1990–91 Detroit Red Wings season

1990–91 Detroit Red Wings
Division 3rd Norris
1990–91 record 34–38–8
Goals for 273
Goals against 298
Team information
General Manager Bryan Murray
Coach Bryan Murray
Captain Steve Yzerman
Alternate captains Gerard Gallant
Rick Zombo
Bob Probert
Team leaders
<1989–90 1991–92>

The 1990–91 Detroit Red Wings season saw the team return to the playoffs after missing the previous season, despite winning only thirty-four games. As of 2016, this is the most recent season with more losses than wins by the Red Wings, who were to set a National Hockey League record for the most consecutive winning seasons during the following two decades.

Regular season

Final standings

Norris Division
GP W L T GF GA Pts
Chicago Blackhawks 80 49 23 8 284 211 106
St. Louis Blues 80 47 22 11 310 250 105
Detroit Red Wings 80 34 38 8 273 298 76
Minnesota North Stars 80 27 39 14 256 266 68
Toronto Maple Leafs 80 23 46 11 241 318 57

[1]Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against

Note: Teams that qualified for the playoffs are highlighted in bold.

Campbell Conference[2]
R Div GP W L T GF GA Pts
1 p – Chicago Blackhawks NRS 80 49 23 8 284 211 106
2 St. Louis Blues NRS 80 47 22 11 310 250 105
3 Los Angeles Kings SMY 80 46 24 10 340 254 102
4 Calgary Flames SMY 80 46 26 8 344 263 100
5 Edmonton Oilers SMY 80 37 37 6 272 272 80
6 Detroit Red Wings NRS 80 34 38 8 273 298 76
7 Minnesota North Stars NRS 80 27 39 14 256 266 68
8 Vancouver Canucks SMY 80 28 43 9 243 315 65
9 Winnipeg Jets SMY 80 26 43 11 260 288 63
10 Toronto Maple Leafs NRS 80 23 46 11 241 318 57

Divisions: NRS – Norris, SMY – Smythe

bold – Qualified for playoffs; p – Won Presidents' Trophy

Schedule and results

No. R Date Score Opponent Record
1TOctober 4, 19903–3 OT @ New Jersey Devils (1990–91) 0–0–1
2LOctober 6, 19904–6 @ Washington Capitals (1990–91) 0–1–1
3LOctober 7, 19902–7 @ Philadelphia Flyers (1990–91) 0–2–1
4WOctober 10, 19906–5 OT Calgary Flames (1990–91) 1–2–1
5WOctober 12, 19904–2 Hartford Whalers (1990–91) 2–2–1
6TOctober 13, 19903–3 OT @ Toronto Maple Leafs (1990–91) 2–2–2
7WOctober 16, 19903–2 Chicago Blackhawks (1990–91) 3–2–2
8WOctober 18, 19905–2 Montreal Canadiens (1990–91) 4–2–2
9LOctober 20, 19903–5 @ Quebec Nordiques (1990–91) 4–3–2
10WOctober 23, 19906–0 Vancouver Canucks (1990–91) 5–3–2
11WOctober 26, 19908–6 Minnesota North Stars (1990–91) 6–3–2
12TOctober 27, 19902–2 OT @ Minnesota North Stars (1990–91) 6–3–3
13LOctober 30, 19902–5 St. Louis Blues (1990–91) 6–4–3
14WNovember 1, 19905–4 Toronto Maple Leafs (1990–91) 7–4–3
15LNovember 3, 19902–5 @ Montreal Canadiens (1990–91) 7–5–3
16LNovember 6, 19903–6 @ Vancouver Canucks (1990–91) 7–6–3
17LNovember 8, 19901–5 @ Los Angeles Kings (1990–91) 7–7–3
18LNovember 10, 19901–6 @ St. Louis Blues (1990–91) 7–8–3
19LNovember 14, 19902–3 Chicago Blackhawks (1990–91) 7–9–3
20WNovember 17, 19908–4 @ Toronto Maple Leafs (1990–91) 8–9–3
21LNovember 19, 19902–3 OT Washington Capitals (1990–91) 8–10–3
22WNovember 21, 19904–3 Minnesota North Stars (1990–91) 9–10–3
23WNovember 23, 19905–3 St. Louis Blues (1990–91) 10–10–3
24WNovember 27, 19904–3 Los Angeles Kings (1990–91) 11–10–3
25WNovember 29, 19905–1 @ Chicago Blackhawks (1990–91) 12–10–3
26WDecember 1, 19904–3 Chicago Blackhawks (1990–91) 13–10–3
27TDecember 2, 19903–3 OT @ Buffalo Sabres (1990–91) 13–10–4
28LDecember 4, 19904–5 OT Boston Bruins (1990–91) 13–11–4
29LDecember 7, 19903–6 St. Louis Blues (1990–91) 13–12–4
30LDecember 8, 19901–2 @ St. Louis Blues (1990–91) 13–13–4
31WDecember 11, 19908–3 Buffalo Sabres (1990–91) 14–13–4
32WDecember 13, 19905–2 Quebec Nordiques (1990–91) 15–13–4
33WDecember 15, 19903–1 @ Philadelphia Flyers (1990–91) 16–13–4
34LDecember 16, 19901–4 @ Pittsburgh Penguins (1990–91) 16–14–4
35WDecember 18, 19903–1 Philadelphia Flyers (1990–91) 17–14–4
36WDecember 20, 19903–1 Winnipeg Jets (1990–91) 18–14–4
37WDecember 22, 19905–2 @ Winnipeg Jets (1990–91) 19–14–4
38LDecember 23, 19902–3 @ Chicago Blackhawks (1990–91) 19–15–4
39LDecember 28, 19900–5 @ Pittsburgh Penguins (1990–91) 19–16–4
40LDecember 31, 19900–4 Chicago Blackhawks (1990–91) 19–17–4
41WJanuary 2, 19916–2 Minnesota North Stars (1990–91) 20–17–4
42LJanuary 4, 19912–3 @ Edmonton Oilers (1990–91) 20–18–4
43LJanuary 5, 19910–7 @ Calgary Flames (1990–91) 20–19–4
44WJanuary 9, 19915–3 Edmonton Oilers (1990–91) 21–19–4
45WJanuary 11, 19916–3 New York Rangers (1990–91) 22–19–4
46TJanuary 12, 19912–2 OT @ New York Islanders (1990–91) 22–19–5
47LJanuary 14, 19911–6 @ Boston Bruins (1990–91) 22–20–5
48LJanuary 16, 19913–5 @ Buffalo Sabres (1990–91) 22–21–5
49LJanuary 22, 19911–2 OT Washington Capitals (1990–91) 22–22–5
50LJanuary 25, 19914–9 St. Louis Blues (1990–91) 22–23–5
51LJanuary 26, 19914–5 OT @ St. Louis Blues (1990–91) 22–24–5
52LJanuary 28, 19912–6 New Jersey Devils (1990–91) 22–25–5
53LJanuary 30, 19912–5 @ Minnesota North Stars (1990–91) 22–26–5
54WFebruary 1, 19914–1 Toronto Maple Leafs (1990–91) 23–26–5
55WFebruary 2, 19915–2 @ Toronto Maple Leafs (1990–91) 24–26–5
56LFebruary 4, 19914–6 Los Angeles Kings (1990–91) 24–27–5
57WFebruary 8, 19918–4 New York Islanders (1990–91) 25–27–5
58LFebruary 9, 19915–6 @ Minnesota North Stars (1990–91) 25–28–5
59WFebruary 12, 19916–1 Winnipeg Jets (1990–91) 26–28–5
60LFebruary 13, 19912–6 @ Hartford Whalers (1990–91) 26–29–5
61LFebruary 16, 19910–3 Minnesota North Stars (1990–91) 26–30–5
62TFebruary 17, 19913–3 OT @ Chicago Blackhawks (1990–91) 26–30–6
63TFebruary 19, 19914–4 OT @ Calgary Flames (1990–91) 26–30–7
64TFebruary 22, 19915–5 OT @ Edmonton Oilers (1990–91) 26–30–8
65LFebruary 23, 19912–5 @ Vancouver Canucks (1990–91) 26–31–8
66WFebruary 25, 19915–4 OT Toronto Maple Leafs (1990–91) 27–31–8
67WFebruary 27, 19915–3 Montreal Canadiens (1990–91) 28–31–8
68LMarch 1, 19911–6 New Jersey Devils (1990–91) 28–32–8
69WMarch 5, 19916–3 Quebec Nordiques (1990–91) 29–32–8
70WMarch 7, 19912–0 New York Islanders (1990–91) 30–32–8
71LMarch 9, 19912–6 @ Minnesota North Stars (1990–91) 30–33–8
72WMarch 10, 19914–1 @ St. Louis Blues (1990–91) 31–33–8
73WMarch 13, 19914–1 @ New York Rangers (1990–91) 32–33–8
74LMarch 14, 19912–4 @ Hartford Whalers (1990–91) 32–34–8
75WMarch 16, 19915–3 @ Boston Bruins (1990–91) 33–34–8
76LMarch 22, 19911–3 Toronto Maple Leafs (1990–91) 33–35–8
77LMarch 23, 19911–4 @ Toronto Maple Leafs (1990–91) 33–36–8
78LMarch 27, 19914–7 Pittsburgh Penguins (1990–91) 33–37–8
79WMarch 30, 19916–5 New York Rangers (1990–91) 34–37–8
80LMarch 31, 19911–5 @ Chicago Blackhawks (1990–91) 34–38–8

Playoffs

At 34–38–8, the Red Wings finished third in the Campbell Conference. In the playoffs, they faced the St. Louis Blues, who had finished 47–22–11 (and second in the Campbell Conference). The Red Wings were beaten in the seven-game series, three victories to four.

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Yzerman, SteveSteve Yzerman C 80 51 57 108 34-21264
Fedorov, SergeiSergei Fedorov C 77 31 48 79 66111135
Burr, ShawnShawn Burr LW/C 80 20 30 50 11214604
Racine, YvesYves Racine D 62 7 40 47 331201
Carson, JimmyJimmy Carson C 64 21 25 46 283514
Barr, DaveDave Barr RW 70 18 22 40 5520222
Garpenlov, JohanJohan Garpenlov LW 71 18 22 40 18-4203
Probert, BobBob Probert LW 55 16 23 39 315-3403
Fedyk, BrentBrent Fedyk LW 67 16 19 35 3820001
Ysebaert, PaulPaul Ysebaert C 51 15 18 33 16-8501
Gallant, GerardGerard Gallant LW 45 10 16 26 1116301
Zombo, RickRick Zombo D 77 4 19 23 55-2000
Chiasson, SteveSteve Chiasson D 42 3 17 20 800101
Habscheid, MarcMarc Habscheid RW/C 46 9 8 17 22-10041
Green, RickRick Green D 65 2 14 16 2410000
Primeau, KeithKeith Primeau C 58 3 12 15 106-12001
McCrimmon, BradBrad McCrimmon D 64 0 13 13 817000
Djoos, PerPer Djoos D 26 0 12 12 16-2000
Chabot, JohnJohn Chabot C 27 5 5 10 46201
Norwood, LeeLee Norwood D 21 3 7 10 506100
Kocur, JoeJoe Kocur RW 52 5 4 9 253-6000
Dollas, BobbyBobby Dollas D 56 3 5 8 206001
McKay, RandyRandy McKay RW 47 1 7 8 183-15000
Miller, KevinKevin Miller C 11 5 2 7 4-4010
Crossman, DougDoug Crossman D 17 3 4 7 17-6100
Cheveldae, TimTim Cheveldae G 65 0 5 5 20000
Marsh, BradBrad Marsh D 20 1 3 4 16-3000
Houda, DougDoug Houda D 22 0 4 4 43-2000
Shuchuk, GaryGary Shuchuk RW 6 1 2 3 61000
Wilkie, BobBob Wilkie D 8 1 2 3 2-2000
Kennedy, SheldonSheldon Kennedy RW 7 1 0 1 12-1000
Luongo, ChrisChris Luongo D 4 0 1 1 40000
McDougall, BillBill McDougall C 2 0 1 1 00000
Shank, DanielDaniel Shank RW 7 0 1 1 140000
Sillinger, MikeMike Sillinger C 3 0 1 1 0-2000
Bester, AllanAllan Bester G 3 0 0 0 00000
Bissett, TomTom Bissett C 5 0 0 0 0-4000
Chevrier, AlainAlain Chevrier G 3 0 0 0 00000
Gagnon, DavidDavid Gagnon G 2 0 0 0 00000
Hanlon, GlenGlen Hanlon G 19 0 0 0 40000
King, ScottScott King G 1 0 0 0 00000
Kruppke, GordGord Kruppke D 4 0 0 0 01000
McClelland, KevinKevin McClelland RW 3 0 0 0 7-4000
Potvin, MarcMarc Potvin RW 9 0 0 0 55-4000
Vial, DennisDennis Vial D/LW 9 0 0 0 16-3000
Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
Cheveldae, TimTim Cheveldae 3615 65 30 26 5 214 3.55 217161502.875
Hanlon, GlenGlen Hanlon 862 19 4 6 3 46 3.20 0438392.895
Bester, AllanAllan Bester 178 3 0 3 0 13 4.38 09986.869
Chevrier, AlainAlain Chevrier 108 3 0 2 0 11 6.11 05544.800
Gagnon, DavidDavid Gagnon 35 2 0 1 0 6 10.29 02822.786
King, ScottScott King 45 1 0 0 0 2 2.67 0119.818
Team: 4843 80 34 38 8 292 3.62 223472055.876

Playoffs

Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Yzerman, SteveSteve Yzerman C 7 3 3 6 4100
Fedorov, SergeiSergei Fedorov C 7 1 5 6 4001
Miller, KevinKevin Miller C 7 3 2 5 20010
Crossman, DougDoug Crossman D 6 0 5 5 6000
Chiasson, SteveSteve Chiasson D 5 3 1 4 19100
Burr, ShawnShawn Burr LW/C 7 0 4 4 15000
Carson, JimmyJimmy Carson C 7 2 1 3 4001
Probert, BobBob Probert LW 6 1 2 3 50000
Racine, YvesYves Racine D 7 2 0 2 0200
McCrimmon, BradBrad McCrimmon D 7 1 1 2 21000
Primeau, KeithKeith Primeau C 5 1 1 2 25000
Ysebaert, PaulPaul Ysebaert C 2 0 2 2 0000
Dollas, BobbyBobby Dollas D 7 1 0 1 13000
Fedyk, BrentBrent Fedyk LW 6 1 0 1 2001
Zombo, RickRick Zombo D 7 1 0 1 10000
Garpenlov, JohanJohan Garpenlov LW 6 0 1 1 4000
McKay, RandyRandy McKay RW 5 0 1 1 41000
Sillinger, MikeMike Sillinger C 3 0 1 1 0000
Bester, AllanAllan Bester G 1 0 0 0 0000
Cheveldae, TimTim Cheveldae G 7 0 0 0 0000
Green, RickRick Green D 3 0 0 0 0000
Habscheid, MarcMarc Habscheid RW/C 5 0 0 0 0000
Marsh, BradBrad Marsh D 1 0 0 0 0000
McDougall, BillBill McDougall C 1 0 0 0 0000
Potvin, MarcMarc Potvin RW 6 0 0 0 32000
Shuchuk, GaryGary Shuchuk RW 3 0 0 0 0000
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Cheveldae, TimTim Cheveldae 398 7 3 4 22 3.32 0208186.894
Bester, AllanAllan Bester 20 1 0 0 1 3.00 01211.917
Team: 418 7 3 4 23 3.30 0220197.895

[3]

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus-minus PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals;
      MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals-against average; SO = Shutouts; SA=Shots Against; SV=Shots saved; SV% = Save Percentage;

See also

References

  1. Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Dan Diamond & Associates. p. 153. ISBN 9781894801225.
  2. "1990-1991 Conference Standings Standings - NHL.com - Standings". NHL.
  3. "1990-91 Detroit Red Wings Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-02.

External links

This article is issued from Wikipedia - version of the 6/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.