1990–91 Los Angeles Kings season

1990–91 Los Angeles Kings
Smythe Division Champions
Division 1st Smythe
Conference 3rd Campbell
1990–91 record 46–24–10
Home record 26–9–5
Road record 20–15–5
Goals for 340
Goals against 254
Team information
General Manager Rogatien Vachon
Coach Tom Webster
Captain Wayne Gretzky
Alternate captains Larry Robinson
Dave Taylor
Arena Great Western Forum
Team leaders
Goals Luc Robitaille and Tomas Sandstrom (45)
Assists Wayne Gretzky (122)
Points Wayne Gretzky (163)
Penalties in minutes Jay Miller (259)
Plus/minus Marty McSorley (+48)
Wins Kelly Hrudey (26)
Goals against average Kelly Hrudey (2.90)
<1989–90 1991–92>

The 1990–91 Los Angeles Kings season saw the Kings finish first in the Smythe Division with a 46-24-10 record for 102 points. This was the only regular-season division title in Kings history, and the second-best regular-season finish in franchise history. The team defeated the Vancouver Canucks four games to two in the Smythe Division Semi-final before falling to the Edmonton Oilers four games to two in the Division Final.

The Kings were coached by Tom Webster and captained by Wayne Gretzky.

Regular season

Final standings

Smythe Division
GP W L T GF GA Pts
Los Angeles Kings 80 46 24 10 340 254 102
Calgary Flames 80 46 26 8 344 263 100
Edmonton Oilers 80 37 37 6 272 272 80
Vancouver Canucks 80 28 43 9 243 315 65
Winnipeg Jets 80 26 43 11 260 288 63

[1]Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against

Note: Teams that qualified for the playoffs are highlighted in bold.

Campbell Conference[2]
R Div GP W L T GF GA Pts
1 p – Chicago Blackhawks NRS 80 49 23 8 284 211 106
2 St. Louis Blues NRS 80 47 22 11 310 250 105
3 Los Angeles Kings SMY 80 46 24 10 340 254 102
4 Calgary Flames SMY 80 46 26 8 344 263 100
5 Edmonton Oilers SMY 80 37 37 6 272 272 80
6 Detroit Red Wings NRS 80 34 38 8 273 298 76
7 Minnesota North Stars NRS 80 27 39 14 256 266 68
8 Vancouver Canucks SMY 80 28 43 9 243 315 65
9 Winnipeg Jets SMY 80 26 43 11 260 288 63
10 Toronto Maple Leafs NRS 80 23 46 11 241 318 57

Divisions: NRS – Norris, SMY – Smythe

bold – Qualified for playoffs; p – Won Presidents' Trophy

Schedule and results

No. R Date Score Opponent Record
1WOctober 4, 19904–1 New York Islanders (1990–91) 1–0–0
2LOctober 6, 19903–6 Vancouver Canucks (1990–91) 1–1–0
3WOctober 9, 19906–2 @ Vancouver Canucks (1990–91) 2–1–0
4TOctober 11, 19905–5 OT Edmonton Oilers (1990–91) 2–1–1
5WOctober 13, 19907–1 Boston Bruins (1990–91) 3–1–1
6WOctober 14, 19904–1 St. Louis Blues (1990–91) 4–1–1
7WOctober 17, 19905–2 Minnesota North Stars (1990–91) 5–1–1
8WOctober 19, 19905–2 Hartford Whalers (1990–91) 6–1–1
9WOctober 23, 19906–4 Calgary Flames (1990–91) 7–1–1
10LOctober 26, 19902–6 @ Winnipeg Jets (1990–91) 7–2–1
11WOctober 28, 19906–2 @ Winnipeg Jets (1990–91) 8–2–1
12WOctober 30, 19904–1 @ New York Islanders (1990–91) 9–2–1
13LOctober 31, 19904–9 @ New York Rangers (1990–91) 9–3–1
14LNovember 2, 19903–4 @ Washington Capitals (1990–91) 9–4–1
15WNovember 4, 19902–0 @ Chicago Blackhawks (1990–91) 10–4–1
16WNovember 8, 19905–1 Detroit Red Wings (1990–91) 11–4–1
17WNovember 10, 19907–4 Edmonton Oilers (1990–91) 12–4–1
18WNovember 14, 19904–2 Buffalo Sabres (1990–91) 13–4–1
19WNovember 17, 19902–1 OT Pittsburgh Penguins (1990–91) 14–4–1
20WNovember 20, 19905–4 New Jersey Devils (1990–91) 15–4–1
21LNovember 22, 19903–6 @ Calgary Flames (1990–91) 15–5–1
22WNovember 24, 19904–2 @ Montreal Canadiens (1990–91) 16–5–1
23TNovember 25, 19904–4 OT @ Quebec Nordiques (1990–91) 16–5–2
24LNovember 27, 19903–4 @ Detroit Red Wings (1990–91) 16–6–2
25TNovember 29, 19904–4 OT @ St. Louis Blues (1990–91) 16–6–3
26LDecember 1, 19903–4 Toronto Maple Leafs (1990–91) 16–7–3
27TDecember 5, 19903–3 OT Winnipeg Jets (1990–91) 16–7–4
28TDecember 8, 19904–4 OT Winnipeg Jets (1990–91) 16–7–5
29LDecember 11, 19904–6 New York Rangers (1990–91) 16–8–5
30LDecember 13, 19901–4 Calgary Flames (1990–91) 16–9–5
31WDecember 15, 19908–3 Edmonton Oilers (1990–91) 17–9–5
32LDecember 18, 19903–4 @ Edmonton Oilers (1990–91) 17–10–5
33WDecember 20, 19904–3 OT @ Calgary Flames (1990–91) 18–10–5
34LDecember 22, 19903–4 @ Vancouver Canucks (1990–91) 18–11–5
35LDecember 27, 19905–7 Philadelphia Flyers (1990–91) 18–12–5
36LDecember 29, 19902–3 Montreal Canadiens (1990–91) 18–13–5
37WDecember 31, 19904–2 @ Minnesota North Stars (1990–91) 19–13–5
38LJanuary 2, 19911–4 @ New York Rangers (1990–91) 19–14–5
39WJanuary 3, 19916–3 @ New York Islanders (1990–91) 20–14–5
40WJanuary 5, 19914–2 @ Toronto Maple Leafs (1990–91) 21–14–5
41WJanuary 6, 19913–1 @ Chicago Blackhawks (1990–91) 22–14–5
42WJanuary 8, 19914–3 OT Hartford Whalers (1990–91) 23–14–5
43WJanuary 10, 19915–2 Buffalo Sabres (1990–91) 24–14–5
44WJanuary 12, 19916–2 Vancouver Canucks (1990–91) 25–14–5
45WJanuary 14, 19916–1 @ New Jersey Devils (1990–91) 26–14–5
46LJanuary 16, 19913–4 @ Hartford Whalers (1990–91) 26–15–5
47LJanuary 17, 19913–5 @ Boston Bruins (1990–91) 26–16–5
48LJanuary 22, 19912–4 @ Edmonton Oilers (1990–91) 26–17–5
49WJanuary 25, 19915–1 @ Vancouver Canucks (1990–91) 27–17–5
50WJanuary 26, 19915–4 Vancouver Canucks (1990–91) 28–17–5
51LJanuary 30, 19912–4 New Jersey Devils (1990–91) 28–18–5
52WFebruary 2, 19919–1 Vancouver Canucks (1990–91) 29–18–5
53WFebruary 4, 19916–4 @ Detroit Red Wings (1990–91) 30–18–5
54WFebruary 5, 19913–2 @ Philadelphia Flyers (1990–91) 31–18–5
55TFebruary 8, 19914–4 OT @ Buffalo Sabres (1990–91) 31–18–6
56LFebruary 9, 19914–5 @ St. Louis Blues (1990–91) 31–19–6
57TFebruary 12, 19914–4 OT Calgary Flames (1990–91) 31–19–7
58WFebruary 14, 19914–2 @ Edmonton Oilers (1990–91) 32–19–7
59LFebruary 16, 19914–5 OT Boston Bruins (1990–91) 32–20–7
60WFebruary 18, 19915–2 Washington Capitals (1990–91) 33–20–7
61WFebruary 20, 19916–1 Quebec Nordiques (1990–91) 34–20–7
62WFebruary 22, 19916–4 @ Winnipeg Jets (1990–91) 35–20–7
63WFebruary 24, 19915–3 @ Winnipeg Jets (1990–91) 36–20–7
64WFebruary 26, 19918–2 Pittsburgh Penguins (1990–91) 37–20–7
65WFebruary 28, 19914–2 Winnipeg Jets (1990–91) 38–20–7
66WMarch 2, 19916–3 Winnipeg Jets (1990–91) 39–20–7
67TMarch 5, 19913–3 OT @ Washington Capitals (1990–91) 39–20–8
68LMarch 7, 19912–3 @ Pittsburgh Penguins (1990–91) 39–21–8
69WMarch 9, 19913–0 @ Quebec Nordiques (1990–91) 40–21–8
70TMarch 10, 19914–4 OT @ Montreal Canadiens (1990–91) 40–21–9
71WMarch 12, 19916–0 Philadelphia Flyers (1990–91) 41–21–9
72LMarch 14, 19913–6 Chicago Blackhawks (1990–91) 41–22–9
73WMarch 16, 19914–3 @ Calgary Flames (1990–91) 42–22–9
74LMarch 17, 19914–5 OT @ Vancouver Canucks (1990–91) 42–23–9
75TMarch 20, 19914–4 OT Toronto Maple Leafs (1990–91) 42–23–10
76WMarch 23, 19918–4 Calgary Flames (1990–91) 43–23–10
77WMarch 24, 19914–3 OT @ Edmonton Oilers (1990–91) 44–23–10
78WMarch 26, 19912–0 Edmonton Oilers (1990–91) 45–23–10
79WMarch 28, 19916–5 Minnesota North Stars (1990–91) 46–23–10
80LMarch 31, 19913–5 @ Calgary Flames (1990–91) 46–24–10

Player statistics

Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Gretzky, WayneWayne Gretzky C 78 41 122 163 1630805
Robitaille, LucLuc Robitaille LW 76 45 46 91 68281105
Sandstrom, TomasTomas Sandstrom RW 68 45 44 89 106271606
Granato, TonyTony Granato RW 68 30 34 64 154221113
Duchesne, SteveSteve Duchesne D 78 21 41 62 6619803
Elik, ToddTodd Elik C 74 21 37 58 5820204
Taylor, DaveDave Taylor RW 73 23 30 53 14827602
Blake, RobRob Blake D 75 12 34 46 1253902
McSorley, MartyMarty McSorley D 61 7 32 39 22148111
Kudelski, BobBob Kudelski RW 72 23 13 36 469233
Benning, BrianBrian Benning D 61 7 24 31 12712201
Tonelli, JohnJohn Tonelli LW 71 14 16 30 493205
Kasper, SteveSteve Kasper C 67 9 19 28 333011
Robinson, LarryLarry Robinson D 62 1 22 23 1622000
Jones, BradBrad Jones LW 53 9 11 20 5711011
Miller, JayJay Miller LW 66 8 12 20 2599100
McIntyre, JohnJohn McIntyre C 56 8 5 13 1156010
Donnelly, MikeMike Donnelly LW 53 7 5 12 413002
Buskas, RodRod Buskas D 57 3 8 11 18214000
Bjugstad, ScottScott Bjugstad RW 31 2 4 6 12-5001
Krushelnyski, MikeMike Krushelnyski LW/C 15 1 5 6 107100
Breault, FrancoisFrancois Breault RW 17 1 4 5 6-1000
Halkidis, BobBob Halkidis D 34 1 3 4 1338000
Watters, TimTim Watters D 45 0 4 4 927000
Thomson, JimJim Thomson RW 8 1 0 1 190001
Chapdelaine, ReneRene Chapdelaine D 3 0 1 1 101000
Couturier, SylvainSylvain Couturier C 3 0 1 1 00000
Berthiaume, DanielDaniel Berthiaume G 37 0 0 0 100000
Hayward, RickRick Hayward D 4 0 0 0 50000
Hrudey, KellyKelly Hrudey G 47 0 0 0 140000
Sinisalo, IlkkaIlkka Sinisalo RW 7 0 0 0 24000
Smith, DennisDennis Smith D 4 0 0 0 43000
Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
Hrudey, KellyKelly Hrudey 2730 47 26 13 6 132 2.90 313211189.900
Berthiaume, DanielDaniel Berthiaume 2119 37 20 11 4 117 3.31 11086969.892
Team: 4849 80 46 24 10 249 3.08 424072158.897
Playoffs
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Robitaille, LucLuc Robitaille LW 12 12 4 16 22-2502
Gretzky, WayneWayne Gretzky C 12 4 11 15 20102
Duchesne, SteveSteve Duchesne D 12 4 8 12 87100
Kasper, SteveSteve Kasper C 10 4 6 10 84010
Donnelly, MikeMike Donnelly LW 12 5 4 9 66000
Elik, ToddTodd Elik C 12 2 7 9 60000
Sandstrom, TomasTomas Sandstrom RW 10 4 4 8 141300
Tonelli, JohnJohn Tonelli LW 12 2 4 6 121100
Kudelski, BobBob Kudelski RW 8 3 2 5 24000
Blake, RobRob Blake D 12 1 4 5 26-1100
Granato, TonyTony Granato RW 12 1 4 5 281000
Robinson, LarryLarry Robinson D 12 1 4 5 157000
Benning, BrianBrian Benning D 12 0 5 5 61000
Taylor, DaveDave Taylor RW 12 2 1 3 12-3001
Jones, BradBrad Jones LW 8 1 1 2 22001
Buskas, RodRod Buskas D 2 0 2 2 222000
McIntyre, JohnJohn McIntyre C 12 0 1 1 24-2000
Sinisalo, IlkkaIlkka Sinisalo RW 2 0 1 1 01000
Bjugstad, ScottScott Bjugstad RW 2 0 0 0 00000
Halkidis, BobBob Halkidis D 3 0 0 0 0-2000
Hrudey, KellyKelly Hrudey G 12 0 0 0 20000
McSorley, MartyMarty McSorley D 12 0 0 0 58-1000
Miller, JayJay Miller LW 8 0 0 0 17-1000
Watters, TimTim Watters D 7 0 0 0 12-4000
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Hrudey, KellyKelly Hrudey 798 12 6 6 37 2.78 0382345.903
Team: 798 12 6 6 37 2.78 0382345.903

[3]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Awards and records

References

  1. Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Dan Diamond & Associates. p. 153. ISBN 9781894801225.
  2. "1990-1991 Conference Standings Standings - NHL.com - Standings". NHL.
  3. "1990-91 Los Angeles Kings Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-25.
  4. National Hockey League Official Guide and Record Book 2006, p. 187, Dan Diamond & Associates, Toronto, Ontario, ISBN 0-920445-98-5
  5. National Hockey League Official Guide and Record Book 2006, p.220, Dan Diamond & Associates, Toronto, Ontario, ISBN 0-920445-98-5
This article is issued from Wikipedia - version of the 6/9/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.