Alain Chevrier
Alain Chevrier | |||
---|---|---|---|
Born |
Cornwall, ON, CAN | April 23, 1961||
Height | 5 ft 8 in (173 cm) | ||
Weight | 180 lb (82 kg; 12 st 12 lb) | ||
Position | Goaltender | ||
Caught | Left | ||
Played for |
New Jersey Devils Winnipeg Jets Chicago Blackhawks Pittsburgh Penguins Detroit Red Wings | ||
NHL Draft | Undrafted | ||
Playing career | 1985–1991 |
Alain Guy Chevrier (born April 23, 1961 in Cornwall, Ontario) is a retired Canadian ice hockey goaltender.
Chevrier started his National Hockey League career with the New Jersey Devils. He would also play with the Winnipeg Jets, Chicago Blackhawks, Pittsburgh Penguins and Detroit Red Wings. His career endured from 1985 to 1991.
Chevrier played college hockey at Miami University, and was Miami's first player to play in the NHL.
Career statistics
Regular season
Season | Team | League | GP | W | L | T | MIN | GA | SO | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
1978–79 | Cornwall Royals | QMJHL | 7 | 332 | 37 | 0 | 6.69 | ||||
1979–80 | Ottawa Jr. Senators | OJHL | 34 | 1818 | 119 | 0 | 3.93 | ||||
1980–81 | Miami University RedHawks | NCAA | 16 | 778 | 44 | 0 | 3.39 | ||||
1981–82 | Miami University RedHawks | CCHA | 19 | 8 | 10 | 1 | 1053 | 73 | 0 | 4.16 | |
1982–83 | Miami University RedHawks | CCHA | 33 | 15 | 16 | 1 | 1894 | 125 | 3.96 | ||
1983–84 | Miami University RedHawks | CCHA | 32 | 9 | 19 | 1 | 1509 | 123 | 4.89 | ||
1984–85 | Fort Wayne Komets | IHL | 56 | 26 | 21 | 7 | 3219 | 194 | 0 | 3.62 | |
1985–86 | New Jersey Devils | NHL | 37 | 11 | 18 | 2 | 1862 | 143 | 0 | 3.60 | .850 |
1986–87 | New Jersey Devils | NHL | 58 | 24 | 26 | 2 | 3153 | 227 | 0 | 4.32 | .873 |
1987–88 | New Jersey Devils | NHL | 45 | 18 | 19 | 3 | 2354 | 148 | 1 | 3.77 | .868 |
1988–89 | Winnipeg Jets | NHL | 22 | 8 | 8 | 2 | 1092 | 78 | 1 | 4.29 | .859 |
1988–89 | Chicago Blackhawks | NHL | 27 | 13 | 11 | 2 | 1573 | 92 | 0 | 3.51 | .876 |
1989–90 | Chicago Blackhawks | NHL | 39 | 16 | 14 | 3 | 1894 | 132 | 0 | 4.18 | .853 |
1989–90 | Pittsburgh Penguins | NHL | 3 | 1 | 2 | 0 | 166 | 14 | 0 | 5.06 | .843 |
1990–91 | Detroit Red Wings | NHL | 3 | 0 | 2 | 0 | 108 | 11 | 0 | 6.11 | .800 |
1990–91 | San Diego Gulls | IHL | 32 | 10 | 16 | 1 | 1689 | 124 | 0 | 4.40 | |
NHL totals | 234 | 91 | 100 | 14 | 12,202 | 845 | 2 | 4.16 | .864 |
Post season
Season | Team | League | GP | W | L | MIN | GA | SO | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|
1984–85 | Fort Wayne Komets | IHL | 9 | 5 | 4 | 556 | 28 | 0 | 3.02 | |
1988–89 | Chicago Blackhawks | NHL | 16 | 9 | 7 | 1013 | 44 | 0 | 2.61 | .909 |
NHL Totals | 16 | 9 | 7 | 1013 | 44 | 0 | 2.61 | .909 |
External links
- Alain Chevrier's career statistics at The Internet Hockey Database
- Alain Chevrier @ hockeygoalies.org
- Miami Hockey 2005-06 Media Guide (see pg. 96)
This article is issued from Wikipedia - version of the 5/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.