1990–91 Boston Bruins season

1990–91 Boston Bruins
Adams Division Champions
Division 1st Adams
Conference 1st Wales
1990–91 record 44–24–12
Home record 26–9–5
Road record 18–15–7
Goals for 299
Goals against 264
Team information
General Manager Harry Sinden
Coach Mike Milbury
Captain Ray Bourque
Alternate captains Craig Janney
Cam Neely
Arena Boston Garden
Team leaders
Goals Cam Neely (51)
Assists Ray Bourque (73)
Points Ray Bourque (94)
Penalties in minutes Chris Nilan (277)
Wins Andy Moog (25)
Goals against average Andy Moog (2.87)
<1989–90 1991–92>

The 1990–91 Boston Bruins season was the Bruins' 67th season. The season involved participating in the Prince of Wales Conference finals.

Regular season

Final standings

Adams Division
GP W L T GF GA Pts
Boston Bruins 80 44 24 12 299 264 100
Montreal Canadiens 80 39 30 11 273 249 89
Buffalo Sabres 80 31 30 19 292 278 81
Hartford Whalers 80 31 38 11 238 276 73
Quebec Nordiques 80 16 50 14 236 354 46

[1]Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against

Note: Teams that qualified for the playoffs are highlighted in bold.

Wales Conference[2]
R Div GP W L T GF GA Pts
1 Boston Bruins ADM 80 44 24 12 299 264 100
2 Montreal Canadiens ADM 80 39 30 11 273 249 89
3 Pittsburgh Penguins PTK 80 41 33 6 342 305 88
4 New York Rangers PTK 80 36 31 13 297 265 85
5 Washington Capitals PTK 80 37 36 7 258 258 81
6 Buffalo Sabres ADM 80 31 30 19 292 278 81
7 New Jersey Devils PTK 80 32 33 15 272 264 79
8 Philadelphia Flyers PTK 80 33 37 10 252 267 76
9 Hartford Whalers ADM 80 31 38 11 238 276 73
10 New York Islanders PTK 80 25 45 10 223 290 60
11 Quebec Nordiques ADM 80 16 50 14 236 354 46

Divisions: PTK – Patrick, ADM – Adams

bold – Qualified for playoffs

Schedule and results

Regular season schedule
No. R Date Score Opponent Record
1WOctober 4, 19904–1 Philadelphia Flyers (1990–91) 1–0–0
2WOctober 6, 19907–1 Quebec Nordiques (1990–91) 2–0–0
3WOctober 7, 19905–2 @ Quebec Nordiques (1990–91) 3–0–0
4WOctober 10, 19904–2 @ Winnipeg Jets (1990–91) 4–0–0
5TOctober 11, 19903–3 OT @ Minnesota North Stars (1990–91) 4–0–1
6LOctober 13, 19901–7 @ Los Angeles Kings (1990–91) 4–1–1
7LOctober 17, 19901–3 @ Vancouver Canucks (1990–91) 4–2–1
8LOctober 19, 19901–8 @ Edmonton Oilers (1990–91) 4–3–1
9LOctober 20, 19901–8 @ Calgary Flames (1990–91) 4–4–1
10WOctober 25, 19904–2 Vancouver Canucks (1990–91) 5–4–1
11WOctober 27, 19905–4 Chicago Blackhawks (1990–91) 6–4–1
12TOctober 31, 19903–3 OT @ Buffalo Sabres (1990–91) 6–4–2
13WNovember 1, 19903–2 OT St. Louis Blues (1990–91) 7–4–2
14LNovember 3, 19901–4 Buffalo Sabres (1990–91) 7–5–2
15WNovember 5, 19903–2 OT @ New York Rangers (1990–91) 8–5–2
16WNovember 7, 19902–0 @ Montreal Canadiens (1990–91) 9–5–2
17TNovember 10, 19903–3 OT Pittsburgh Penguins (1990–91) 9–5–3
18WNovember 11, 19905–3 @ Washington Capitals (1990–91) 10–5–3
19LNovember 14, 19901–3 @ Hartford Whalers (1990–91) 10–6–3
20WNovember 15, 19906–0 Quebec Nordiques (1990–91) 11–6–3
21TNovember 17, 19901–1 OT Montreal Canadiens (1990–91) 11–6–4
22WNovember 19, 19905–2 @ Toronto Maple Leafs (1990–91) 12–6–4
23LNovember 23, 19903–4 Hartford Whalers (1990–91) 12–7–4
24WNovember 24, 19904–3 @ Hartford Whalers (1990–91) 13–7–4
25WNovember 29, 19904–2 Edmonton Oilers (1990–91) 14–7–4
26LDecember 1, 19904–5 New York Rangers (1990–91) 14–8–4
27WDecember 4, 19905–4 OT @ Detroit Red Wings (1990–91) 15–8–4
28LDecember 6, 19904–6 Montreal Canadiens (1990–91) 15–9–4
29LDecember 8, 19901–7 @ Montreal Canadiens (1990–91) 15–10–4
30WDecember 9, 19903–2 @ Buffalo Sabres (1990–91) 16–10–4
31WDecember 12, 19905–1 @ Hartford Whalers (1990–91) 17–10–4
32WDecember 13, 19908–2 Hartford Whalers (1990–91) 18–10–4
33TDecember 15, 19901–1 OT New Jersey Devils (1990–91) 18–10–5
34LDecember 18, 19903–8 @ New Jersey Devils (1990–91) 18–11–5
35WDecember 20, 19904–1 Buffalo Sabres (1990–91) 19–11–5
36WDecember 22, 19906–2 Minnesota North Stars (1990–91) 20–11–5
37TDecember 23, 19905–5 OT @ New York Rangers (1990–91) 20–11–6
38TDecember 26, 19903–3 OT @ Buffalo Sabres (1990–91) 20–11–7
39LDecember 28, 19900–6 @ Winnipeg Jets (1990–91) 20–12–7
40TDecember 29, 19904–4 OT @ Minnesota North Stars (1990–91) 20–12–8
41WJanuary 3, 19918–3 Vancouver Canucks (1990–91) 21–12–8
42LJanuary 5, 19913–5 Washington Capitals (1990–91) 21–13–8
43WJanuary 7, 19915–2 Winnipeg Jets (1990–91) 22–13–8
44LJanuary 8, 19912–4 @ Quebec Nordiques (1990–91) 22–14–8
45WJanuary 10, 19915–3 Quebec Nordiques (1990–91) 23–14–8
46LJanuary 12, 19911–3 Philadelphia Flyers (1990–91) 23–15–8
47WJanuary 14, 19916–1 Detroit Red Wings (1990–91) 24–15–8
48WJanuary 15, 19915–4 @ New York Islanders (1990–91) 25–15–8
49WJanuary 17, 19915–3 Los Angeles Kings (1990–91) 26–15–8
50LJanuary 22, 19914–6 @ Buffalo Sabres (1990–91) 26–16–8
51WJanuary 24, 19913–0 Hartford Whalers (1990–91) 27–16–8
52WJanuary 26, 19915–2 Calgary Flames (1990–91) 28–16–8
53WJanuary 27, 19913–1 @ Montreal Canadiens (1990–91) 29–16–8
54WJanuary 31, 19915–2 Montreal Canadiens (1990–91) 30–16–8
55LFebruary 2, 19912–6 @ Pittsburgh Penguins (1990–91) 30–17–8
56WFebruary 3, 19916–3 Pittsburgh Penguins (1990–91) 31–17–8
57WFebruary 5, 19916–5 OT Edmonton Oilers (1990–91) 32–17–8
58LFebruary 7, 19911–4 Calgary Flames (1990–91) 32–18–8
59WFebruary 9, 19915–3 Chicago Blackhawks (1990–91) 33–18–8
60WFebruary 10, 19917–4 @ Quebec Nordiques (1990–91) 34–18–8
61WFebruary 13, 19917–4 @ Montreal Canadiens (1990–91) 35–18–8
62WFebruary 16, 19915–4 OT @ Los Angeles Kings (1990–91) 36–18–8
63LFebruary 21, 19911–4 @ Chicago Blackhawks (1990–91) 36–19–8
64LFebruary 23, 19912–9 @ St. Louis Blues (1990–91) 36–20–8
65WFebruary 28, 19915–0 New York Islanders (1990–91) 37–20–8
66LMarch 2, 19914–7 Buffalo Sabres (1990–91) 37–21–8
67WMarch 3, 19913–1 @ New Jersey Devils (1990–91) 38–21–8
68LMarch 5, 19913–6 @ Toronto Maple Leafs (1990–91) 38–22–8
69TMarch 7, 19915–5 OT St. Louis Blues (1990–91) 38–22–9
70WMarch 9, 19912–0 Toronto Maple Leafs (1990–91) 39–22–9
71WMarch 14, 19913–2 Montreal Canadiens (1990–91) 40–22–9
72LMarch 16, 19913–5 Detroit Red Wings (1990–91) 40–23–9
73WMarch 17, 19913–1 @ Philadelphia Flyers (1990–91) 41–23–9
74TMarch 19, 19911–1 OT @ Hartford Whalers (1990–91) 41–23–10
75TMarch 21, 19913–3 OT Quebec Nordiques (1990–91) 41–23–11
76WMarch 23, 19916–3 Buffalo Sabres (1990–91) 42–23–11
77TMarch 24, 19913–3 OT @ Washington Capitals (1990–91) 42–23–12
78WMarch 26, 19917–4 @ Quebec Nordiques (1990–91) 43–23–12
79LMarch 30, 19913–5 @ New York Islanders (1990–91) 43–24–12
80WMarch 31, 19917–3 Hartford Whalers (1990–91) 44–24–12

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Bourque, RaymondRaymond Bourque D 76 21 73 94 7533703
Janney, CraigCraig Janney C 77 26 66 92 815915
Neely, CamCam Neely RW 69 51 40 91 98261818
Hodge Jr., KenKen Hodge Jr. C/RW 70 30 29 59 20111224
Christian, DaveDave Christian RW 78 32 21 53 418902
Sweeney, BobBob Sweeney C/RW 80 15 33 48 11512012
Wesley, GlenGlen Wesley D 80 11 32 43 780511
Burridge, RandyRandy Burridge LW 62 15 13 28 4017104
Galley, GarryGarry Galley D 70 6 21 27 840100
Wiemer, JimJim Wiemer D 61 4 19 23 623001
Sweeney, DonDon Sweeney D 77 8 13 21 672013
Poulin, DaveDave Poulin C 31 8 12 20 255020
Skriko, PetriPetri Skriko RW 28 5 14 19 94103
Lazaro, JeffJeff Lazaro LW 49 5 13 18 677111
Carpenter, BobbyBobby Carpenter C 29 8 8 16 222200
Ruzicka, VladimirVladimir Ruzicka C 29 8 8 16 191400
Walz, WesWes Walz C 56 8 8 16 32-14101
Nilan, ChrisChris Nilan RW 41 6 9 15 2774002
Carter, JohnJohn Carter LW 50 4 7 11 68-13112
Brickley, AndyAndy Brickley LW/C 40 2 9 11 8-4000
Pedersen, AllenAllen Pedersen D 57 2 6 8 10715000
Quintal, StephaneStephane Quintal D 45 2 6 8 892100
Douris, PeterPeter Douris RW 39 5 2 7 9-12101
Townshend, GraemeGraeme Townshend RW 18 2 5 7 121000
Markwart, NevinNevin Markwart LW 23 3 3 6 360000
Hoover, RonRon Hoover C 15 4 0 4 310001
Byers, LyndonLyndon Byers RW 19 2 2 4 82-2000
Byce, JohnJohn Byce C 18 1 3 4 61000
Barahona, RalphRalph Barahona C 3 2 1 3 02000
Kekalainen, JarmoJarmo Kekalainen LW 16 2 1 3 60000
Moog, AndyAndy Moog G 51 0 2 2 200000
Hammond, KenKen Hammond D 1 1 0 1 22000
Beers, BobBob Beers D 16 0 1 1 10-8000
DelGuidice, MattMatt DelGuidice G 1 0 0 0 00000
Foster, NormNorm Foster G 3 0 0 0 00000
Kluzak, GordGord Kluzak D 2 0 0 0 02000
Lemelin, ReggieReggie Lemelin G 33 0 0 0 100000
Shoebottom, BruceBruce Shoebottom D 1 0 0 0 5-1000
Stevenson, ShayneShayne Stevenson RW 14 0 0 0 26-4000
Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
Moog, AndyAndy Moog 2844 51 25 13 9 136 2.87 413071171.896
Lemelin, ReggieReggie Lemelin 1829 33 17 10 3 111 3.64 1841730.868
Foster, NormNorm Foster 184 3 2 1 0 14 4.57 08268.829
DelGuidice, MattMatt DelGuidice 10 1 0 0 0 0 0.00 0771.000
Team: 4867 80 44 24 12 261 3.22 522371976.883

Playoffs

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Bourque, RaymondRaymond Bourque D 19 7 18 25 12-4300
Janney, CraigCraig Janney C 18 4 18 22 11-4400
Neely, CamCam Neely RW 19 16 4 20 36-3904
Ruzicka, VladimirVladimir Ruzicka C 17 2 11 13 02102
Christian, DaveDave Christian RW 19 8 4 12 4-2002
Wesley, GlenGlen Wesley D 19 2 9 11 19-8200
Hodge Jr., KenKen Hodge Jr. C/RW 15 4 6 10 6-2101
Poulin, DaveDave Poulin C 16 0 9 9 203000
Skriko, PetriPetri Skriko RW 18 4 4 8 4-2300
Sweeney, BobBob Sweeney C/RW 17 4 2 6 45-5001
Galley, GarryGarry Galley D 16 1 5 6 17-2000
Lazaro, JeffJeff Lazaro LW 19 3 2 5 30-2000
Wiemer, JimJim Wiemer D 16 1 3 4 145100
Sweeney, DonDon Sweeney D 19 3 0 3 25-3000
Burridge, RandyRandy Burridge LW 19 0 3 3 39-5000
Nilan, ChrisChris Nilan RW 19 0 2 2 62-2000
Markwart, NevinNevin Markwart LW 12 1 0 1 22-2000
Carpenter, BobbyBobby Carpenter C 1 0 1 1 21000
Douris, PeterPeter Douris RW 7 0 1 1 61000
Quintal, StephaneStephane Quintal D 3 0 1 1 70000
Beers, BobBob Beers D 6 0 0 0 4-1000
Byers, LyndonLyndon Byers RW 1 0 0 0 10-1000
Hammond, KenKen Hammond D 8 0 0 0 10-5000
Hoover, RonRon Hoover C 8 0 0 0 18-2000
Lemelin, ReggieReggie Lemelin G 2 0 0 0 00000
Moog, AndyAndy Moog G 19 0 0 0 40000
Pedersen, AllenAllen Pedersen D 8 0 0 0 100000
Walz, WesWes Walz C 2 0 0 0 0-3000
Winnes, ChrisChris Winnes RW 1 0 0 0 0-1000
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Moog, AndyAndy Moog 1133 19 10 9 60 3.18 0569509.895
Lemelin, ReggieReggie Lemelin 32 2 0 0 0 0.00 018181.000
Team: 1165 19 10 9 60 3.09 0587527.898

[3]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Playoffs

Adams Division Semifinals

Boston Bruins 4, Hartford Whalers 2

# Date Visitor Score Home Attendance Record
1 April 3 Hartford Whalers 5–2 Boston Bruins 14,448 0–1
2 April 5 Hartford Whalers 3–5 Boston Bruins 14,448 1–1
3 April 7 Boston Bruins 6–3 Hartford Whalers 15,635 2–1
4 April 9 Boston Bruins 3–4 Hartford Whalers 14,198 2–2
5 April 11 Hartford Whalers 1–6 Boston Bruins 14,448 3–2
6 April 13 Boston Bruins 3–1 Hartford Whalers 15,635 4–2

Adams Division Finals

Boston Bruins 4, Montreal Canadiens 3

# Date Visitor Score Home Attendance Record
1 April 17 Montreal Canadiens 1–2 Boston Bruins 14,448 1–0
2 April 19 Montreal Canadiens 4–3 (OT) Boston Bruins 14,448 1–1
3 April 21 Boston Bruins 3–2 Montreal Canadiens 17,955 2–1
4 April 23 Boston Bruins 2–6 Montreal Canadiens 17,957 2–2
5 April 25 Montreal Canadiens 1–4 Boston Bruins 14,448 3–2
6 April 27 Boston Bruins 2–3 (OT) Montreal Canadiens 17,955 3–3
7 April 29 Montreal Canadiens 1–2 Boston Bruins 14,448 4–3

Wales Conference Finals

Pittsburgh Penguins 4, Boston Bruins 2

# Date Visitor Score Home Attendance Record
1 May 1 Pittsburgh Penguins 3–6 Boston Bruins 14,448 1–0
2 May 3 Pittsburgh Penguins 4–5 (OT) Boston Bruins 14,448 2–0
3 May 5 Boston Bruins 1–4 Pittsburgh Penguins 16,164 2–1
4 May 7 Boston Bruins 1–4 Pittsburgh Penguins 16,164 2–2
5 May 9 Pittsburgh Penguins 7–2 Boston Bruins 14,448 2–3
6 May 11 Boston Bruins 3–5 Pittsburgh Penguins 16,164 2–4

Roster

THIS IS AN INCOMPLETE LIST

Boston Bruins
Goaltenders

Defensemen

Wingers

Centers

  • GM:
  • Coach:

References

  1. Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Dan Diamond & Associates. p. 153. ISBN 9781894801225.
  2. "1990–1991 Conference Standings". National Hockey League. Retrieved June 30, 2014.
  3. "1990-91 Boston Bruins Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-05.
This article is issued from Wikipedia - version of the 5/2/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.