1974–75 Boston Bruins season

1974–75 Boston Bruins
Division 2nd Adams
Conference TBD
1974–75 record 40-26-14
Home record TBD
Road record TBD
Goals for 345
Goals against 245
Team information
General Manager Harry Sinden
Coach Don Cherry
Captain Johnny Bucyk
Alternate captains Phil Esposito
Bobby Orr
Arena Boston Garden
Average attendance TBD
Team leaders
Goals Phil Esposito (61)
Assists Bobby Orr (89)
Points Bobby Orr (135)
Penalties in minutes Terry O'Reilly (146)
Plus/minus TBD
Wins Gilles Gilbert (23)
Goals against average Ross Brooks (2.98)
<1973–74 1975–76>

The 1974–75 Boston Bruins season was the Bruins' 51st season in the NHL.

Regular season

On December 22, 1974, Phil Esposito scored the 500th goal of his career.[1]

Divisional standings

Adams Division[2]
GP W L T GF GA DIFF Pts
1 Buffalo Sabres 80 49 16 15 354 240 +114 113
2 Boston Bruins 80 40 26 14 345 245 +100 94
3 Toronto Maple Leafs 80 31 33 16 280 309 −29 78
4 California Golden Seals 80 19 48 13 212 316 −104 51

Schedule and results

Regular season schedule
No. R Date Score Opponent Record
1LOctober 10, 19745–9 @ Buffalo Sabres (1974–75) 0–1–0
2TOctober 13, 19742–2 Toronto Maple Leafs (1974–75) 0–1–1
3LOctober 16, 19740–4 @ Chicago Black Hawks (1974–75) 0–2–1
4WOctober 17, 19744–1 @ Philadelphia Flyers (1974–75) 1–2–1
5WOctober 20, 19745–0 California Golden Seals (1974–75) 2–2–1
6TOctober 23, 19745–5 @ Pittsburgh Penguins (1974–75) 2–2–2
7TOctober 24, 19744–4 St. Louis Blues (1974–75) 2–2–3
8WOctober 27, 19748–2 Kansas City Scouts (1974–75) 3–2–3
9TOctober 30, 19743–3 @ Minnesota North Stars (1974–75) 3–2–4
10LNovember 2, 19742–3 @ New York Islanders (1974–75) 3–3–4
11WNovember 3, 197410–1 Minnesota North Stars (1974–75) 4–3–4
12TNovember 5, 19742–2 Buffalo Sabres (1974–75) 4–3–5
13WNovember 7, 197410–4 Washington Capitals (1974–75) 5–3–5
14WNovember 10, 19744–3 Atlanta Flames (1974–75) 6–3–5
15LNovember 12, 19743–4 @ St. Louis Blues (1974–75) 6–4–5
16LNovember 14, 19741–4 Montreal Canadiens (1974–75) 6–5–5
17WNovember 16, 19747–5 Buffalo Sabres (1974–75) 7–5–5
18WNovember 17, 19745–2 @ Detroit Red Wings (1974–75) 8–5–5
19WNovember 21, 19744–2 California Golden Seals (1974–75) 9–5–5
20WNovember 23, 19745–2 @ New York Rangers (1974–75) 10–5–5
21WNovember 24, 19747–4 Vancouver Canucks (1974–75) 11–5–5
22WNovember 27, 19743–1 @ California Golden Seals (1974–75) 12–5–5
23LNovember 30, 19740–2 @ Los Angeles Kings (1974–75) 12–6–5
24TDecember 4, 19744–4 @ Montreal Canadiens (1974–75) 12–6–6
25LDecember 5, 19744–6 Detroit Red Wings (1974–75) 12–7–6
26WDecember 8, 19743–2 Pittsburgh Penguins (1974–75) 13–7–6
27WDecember 10, 19746–2 @ Kansas City Scouts (1974–75) 14–7–6
28WDecember 12, 19748–1 Los Angeles Kings (1974–75) 15–7–6
29WDecember 14, 197412–1 Washington Capitals (1974–75) 16–7–6
30WDecember 15, 19745–2 New York Islanders (1974–75) 17–7–6
31WDecember 17, 19745–3 Atlanta Flames (1974–75) 18–7–6
32WDecember 19, 197411–3 New York Rangers (1974–75) 19–7–6
33LDecember 21, 19744–8 @ Toronto Maple Leafs (1974–75) 19–8–6
34WDecember 22, 19745–4 Detroit Red Wings (1974–75) 20–8–6
35LDecember 27, 19742–5 @ California Golden Seals (1974–75) 20–9–6
36LDecember 28, 19744–6 @ Vancouver Canucks (1974–75) 20–10–6
37WJanuary 2, 19755–2 @ Los Angeles Kings (1974–75) 21–10–6
38WJanuary 4, 19758–0 @ Minnesota North Stars (1974–75) 22–10–6
39TJanuary 7, 19753–3 @ Washington Capitals (1974–75) 22–10–7
40WJanuary 9, 19755–1 Vancouver Canucks (1974–75) 23–10–7
41WJanuary 11, 19755–1 Chicago Black Hawks (1974–75) 24–10–7
42LJanuary 15, 19753–5 @ Montreal Canadiens (1974–75) 24–11–7
43LJanuary 16, 19751–4 Los Angeles Kings (1974–75) 24–12–7
44TJanuary 18, 19754–4 @ Pittsburgh Penguins (1974–75) 24–12–8
45WJanuary 19, 19756–3 Toronto Maple Leafs (1974–75) 25–12–8
46LJanuary 23, 19752–3 Kansas City Scouts (1974–75) 25–13–8
47TJanuary 26, 19752–2 Philadelphia Flyers (1974–75) 25–13–9
48TJanuary 27, 19753–3 @ Kansas City Scouts (1974–75) 25–13–10
49WJanuary 30, 19756–0 California Golden Seals (1974–75) 26–13–10
50LFebruary 1, 19752–3 @ Toronto Maple Leafs (1974–75) 26–14–10
51WFebruary 2, 19755–1 Philadelphia Flyers (1974–75) 27–14–10
52TFebruary 5, 19753–3 @ Atlanta Flames (1974–75) 27–14–11
53WFebruary 6, 19753–2 Minnesota North Stars (1974–75) 28–14–11
54WFebruary 8, 19758–5 @ Detroit Red Wings (1974–75) 29–14–11
55WFebruary 9, 19755–1 New York Islanders (1974–75) 30–14–11
56LFebruary 12, 19753–8 @ Chicago Black Hawks (1974–75) 30–15–11
57LFebruary 13, 19751–3 @ Buffalo Sabres (1974–75) 30–16–11
58LFebruary 16, 19753–4 @ Philadelphia Flyers (1974–75) 30–17–11
59WFebruary 18, 19753–1 @ Vancouver Canucks (1974–75) 31–17–11
60LFebruary 21, 19754–6 @ California Golden Seals (1974–75) 31–18–11
61LFebruary 22, 19750–6 @ Los Angeles Kings (1974–75) 31–19–11
62WFebruary 25, 19756–4 Pittsburgh Penguins (1974–75) 32–19–11
63WFebruary 27, 19759–4 Detroit Red Wings (1974–75) 33–19–11
64WMarch 2, 19756–2 Chicago Black Hawks (1974–75) 34–19–11
65WMarch 4, 19758–0 @ Washington Capitals (1974–75) 35–19–11
66WMarch 7, 19754–2 @ Atlanta Flames (1974–75) 36–19–11
67WMarch 9, 19755–2 Atlanta Flames (1974–75) 37–19–11
68WMarch 11, 19756–3 New York Rangers (1974–75) 38–19–11
69LMarch 12, 19753–5 @ Pittsburgh Penguins (1974–75) 38–20–11
70LMarch 15, 19751–3 @ New York Islanders (1974–75) 38–21–11
71WMarch 16, 19757–2 St. Louis Blues (1974–75) 39–21–11
72LMarch 19, 19751–2 @ Montreal Canadiens (1974–75) 39–22–11
73WMarch 22, 19758–2 Washington Capitals (1974–75) 40–22–11
74LMarch 23, 19755–7 @ New York Rangers (1974–75) 40–23–11
75LMarch 26, 19751–3 @ St. Louis Blues (1974–75) 40–24–11
76TMarch 29, 19751–1 @ Toronto Maple Leafs (1974–75) 40–24–12
77TMarch 30, 19752–2 Montreal Canadiens (1974–75) 40–24–13
78LApril 1, 19751–3 Buffalo Sabres (1974–75) 40–25–13
79LApril 3, 19752–4 @ Buffalo Sabres (1974–75) 40–26–13
80TApril 6, 19754–4 Toronto Maple Leafs (1974–75) 40–26–14

g

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Orr, BobbyBobby Orr D 80 46 89 135 101801624
Esposito, PhilPhil Esposito C 79 61 66 127 62182748
Bucyk, JohnJohn Bucyk LW 78 29 52 81 1011904
Sheppard, GreggGregg Sheppard C 76 30 48 78 1943574
Vadnais, CarolCarol Vadnais D 79 18 56 74 12910602
Hodge, KenKen Hodge RW 72 23 43 66 9071602
Marcotte, DonDon Marcotte LW 80 31 33 64 7624102
Schmautz, BobbyBobby Schmautz RW 56 21 30 51 6323102
Savard, AndreAndre Savard C 77 19 25 44 4516002
O'Reilly, TerryTerry O'Reilly RW 68 15 20 35 14615202
Cashman, WayneWayne Cashman LW 42 11 22 33 247203
Forbes, DaveDave Forbes LW 69 18 12 30 8022002
Smith, DallasDallas Smith D 79 3 20 23 8430001
Sims, AlAl Sims D 75 4 8 12 7329000
Nowak, HankHank Nowak LW 21 4 7 11 268001
Edestrand, DarrylDarryl Edestrand D 68 1 9 10 568000
McKechnie, WaltWalt McKechnie C 53 3 3 6 8-6010
Anderson, EarlEarl Anderson RW 19 2 4 6 45001
Hynes, DaveDave Hynes LW 19 4 0 4 23000
Graham, RodRod Graham LW 14 2 1 3 70100
Gilbert, GillesGilles Gilbert G 53 0 1 1 100000
Langdon, SteveSteve Langdon LW 1 0 1 1 01000
Broderick, KenKen Broderick G 15 0 0 0 20000
Brooks, RossRoss Brooks G 17 0 0 0 00000
Clark, GordieGordie Clark RW 1 0 0 0 00000
Doak, GaryGary Doak D 40 0 0 0 30-3000
Rathwell, JakeJake Rathwell RW 1 0 0 0 00000
Sarner, CraigCraig Sarner RW 7 0 0 0 0-3000
Goaltending
Player MIN GP W L T GA GAA SO
Gilbert, GillesGilles Gilbert 3029 53 23 17 11 158 3.13 3
Brooks, RossRoss Brooks 967 17 10 3 3 48 2.98 0
Broderick, KenKen Broderick 804 15 7 6 0 32 2.39 1
Team: 4800 80 40 26 14 238 2.97 4

Playoffs

Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Orr, BobbyBobby Orr D 3 1 5 6 2010
Schmautz, BobbyBobby Schmautz RW 3 1 5 6 6000
Vadnais, CarolCarol Vadnais D 3 1 5 6 0000
Esposito, PhilPhil Esposito C 3 4 1 5 0100
Sheppard, GreggGregg Sheppard C 3 3 1 4 5000
Hodge, KenKen Hodge RW 3 1 1 2 0100
Savard, AndreAndre Savard C 3 1 1 2 2001
Cashman, WayneWayne Cashman LW 1 0 2 2 0000
Smith, DallasDallas Smith D 3 0 2 2 4000
Bucyk, JohnJohn Bucyk LW 3 1 0 1 0000
Marcotte, DonDon Marcotte LW 3 1 0 1 0000
Nowak, HankHank Nowak LW 3 1 0 1 0000
Anderson, EarlEarl Anderson RW 3 0 1 1 0000
Edestrand, DarrylDarryl Edestrand D 3 0 1 1 7000
Doak, GaryGary Doak D 3 0 0 0 4000
Forbes, DaveDave Forbes LW 3 0 0 0 0000
Gilbert, GillesGilles Gilbert G 3 0 0 0 0000
O'Reilly, TerryTerry O'Reilly RW 3 0 0 0 17000
Goaltending
Player MIN GP W L GA GAA SO
Gilbert, GillesGilles Gilbert 188 3 1 2 12 3.83 0
Team: 188 3 1 2 12 3.83 0

[3]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Awards and records

Milestones

Regular Season
Player Milestone Reached

Transactions

Trades

Free agents

Player Former Team

Claimed from waivers

Player Former team Date claimed off waivers

Draft picks

Round # Player Position Nationality College/Junior/Club Team (League)

See also

References

  1. National Hockey League Official Guide and Record Book 2006, p. 213, Dan Diamond & Associates, Toronto, Ontario, ISBN 0-920445-98-5
  2. "1974-1975 Division Standings Standings - NHL.com - Standings". National Hockey League.
  3. "1974-75 Boston Bruins Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-09.
This article is issued from Wikipedia - version of the 5/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.