1986–87 St. Louis Blues season

1986–87 St. Louis Blues
Norris Division Champions
Division 1st Norris
1986–87 record 32–33–15
Goals for 281
Goals against 293
Team information
General Manager Ron Caron
Coach Jacques Martin
Captain Brian Sutter
Alternate captains Bernie Federko
Rob Ramage
Arena St. Louis Arena
Team leaders
<1985–86 1987–88>

The 1986–87 St. Louis Blues season was the 20th in franchise history. It involved the team finishing with a 32-33-15 record, good for 79 points, as they finished 1st in the Norris Division, clinching the title on the final day of the regular-season. This would be the final division title for the Blues until the 1999-2000 season.

Regular season

Final standings

Norris Division
GP W L T GF GA Pts
St. Louis Blues 80 32 33 15 281 293 79
Detroit Red Wings 80 34 36 10 260 274 78
Chicago Blackhawks 80 29 37 14 290 310 72
Toronto Maple Leafs 80 32 42 6 286 319 70
Minnesota North Stars 80 30 40 10 296 314 70

[1]

Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against
Note: Teams that qualified for the playoffs are highlighted in bold.

Schedule and results

No. R Date Score Opponent Record
1WOctober 9, 19864–3 @ Los Angeles Kings (1986–87) 1–0–0
2LOctober 11, 19863–4 @ Vancouver Canucks (1986–87) 1–1–0
3TOctober 14, 19861–1 OT @ Toronto Maple Leafs (1986–87) 1–1–1
4WOctober 18, 19864–3 Quebec Nordiques (1986–87) 2–1–1
5LOctober 22, 19863–8 Minnesota North Stars (1986–87) 2–2–1
6TOctober 24, 19861–1 OT @ Detroit Red Wings (1986–87) 2–2–2
7LOctober 25, 19861–3 Detroit Red Wings (1986–87) 2–3–2
8WOctober 29, 19867–2 New York Rangers (1986–87) 3–3–2
9TNovember 1, 19863–3 OT Pittsburgh Penguins (1986–87) 3–3–3
10WNovember 2, 19867–3 Chicago Blackhawks (1986–87) 4–3–3
11LNovember 5, 19864–6 @ Toronto Maple Leafs (1986–87) 4–4–3
12LNovember 7, 19860–2 @ Winnipeg Jets (1986–87) 4–5–3
13TNovember 9, 19864–4 OT @ Chicago Blackhawks (1986–87) 4–5–4
14WNovember 12, 19864–2 Toronto Maple Leafs (1986–87) 5–5–4
15WNovember 15, 19864–3 Chicago Blackhawks (1986–87) 6–5–4
16WNovember 18, 19864–3 @ Minnesota North Stars (1986–87) 7–5–4
17WNovember 19, 19867–5 Minnesota North Stars (1986–87) 8–5–4
18LNovember 21, 19860–4 @ Hartford Whalers (1986–87) 8–6–4
19LNovember 22, 19865–6 @ Boston Bruins (1986–87) 8–7–4
20LNovember 26, 19861–5 New Jersey Devils (1986–87) 8–8–4
21WNovember 28, 19862–1 OT @ Detroit Red Wings (1986–87) 9–8–4
22LNovember 29, 19862–4 Detroit Red Wings (1986–87) 9–9–4
23LDecember 2, 19861–7 @ Philadelphia Flyers (1986–87) 9–10–4
24LDecember 3, 19863–4 OT @ Montreal Canadiens (1986–87) 9–11–4
25WDecember 5, 19866–5 @ Buffalo Sabres (1986–87) 10–11–4
26WDecember 7, 19865–3 Toronto Maple Leafs (1986–87) 11–11–4
27WDecember 9, 19864–1 @ Quebec Nordiques (1986–87) 12–11–4
28LDecember 10, 19862–6 @ Hartford Whalers (1986–87) 12–12–4
29TDecember 13, 19864–4 OT Chicago Blackhawks (1986–87) 12–12–5
30LDecember 16, 19862–4 Montreal Canadiens (1986–87) 12–13–5
31TDecember 18, 19863–3 OT Winnipeg Jets (1986–87) 12–13–6
32LDecember 20, 19863–5 @ Washington Capitals (1986–87) 12–14–6
33LDecember 21, 19866–7 @ Philadelphia Flyers (1986–87) 12–15–6
34LDecember 26, 19866–8 @ Chicago Blackhawks (1986–87) 12–16–6
35WDecember 27, 19863–2 New York Rangers (1986–87) 13–16–6
36WDecember 30, 19864–3 Boston Bruins (1986–87) 14–16–6
37WJanuary 3, 19877–4 Calgary Flames (1986–87) 15–16–6
38LJanuary 5, 19874–6 Washington Capitals (1986–87) 15–17–6
39WJanuary 7, 19876–3 Hartford Whalers (1986–87) 16–17–6
40LJanuary 9, 19871–5 @ Edmonton Oilers (1986–87) 16–18–6
41LJanuary 10, 19872–5 @ Calgary Flames (1986–87) 16–19–6
42TJanuary 12, 19874–4 OT @ Minnesota North Stars (1986–87) 16–19–7
43LJanuary 16, 19873–5 Los Angeles Kings (1986–87) 16–20–7
44TJanuary 17, 19874–4 OT Los Angeles Kings (1986–87) 16–20–8
45LJanuary 21, 19872–4 @ Toronto Maple Leafs (1986–87) 16–21–8
46LJanuary 23, 19873–4 @ Detroit Red Wings (1986–87) 16–22–8
47WJanuary 24, 19875–3 Detroit Red Wings (1986–87) 17–22–8
48WJanuary 27, 19872–1 Montreal Canadiens (1986–87) 18–22–8
49WJanuary 29, 19874–2 Toronto Maple Leafs (1986–87) 19–22–8
50TJanuary 31, 19874–4 OT Chicago Blackhawks (1986–87) 19–22–9
51LFebruary 3, 19872–4 Edmonton Oilers (1986–87) 19–23–9
52WFebruary 5, 19872–1 @ Calgary Flames (1986–87) 20–23–9
53TFebruary 6, 19872–2 OT @ Vancouver Canucks (1986–87) 20–23–10
54LFebruary 8, 19872–6 @ Edmonton Oilers (1986–87) 20–24–10
55LFebruary 14, 19872–4 Philadelphia Flyers (1986–87) 20–25–10
56LFebruary 15, 19872–3 @ Minnesota North Stars (1986–87) 20–26–10
57LFebruary 17, 19873–4 Vancouver Canucks (1986–87) 20–27–10
58WFebruary 19, 19876–2 Minnesota North Stars (1986–87) 21–27–10
59WFebruary 21, 19874–3 OT Quebec Nordiques (1986–87) 22–27–10
60WFebruary 24, 19873–2 New York Islanders (1986–87) 23–27–10
61LFebruary 26, 19873–4 @ Buffalo Sabres (1986–87) 23–28–10
62TFebruary 28, 19873–3 OT @ New York Islanders (1986–87) 23–28–11
63TMarch 1, 19875–5 OT @ Pittsburgh Penguins (1986–87) 23–28–12
64WMarch 3, 19874–3 @ Toronto Maple Leafs (1986–87) 24–28–12
65TMarch 5, 19871–1 OT Winnipeg Jets (1986–87) 24–28–13
66WMarch 7, 19875–3 Detroit Red Wings (1986–87) 25–28–13
67WMarch 9, 19873–2 OT Toronto Maple Leafs (1986–87) 26–28–13
68WMarch 11, 19873–2 @ Chicago Blackhawks (1986–87) 27–28–13
69LMarch 12, 19874–6 @ Boston Bruins (1986–87) 27–29–13
70TMarch 14, 19873–3 OT Washington Capitals (1986–87) 27–29–14
71LMarch 18, 19874–5 @ Pittsburgh Penguins (1986–87) 27–30–14
72LMarch 21, 19876–7 OT New Jersey Devils (1986–87) 27–31–14
73WMarch 23, 19878–5 @ Minnesota North Stars (1986–87) 28–31–14
74TMarch 25, 19874–4 OT @ Chicago Blackhawks (1986–87) 28–31–15
75LMarch 27, 19874–6 @ New York Rangers (1986–87) 28–32–15
76WMarch 29, 19874–1 @ New Jersey Devils (1986–87) 29–32–15
77LMarch 31, 19873–4 New York Islanders (1986–87) 29–33–15
78WApril 2, 19875–3 Buffalo Sabres (1986–87) 30–33–15
79WApril 4, 19874–1 Minnesota North Stars (1986–87) 31–33–15
80WApril 5, 19873–2 OT @ Detroit Red Wings (1986–87) 32–33–15

Playoffs

The Blues lost the Norris Division semifinal series to the Toronto Maple Leafs in six games.

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Gilmour, DougDoug Gilmour C 80 42 63 105 58-21712
Federko, BernieBernie Federko C 64 20 52 72 32-25903
Hunter, MarkMark Hunter RW 74 36 33 69 167-191204
Paslawski, GregGreg Paslawski RW 76 29 35 64 271517
Benning, BrianBrian Benning D 78 13 36 49 1102702
Cavallini, GinoGino Cavallini LW 80 18 26 44 544402
Meagher, RickRick Meagher C 80 18 21 39 54-9221
Ramage, RobRob Ramage D 59 11 28 39 108-12603
Flockhart, RonRon Flockhart C 60 16 19 35 12-9202
Wickenheiser, DougDoug Wickenheiser C 80 13 15 28 37-22521
Nattress, RicRic Nattress D 73 6 22 28 24-34200
Ronning, CliffCliff Ronning C 42 11 14 25 6-1202
Reeds, MarkMark Reeds RW 68 9 16 25 16-20100
Bothwell, TimTim Bothwell D 72 5 16 21 46-14001
Lemieux, JocelynJocelyn Lemieux RW 53 10 8 18 941101
Raglan, HerbHerb Raglan RW 62 6 10 16 1596000
Bell, BruceBruce Bell D 45 3 13 16 183100
Evans, DougDoug Evans LW 53 3 13 16 912000
Bourgeois, CharlieCharlie Bourgeois D 66 2 12 14 16416001
Pavese, JimJim Pavese D 69 2 9 11 127-21000
Sutter, BrianBrian Sutter LW 14 3 3 6 18-5300
Hughes, PatPat Hughes RW 43 1 5 6 26-6000
Dark, MichaelMichael Dark D 13 2 0 2 20000
Ewen, ToddTodd Ewen RW 23 2 0 2 84-1000
Millen, GregGreg Millen G 42 0 2 2 120000
Barr, DaveDave Barr RW 2 0 0 0 01000
Posavad, MikeMike Posavad D 2 0 0 0 01000
Trader, LarryLarry Trader D 5 0 0 0 8-5000
Wamsley, RickRick Wamsley G 41 0 0 0 100000
Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
Wamsley, RickRick Wamsley 2410 41 17 15 6 142 3.54 012121070.883
Millen, GregGreg Millen 2482 42 15 18 9 146 3.53 011521006.873
Team: 4892 80 32 33 15 288 3.53 023642076.878

Playoffs

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Federko, BernieBernie Federko C 6 3 3 6 180100
Cavallini, GinoGino Cavallini LW 6 3 1 4 20101
Gilmour, DougDoug Gilmour C 6 2 2 4 161101
Ramage, RobRob Ramage D 6 2 2 4 210200
Benning, BrianBrian Benning D 6 0 4 4 90000
Hunter, MarkMark Hunter RW 5 0 3 3 10-1000
Bell, BruceBruce Bell D 4 1 1 2 7-1000
Paslawski, GregGreg Paslawski RW 6 1 1 2 4-1000
Lemieux, JocelynJocelyn Lemieux RW 5 0 1 1 6-1000
Reeds, MarkMark Reeds RW 6 0 1 1 20000
Ronning, CliffCliff Ronning C 4 0 1 1 0-1000
Bothwell, TimTim Bothwell D 6 0 0 0 6-5000
Bourgeois, CharlieCharlie Bourgeois D 6 0 0 0 27-3000
Evans, DougDoug Evans LW 5 0 0 0 10-2000
Ewen, ToddTodd Ewen RW 4 0 0 0 230000
Hrkac, TonyTony Hrkac C 3 0 0 0 00000
Meagher, RickRick Meagher C 6 0 0 0 11-4000
Millen, GregGreg Millen G 4 0 0 0 00000
Nattress, RicRic Nattress D 6 0 0 0 2-3000
Pavese, JimJim Pavese D 2 0 0 0 2-1000
Raglan, HerbHerb Raglan RW 4 0 0 0 2-3000
Wamsley, RickRick Wamsley G 2 0 0 0 00000
Wickenheiser, DougDoug Wickenheiser C 6 0 0 0 2-3000
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Millen, GregGreg Millen 250 4 1 3 10 2.40 0122112.918
Wamsley, RickRick Wamsley 120 2 1 1 5 2.50 05449.907
Team: 370 6 2 4 15 2.43 0176161.915

[2]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

See also

References

  1. Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Dan Diamond & Associates. p. 153. ISBN 9781894801225.
  2. "1986-87 St. Louis Blues Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-15.

External links

This article is issued from Wikipedia - version of the 11/25/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.