1986 NHL Entry Draft
1986 NHL Draft | |||||
---|---|---|---|---|---|
General information | |||||
Date(s) | June 21, 1986 | ||||
Location | Montreal, Quebec, Canada | ||||
First selection |
Joe Murphy Selected by: Detroit Red Wings | ||||
|
The 1986 NHL Entry Draft was held on June 21, 1986, at the Montreal Forum in Montreal, Quebec. The National Hockey League (NHL) teams selected 252 players eligible for entry into professional ranks, in the reverse order of the 1985–86 NHL season and playoff standings. This is the list of those players selected.
Selections by round
Below are listed the selections in the 1986 NHL Entry Draft. Club teams are located in North America unless otherwise noted.
= NHL All-Star[1] · | = NHL All-Star[1] and NHL All-Star Team · | = Hall of Famers |
Selections by round:
Round one
Round two
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
22 | Adam Graves | Left Wing | Canada | Detroit Red Wings | Windsor Compuware Spitfires (OHL) |
23 | Jukka Seppo | Centre | Finland | Philadelphia Flyers | Sport (Finland) |
24 | Todd Copeland | Defence | United States | New Jersey Devils | Belmont Hill School (ISL) |
25 | Dave Capuano | Left Wing | United States | Pittsburgh Penguins | Mount Saint Charles Academy (RIIL) |
26 | Greg Brown | Defence | United States | Buffalo Sabres | St. Mark's School (ISL) |
27 | Benoit Brunet | Left Wing | Canada | Montreal Canadiens | Hull Olympiques (QMJHL) |
28 | Kent Hawley | Centre | Canada | Philadelphia Flyers | Ottawa 67's (OHL) |
29 | Teppo Numminen | Defence | Finland | Winnipeg Jets | Tappara (Finland) |
30 | Neil Wilkinson | Defence | Canada | Minnesota North Stars | Selkirk Steelers (MJHL) |
31 | Mike Posma | Defence | United States | St. Louis Blues | Buffalo Jr. Sabres (OPJHL) |
32 | Marc Laforge | Defence | Canada | Hartford Whalers | Kingston Canadians (OHL) |
33 | Dean Kolstad | Defence | Canada | Minnesota North Stars | Prince Albert Raiders (WHL) |
34 | Pekka Tirkkonen | Center | Finland | Boston Bruins | SaPKo (Finland) |
35 | Mark Kurzawski | Defense | United States | Chicago Blackhawks | Windsor Compuware Spitfires (OHL) |
36 | Darryl Shannon | Defense | Canada | Toronto Maple Leafs | Windsor Compuware Spitfires (OHL) |
37 | Brian Glynn | Defense | Canada | Calgary Flames | Saskatoon Blades (WHL) |
38 | Dennis Vaske | Defense | United States | New York Islanders | Plymouth Armstrong High School (USHS–MN) |
39 | Jean-Marc Routhier | Right Wing | Canada | Quebec Nordiques | Hull Olympiques (QMJHL) |
40 | Steve Seftel | Left Wing | Canada | Washington Capitals | Kingston Canadians (OHL) |
41 | Stephane Guerard | Defense | Canada | Quebec Nordiques | Shawinigan Cataractes (QMJHL) |
42 | Jamie Nicolls | Right Wing | Canada | Edmonton Oilers | Portland Winter Hawks (WHL) |
Reference: |
Round three
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
43 | Derek Mayer | Defence | Canada | Detroit Red Wings | University of Denver (WCHA) |
44 | Denis Larocque | Defence | Canada | Los Angeles Kings | Guelph Platers (OHL) |
45 | Janne Ojanen | Centre | Finland | New Jersey Devils | Tappara (Finland) |
46 | Brad Aitken | Left Wing | Canada | Pittsburgh Penguins | Sault Ste. Marie Greyhounds (OHL) |
47 | Bob Corkum | Centre | United States | Buffalo Sabres | University of Maine (Hockey East) |
48 | Sean Boland | Defence | Canada | Toronto Maple Leafs | Toronto Marlboros (OHL) |
49 | Don Gibson | Defence | Canada | Vancouver Canucks | Winkler Flyers (MJHL) |
50 | Esa Palosaari | Right Wing | Finland | Winnipeg Jets | Karpat (Finland) |
51 | Bret Walter | Centre | Canada | New York Rangers | University of Alberta (CWUAA) |
52 | Tony Hejna | Left Wing | United States | St. Louis Blues | Nichols School (USHS–NY) |
53 | Shaun Clouston | Centre | Canada | New York Rangers | University of Alberta (CWUAA) |
54 | Rick Bennett | Left Wing | United States | Minnesota North Stars | Wilbraham & Monson Academy (ISL) |
55 | Rob Zettler | Defence | Canada | Minnesota North Stars | Sault Ste. Marie Greyhounds (OHL) |
56 | Kevin Kerr | Right Wing | Canada | Buffalo Sabres | Windsor Compuware Spitfires (OHL) |
57 | Jyrki Lumme | Defence | Finland | Montreal Canadiens | Ilves (Finland) |
58 | Brad Turner | Defence | Canada | Minnesota North Stars | Calgary Canucks (AJHL) |
59 | Bill Berg | Defence | Canada | New York Islanders | Toronto Marlboros (OHL) |
60 | Shawn Simpson | Goaltender | Canada | Washington Capitals | Sault Ste. Marie Greyhounds (OHL) |
61 | Jim Hrivnak | Goaltender | Canada | Washington Capitals | Merrimack College (Hockey East) |
62 | Marc Laniel | Defence | Canada | New Jersey Devils | Oshawa Generals (OHL) |
63 | Ron Shudra | Defence | Canada | Edmonton Oilers | Kamloops Blazers (WHL) |
Reference: "1986 NHL Entry Draft Picks at hockeydb.com". Archived from the original on 26 February 2009. Retrieved 22 February 2009. |
Round four
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
64 | Tim Cheveldae | Goaltender | Canada | Detroit Red Wings | Saskatoon Blades (WHL) |
65 | Sylvain Couturier | Left Wing | Canada | Los Angeles Kings | Laval Titan (QMJHL) |
66 | Anders Carlsson | Centre | Sweden | New Jersey Devils | Sodertalje SK (Sweden) |
67 | Rob Brown | Right Wing | Canada | Pittsburgh Penguins | Kamloops Blazers (WHL) |
68 | David Baseggio | Defence | Canada | Buffalo Sabres | Yale University (ECAC) |
69 | Kent Hulst | Centre | Canada | Toronto Maple Leafs | Windsor Compuware Spitfires (OHL) |
70 | Ronnie Stern | Right Wing | Canada | Vancouver Canucks | Longueuil Chevaliers (QMJHL) |
71 | Hannu Jarvenpaa | Right Wing | Finland | Winnipeg Jets | Karpat (Finland) |
72 | Mark Janssens | Centre | Canada | New York Rangers | Regina Pats (WHL) |
73 | Glen Featherstone | Defence | Canada | St. Louis Blues | Windsor Compuware Spitfires (OHL) |
74 | Brian Chapman | Defence | Canada | Hartford Whalers | Belleville Bulls (OHL) |
75 | Kirk Tomlinson | Left Wing | Canada | Minnesota North Stars | Hamilton Steelhawks (OHL) |
76 | Dean Hall | Forward | Canada | Boston Bruins | St. James Canadians (MJHL) |
77 | Frantisek Kucera | Defence | Czechoslovakia | Chicago Blackhawks | Sparta Prague (Czechoslovakia) |
78 | Brent Bobyck | Left Wing | Canada | Montreal Canadiens | Notre Dame Hounds (SJHL) |
79 | Tom Quinlan | Right Wing | United States | Calgary Flames | Hill-Murray School (USHS–MN) |
80 | Shawn Byram | Left Wing | Canada | New York Islanders | Regina Pats (WHL) |
81 | Ron Tugnutt | Goaltender | Canada | Quebec Nordiques | Peterborough Petes (OHL) |
82 | Erin Ginnell | Centre | Canada | Washington Capitals | Calgary Wranglers (WHL) |
83 | Mark Bar | Defence | Canada | Philadelphia Flyers | Peterborough Petes (OHL) |
84 | Dan Currie | Left Wing | Canada | Edmonton Oilers | Sault Ste. Marie Greyhounds (OHL) |
Reference: "1986 NHL Entry Draft Picks at hockeydb.com". Archived from the original on 26 February 2009. Retrieved 23 February 2009. |
Round five
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
85 | Johan Garpenlov | Left Wing | Sweden | Detroit Red Wings | Nacka HK (Sweden) |
86 | Dave Guden | Left Wing | United States | Los Angeles Kings | Roxbury Latin School (ISL) |
87 | Mike Wolak | Centre | United States | St. Louis Blues | Kitchener Rangers (OHL) |
88 | Sandy Smith | Right Wing | United States | Pittsburgh Penguins | Brainerd High School (USHS–MN) |
89 | Larry Rooney | Defence | United States | Buffalo Sabres | Thayer Academy (ISL) |
90 | Scott Taylor | Defence | Canada | Toronto Maple Leafs | Kitchener Rangers (OHL) |
91 | Eric Murano | Centre | Canada | Vancouver Canucks | Calgary Canucks (AJHL) |
92 | Craig Endean | Left Wing | Canada | Winnipeg Jets | Seattle Thunderbirds (WHL) |
93 | Jeff Bloemberg | Defence | Canada | New York Rangers | North Bay Centennials (OHL) |
94 | Eric Aubertin | Left Wing | Canada | Montreal Canadiens | Granby Bisons (QMJHL) |
95 | Bill Horn | Goaltender | Canada | Hartford Whalers | Western Michigan University (CCHA) |
96 | Jari Gronstrand | Defence | Finland | Minnesota North Stars | Tappara (Finland) |
97 | Matt Pesklewis | Left Wing | Canada | Boston Bruins | St. Albert Saints (AJHL) |
98 | Lonnie Loach | Left Wing | Canada | Chicago Blackhawks | Guelph Platers (OHL) |
99 | Mario Milani | Right Wing | Canada | Montreal Canadiens | Verdun Junior Canadiens (QMJHL) |
100 | Scott Bloom | Left Wing | United States | Calgary Flames | Burnsville High School (USHS–MN) |
101 | Dean Sexsmith | Centre | Canada | New York Islanders | Brandon Wheat Kings (WHL) |
102 | Gerald Bzdel | Defence | Canada | Quebec Nordiques | Regina Pats (WHL) |
103 | John Purves | Right Wing | Canada | Washington Capitals | Hamilton Steelhawks (OHL) |
104 | Todd McLellan | Centre | Canada | New York Islanders | Saskatoon Blades (WHL) |
105 | David Haas | Left Wing | Canada | Edmonton Oilers | London Knights (OHL) |
Reference: "1986 NHL Entry Draft Picks at hockeydb.com". Archived from the original on 26 February 2009. Retrieved 23 February 2009. |
Round six
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
106 | Jay Stark | Defence | Canada | Detroit Red Wings | Portland Winter Hawks (WHL) |
107 | Robb Stauber | Goaltender | United States | Los Angeles Kings | Duluth Denfeld High School (USHS–MN) |
108 | Troy Crowder | Right Wing | Canada | New Jersey Devils | Hamilton Steelhawks (OHL) |
109 | Jeff Daniels | Left Wing | Canada | Pittsburgh Penguins | Oshawa Generals (OHL) |
110 | Miguel Baldris | Defence | Canada | Buffalo Sabres | Shawinigan Cataractes (QMJHL) |
111 | Stephane Giguere | Left Wing | Canada | Toronto Maple Leafs | Saint-Jean Castors (QMJHL) |
112 | Steve Herniman | Defence | Canada | Vancouver Canucks | Cornwall Royals (OHL) |
113 | Rob Bateman | Right Wing | Canada | Winnipeg Jets | Cégep de Saint-Laurent (CIAU) |
114 | Darren Turcotte | Centre | United States | New York Rangers | North Bay Centennials (OHL) |
115 | Mike O'Toole | Left Wing | Canada | St. Louis Blues | Markham Waxers (OJHL) |
116 | Joe Quinn | Right Wing | Canada | Hartford Whalers | Calgary Canucks (AJHL) |
117 | Scott White | Defence | Canada | Quebec Nordiques | Michigan Technological University (WCHA) |
118 | Garth Premak | Defence | Canada | Boston Bruins | New Westminster Bruins (WHL) |
119 | Mario Doyon | Defence | Canada | Chicago Blackhawks | Drummondville Voltigeurs (QMJHL) |
120 | Steve Bisson | Defence | Canada | Montreal Canadiens | Sault Ste. Marie Greyhounds (OHL) |
121 | John Parker | Centre | United States | Calgary Flames | White Bear Lake Area High School (USHS–MN) |
122 | Tony Schmalzbauer | Defence | United States | New York Islanders | Hill-Murray School (USHS–MN) |
123 | Morgen Samuelsson | Left Wing/Centre | Sweden | Quebec Nordiques | Boden (Sweden) |
124 | Stefan Nilsson | Centre | Sweden | Washington Capitals | Lulea HF (Sweden) |
125 | Steve Scheifele | Right Wing | Canada | Philadelphia Flyers | Stratford Cullitons (MWJBHL) |
126 | Jim Ennis | Defence | Canada | Edmonton Oilers | Boston University (Hockey East) |
Reference: "1986 NHL Entry Draft Picks at hockeydb.com". Archived from the original on 26 February 2009. Retrieved 23 February 2009. |
Round seven
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
127 | Par Djoos | Defence | Sweden | Detroit Red Wings | Mora IK (Sweden) |
128 | Sean Krakiwsky | Right Wing | Canada | Los Angeles Kings | Calgary Wranglers (WHL) |
129 | Kevin Todd | Centre | Canada | New Jersey Devils | Prince Albert Raiders (WHL) |
130 | Doug Hobson | Defence | Canada | Pittsburgh Penguins | Prince Albert Raiders (WHL) |
131 | Mike Hartman | Left Wing | United States | Buffalo Sabres | North Bay Centennials (OHL) |
132 | Dan Hie | Centre | Canada | Toronto Maple Leafs | Ottawa 67's (OHL) |
133 | Jon Helgeson | Left Wing | United States | Vancouver Canucks | Roseau High School (USHS–MN) |
134 | Mark Vermette | Right Wing | Canada | Quebec Nordiques | Lake Superior State University (CCHA) |
135 | Rob Graham | Right Wing | United States | New York Rangers | Guelph Platers (OHL) |
136 | Andy May | Forward | Canada | St. Louis Blues | Bramalea Blues (MetJHL) |
137 | Steve Torrel | Centre | United States | Hartford Whalers | Hibbing High School (USHS–MN) |
138 | Will Andersen | Defence | Canada | New York Islanders | Victoria Cougars (WHL) |
139 | Paul Beraldo | Centre | Canada | Boston Bruins | Sault Ste. Marie Greyhounds (OHL) |
140 | Mike Hudson | Centre | Canada | Chicago Blackhawks | Sudbury Wolves (OHL) |
141 | Lyle Odelein | Defence | Canada | Montreal Canadiens | Moose Jaw Warriors (WHL) |
142 | Rick Lessard | Defence | Canada | Calgary Flames | Ottawa 67's (OHL) |
143 | Rich Pilon | Defence | Canada | New York Islanders | Prince Albert Raiders (WHL) |
144 | Jean-Francois Nault | Centre | Canada | Quebec Nordiques | Granby Bisons (QMJHL) |
145 | Peter Choma | Right Wing | Canada | Washington Capitals | Belleville Bulls (OHL) |
146 | Sami Wahlsten | Forward | Finland | Philadelphia Flyers | TPS (Finland) |
147 | Ivan Matulik | Right Wing | Czechoslovakia | Edmonton Oilers | Slovan Bratislava (Czechoslovakia) |
Reference: "1986 NHL Entry Draft Picks at hockeydb.com". Archived from the original on 26 February 2009. Retrieved 23 February 2009. |
Round eight
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
148 | Dean Morton | Defence | Canada | Detroit Red Wings | Oshawa Generals (OHL) |
149 | Rene Chapdelaine | Defence | Canada | Los Angeles Kings | Lake Superior State University (CCHA) |
150 | Ryan Pardoski | Left Wing | Canada | New Jersey Devils | Calgary Canucks (AJHL) |
151 | Steve Rohlik | Left Wing | United States | Pittsburgh Penguins | Hill-Murray School (USHS–MN) |
152 | Francois Guay | Centre | Canada | Buffalo Sabres | Laval Titan (QMJHL) |
153 | Steve Brennan | Forward | United States | Toronto Maple Leafs | New Preparatory School (USHS–MA) |
154 | Jeff Noble | Centre | Canada | Vancouver Canucks | Kitchener Rangers (OHL) |
155 | Frank Furlan | Goaltender | Canada | Winnipeg Jets | Sherwood Park Crusaders (AJHL) |
156 | Barry Chyzowski | Centre | Canada | New York Rangers | St. Albert Saints (AJHL) |
157 | Randy Skarda | Defence | United States | St. Louis Blues | Saint Thomas Academy (USHS–MN) |
158 | Ron Hoover | Left Wing | Canada | Hartford Whalers | Western Michigan University (CCHA) |
159 | Scott Mathias | Centre | United States | Minnesota North Stars | University of Denver (WCHA) |
160 | Brian Ferreira | Right Wing | United States | Boston Bruins | Falmouth High School (MIAA) |
161 | Marty Nanne | Right Wing | United States | Chicago Blackhawks | University of Minnesota (WCHA) |
162 | Rick Hayward | Defence | United States | Montreal Canadiens | Hull Olympiques (QMJHL) |
163 | Mark Olsen | Defence | United States | Calgary Flames | Colorado College (WCHA) |
164 | Peter Harris | Goaltender | United States | New York Islanders | Haverhill High School (MIAA) |
165 | Keith Miller | Left Wing | Canada | Quebec Nordiques | Guelph Platers (OHL) |
166 | Lee Davidson | Centre | Canada | Washington Capitals | Penticton Knights (BCHL) |
167 | Murray Baron | Defence | Canada | Philadelphia Flyers | Vernon Lakers (BCJHL) |
168 | Nick Beaulieu | Left Wing | Canada | Edmonton Oilers | Drummondville Voltigeurs (QMJHL) |
Reference: "1986 NHL Entry Draft Picks at hockeydb.com". Archived from the original on 26 February 2009. Retrieved 23 February 2009. |
Round nine
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
169 | Marc Potvin | Right Wing | Canada | Detroit Red Wings | Stratford Cullitons (WOJBHL) |
170 | Trevor Pochipinski | Defence | Canada | Los Angeles Kings | Penticton Knights (BCJHL) |
171 | Scott McCormack | Forward | United States | New Jersey Devils | St. Paul's School (ISL) |
172 | Dave McLlwain | Centre | Canada | Pittsburgh Penguins | North Bay Centennials (OHL) |
173 | Sean Whitham | Defence | Canada | Buffalo Sabres | Providence College (Hockey East) |
174 | Brian Bellefeuille | Right Wing | United States | Toronto Maple Leafs | Canterbury School (USHS–CT) |
175 | Matt Merten | Goaltender | Canada | Vancouver Canucks | Stratford Cullitons (WOJBHL) |
176 | Mark Green | Left Wing | United States | Winnipeg Jets | New Hampton School (USHS–NH) |
177 | Pat Scanlon | Forward | United States | New York Rangers | Cretin-Derham Hall High School (USHS–MN) |
178 | Martyn Ball | Left Wing | Canada | St. Louis Blues | St. Michael's Buzzers (MetJHL) |
179 | Rob Glasgow | Right Wing | Canada | Hartford Whalers | Sherwood Park Crusaders (AJHL) |
180 | Lance Pitlick | Defence | United States | Minnesota North Stars | Robbinsdale Cooper High School (USHS–MN) |
181 | Jeff Flaherty | Right Wing | United States | Boston Bruins | Weymouth High School (MIAA) |
182 | Geoff Benic | Left Wing | Canada | Chicago Blackhawks | Windsor Compuware Spitfires (OHL) |
183 | Antonin Routa | Defence | Czechoslovakia | Montreal Canadiens | Poldi SONP Kladno (Czechoslovakia) |
184 | Warren Sharples | Goaltender | Canada | Calgary Flames | Penticton Knights (BCJHL) |
185 | Jeff Jablonski | Left Wing | United States | New York Islanders | London Diamonds (WOJBHL) |
186 | Pierre Millier | Defence | Canada | Quebec Nordiques | Chicoutimi Sagueneens (QMJHL) |
187 | Tero Toivola | Right Wing | Finland | Washington Capitals | Tappara (Finland) |
188 | Blaine Rude | Right Wing | United States | Philadelphia Flyers | Fergus Falls Senior High School (USHS–MN) |
189 | Mike Greenlay | Goaltender | Canada | Edmonton Oilers | Calgary Midgets All-Stars (CAAAMHL) |
Reference: "1986 NHL Entry Draft Picks at hockeydb.com". Archived from the original on 26 February 2009. Retrieved 23 February 2009. |
Round ten
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
190 | Scott King | Goaltender | Canada | Detroit Red Wings | Vernon Lakers (BCJHL) |
191 | Paul Kelly | Right Wing | Canada | Los Angeles Kings | Guelph Platers (OHL) |
192 | Frederic Chabot | Goaltender | Canada | New Jersey Devils | Ste-Foy Midget All Stars (LMAAAQ) |
193 | Kelly Cain | Centre | Canada | Pittsburgh Penguins | London Knights (OHL) |
194 | Kenton Rein | Goaltender | Canada | Buffalo Sabres | Prince Albert Raiders (WHL) |
195 | Sean Davidson | Right Wing | Canada | Toronto Maple Leafs | Toronto Marlboros (OHL) |
196 | Marc Lyons | Defence | Canada | Vancouver Canucks | Kingston Canadians (OHL) |
197 | John Blue | Goaltender | United States | Winnipeg Jets | University of Minnesota (WCHA) |
198 | Joe Ranger | Defence | Canada | New York Rangers | London Knights (OHL) |
199 | Rod Thacker | Defence | Canada | St. Louis Blues | Hamilton Steelhawks (OHL) |
200 | Sean Evoy | Goaltender | Canada | Hartford Whalers | Cornwall Royals (OHL) |
201 | Dan Keczmer | Defence | United States | Minnesota North Stars | Detroit Little Caesars (MWEHL) |
202 | Greg Hawgood | Defence | Canada | Boston Bruins | Kamloops Blazers (WHL) |
203 | Glenn Lowes | Left Wing | Canada | Chicago Blackhawks | Toronto Marlboros (OHL) |
204 | Eric Bohemier | Goaltender | Canada | Montreal Canadiens | Hull Olympiques (QMJHL) |
205 | Doug Pickell | Left Wing | Canada | Calgary Flames | Kamloops Blazers (WHL) |
206 | Kerry Clark | Right Wing | Canada | New York Islanders | Saskatoon Blades (WHL) |
207 | Chris Lappin | Defence | United States | Quebec Nordiques | Canterbury School (USHS–CT) |
208 | Bob Babcock | Defence | Canada | Washington Capitals | Sault Ste. Marie Greyhounds (OHL) |
209 | Shaun Sabol | Defence | United States | Philadelphia Flyers | St. Paul Vulcans (USHL) |
210 | Matt Lanza | Defence | United States | Edmonton Oilers | Winthrop High School (MIAA) |
Reference: "1986 NHL Entry Draft Picks at hockeydb.com". Archived from the original on 26 February 2009. Retrieved 23 February 2009. |
Round eleven
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
211 | Tom Bissett | Left Wing | United States | Detroit Red Wings | Michigan Technological University (WCHA) |
212 | Russ Mann | Defence | United States | Los Angeles Kings | St. Lawrence University (ECAC) |
213 | John Andersen | Centre | Canada | New Jersey Devils | Oshawa Generals (OHL) |
214 | Stan Drulia | Right Wing | United States | Pittsburgh Penguins | Belleville Bulls (OHL) |
215 | Troy Arndt | Defence | Canada | Buffalo Sabres | Portland Winter Hawks (WHL) |
216 | Mark Holick | Right Wing | Canada | Toronto Maple Leafs | Saskatoon Blades (WHL) |
217 | Todd Hawkins | Left Wing | Canada | Vancouver Canucks | Belleville Bulls (OHL) |
218 | Matt Cote | Defence | Canada | Winnipeg Jets | Lake Superior State University (CCHA) |
219 | Russ Parent | Defence | Canada | New York Rangers | Winnipeg South Blues (MJHL) |
220 | Terry MacLean | Centre | Canada | St. Louis Blues | Longueuil Chevaliers (QMJHL) |
221 | Cal Brown | Defence | Canada | Hartford Whalers | Penticton Knights (BCJHL) |
222 | Garth Joy | Defence | Canada | Minnesota North Stars | Hamilton Steelhawks (OHL) |
223 | Steffan Malmquist | Forward | Sweden | Boston Bruins | Leksands IF (Sweden) |
224 | Chris Thayer | Centre | United States | Chicago Blackhawks | Kent School (USHS–CT) |
225 | Charlie Moore | Left Wing | Canada | Montreal Canadiens | Belleville Bulls (OHL) |
226 | Anders Lindstrom | Centre | Sweden | Calgary Flames | Timra IK (Sweden) |
227 | Dan Beaudette | Right Wing | United States | New York Islanders | Saint Thomas Academy (USHS–MN) |
228 | Martin Latreille | Defence | Canada | Quebec Nordiques | Laval Titan (QMJHL) |
229 | John Schratz | Defence | Canada | Washington Capitals | Amherst Ramblers (MVLHL) |
230 | Brett Lawrence | Right Wing | United States | Philadelphia Flyers | Rochester Jr. Americans (EJHL) |
231 | Mojmir Bozik | Defence | Czechoslovakia | Edmonton Oilers | VSZ Kosice (Czechoslovakia) |
Reference: "1986 NHL Entry Draft Picks at hockeydb.com". Archived from the original on 26 February 2009. Retrieved 23 February 2009. |
Round twelve
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
232 | Peter Ekroth | Defence | Sweden | Detroit Red Wings | Sodertalje SK (Sweden) |
233 | Brian Hayton | Defence | Canada | Los Angeles Kings | Guelph Platers (OHL) |
234 | Bill Butler | Left Wing | United States | St. Louis Blues | Northwood School (USHS–NY) |
235 | Rob Wilson | Defence | Canada | Pittsburgh Penguins | Sudbury Wolves (OHL) |
236 | Doug Kirton | Right Wing | Canada | New Jersey Devils | Orillia Travelways (CBHL) |
237 | Brian Hoard | Defence | Canada | Toronto Maple Leafs | Hamilton Steelhawks (OHL) |
238 | Vladimir Krutov | Left Wing | Soviet Union | Vancouver Canucks | CSKA Moscow (USSR) |
239 | Arto Blomsten | Defence | Finland | Winnipeg Jets | Djurgardens IF (Sweden) |
240 | Soren True | Left Wing | Denmark | New York Rangers | Skobakken (Denmark) |
241 | David O'Brien | Right Wing | United States | St. Louis Blues | Northeastern University (Hockey East) |
242 | Brian Verbeek | Centre | Canada | Hartford Whalers | Kingston Canadians (OHL) |
243 | Kurt Stahura | Left Wing | United States | Minnesota North Stars | Williston Academy (ISL) |
244 | Joel Gardner | Centre | Canada | Boston Bruins | Sarnia Legionnaires (WOJBHL) |
245 | Sean Williams | Centre | Canada | Chicago Blackhawks | Oshawa Generals (OHL) |
246 | Karel Svoboda | Forward | Czechoslovakia | Montreal Canadiens | CHZ Litvinov (Czechoslovakia) |
247 | Antonin Stavjana | Defence | Czechoslovakia | Calgary Flames | TJ Gottwaldov (Czechoslovakia) |
248 | Paul Thompson | Defence | Canada | New York Islanders | Northern Manitoba AAA All-Stars (MAAAMHL) |
249 | Sean Boudreault | Forward | United States | Quebec Nordiques | Mount Saint Charles Academy (RIIL) |
250 | Scott McCrory | Centre | Canada | Washington Capitals | Oshawa Generals (OHL) |
251 | Dan Stephano | Goaltender | United States | Philadelphia Flyers | Northwood School (USHS–NY) |
252 | Tony Hand | Centre | United Kingdom | Edmonton Oilers | Murrayfield Racers (Great Britain) |
Reference: "1986 NHL Entry Draft Picks at hockeydb.com". Archived from the original on 26 February 2009. Retrieved 23 February 2009. |
= NHL All-Star[1] · | = NHL All-Star[1] and NHL All-Star Team · | = Hall of Famers |
Draftees based on nationality
Rank | Country | Amount |
---|---|---|
North America | 222 | |
1 | Canada | 159 |
2 | United States | 63 |
Europe | 30 | |
3 | Finland | 11 |
4 | Sweden | 8 |
5 | Czechoslovakia | 8 |
6 | Soviet Union | 1 |
6 | Denmark | 1 |
6 | United Kingdom | 1 |
See also
References
- 2005 NHL Official Guide & Record Book ISBN 0-920445-91-8
- 1 2 3 4 Players are identified as an All-Star if they were selected for the All-Star game at any time in their career.
External links
This article is issued from Wikipedia - version of the 9/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.