2003–04 St. Louis Blues season

2003–04 St. Louis Blues
Division 2nd Central
Conference 7th Western
2003–04 record 39–30–11
Goals for 191
Goals against 198
Team information
General Manager Larry Pleau
Coach Joel Quenneville
(to Feb 24)
Mike Kitchen
(from Feb 24)
Captain Al MacInnis
Team leaders
<2002–03 2004–05>

The 2003–04 St. Louis Blues season was the 37th for the franchise in St. Louis, Missouri. The Blues qualified for the NHL Playoffs for the 25th consecutive time, the team's final playoff appearance until 2009. After finishing the regular-season with a record of 39 wins, 30 losses, 11 ties and two overtime losses, the Blues lost the Western Conference Quarter-finals to the San Jose Sharks in five games.

Offseason

Chris Pronger resigns the team captaincy, in favour of veteran defenceman Al MacInnis.

Regular season

Final standings

Central Division[1]
No. CR GP W L T OTL GF GA Pts
11Detroit Red Wings 82 48 21 11 2 255 189 109
27St. Louis Blues 82 39 30 11 2 191 198 91
38Nashville Predators 82 38 29 11 4 216 217 91
414Columbus Blue Jackets 82 25 45 8 4 177 238 62
515Chicago Blackhawks 82 20 43 11 8 188 259 59

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Western Conference[2]
R Div GP W L T OTL GF GA Pts
1 P- Detroit Red Wings CE 82 48 21 11 2 255 189 109
2 Y- San Jose Sharks PA 82 43 21 11 2 255 183 104
3 Y- Vancouver Canucks NW 82 43 24 10 5 235 194 101
4 X- Colorado Avalanche NW 82 40 22 13 7 236 198 100
5 X- Dallas Stars PA 82 41 26 13 2 194 175 97
6 X- Calgary Flames NW 82 42 30 7 3 200 176 94
7 X- St. Louis Blues CE 82 39 30 11 2 191 198 91
8 X- Nashville Predators CE 82 38 29 11 4 216 217 91
8.5
9 Edmonton Oilers NW 82 36 29 12 5 221 208 89
10 Minnesota Wild NW 82 30 29 20 3 188 183 83
11 Los Angeles Kings PA 82 28 29 16 9 205 217 81
12 Mighty Ducks of Anaheim PA 82 29 35 10 8 184 213 76
13 Phoenix Coyotes PA 82 22 36 18 6 188 245 68
14 Columbus Blue Jackets CE 82 25 45 8 4 177 238 62
15 Chicago Blackhawks CE 82 20 43 11 8 188 259 59

Divisions: CE – Central, PA – Pacific, NW – Northwest

P- Clinched Presidents Trophy; Y- Clinched Division; X- Clinched Playoff spot

Schedule and results

No. R Date Score Opponent Record
1LOctober 10, 20031–2 OT @ Phoenix Coyotes (2003–04) 0–0–0–1
2WOctober 12, 20032–1 @ Colorado Avalanche (2003–04) 1–0–0–1
3LOctober 16, 20031–4 @ Nashville Predators (2003–04) 1–1–0–1
4WOctober 18, 20034–1 Washington Capitals (2003–04) 2–1–0–1
5WOctober 21, 20036–4 @ Edmonton Oilers (2003–04) 3–1–0–1
6LOctober 22, 20032–3 @ Vancouver Canucks (2003–04) 3–2–0–1
7WOctober 24, 20032–1 @ Calgary Flames (2003–04) 4–2–0–1
8WOctober 28, 20031–0 Nashville Predators (2003–04) 5–2–0–1
9WOctober 29, 20036–5 @ Detroit Red Wings (2003–04) 6–2–0–1
10LNovember 1, 20032–3 Chicago Blackhawks (2003–04) 6–3–0–1
11WNovember 4, 20032–1 OT Mighty Ducks of Anaheim (2003–04) 7–3–0–1
12WNovember 6, 20033–2 Vancouver Canucks (2003–04) 8–3–0–1
13WNovember 8, 20032–0 Florida Panthers (2003–04) 9–3–0–1
14WNovember 13, 20034–3 OT @ San Jose Sharks (2003–04) 10–3–0–1
15WNovember 15, 20031–0 @ Los Angeles Kings (2003–04) 11–3–0–1
16LNovember 16, 20033–4 @ Mighty Ducks of Anaheim (2003–04) 11–4–0–1
17LNovember 19, 20034–5 @ Phoenix Coyotes (2003–04) 11–5–0–1
18WNovember 22, 20032–1 Dallas Stars (2003–04) 12–5–0–1
19WNovember 25, 20034–3 OT Boston Bruins (2003–04) 13–5–0–1
20TNovember 28, 20032–2 OT @ Tampa Bay Lightning (2003–04) 13–5–1–1
21LNovember 29, 20031–2 Detroit Red Wings (2003–04) 13–6–1–1
22WDecember 2, 20034–1 Los Angeles Kings (2003–04) 14–6–1–1
23TDecember 4, 20034–4 OT Detroit Red Wings (2003–04) 14–6–2–1
24WDecember 6, 20034–1 Nashville Predators (2003–04) 15–6–2–1
25WDecember 9, 20033–2 OT @ Toronto Maple Leafs (2003–04) 16–6–2–1
26WDecember 12, 20033–2 OT @ Columbus Blue Jackets (2003–04) 17–6–2–1
27WDecember 13, 20032–1 Los Angeles Kings (2003–04) 18–6–2–1
28WDecember 16, 20032–1 OT Columbus Blue Jackets (2003–04) 19–6–2–1
29WDecember 18, 20034–2 San Jose Sharks (2003–04) 20–6–2–1
30TDecember 20, 20031–1 OT Phoenix Coyotes (2003–04) 20–6–3–1
31LDecember 22, 20031–2 @ Detroit Red Wings (2003–04) 20–7–3–1
32LDecember 23, 20030–3 @ Chicago Blackhawks (2003–04) 20–8–3–1
33TDecember 26, 20033–3 OT Colorado Avalanche (2003–04) 20–8–4–1
34WDecember 29, 20033–2 @ Columbus Blue Jackets (2003–04) 21–8–4–1
35LDecember 30, 20032–7 Philadelphia Flyers (2003–04) 21–9–4–1
36WJanuary 1, 20045–4 New York Rangers (2003–04) 22–9–4–1
37LJanuary 3, 20041–3 San Jose Sharks (2003–04) 22–10–4–1
38TJanuary 5, 20041–1 OT Minnesota Wild (2003–04) 22–10–5–1
39LJanuary 6, 20040–2 @ Carolina Hurricanes (2003–04) 22–11–5–1
40LJanuary 10, 20041–3 @ Nashville Predators (2003–04) 22–12–5–1
41WJanuary 12, 20047–4 Chicago Blackhawks (2003–04) 23–12–5–1
42LJanuary 13, 20042–5 @ Montreal Canadiens (2003–04) 23–13–5–1
43WJanuary 15, 20045–3 Columbus Blue Jackets (2003–04) 24–13–5–1
44TJanuary 17, 20042–2 OT Minnesota Wild (2003–04) 24–13–6–1
45WJanuary 19, 20042–1 OT @ Florida Panthers (2003–04) 25–13–6–1
46LJanuary 21, 20041–3 @ Columbus Blue Jackets (2003–04) 25–14–6–1
47LJanuary 23, 20040–2 @ Dallas Stars (2003–04) 25–15–6–1
48LJanuary 24, 20042–3 Dallas Stars (2003–04) 25–16–6–1
49TJanuary 28, 20041–1 OT @ Atlanta Thrashers (2003–04) 25–16–7–1
50LJanuary 29, 20042–4 Vancouver Canucks (2003–04) 25–17–7–1
51LJanuary 31, 20041–4 New Jersey Devils (2003–04) 25–18–7–1
52LFebruary 2, 20040–4 @ Minnesota Wild (2003–04) 25–19–7–1
53LFebruary 4, 20043–5 @ Edmonton Oilers (2003–04) 25–20–7–1
54WFebruary 5, 20042–1 @ Calgary Flames (2003–04) 26–20–7–1
55LFebruary 10, 20041–3 @ Ottawa Senators (2003–04) 26–21–7–1
56LFebruary 12, 20040–4 Colorado Avalanche (2003–04) 26–22–7–1
57WFebruary 14, 20043–2 OT Pittsburgh Penguins (2003–04) 27–22–7–1
58WFebruary 16, 20044–2 Phoenix Coyotes (2003–04) 28–22–7–1
59WFebruary 19, 20044–3 OT Tampa Bay Lightning (2003–04) 29–22–7–1
60LFebruary 20, 20041–5 @ Detroit Red Wings (2003–04) 29–23–7–1
61LFebruary 22, 20042–3 OT @ Chicago Blackhawks (2003–04) 29–23–7–2
62TFebruary 26, 20042–2 OT @ Colorado Avalanche (2003–04) 29–23–8–2
63LFebruary 28, 20040–2 @ Vancouver Canucks (2003–04) 29–24–8–2
64LFebruary 29, 20040–1 @ San Jose Sharks (2003–04) 29–25–8–2
65LMarch 2, 20042–4 Calgary Flames (2003–04) 29–26–8–2
66TMarch 4, 20041–1 OT Edmonton Oilers (2003–04) 29–26–9–2
67WMarch 6, 20044–2 @ New York Islanders (2003–04) 30–26–9–2
68WMarch 7, 20045–1 @ Buffalo Sabres (2003–04) 31–26–9–2
69WMarch 9, 20043–2 OT New York Islanders (2003–04) 32–26–9–2
70TMarch 11, 20041–1 OT Nashville Predators (2003–04) 32–26–10–2
71WMarch 13, 20045–3 Columbus Blue Jackets (2003–04) 33–26–10–2
72LMarch 14, 20040–3 Calgary Flames (2003–04) 33–27–10–2
73WMarch 16, 20045–3 @ Los Angeles Kings (2003–04) 34–27–10–2
74TMarch 17, 20041–1 OT @ Mighty Ducks of Anaheim (2003–04) 34–27–11–2
75LMarch 20, 20041–3 @ Dallas Stars (2003–04) 34–28–11–2
76WMarch 25, 20043–2 Mighty Ducks of Anaheim (2003–04) 35–28–11–2
77WMarch 27, 20044–3 OT Chicago Blackhawks (2003–04) 36–28–11–2
78WMarch 28, 20043–1 @ Chicago Blackhawks (2003–04) 37–28–11–2
79WMarch 30, 20041–0 Edmonton Oilers (2003–04) 38–28–11–2
80LApril 1, 20042–3 Detroit Red Wings (2003–04) 38–29–11–2
81WApril 3, 20044–1 @ Nashville Predators (2003–04) 39–29–11–2
82LApril 4, 20040–3 @ Minnesota Wild (2003–04) 39–30–11–2

Playoffs

San José (2) vs. St. Louis (7)
Date Away Home OT
April 8 St. Louis 0 1 San José OT
April 10 St. Louis 1 3 San José
April 12 San José 1 4 St. Louis
April 13 San José 4 3 St. Louis
April 15 St. Louis 1 3 San Jose
San Jose wins series 4–1.

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Tkachuk, KeithKeith Tkachuk LW 75 33 38 71 8381808
Weight, DougDoug Weight C 75 14 51 65 37-3605
Demitra, PavolPavol Demitra LW 68 23 35 58 181805
Pronger, ChrisChris Pronger D 80 14 40 54 88-1703
Drake, DallasDallas Drake RW 79 13 22 35 6510321
Mellanby, ScottScott Mellanby RW 68 14 17 31 76-7603
Cajanek, PetrPetr Cajanek RW 70 12 14 26 1612304
Rycroft, MarkMark Rycroft RW 71 9 12 21 322000
Nickulas, EricEric Nickulas RW 44 7 11 18 44-2101
Backman, ChristianChristian Backman D 66 5 13 18 163100
Danton, MikeMike Danton C 68 7 5 12 141-8010
Mayers, JamalJamal Mayers RW 80 6 5 11 91-19013
Johnson, RyanRyan Johnson C 69 4 7 11 8-2011
Boguniecki, EricEric Boguniecki C 27 6 4 10 20-1202
Sillinger, MikeMike Sillinger C 16 5 5 10 144010
Khavanov, AlexanderAlexander Khavanov D 48 3 7 10 182200
Weinrich, EricEric Weinrich D 26 2 8 10 141100
Salvador, BryceBryce Salvador D 69 3 5 8 47-4001
Savage, BrianBrian Savage LW 13 4 3 7 2-3101
Baron, MurrayMurray Baron D 80 1 5 6 61-6000
Sejna, PeterPeter Sejna LW 20 2 2 4 4-9200
Rheaume, PascalPascal Rheaume C 25 1 3 4 4-3000
Heerema, JeffJeff Heerema RW 22 1 2 3 4-5001
Jackman, BarretBarret Jackman D 15 1 2 3 41-1000
Low, ReedReed Low RW 57 0 2 2 141-6000
MacInnis, AlAl MacInnis D 3 0 2 2 6-1000
Martins, SteveSteve Martins C 25 1 0 1 22-7010
Finley, JeffJeff Finley D 53 0 1 1 34-9000
Laflamme, ChristianChristian Laflamme D 16 0 1 1 20-3000
Walker, MattMatt Walker D 14 0 1 1 250000
Brimanis, ArisAris Brimanis D 13 0 0 0 40000
Divis, ReinhardReinhard Divis G 13 0 0 0 20000
Johnson, BrentBrent Johnson G 10 0 0 0 00000
McLaren, SteveSteve McLaren D 6 0 0 0 250000
Osgood, ChrisChris Osgood G 67 0 0 0 100000
Pellerin, ScottScott Pellerin LW 2 0 0 0 2-3000
Pohl, JohnJohn Pohl C 1 0 0 0 0-2000
Pollock, JameJame Pollock D 9 0 0 0 6-1000
Stuart, MikeMike Stuart D 2 0 0 0 00000
Yablonski, JeremyJeremy Yablonski LW 1 0 0 0 5-1000
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Osgood, ChrisChris Osgood 3861 67 31 25 8 144 2.24 316041460.910
Divis, ReinhardReinhard Divis 629 13 4 4 2 29 2.77 0291262.900
Johnson, BrentBrent Johnson 493 10 4 3 1 20 2.43 1203183.901
Team: 4983 82 39 32 11 193 2.32 420981905.908

Playoffs

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Sillinger, MikeMike Sillinger C 5 3 1 4 65010
Weight, DougDoug Weight C 5 2 1 3 6-4110
Drake, DallasDallas Drake RW 5 1 1 2 2-1001
Savage, BrianBrian Savage LW 5 1 1 2 0-3000
Backman, ChristianChristian Backman D 5 0 2 2 42000
Cajanek, PetrPetr Cajanek RW 5 0 2 2 23000
Tkachuk, KeithKeith Tkachuk LW 5 0 2 2 10-1000
Danton, MikeMike Danton C 5 1 0 1 21000
Demitra, PavolPavol Demitra LW 5 1 0 1 41000
Mellanby, ScottScott Mellanby RW 4 0 1 1 2-4000
Osgood, ChrisChris Osgood G 5 0 1 1 00000
Pronger, ChrisChris Pronger D 5 0 1 1 161000
Weinrich, EricEric Weinrich D 5 0 1 1 0-1000
Baron, MurrayMurray Baron D 5 0 0 0 60000
Boguniecki, EricEric Boguniecki C 1 0 0 0 00000
Divis, ReinhardReinhard Divis G 1 0 0 0 00000
Finley, JeffJeff Finley D 1 0 0 0 20000
Johnson, RyanRyan Johnson C 3 0 0 0 00000
Martins, SteveSteve Martins C 1 0 0 0 0-1000
Mayers, JamalJamal Mayers RW 5 0 0 0 01000
Rheaume, PascalPascal Rheaume C 3 0 0 0 2-1000
Rycroft, MarkMark Rycroft RW 3 0 0 0 2-1000
Salvador, BryceBryce Salvador D 5 0 0 0 2-2000
Walker, MattMatt Walker D 4 0 0 0 0-2000
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Osgood, ChrisChris Osgood 287 5 1 4 12 2.51 010997.890
Divis, ReinhardReinhard Divis 18 1 0 0 0 0.00 0881.000
Team: 305 5 1 4 12 2.36 0117105.897

[3]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Farm teams

References

  1. "2003-2004 Division Standings". National Hockey League. Retrieved March 26, 2012.
  2. "2003–2004 Standings by Conference". National Hockey League. Retrieved March 26, 2012.
  3. "2003-04 St. Louis Blues Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-15.

External links

This article is issued from Wikipedia - version of the 9/13/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.