1974–75 St. Louis Blues season

1974–75 St. Louis Blues
Division 2nd Smythe
1974–75 record 35-31-14
Goals for 269
Goals against 267
Team information
General Manager Gerry Ehman
Coach Lou Angotti
Captain Barclay Plager
Team leaders
Goals Garry Unger (36)
Assists Garry Unger (44)
Points Garry Unger (80)
Penalties in minutes Bob Gassoff (222)
<1973–74 1975–76>

Offseason

NHL Draft

Below are listed the selections in the 1974 NHL Amateur Draft:

Pick # Player PositionNationality College/junior/club team
26 Bob Hess Defence  Canada New Westminster Bruins (WCHL)
43 Gordon Buynak Defence  United States Kingston Canadians (OMJHL)
79 Mike Zuke Centre  Canada Michigan Technological University (WCHA)
87 Don Wheldon Defence  United States London Knights (OMJHL)
97 Mike Thompson Defence  Canada Victoria Cougars (WCHL)
115 Terry Casey Right Wing  Canada St. Catharines Black Hawks (OMJHL)
132 Rod Tordoff Defence  Canada Swift Current Broncos (WCHL)
149 Paul Touzin Goaltender  Canada Shawinigan Dynamos (QMJHL)
165 John Ahern Defence  United States Brown University (ECAC)
180 Mitch Babin Centre  Canada North Bay Trappers (OPJHL)
194 Doug Allan Goaltender  Canada New Westminster Bruins (WCHL)
Reference: "1974 NHL Amateur Draft hockeydraftcentral.com". Retrieved February 20, 2014. 

Regular season

Final standings

Smythe Division[1]
GP W L T GF GA DIFF Pts
1 Vancouver Canucks 80 38 32 10 271 254 +17 86
2 St. Louis Blues 80 35 31 14 269 267 +2 84
3 Chicago Blackhawks 80 37 35 8 268 241 +27 82
4 Minnesota North Stars 80 23 50 7 221 341 −120 53
5 Kansas City Scouts 80 15 54 11 184 328 −144 41

Schedule and results

No. R Date Score Opponent Record
1TOctober 9, 19744–4 @ California Golden Seals (1974–75) 0–0–1
2WOctober 12, 19745–3 @ Vancouver Canucks (1974–75) 1–0–1
3LOctober 15, 19744–6 Vancouver Canucks (1974–75) 1–1–1
4WOctober 17, 19743–2 Montreal Canadiens (1974–75) 2–1–1
5LOctober 19, 19741–3 Chicago Black Hawks (1974–75) 2–2–1
6LOctober 23, 19741–5 @ New York Rangers (1974–75) 2–3–1
7TOctober 24, 19744–4 @ Boston Bruins (1974–75) 2–3–2
8LOctober 26, 19740–2 Buffalo Sabres (1974–75) 2–4–2
9LOctober 27, 19743–10 @ Chicago Black Hawks (1974–75) 2–5–2
10TOctober 31, 19741–1 @ Los Angeles Kings (1974–75) 2–5–3
11WNovember 2, 19749–0 Atlanta Flames (1974–75) 3–5–3
12LNovember 5, 19743–4 Los Angeles Kings (1974–75) 3–6–3
13WNovember 9, 19744–2 New York Islanders (1974–75) 4–6–3
14WNovember 12, 19744–3 Boston Bruins (1974–75) 5–6–3
15LNovember 13, 19743–5 @ Kansas City Scouts (1974–75) 5–7–3
16WNovember 16, 19745–3 Philadelphia Flyers (1974–75) 6–7–3
17LNovember 19, 19743–6 @ Vancouver Canucks (1974–75) 6–8–3
18LNovember 21, 19742–3 @ Minnesota North Stars (1974–75) 6–9–3
19WNovember 23, 19744–2 Detroit Red Wings (1974–75) 7–9–3
20TNovember 25, 19742–2 @ Toronto Maple Leafs (1974–75) 7–9–4
21LNovember 27, 19741–6 Vancouver Canucks (1974–75) 7–10–4
22LNovember 30, 19741–7 @ Montreal Canadiens (1974–75) 7–11–4
23TDecember 1, 19744–4 @ New York Rangers (1974–75) 7–11–5
24WDecember 3, 19745–1 California Golden Seals (1974–75) 8–11–5
25WDecember 7, 19748–2 Washington Capitals (1974–75) 9–11–5
26WDecember 8, 19743–1 @ Washington Capitals (1974–75) 10–11–5
27LDecember 10, 19742–3 @ New York Islanders (1974–75) 10–12–5
28WDecember 12, 19744–3 @ Detroit Red Wings (1974–75) 11–12–5
29WDecember 14, 19746–2 New York Rangers (1974–75) 12–12–5
30LDecember 15, 19742–7 @ Philadelphia Flyers (1974–75) 12–13–5
31WDecember 17, 19748–4 New York Islanders (1974–75) 13–13–5
32LDecember 20, 19742–6 @ Atlanta Flames (1974–75) 13–14–5
33WDecember 21, 19746–4 Kansas City Scouts (1974–75) 14–14–5
34TDecember 26, 19742–2 @ Pittsburgh Penguins (1974–75) 14–14–6
35WDecember 28, 19744–2 Minnesota North Stars (1974–75) 15–14–6
36LDecember 29, 19742–5 @ Chicago Black Hawks (1974–75) 15–15–6
37WJanuary 2, 19752–1 @ Kansas City Scouts (1974–75) 16–15–6
38LJanuary 4, 19751–4 Atlanta Flames (1974–75) 16–16–6
39LJanuary 5, 19752–4 @ Buffalo Sabres (1974–75) 16–17–6
40LJanuary 7, 19752–3 California Golden Seals (1974–75) 16–18–6
41LJanuary 11, 19753–5 New York Rangers (1974–75) 16–19–6
42WJanuary 12, 19752–1 @ Detroit Red Wings (1974–75) 17–19–6
43TJanuary 14, 19753–3 @ New York Islanders (1974–75) 17–19–7
44LJanuary 15, 19751–4 Toronto Maple Leafs (1974–75) 17–20–7
45WJanuary 18, 19755–4 Minnesota North Stars (1974–75) 18–20–7
46LJanuary 23, 19752–7 Philadelphia Flyers (1974–75) 18–21–7
47LJanuary 25, 19751–4 Chicago Black Hawks (1974–75) 18–22–7
48TJanuary 28, 19754–4 Detroit Red Wings (1974–75) 18–22–8
49WJanuary 31, 19754–2 @ Atlanta Flames (1974–75) 19–22–8
50TFebruary 1, 19754–4 Pittsburgh Penguins (1974–75) 19–22–9
51LFebruary 4, 19753–5 Toronto Maple Leafs (1974–75) 19–23–9
52WFebruary 7, 19755–0 Kansas City Scouts (1974–75) 20–23–9
53TFebruary 8, 19753–3 @ Toronto Maple Leafs (1974–75) 20–23–10
54WFebruary 11, 19753–1 Philadelphia Flyers (1974–75) 21–23–10
55WFebruary 15, 19757–1 Washington Capitals (1974–75) 22–23–10
56TFebruary 16, 19754–4 @ Buffalo Sabres (1974–75) 22–23–11
57TFebruary 18, 19754–4 Montreal Canadiens (1974–75) 22–23–12
58LFebruary 22, 19752–3 @ Pittsburgh Penguins (1974–75) 22–24–12
59WFebruary 23, 19757–2 @ Washington Capitals (1974–75) 23–24–12
60LFebruary 25, 19750–3 @ New York Islanders (1974–75) 23–25–12
61LFebruary 26, 19751–5 @ New York Rangers (1974–75) 23–26–12
62WMarch 1, 19754–3 @ Montreal Canadiens (1974–75) 24–26–12
63LMarch 2, 19752–4 @ Philadelphia Flyers (1974–75) 24–27–12
64WMarch 5, 19755–2 Vancouver Canucks (1974–75) 25–27–12
65TMarch 8, 19753–3 Buffalo Sabres (1974–75) 25–27–13
66WMarch 9, 19755–4 @ Minnesota North Stars (1974–75) 26–27–13
67WMarch 11, 19753–0 Atlanta Flames (1974–75) 27–27–13
68WMarch 12, 19754–3 @ Chicago Black Hawks (1974–75) 28–27–13
69WMarch 14, 19756–1 Kansas City Scouts (1974–75) 29–27–13
70LMarch 16, 19752–7 @ Boston Bruins (1974–75) 29–28–13
71WMarch 18, 19755–2 Pittsburgh Penguins (1974–75) 30–28–13
72LMarch 20, 19752–3 @ Los Angeles Kings (1974–75) 30–29–13
73LMarch 21, 19754–7 @ California Golden Seals (1974–75) 30–30–13
74TMarch 23, 19753–3 @ Vancouver Canucks (1974–75) 30–30–14
75WMarch 26, 19753–1 Boston Bruins (1974–75) 31–30–14
76WMarch 29, 19752–1 Minnesota North Stars (1974–75) 32–30–14
77WApril 1, 19757–3 @ Minnesota North Stars (1974–75) 33–30–14
78LApril 2, 19752–5 Los Angeles Kings (1974–75) 33–31–14
79WApril 5, 19754–3 Chicago Black Hawks (1974–75) 34–31–14
80WApril 6, 19753–2 @ Kansas City Scouts (1974–75) 35–31–14

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Unger, GarryGarry Unger C 80 36 44 80 123-11008
Plante, PierrePierre Plante RW 80 34 32 66 12516404
Merrick, WayneWayne Merrick C 76 28 37 65 5729203
Lefley, ChuckChuck Lefley LW 57 23 26 49 246523
Sacharuk, LarryLarry Sacharuk D 76 20 22 42 24-91101
Bailey, GarnetGarnet Bailey LW 49 15 26 41 113-4401
Hess, BobBob Hess D 76 9 30 39 587401
Collins, BillBill Collins RW 70 22 15 37 344222
Thomson, FloydFloyd Thomson LW 77 9 27 36 10613000
Palazzari, DougDoug Palazzari C 73 14 17 31 198011
Berenson, RedRed Berenson C 44 12 19 31 12-7411
Plager, BarclayBarclay Plager D 76 4 24 28 9620001
Larose, ClaudeClaude Larose RW 56 10 17 27 387001
Gassoff, BobBob Gassoff D 60 4 14 18 22211101
Patrick, CraigCraig Patrick RW 43 6 9 15 66002
Plager, BobBob Plager D 73 1 14 15 5310000
Richardson, KenKen Richardson C 21 5 7 12 124101
Ogilvie, BrianBrian Ogilvie C 20 5 5 10 4-4002
Lukowich, BernieBernie Lukowich RW 26 4 5 9 24202
Dupere, DenisDenis Dupere LW 22 3 6 9 84100
Awrey, DonDon Awrey D 20 0 8 8 4-8000
Wilson, RickRick Wilson D 76 2 5 7 8312000
Gilbertson, StanStan Gilbertson LW 22 1 4 5 4-5000
Kuntz, MurrayMurray Kuntz LW 7 1 2 3 06000
Stumpf, BobBob Stumpf RW/D 7 1 1 2 162000
Affleck, BruceBruce Affleck D 13 0 2 2 47000
Davidson, JohnJohn Davidson G 40 0 2 2 80000
Gardner, DaveDave Gardner C 8 0 2 2 0-3000
Roberto, PhilPhil Roberto RW 7 0 2 2 2-3000
Belanger, YvesYves Belanger G 11 0 1 1 00000
Evans, ChrisChris Evans D 20 0 1 1 2-1000
Borotsik, JackJack Borotsik C 1 0 0 0 00000
Buynak, GordGord Buynak D 4 0 0 0 23000
Johnston, EddieEddie Johnston G 30 0 0 0 00000
McCrimmon, JimJim McCrimmon D 2 0 0 0 00000
Spring, FrankFrank Spring RW 3 0 0 0 0-1000
Wheldon, DonDon Wheldon D 2 0 0 0 00000
Goaltending
Player MIN GP W L T GA GAA SO
Davidson, JohnJohn Davidson 2360 40 17 15 7 144 3.66 0
Johnston, EddieEddie Johnston 1800 30 12 13 5 93 3.10 2
Belanger, YvesYves Belanger 640 11 6 3 2 29 2.72 1
Team: 4800 80 35 31 14 266 3.32 3

Playoffs

Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Unger, GarryGarry Unger C 2 1 3 4 6000
Larose, ClaudeClaude Larose RW 2 1 1 2 0000
Merrick, WayneWayne Merrick C 2 1 1 2 0100
Sacharuk, LarryLarry Sacharuk D 2 1 1 2 2000
Berenson, RedRed Berenson C 2 1 0 1 0100
Collins, BillBill Collins RW 2 1 0 1 0000
Patrick, CraigCraig Patrick RW 2 0 1 1 0000
Plager, BarclayBarclay Plager D 2 0 1 1 14000
Thomson, FloydFloyd Thomson LW 2 0 1 1 0000
Affleck, BruceBruce Affleck D 1 0 0 0 0000
Davidson, JohnJohn Davidson G 1 0 0 0 0000
Gassoff, BobBob Gassoff D 2 0 0 0 0000
Hess, BobBob Hess D 1 0 0 0 2000
Johnston, EddieEddie Johnston G 1 0 0 0 0000
Lefley, ChuckChuck Lefley LW 2 0 0 0 2000
Lukowich, BernieBernie Lukowich RW 2 0 0 0 0000
Palazzari, DougDoug Palazzari C 2 0 0 0 0000
Plager, BobBob Plager D 2 0 0 0 20000
Plante, PierrePierre Plante RW 2 0 0 0 8000
Wilson, RickRick Wilson D 2 0 0 0 0000
Goaltending
Player MIN GP W L GA GAA SO
Davidson, JohnJohn Davidson 60 1 0 1 4 4.00 0
Johnston, EddieEddie Johnston 60 1 0 1 5 5.00 0
Team: 120 2 0 2 9 4.50 0

[2]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

References

This article is issued from Wikipedia - version of the 8/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.