1949–50 Rochester Royals season

1949–50 Rochester Royals season
Head coach Lester Harrison
Arena Edgerton Park Arena
Results
Record 5117 (.750)
Place Division: 2nd (Central)
Playoff finish Central Division Semifinals
(eliminated 0–2)

Stats @ Basketball-Reference.com

Radio WHAM

The 1949–50 NBA season was the second season for the Rochester Royals in the National Basketball Association (NBA).

Draft picks

Main article: 1949 BAA draft
Round Pick Player Position Nationality School/Club Team
1 10 Frank Saul F/G  United States Seton Hall
2 Jack Coleman F/C  United States Louisville

Roster

Rochester Royals 1949–50 roster
Players Coaches
Pos. # Nat. Name Ht. Wt. From
G/F 17 United States Brookfield, Price 6 ft 4 in (1.93 m) 185 lb (84 kg) West Texas A&M
G/F 19 United States Calhoun, Bill 6 ft 3 in (1.91 m) 180 lb (82 kg) City College of San Francisco
F/C 10 United States Coleman, Jack 6 ft 7 in (2.01 m) 195 lb (88 kg) Louisville
G 15 United States Curran, Fran 6 ft 0 in (1.83 m) 175 lb (79 kg) Notre Dame
G/F 11 United States Davies, Bob 6 ft 1 in (1.85 m) 175 lb (79 kg) Seton Hall
F/C 20 United States Duncan, Andy 6 ft 6 in (1.98 m) 195 lb (88 kg) The College of William & Mary
G 16 United States Holzman, Red 5 ft 10 in (1.78 m) 175 lb (79 kg) City College of New York
F/C 12 United States Johnson, Arnie 6 ft 5 in (1.96 m) 236 lb (107 kg) Bemidji State
F/C 18 United States Mikan, Ed 6 ft 8 in (2.03 m) 230 lb (104 kg) DePaul
F/C 18 United States Novak, Mike 6 ft 9 in (2.06 m) 219 lb (99 kg) Loyola (IL)
F/C 14 United States Risen, Arnie 6 ft 9 in (2.06 m) 200 lb (91 kg) Ohio State
G/F 3 United States Saul, Frank 6 ft 2 in (1.88 m) 185 lb (84 kg) Seton Hall
G 9 United States Wanzer, Bobby 6 ft 0 in (1.83 m) 170 lb (77 kg) Seton Hall
Head coach

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

Regular season

Season standings

Central Division W L PCT GB Home Road Neutral Div
x-Minneapolis Lakers 51 17 .750 30–1 18–16 3–0 16–8
x-Rochester Royals 51 17 .750 33–1 17–6 1–0 15–9
x-Fort Wayne Pistons 40 28 .588 11 28–6 12–22 14–10
x-Chicago Stags 40 28 .588 11 18–6 14–21 8–1 11–13
St. Louis Bombers 26 42 .382 25 17–14 7–26 2–2 4–20

Record vs. opponents

1949–50 NBA records
Team AND BAL BOS CHI DEN FWP IND MIN NYK PHI ROC SHE STL SYR TCB WAS WAT
Anderson 1–1 0–2 1–1 4–3 1–1 2–5 1–1 1–1 1–1 0–2 5–2 2–0 3–4 7–2 1–1 7–0
Baltimore 1–1 2–4 1–5 1–1 3–3 1–1 1–5 1–5 3–3 3–3 2–0 3–3 0–2 0–2 2–4 1–1
Boston 2–0 4–2 0–6 1–1 2–4 1–1 1–5 1–5 3–3 0–6 1–1 2–4 0–2 0–2 3–3 1–1
Chicago 1–1 5–1 6–0 2–0 2–4 1–1 2–4 2–4 4–2 2–4 2–0 5–1 0–2 1–1 3–3 2–0
Denver 3–4 1–1 1–1 0–2 0–2 0–7 0–2 0–2 0–2 0–2 3–4 0–2 1–6 0–7 0–2 2–5
Fort Wayne 1–1 3–3 4–2 4–2 2–0 1–1 2–4 4–2 4–2 3–3 2–0 5–1 0–2 2–0 2–4 1–1
Indianapolis 5–2 1–1 1–1 1–1 7–0 1–1 1–1 1–1 2–0 1–1 5–2 1–1 2–7 4–3 1–1 5–2
Minneapolis 1–1 5–1 5–1 4–2 2–0 4–2 1–1 5–1 4–2 3–3 1–1 5–1 1–1 2–0 6–0 2–0
New York 1–1 5–1 5–1 4–2 2–0 2–4 1–1 1–5 1–5 1–5 1–1 4–2 0–2 1–1 5–1 2–0
Philadelphia 1–1 3–3 3–3 2–4 2–0 2–4 0–2 2–4 1–5 1–5 2–0 2–4 0–2 1–1 2–4 2–0
Rochester 2–0 3–3 6–0 4–2 2–0 3–3 1–1 3–3 5–1 5–1 1–1 5–1 1–1 2–0 6–0 2–0
Sheboygan 2–5 0–2 1–1 0–2 4–3 0–2 2–5 1–1 1–1 0–2 1–1 0–2 1–6 3–4 2–0 4–3
St. Louis 0–2 3–3 4–2 1–5 2–0 1–5 1–1 1–5 2–4 4–2 1–5 2–0 1–1 2–0 0–6 1–1
Syracuse 4–3 2–0 2–0 2–0 6–1 2–0 7–2 1–1 2–0 2–0 1–1 6–1 1–1 6–1 1–1 6–1
Tri-Cities 2–7 2–0 2–0 1–1 7–0 0–2 3–4 0–2 1–1 1–1 0–2 4–3 0–2 1–6 1–1 4–3
Washington 1–1 4–2 3–3 3–3 2–0 4–2 1–1 0–6 1–5 4–2 0–6 0–2 6–0 1–1 1–1 1–1
Waterloo 0–7 1–1 1–1 0–2 5–2 1–1 2–5 0–2 0–2 0–2 0–2 3–4 1–1 1–6 3–4 1–1

Game log

1949–50 Game log
# Date Opponent Score Record
1 November 1 Sheboygan 108–75 1–0
2 November 5 Philadelphia 83–53 2–0
3 November 9 at Chicago 72–75 (OT) 2–1
4 November 10 at Sheboygan 87–97 2–2
5 November 12 New York 94–73 3–2
6 November 15 Tri-Cities 93–81 4–2
7 November 19 Denver 96–64 5–2
8 November 20 at St. Louis 74–95 5–3
9 November 22 at Indianapolis 74–80 5–4
10 November 23 at Waterloo 90–71 6–4
11 November 26 Waterloo 120–95 7–4
12 November 30 at Washington 86–84 8–4
13 December 1 at Baltimore 64–70 8–5
14 December 2 at Philadelphia 82–79 9–5
15 December 3 Indianapolis 99–77 10–5
16 December 4 at Minneapolis 80–95 10–6
17 December 10 Syracuse 69–63 11–6
18 December 13 at Denver 81–65 12–6
19 December 15 at Fort Wayne 66–69 12–7
20 December 16 at Chicago 71–80 12–8
21 December 17 Chicago 85–63 13–8
22 December 20 Minneapolis 87–62 14–8
23 December 25 Boston 88–79 15–8
24 December 26 at New York 83–80 (OT) 16–8
25 December 27 Washington 96–72 17–8
26 December 29 Fort Wayne 97–79 18–8
27 December 31 St. Louis 87–68 19–8
28 January 3 Washington 83–79 20–8
29 January 4 at Washington 72–63 21–8
30 January 5 at Baltimore 71–74 21–9
31 January 6 at Philadelphia 73–91 21–10
32 January 7 Philadelphia 85–68 22–10
33 January 8 at St. Louis 75–73 (2OT) 23–10
34 January 10 Baltimore 85–67 24–10
35 January 14 Minneapolis 83–77 25–10
36 January 15 at Minneapolis 73–85 25–11
37 January 18 at Tri-Cities 70–65 26–11
38 January 19 at Anderson 81–78 27–11
39 January 21 Anderson 95–79 28–11
40 January 22 at New York 71–81 28–12
41 January 24 Baltimore 70–56 29–12
42 January 26 at Syracuse 72–76 29–13
43 January 28 Boston 82–75 30–13
44 January 31 at Boston 85–72 31–13
45 February 1 at Philadelphia 82–68 32–13
46 February 2 at Baltimore 69–79 32–14
47 February 4 Chicago 82–78 33–14
48 February 5 at New York 73–65 34–14
49 February 7 St. Louis 90–84 35–14
50 February 11 Fort Wayne 84–92 35–15
51 February 12 at Fort Wayne 74–76 35–16
52 February 14 at Chicago 83–74 36–16
53 February 15 at Minneapolis 70–92 36–17
54 February 17 at Boston 81–73 37–17
55 February 18 vs Boston 94–73 38–17
56 February 19 New York 105–92 39–17
57 February 21 Washington 84–76 40–17
58 February 25 Minneapolis 66–64 41–17
59 February 26 at St. Louis 81–79 42–17
60 February 28 Chicago 74–69 43–17
61 March 4 Fort Wayne 73–70 44–17
62 March 5 at Fort Wayne 65–60 45–17
63 March 9 Boston 78–59 46–17
64 March 11 Philadelphia 90–72 47–17
65 March 12 St. Louis 99–72 48–17
66 March 15 at Washington 93–64 49–17
67 March 18 New York 77–74 50–17
68 March 19 Baltimore 97–66 51–17

Playoffs

Central Division Tiebreaker

Rochester Royals vs. Minneapolis Lakers: Lakers win series 1-0

Central Division Semifinals

Awards and records

References

    This article is issued from Wikipedia - version of the 10/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.