2000–01 Sacramento Kings season
2000–01 Sacramento Kings season | |
---|---|
Head coach | Rick Adelman |
Arena | ARCO Arena |
Results | |
Record | 55–27 (.671) |
Place |
Division: 2nd (Pacific) Conference: 3rd (Western) |
Playoff finish |
West Conference Semifinals (eliminated 0-4) |
Stats @ Basketball-Reference.com | |
Local media | |
Television | Fox Sports Net Bay Area, KMAX |
Radio | KHTK |
The 2000–01 NBA season was the Kings' 52nd season in the NBA and 16th in Sacramento.[1] During the offseason, the Kings acquired shooting guard Doug Christie from the Toronto Raptors and signed free agent Bobby Jackson. After two straight playoff seasons, the Kings would make it into the NBA's elite status by challenging the Pacific Division all season, falling just one game short with a solid 55–27 record. Chris Webber and Vlade Divac were both selected for the 2001 NBA All-Star Game, while first round draft pick Hedo Turkoglu made the All-Rookie Second Team. In the first round of the playoffs, the Kings would win their first playoff series in 20 years by beating the Phoenix Suns, but were swept by the Los Angeles Lakers in the semifinals. Following the season, Jason Williams was traded to the Memphis Grizzlies, and Jon Barry was traded to the Detroit Pistons.
Offseason
In the NBA draft, the Kings drafted Hedo Türkoğlu and Jabari Smith. Türkoğlu's tenure with the Kings lasted three seasons,[2] while Smith's stint lasted 21 games. Smith would return to Sacramento in the 2003–04 season.[3]
During the offseason, the Kings did not make many transactions. On August 1, the Kings signed guard Bobby Jackson.[4] Jackson would be a reliable bench player during his tenure in Sacramento,[5] and he would win the Sixth Man of the Year Award for the 2002–03 season.[6]
On September 30, the Kings traded combo forward Corliss Williamson to the Toronto Raptors for Doug Christie.[7] Christie would be the starting shooting guard for the Kings for his entire tenure with the team.[8]
On October 20, the Kings waived center Jerome James.[9] James had missed all of the previous season due to a knee injury.[10]
Draft picks
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 16 | Hidayet "Hedo" Türkoğlu | SF | Turkey | Efes Pilsen (Turkey) |
2 | 45 | Jabari Smith | C/PF | United States | LSU |
Roster
Sacramento Kings roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Depth chart
Pos. | Starter | Bench | Reserve | Inactive |
---|---|---|---|---|
C | Vlade Divac | Scot Pollard | Jabari Smith | |
PF | Chris Webber | Lawrence Funderburke | ||
SF | Peja Stojaković | Hedo Türkoğlu | Art Long | |
SG | Doug Christie | Jon Barry | Nick Anderson | |
PG | Jason Williams | Bobby Jackson | Darrick Martin |
Regular season
Season standings
Pacific Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-Los Angeles Lakers | 56 | 26 | .683 | – | 31–10 | 25–16 | 14–10 |
x-Sacramento Kings | 55 | 27 | .671 | 1 | 33–8 | 22–19 | 16–8 |
x-Phoenix Suns | 51 | 31 | .622 | 5 | 31–10 | 20–21 | 12–12 |
x-Portland Trail Blazers | 50 | 32 | .610 | 6 | 28–13 | 22–19 | 12–12 |
Seattle SuperSonics | 44 | 38 | .537 | 12 | 26–15 | 18–23 | 17–7 |
Los Angeles Clippers | 31 | 51 | 378 | 25 | 22–19 | 9–32 | 9–15 |
Golden State Warriors | 17 | 65 | .207 | 39 | 11–30 | 6–35 | 4–20 |
Western Conference | |||||
---|---|---|---|---|---|
# | Team | W | L | PCT | GB |
1 | z-San Antonio Spurs | 58 | 24 | .707 | – |
2 | y-Los Angeles Lakers | 56 | 26 | .683 | 2 |
3 | x-Sacramento Kings | 55 | 27 | .671 | 3 |
4 | x-Utah Jazz | 53 | 29 | .646 | 5 |
5 | x-Dallas Mavericks | 53 | 29 | .646 | 5 |
6 | x-Phoenix Suns | 51 | 31 | .622 | 7 |
7 | x-Portland Trail Blazers | 50 | 32 | .610 | 8 |
8 | x-Minnesota Timberwolves | 47 | 35 | .573 | 11 |
9 | Houston Rockets | 45 | 37 | .549 | 13 |
10 | Seattle SuperSonics | 44 | 38 | .537 | 14 |
11 | Denver Nuggets | 40 | 42 | .488 | 18 |
12 | Los Angeles Clippers | 31 | 51 | .378 | 27 |
13 | Vancouver Grizzlies | 23 | 59 | .280 | 35 |
14 | Golden State Warriors | 17 | 65 | .207 | 41 |
- z – clinched division title
- y – clinched division title
- x – clinched playoff spot
Record vs. opponents
2000-01 NBA Records | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | TOR | UTA | VAN | WAS |
Atlanta | — | 1–3 | 0–4 | 2–2 | 2–2 | 0–2 | 1–1 | 0–4 | 2–0 | 0–2 | 2–2 | 1–1 | 1–1 | 0–3 | 1–3 | 0–2 | 1–3 | 2–2 | 1–3 | 0–3 | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | 2–2 | 0–2 | 1–1 | 2–2 |
Boston | 3–1 | — | 0–4 | 2–1 | 2–1 | 0–2 | 2–0 | 3–1 | 0–2 | 1–1 | 1–3 | 2–0 | 0–2 | 2–2 | 1–3 | 1–1 | 4–0 | 1–3 | 1–3 | 0–4 | 2–0 | 1–1 | 0–2 | 0–2 | 2–0 | 1–3 | 1–1 | 0–2 | 3–1 |
Charlotte | 4–0 | 4–0 | — | 3–1 | 2–2 | 0–2 | 0–2 | 2–2 | 2–0 | 0–2 | 3–1 | 2–0 | 0–2 | 2–2 | 3–1 | 1–1 | 4–0 | 1–2 | 2–1 | 2–2 | 0–2 | 0–2 | 1–1 | 1–1 | 0–2 | 3–1 | 1–1 | 1–1 | 2–2 |
Chicago | 2–2 | 1–2 | 1–3 | — | 1–3 | 0–2 | 0–2 | 0–4 | 0–2 | 0–2 | 0–4 | 0–2 | 0–2 | 1–3 | 0–4 | 0–2 | 2–2 | 1–3 | 1–3 | 1–3 | 0–2 | 0–2 | 0–2 | 1–1 | 0–2 | 0–4 | 0–2 | 1–1 | 2–1 |
Cleveland | 2–2 | 1–2 | 2–2 | 3–1 | — | 1–1 | 1–1 | 2–2 | 2–0 | 0–2 | 1–3 | 0–2 | 0–2 | 2–2 | 1–3 | 0–2 | 3–0 | 2–2 | 1–3 | 0–4 | 0–2 | 1–1 | 1–1 | 0–2 | 0–2 | 0–4 | 1–1 | 1–1 | 2–2 |
Dallas | 2–0 | 2–0 | 2–0 | 2–0 | 1–1 | — | 3–1 | 1–1 | 4–0 | 2–2 | 1–1 | 4–0 | 0–4 | 2–0 | 1–1 | 3–1 | 2–0 | 1–1 | 1–1 | 1–1 | 1–3 | 2–2 | 2–2 | 1–3 | 3–1 | 2–0 | 2–2 | 3–1 | 2–0 |
Denver | 1–1 | 0–2 | 2–0 | 2–0 | 1–1 | 1–3 | — | 1–1 | 4–0 | 3–1 | 1–1 | 2–2 | 2–2 | 0–2 | 1–1 | 2–2 | 1–1 | 1–1 | 0–2 | 1–1 | 0–4 | 2–2 | 2–2 | 2–2 | 2–2 | 0–2 | 1–3 | 4–0 | 1–1 |
Detroit | 4–0 | 1–3 | 2–2 | 4–0 | 2–2 | 1–1 | 1–1 | — | 1–1 | 0–2 | 1–3 | 0–2 | 0–2 | 0–4 | 1–3 | 0–2 | 4–0 | 1–2 | 2–2 | 0–4 | 1–1 | 0–2 | 0–2 | 0–2 | 2–0 | 2–2 | 0–2 | 1–1 | 1–2 |
Golden State | 0–2 | 2–0 | 0–2 | 2–0 | 0–2 | 0–4 | 0–4 | 1–1 | — | 1–3 | 2–0 | 1–3 | 1–3 | 0–2 | 0–2 | 2–2 | 1–1 | 0–2 | 0–2 | 0–2 | 2–2 | 0–4 | 0–4 | 0–4 | 0–4 | 0–2 | 1–3 | 1–3 | 0–2 |
Houston | 2–0 | 1–1 | 2–0 | 2–0 | 2–0 | 2–2 | 1–3 | 2–0 | 3–1 | — | 2–0 | 1–3 | 1–3 | 1–1 | 2–0 | 2–2 | 1–1 | 2–0 | 1–1 | 1–1 | 1–3 | 1–3 | 0–4 | 1–3 | 2–2 | 2–0 | 1–3 | 4–0 | 2–0 |
Indiana | 2–2 | 3–1 | 1–3 | 4–0 | 3–1 | 1–1 | 1–1 | 3–1 | 0–2 | 0–2 | — | 2–0 | 1–1 | 1–2 | 2–2 | 1–1 | 2–2 | 2–2 | 2–2 | 0–3 | 1–1 | 0–2 | 2–0 | 0–2 | 1–1 | 0–4 | 0–2 | 2–0 | 4–0 |
L.A. Clippers | 1–1 | 0–2 | 0–2 | 2–0 | 2–0 | 0–4 | 2–2 | 2–0 | 3–1 | 3–1 | 0–2 | — | 1–3 | 0–2 | 1–1 | 2–2 | 0–2 | 1–1 | 1–1 | 1–1 | 2–2 | 2–2 | 1–3 | 0–4 | 0–4 | 1–1 | 0–4 | 2–2 | 1–1 |
L.A. Lakers | 1–1 | 2–0 | 2–0 | 2–0 | 2–0 | 4–0 | 2–2 | 2–0 | 3–1 | 3–1 | 1–1 | 3–1 | — | 1–1 | 0–2 | 3–1 | 2–0 | 0–2 | 2–0 | 1–1 | 3–1 | 2–2 | 3–1 | 2–2 | 0–4 | 2–0 | 2–2 | 4–0 | 2–0 |
Miami | 3–0 | 2–2 | 2–2 | 3–1 | 2–2 | 0–2 | 2–0 | 4–0 | 2–0 | 1–1 | 2–1 | 2–0 | 1–1 | — | 1–2 | 1–1 | 3–1 | 2–3 | 3–1 | 1–3 | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 2–2 | 1–1 | 2–0 | 4–0 |
Milwaukee | 3–1 | 3–1 | 1–3 | 4–0 | 3–1 | 1–1 | 1–1 | 3–1 | 2–0 | 0–2 | 2–2 | 1–1 | 2–0 | 2–1 | — | 0–2 | 4–0 | 1–2 | 4–0 | 2–2 | 0–2 | 0–2 | 2–0 | 2–0 | 0–2 | 3–1 | 2–0 | 1–1 | 3–1 |
Minnesota | 2–0 | 1–1 | 1–1 | 2–0 | 2–0 | 1–3 | 2–2 | 2–0 | 2–2 | 2–2 | 1–1 | 2–2 | 1–3 | 1–1 | 2–0 | — | 1–1 | 0–2 | 1–1 | 1–1 | 3–1 | 3–1 | 2–2 | 1–3 | 3–1 | 2–0 | 2–2 | 3–1 | 1–1 |
New Jersey | 3–1 | 0–4 | 0–4 | 2–2 | 0–3 | 0–2 | 1–1 | 0–4 | 1–1 | 1–1 | 2–2 | 2–0 | 0–2 | 1–3 | 0–4 | 1–1 | — | 2–2 | 1–3 | 1–3 | 1–1 | 0–2 | 0–2 | 1–1 | 1–1 | 1–2 | 0–2 | 1–1 | 3–1 |
New York | 2–2 | 3–1 | 2–1 | 3–1 | 2–2 | 1–1 | 1–1 | 2–1 | 2–0 | 0–2 | 2–2 | 1–1 | 2–0 | 3–2 | 2–1 | 2–0 | 2–2 | — | 3–1 | 1–3 | 1–1 | 1–1 | 1–1 | 2–0 | 1–1 | 1–3 | 0–2 | 1–1 | 4–0 |
Orlando | 3–1 | 3–1 | 1–2 | 3–1 | 3–1 | 1–1 | 2–0 | 2–2 | 2–0 | 1–1 | 2–2 | 1–1 | 0–2 | 1–3 | 0–4 | 1–1 | 3–1 | 1–3 | — | 3–1 | 1–1 | 0–2 | 0–2 | 1–1 | 1–1 | 2–1 | 0–2 | 2–0 | 3–1 |
Philadelphia | 3–0 | 4–0 | 2–2 | 3–1 | 4–0 | 1–1 | 1–1 | 4–0 | 2–0 | 1–1 | 3–0 | 1–1 | 1–1 | 3–1 | 2–2 | 1–1 | 3–1 | 3–1 | 1–3 | — | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 1–3 | 1–1 | 2–0 | 4–0 |
Phoenix | 2–0 | 0–2 | 2–0 | 2–0 | 2–0 | 3–1 | 4–0 | 1–1 | 2–2 | 3–1 | 1–1 | 2–2 | 1–3 | 2–0 | 2–0 | 1–3 | 1–1 | 1–1 | 1–1 | 1–1 | — | 3–1 | 1–3 | 2–2 | 3–1 | 2–0 | 2–2 | 3–1 | 1–1 |
Portland | 1–1 | 1–1 | 2–0 | 2–0 | 1–1 | 2–2 | 2–2 | 2–0 | 4–0 | 3–1 | 2–0 | 2–2 | 2–2 | 1–1 | 2–0 | 1–3 | 2–0 | 1–1 | 2–0 | 1–1 | 1–3 | — | 1–3 | 1–3 | 2–2 | 2–0 | 3–1 | 2–2 | 2–0 |
Sacramento | 1–1 | 2–0 | 1–1 | 2–0 | 1–1 | 2–2 | 2–2 | 2–0 | 4–0 | 4–0 | 0–2 | 3–1 | 1–3 | 1–1 | 0–2 | 2–2 | 2–0 | 1–1 | 2–0 | 1–1 | 3–1 | 3–1 | — | 2–2 | 2–2 | 2–0 | 3–1 | 4–0 | 2–0 |
San Antonio | 2–0 | 2–0 | 1–1 | 1–1 | 2–0 | 3–1 | 2–2 | 2–0 | 4–0 | 3–1 | 2–0 | 4–0 | 2–2 | 1–1 | 0–2 | 3–1 | 1–1 | 0–2 | 1–1 | 1–1 | 2–2 | 3–1 | 2–2 | — | 3–1 | 1–1 | 4–0 | 4–0 | 2–0 |
Seattle | 1–1 | 0–2 | 2–0 | 2–0 | 2–0 | 1–3 | 2–2 | 0–2 | 4–0 | 2–2 | 1–1 | 4–0 | 4–0 | 1–1 | 2–0 | 1–3 | 1–1 | 1–1 | 1–1 | 1–1 | 1–3 | 2–2 | 2–2 | 1–3 | — | 0–2 | 0–4 | 3–1 | 2–0 |
Toronto | 2–2 | 3–1 | 1–3 | 4–0 | 4–0 | 0–2 | 2–0 | 2–2 | 2–0 | 0–2 | 4–0 | 1–1 | 0–2 | 2–2 | 1–3 | 0–2 | 2–1 | 3–1 | 1–2 | 3–1 | 0–2 | 0–2 | 0–2 | 1–1 | 2–0 | — | 1–1 | 2–0 | 4–0 |
Utah | 2–0 | 1–1 | 1–1 | 2–0 | 1–1 | 2–2 | 3–1 | 2–0 | 3–1 | 3–1 | 2–0 | 4–0 | 2–2 | 1–1 | 0–2 | 2–2 | 2–0 | 2–0 | 2–0 | 1–1 | 2–2 | 1–3 | 1–3 | 4–0 | 1–3 | 0–2 | — | 4–0 | 2–0 |
Vancouver | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 1–3 | 0–4 | 1–1 | 3–1 | 0–4 | 0–2 | 2–2 | 0–4 | 0–2 | 1–1 | 1–3 | 1–1 | 1–1 | 0–2 | 0–2 | 1–3 | 2–2 | 0–4 | 0–4 | 1–3 | 0–2 | 0–4 | — | 2–0 |
Washington | 2–2 | 1–3 | 2–2 | 1–2 | 2–2 | 0–2 | 1–1 | 2–1 | 2–0 | 0–2 | 0–4 | 1–1 | 0–2 | 0–4 | 1–3 | 1–1 | 1–3 | 0–4 | 1–3 | 0–4 | 1–1 | 0–2 | 0–2 | 0–2 | 0–2 | 0–4 | 0–2 | 0–2 | — |
Playoffs
West First Round
(3) Sacramento Kings vs. (6) Phoenix Suns
April 22 3:00 pm |
Phoenix Suns 86, Sacramento Kings 83 | ||
Scoring by quarter: 28–25, 10–19, 28–22, 20-17 | ||
Pts: Shawn Marion 21 Rebs: Jake Tsakalidis 11 Asts: Jason Kidd 14 |
Pts: Chris Webber 27 Rebs: Chris Webber 15 Asts: Christie, Williams 5 each |
ARCO Arena, Sacramento, California Attendance: 17,317 Referees: Bennett Salvatore, Mike Mathis, Monty McCutchen |
April 25 10:30 pm |
Phoenix Suns 90, Sacramento Kings 116 | ||
Scoring by quarter: 22–31, 21–32, 20–32, 27–21 | ||
Pts: Tony Delk 14 Rebs: Tom Gugliotta 8 Asts: Jason Kidd 9 |
Pts: Predrag Stojaković 22 Rebs: Webber, Jackson 9 each Asts: Chris Webber 5 |
ARCO Arena, Sacramento, California Attendance: 17,317 Referees: Don Vaden, Bernie Fryer, Ted Bernhardt |
April 29 3:00 pm |
Sacramento Kings 104, Phoenix Suns 96 | ||
Scoring by quarter: 19–36, 34–19, 22–18, 29-23 | ||
Pts: Chris Webber 23 Rebs: Vlade Divac 12 Asts: Doug Christie 4 |
Pts: Jason Kidd 19 Rebs: Shawn Marion 10 Asts: Jason Kidd 16 |
America West Arena, Phoenix, Arizona Attendance: 19,023 Referees: Steve Javie, Derrick Stafford, Ronnie Nunn |
May 2 10:30 pm |
Sacramento Kings 89, Phoenix Suns 82 | ||
Pts: Predrag Stojaković 37 Rebs: Scot Pollard 13 Asts: Bobby Jackson 5 |
Pts: Clifford Robinson 24 Rebs: Jake Tsakalidis 12 Asts: Jason Kidd 14 | |
Sacramento wins series, 3-1 |
America West Arena, Phoenix, Arizona Attendance: 18,836 Referees: Scott Foster, Jack Nies, Hue Hollins |
Last Playoff Meeting: 1981 Western Conference Semifinals (Kings won 4-3, then in Kansas City, Missouri)
West Conference Semifinals
(2) Los Angeles Lakers vs. (3) Sacramento Kings Last Playoff Meeting: 2000 Western Conference First Round (Los Angeles won 3-2)
Game | Date | Visitor | Score | Home | Score | Record
(LAL-SAC) |
Venue | TV Time | Recap | TV Commentators |
---|---|---|---|---|---|---|---|---|---|---|
1 | May 6 | Sacramento | 105 | Los Angeles | 108 | 1-0 | Staples Center, Los Angeles | NBC 3:00et | Mike Breen, Bill Walton & Steve Jones | |
2 | May 8 | Sacramento | 90 | Los Angeles | 96 | 2-0 | Staples Center, Los Angeles | TBS 10:30et | Kevin Harlan, John Thompson & Danny Ainge | |
3 | May 11 | Los Angeles | 103 | Sacramento | 81 | 3-0 | ARCO Arena, Sacramento | TNT 10:30et | Kevin Harlan, John Thompson & Danny Ainge | |
4 | May 13 | Los Angeles | 119 | Sacramento | 113 | 4-0 | ARCO Arena, Sacramento | NBC 5:30et | Marv Albert & Doug Collins | |
Los Angeles wins series 4–0 |
Player statistics
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Regular season
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Nick Anderson | 21 | 0 | 8.0 | .246 | .256 | 1.2 | .6 | .5 | .2 | 1.8 | |
Jon Barry | 62 | 2 | 16.3 | .404 | .348 | .877 | 1.5 | 2.1 | .5 | .1 | 5.1 |
Doug Christie | 81 | 81 | 36.3 | .395 | .376 | .897 | 4.4 | 3.6 | 2.3 | .6 | 12.3 |
Vlade Divac | 81 | 81 | 29.9 | .482 | .286 | .691 | 8.3 | 2.9 | 1.1 | 1.1 | 12.0 |
Lawrence Funderburke | 59 | 2 | 11.8 | .496 | .623 | 3.3 | .3 | .2 | .2 | 4.9 | |
Bobby Jackson | 79 | 7 | 20.9 | .439 | .375 | .739 | 3.1 | 2.0 | 1.1 | .1 | 7.2 |
Art Long | 9 | 0 | 2.2 | .000 | .000 | .9 | .1 | .0 | .3 | 0.0 | |
Darrick Martin | 31 | 0 | 5.7 | .382 | .519 | .886 | .5 | .5 | .2 | .0 | 3.3 |
Scot Pollard | 77 | 8 | 21.5 | .468 | .000 | .749 | 6.0 | .6 | .6 | 1.3 | 6.5 |
Jabari Smith | 9 | 0 | 7.3 | .500 | .667 | .9 | .7 | .4 | .0 | 2.9 | |
Peja Stojaković | 75 | 75 | 38.7 | .470 | .400 | .856 | 5.8 | 2.2 | 1.2 | .2 | 20.4 |
Hedo Türkoğlu | 74 | 7 | 16.8 | .412 | .326 | .777 | 2.8 | .9 | .7 | .3 | 5.3 |
Chris Webber | 70 | 70 | 40.5 | .481 | .071 | .703 | 11.1 | 4.2 | 1.3 | 1.7 | 27.1 |
Jason Williams | 77 | 77 | 29.7 | .407 | .315 | .789 | 2.4 | 5.4 | 1.2 | .1 | 9.4 |
Playoffs
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Jon Barry | 7 | 0 | 7.9 | .412 | .286 | .4 | .6 | .1 | .0 | 2.3 | |
Doug Christie | 8 | 8 | 38.0 | .368 | .294 | .828 | 4.4 | 3.3 | 2.5 | 1.1 | 9.9 |
Vlade Divac | 8 | 8 | 28.1 | .350 | .333 | .763 | 8.4 | 2.4 | 1.0 | 1.5 | 10.8 |
Lawrence Funderburke | 3 | 0 | 5.7 | .375 | 1.000 | 2.0 | .0 | .7 | .7 | 2.3 | |
Bobby Jackson | 8 | 0 | 22.8 | .438 | .286 | .714 | 3.3 | 2.3 | 1.0 | .0 | 7.0 |
Darrick Martin | 2 | 0 | 4.5 | .000 | .000 | .0 | 1.5 | .0 | .0 | 0.0 | |
Scot Pollard | 8 | 0 | 17.6 | .633 | .588 | 6.9 | .3 | .1 | .9 | 6.0 | |
Peja Stojaković | 8 | 8 | 38.4 | .406 | .346 | .968 | 6.4 | .4 | .6 | .4 | 21.6 |
Hedo Türkoğlu | 8 | 0 | 17.6 | .435 | .571 | 1.000 | 3.5 | 1.4 | .4 | .1 | 7.5 |
Chris Webber | 8 | 8 | 43.5 | .388 | .000 | .694 | 11.5 | 3.1 | 1.1 | 1.0 | 23.3 |
Jason Williams | 8 | 8 | 23.9 | .426 | .367 | 1.000 | 2.3 | 2.9 | 1.0 | .0 | 8.8 |
Awards and records
- Doug Christie, NBA All-Defensive Second Team
- Vlade Divac, 2001 NBA All-Star Game
- Hedo Türkoğlu, NBA All-Rookie Second Team
- Chris Webber, 2001 NBA All-Star Game
- Chris Webber, Player of the Week (Dec. 10)
- Chris Webber, Player of the Week (Jan. 21)
- Chris Webber, All-NBA First Team
Transactions
Trades
September 30, 2000 |
To Sacramento Kings |
To Toronto Raptors |
Free agents
Additions
|
Subtractions
|
References
- ↑ 2000-01 Sacramento Kings
- ↑ http://www.basketball-reference.com/players/t/turkohe01.html
- ↑ http://www.basketball-reference.com/players/s/smithja01.html
- ↑ http://www.basketball-reference.com/teams/SAC/2001_transactions.html
- ↑ http://www.basketball-reference.com/players/j/jacksbo01.html#all_leaderboards_other
- ↑ http://enquirer.com/editions/2003/04/30/spt_wwwsptsnba1b30.html
- ↑ http://www.basketball-reference.com/teams/SAC/2001_transactions.html
- ↑ http://www.basketball-reference.com/players/c/chrisdo01.html#all_totals
- ↑ http://www.basketball-reference.com/teams/SAC/2001_transactions.html
- ↑ http://www.basketball-reference.com/players/j/jamesje01.html