1949–50 Fort Wayne Pistons season

1949–50 Fort Wayne Pistons season
Head coach Murray Mendenhall
Arena North Side High School Gym
Results
Record 4028 (.588)
Place Division: 3rd (Central)
Playoff finish Central Division Finals
(eliminated 0–2)

Stats @ Basketball-Reference.com

Radio WGL

The 1949–50 NBA season was the second season for the Fort Wayne Pistons in the National Basketball Association (NBA), and ninth overall as a franchise.

NBA Draft

Main article: 1949 BAA draft
Round Pick Player Position Nationality School/Club Team
1 3 Bob Harris F/C  United States Oklahoma State
2 John Oldham G  United States Western Kentucky
3 Fred Schaus F  United States West Virginia
4 Jerry Nagel G  United States Loyola (IL)

Roster

Fort Wayne Pistons 1949–50 roster
Players Coaches
Pos. # Nat. Name Ht. Wt. From
G/F 3 United States Armstrong, Curly 5 ft 11 in (1.80 m) 170 lb (77 kg) Indiana
F/C 12 United States Black, Charles B. 6 ft 5 in (1.96 m) 200 lb (91 kg) Kansas
F/C 10 United States Carpenter, Bob 6 ft 5 in (1.96 m) 200 lb (91 kg) East Texas State
F/C 14 United States Harris, Bob 6 ft 7 in (2.01 m) 195 lb (88 kg) Oklahoma State
C 16 United States Henry, Bill 6 ft 9 in (2.06 m) 215 lb (98 kg) Rice
G 5 United States Johnson, Ralph 5 ft 11 in (1.80 m) 170 lb (77 kg) Huntington
F/C 15 United States Kerris, Jack 6 ft 6 in (1.98 m) 215 lb (98 kg) Loyola (IL)
G/F 7 United States Klier, Leo 6 ft 2 in (1.88 m) 170 lb (77 kg) Notre Dame
G 6 United States Klueh, Duane 6 ft 3 in (1.91 m) 175 lb (79 kg) Indiana State
C 15 United States Mahnken, John 6 ft 8 in (2.03 m) 220 lb (100 kg) Georgetown
G 9 United States Nagel, Jerry 6 ft 0 in (1.83 m) 190 lb (86 kg) Loyola (IL)
G/F 5 United States Niemiera, Richie 6 ft 1 in (1.85 m) 165 lb (75 kg) Notre Dame
G 4 United States Oldham, John 6 ft 3 in (1.91 m) 175 lb (79 kg) Western Kentucky
F 8 United States Schaus, Fred 6 ft 5 in (1.96 m) 205 lb (93 kg) West Virginia
F/C 12 United States Schultz, Howie 6 ft 6 in (1.98 m) 200 lb (91 kg) Hamline
F/C 17 United States Wager, Clint 6 ft 6 in (1.98 m) 210 lb (95 kg) Saint Mary's (MN)
Head coach

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

Regular season

Season standings

Central Division W L PCT GB Home Road Neutral Div
x-Minneapolis Lakers 51 17 .750 30–1 18–16 3–0 16–8
x-Rochester Royals 51 17 .750 33–1 17–6 1–0 15–9
x-Fort Wayne Pistons 40 28 .588 11 28–6 12–22 14–10
x-Chicago Stags 40 28 .588 11 18–6 14–21 8–1 11–13
St. Louis Bombers 26 42 .382 25 17–14 7–26 2–2 4–20

Record vs. opponents

1949–50 NBA records
Team AND BAL BOS CHI DEN FWP IND MIN NYK PHI ROC SHE STL SYR TCB WAS WAT
Anderson 1–1 0–2 1–1 4–3 1–1 2–5 1–1 1–1 1–1 0–2 5–2 2–0 3–4 7–2 1–1 7–0
Baltimore 1–1 2–4 1–5 1–1 3–3 1–1 1–5 1–5 3–3 3–3 2–0 3–3 0–2 0–2 2–4 1–1
Boston 2–0 4–2 0–6 1–1 2–4 1–1 1–5 1–5 3–3 0–6 1–1 2–4 0–2 0–2 3–3 1–1
Chicago 1–1 5–1 6–0 2–0 2–4 1–1 2–4 2–4 4–2 2–4 2–0 5–1 0–2 1–1 3–3 2–0
Denver 3–4 1–1 1–1 0–2 0–2 0–7 0–2 0–2 0–2 0–2 3–4 0–2 1–6 0–7 0–2 2–5
Fort Wayne 1–1 3–3 4–2 4–2 2–0 1–1 2–4 4–2 4–2 3–3 2–0 5–1 0–2 2–0 2–4 1–1
Indianapolis 5–2 1–1 1–1 1–1 7–0 1–1 1–1 1–1 2–0 1–1 5–2 1–1 2–7 4–3 1–1 5–2
Minneapolis 1–1 5–1 5–1 4–2 2–0 4–2 1–1 5–1 4–2 3–3 1–1 5–1 1–1 2–0 6–0 2–0
New York 1–1 5–1 5–1 4–2 2–0 2–4 1–1 1–5 1–5 1–5 1–1 4–2 0–2 1–1 5–1 2–0
Philadelphia 1–1 3–3 3–3 2–4 2–0 2–4 0–2 2–4 1–5 1–5 2–0 2–4 0–2 1–1 2–4 2–0
Rochester 2–0 3–3 6–0 4–2 2–0 3–3 1–1 3–3 5–1 5–1 1–1 5–1 1–1 2–0 6–0 2–0
Sheboygan 2–5 0–2 1–1 0–2 4–3 0–2 2–5 1–1 1–1 0–2 1–1 0–2 1–6 3–4 2–0 4–3
St. Louis 0–2 3–3 4–2 1–5 2–0 1–5 1–1 1–5 2–4 4–2 1–5 2–0 1–1 2–0 0–6 1–1
Syracuse 4–3 2–0 2–0 2–0 6–1 2–0 7–2 1–1 2–0 2–0 1–1 6–1 1–1 6–1 1–1 6–1
Tri-Cities 2–7 2–0 2–0 1–1 7–0 0–2 3–4 0–2 1–1 1–1 0–2 4–3 0–2 1–6 1–1 4–3
Washington 1–1 4–2 3–3 3–3 2–0 4–2 1–1 0–6 1–5 4–2 0–6 0–2 6–0 1–1 1–1 1–1
Waterloo 0–7 1–1 1–1 0–2 5–2 1–1 2–5 0–2 0–2 0–2 0–2 3–4 1–1 1–6 3–4 1–1

Game log

1949–50 Game log
# Date Opponent Score Record
1 November 3 New York 87–72 1–0
2 November 6 Chicago 87–70 2–0
3 November 10 Waterloo 89–59 3–0
4 November 12 at Baltimore 75–82 3–1
5 November 13 Denver 90–71 4–1
6 November 16 at Chicago 72–85 4–2
7 November 19 at Tri-Cities 88–85 5–2
8 November 20 Boston 99–89 6–2
9 November 24 at Boston 99–85 7–2
10 November 26 at Washington 76–93 7–3
11 November 27 New York 72–77 7–4
12 November 30 at Waterloo 71–95 7–5
13 December 1 Philadelphia 74–70 8–5
14 December 4 Washington 72–68 9–5
15 December 8 Minneapolis 87–66 10–5
16 December 10 at Washington 69–75 10–6
17 December 11 Indianapolis 90–74 11–6
18 December 12 at Anderson 97–105 11–7
19 December 14 at Syracuse 83–96 11–8
20 December 15 Rochester 69–66 12–8
21 December 18 Baltimore 106–95 13–8
22 December 22 St. Louis 87–75 14–8
23 December 25 at Minneapolis 58–72 14–9
24 December 26 Chicago 76–74 15–9
25 December 28 Tri-Cities 81–75 (OT) 16–9
26 December 29 at Rochester 79–97 16–10
27 December 30 at Boston 73–92 16–11
28 December 31 at Philadelphia 65–62 17–11
29 January 1 Boston 80–72 18–11
30 January 4 at Minneapolis 75–91 18–12
31 January 5 St. Louis 87–83 19–12
32 January 7 at New York 88–80 20–12
33 January 8 Sheboygan 83–69 21–12
34 January 12 Syracuse 62–64 21–13
35 January 15 Philadelphia 81–67 22–13
36 January 18 at Sheboygan 73–72 23–13
37 January 19 at St. Louis 64–74 23–14
38 January 21 at Indianapolis 94–112 23–15
39 January 22 Washington 82–70 24–15
40 January 24 at Philadelphia 74–87 24–16
41 January 25 at New York 66–96 24–17
42 January 26 at Boston 68–89 24–18
43 January 28 at Baltimore 64–77 24–19
44 January 29 New York 92–70 25–19
45 January 31 at Chicago 93–89 26–19
46 February 2 Minneapolis 78–79 26–20
47 February 5 Anderson 95–85 27–20
48 February 7 at Denver 83–67 28–20
49 February 9 Philadelphia 61–64 28–21
50 February 11 at Rochester 92–84 29–21
51 February 12 Rochester 76–74 30–21
52 February 15 Boston 84–78 31–21
53 February 16 at Baltimore 77–83 31–22
54 February 17 at Philadelphia 68–67 32–22
55 February 18 at New York 84–80 33–22
56 February 19 Baltimore 79–71 34–22
57 February 23 at St. Louis 74–72 35–22
58 February 26 Washington 78–81 35–23
59 February 28 at Minneapolis 65–71 35–24
60 March 1 at St. Louis 75–70 36–24
61 March 2 St. Louis 91–61 37–24
62 March 4 at Rochester 70–73 37–25
63 March 5 Rochester 60–65 37–26
64 March 9 Chicago 84–71 38–26
65 March 11 at Chicago 88–90 38–27
66 March 12 Baltimore 86–75 39–27
67 March 18 at Washington 76–82 39–28
68 March 19 Minneapolis 69–67 40–28

Playoffs

Central Division Tiebreaker

Fort Wayne Pistons vs. Chicago Stags: Pistons win series 1-0

Central Division Semifinals

Central Division Finals

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Awards and records

References

    This article is issued from Wikipedia - version of the 10/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.