1949–50 St. Louis Bombers (NBA) season

1949–50 St. Louis Bombers (NBA) season
Head coach Grady Lewis
Arena Kiel Auditorium
St. Louis Arena
Results
Record 2642 (.382)
Place Division: 5th (Central)
Playoff finish DNQ

Stats @ Basketball-Reference.com

Radio KXOK

The 1949–50 NBA season was the fourth and final season for the Bombers in the National Basketball Association. The franchise ceased operations after the season, and the St. Louis market would be left without an NBA team until 1955.

NBA Draft

Main article: 1949 BAA draft
Round Pick Player Position Nationality School/Club Team
T Ed Macauley F/C  United States Saint Louis
2 Johnny Orr F  United States Beloit College
5 Earl Dodd F  United States Northeast Missouri State
7 John Pritchard F  United States Drake
Marv Schatzman F  United States Saint Louis

Roster

St. Louis Bombers 1949–50 roster
Players Coaches
Pos. # Nat. Name Ht. Wt. From
G 7 United States Logan, Johnny 6 ft 2 in (1.88 m) 175 lb (79 kg) Indiana
F/C 50 United States Macauley, Ed 6 ft 8 in (2.03 m) 185 lb (84 kg) Saint Louis
F 11 United States Maughan, Ariel 6 ft 4 in (1.93 m) 190 lb (86 kg) Utah State
G 14 United States McCarron, Mike 5 ft 11 in (1.80 m) 180 lb (82 kg) Seton Hall
G 9 United States O'Connell, Dermie 6 ft 0 in (1.83 m) 174 lb (79 kg) College of the Holy Cross
F 12 United States Orr, Johnny 6 ft 3 in (1.91 m) 195 lb (88 kg) Beloit College
F/C 14 United States Otten, Mac 6 ft 7 in (2.01 m) 220 lb (100 kg) Bowling Green
G/F 6 United States Parham, Easy 6 ft 3 in (1.91 m) 200 lb (91 kg) Texas Wesleyan
G 8 United States Putnam, Don 6 ft 1 in (1.85 m) 170 lb (77 kg) Denver
C 3 United States Roberts, Bill 6 ft 9 in (2.06 m) 210 lb (95 kg) Wyoming
F/C 4 United States Rocha, Red 6 ft 9 in (2.06 m) 185 lb (84 kg) Oregon State
G/F 10 United States Smawley, Belus 6 ft 1 in (1.85 m) 195 lb (88 kg) Appalachian State
F/C 9 United States Todorovich, Mike 6 ft 5 in (1.96 m) 220 lb (100 kg) Wyoming
G 5 United States Wilcutt, D. C. 6 ft 2 in (1.88 m) 165 lb (75 kg) Saint Louis
Head coach

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

Regular season

Season standings

Central Division W L PCT GB Home Road Neutral Div
x-Minneapolis Lakers 51 17 .750 30–1 18–16 3–0 16–8
x-Rochester Royals 51 17 .750 33–1 17–6 1–0 15–9
x-Fort Wayne Pistons 40 28 .588 11 28–6 12–22 14–10
x-Chicago Stags 40 28 .588 11 18–6 14–21 8–1 11–13
St. Louis Bombers 26 42 .382 25 17–14 7–26 2–2 4–20

Record vs. opponents

1949–50 NBA records
Team AND BAL BOS CHI DEN FWP IND MIN NYK PHI ROC SHE STL SYR TCB WAS WAT
Anderson 1–1 0–2 1–1 4–3 1–1 2–5 1–1 1–1 1–1 0–2 5–2 2–0 3–4 7–2 1–1 7–0
Baltimore 1–1 2–4 1–5 1–1 3–3 1–1 1–5 1–5 3–3 3–3 2–0 3–3 0–2 0–2 2–4 1–1
Boston 2–0 4–2 0–6 1–1 2–4 1–1 1–5 1–5 3–3 0–6 1–1 2–4 0–2 0–2 3–3 1–1
Chicago 1–1 5–1 6–0 2–0 2–4 1–1 2–4 2–4 4–2 2–4 2–0 5–1 0–2 1–1 3–3 2–0
Denver 3–4 1–1 1–1 0–2 0–2 0–7 0–2 0–2 0–2 0–2 3–4 0–2 1–6 0–7 0–2 2–5
Fort Wayne 1–1 3–3 4–2 4–2 2–0 1–1 2–4 4–2 4–2 3–3 2–0 5–1 0–2 2–0 2–4 1–1
Indianapolis 5–2 1–1 1–1 1–1 7–0 1–1 1–1 1–1 2–0 1–1 5–2 1–1 2–7 4–3 1–1 5–2
Minneapolis 1–1 5–1 5–1 4–2 2–0 4–2 1–1 5–1 4–2 3–3 1–1 5–1 1–1 2–0 6–0 2–0
New York 1–1 5–1 5–1 4–2 2–0 2–4 1–1 1–5 1–5 1–5 1–1 4–2 0–2 1–1 5–1 2–0
Philadelphia 1–1 3–3 3–3 2–4 2–0 2–4 0–2 2–4 1–5 1–5 2–0 2–4 0–2 1–1 2–4 2–0
Rochester 2–0 3–3 6–0 4–2 2–0 3–3 1–1 3–3 5–1 5–1 1–1 5–1 1–1 2–0 6–0 2–0
Sheboygan 2–5 0–2 1–1 0–2 4–3 0–2 2–5 1–1 1–1 0–2 1–1 0–2 1–6 3–4 2–0 4–3
St. Louis 0–2 3–3 4–2 1–5 2–0 1–5 1–1 1–5 2–4 4–2 1–5 2–0 1–1 2–0 0–6 1–1
Syracuse 4–3 2–0 2–0 2–0 6–1 2–0 7–2 1–1 2–0 2–0 1–1 6–1 1–1 6–1 1–1 6–1
Tri-Cities 2–7 2–0 2–0 1–1 7–0 0–2 3–4 0–2 1–1 1–1 0–2 4–3 0–2 1–6 1–1 4–3
Washington 1–1 4–2 3–3 3–3 2–0 4–2 1–1 0–6 1–5 4–2 0–6 0–2 6–0 1–1 1–1 1–1
Waterloo 0–7 1–1 1–1 0–2 5–2 1–1 2–5 0–2 0–2 0–2 0–2 3–4 1–1 1–6 3–4 1–1

Game log

1949–50 Game log
# Date Opponent Score Record
1 November 1 vs Tri-Cities 72–51 1–0
2 November 3 at Baltimore 81–65 2–0
3 November 4 at Philadelphia 58–79 2–1
4 November 5 at Washington 69–81 2–2
5 November 8 at Anderson 62–70 2–3
6 November 10 Syracuse 73–67 3–3
7 November 12 at Indianapolis 71–94 3–4
8 November 13 Chicago 65–91 3–5
9 November 16 at Minneapolis 71–94 3–6
10 November 17 Minneapolis 78–65 4–6
11 November 20 Rochester 95–74 5–6
12 November 24 Baltimore 63–65 5–7
13 November 26 at Anderson 63–73 5–8
14 November 27 Philadelphia 80–67 6–8
15 November 30 at Tri-Cities 89–82 7–8
16 December 1 New York 68–85 7–9
17 December 3 at Sheboygan 75–72 8–9
18 December 4 Boston 85–76 9–9
19 December 7 at Denver 76–72 10–9
20 December 10 at Baltimore 66–69 10–10
21 December 14 at Washington 61–79 10–11
22 December 15 at Boston 81–83 10–12
23 December 16 at Philadelphia 68–54 11–12
24 December 17 at New York 76–81 (2OT) 11–13
25 December 21 New York 75–52 12–13
26 December 22 at Fort Wayne 75–87 12–14
27 December 25 Washington 68–81 12–15
28 December 29 Baltimore 90–63 13–15
29 December 31 at Rochester 68–87 13–16
30 January 1 Waterloo 91–79 14–16
31 January 4 Boston 72–68 15–16
32 January 5 at Fort Wayne 83–87 15–17
33 January 8 Rochester 73–75 (2OT) 15–18
34 January 12 Minneapolis 73–89 15–19
35 January 15 Denver 89–83 16–19
36 January 16 at Chicago 69–78 16–20
37 January 18 at Waterloo 69–80 16–21
38 January 19 Fort Wayne 74–64 17–21
39 January 22 Boston 71–47 18–21
40 January 24 vs Washington 67–75 18–22
41 January 25 at Minneapolis 78–85 18–23
42 January 26 Washington 71–82 18–24
43 January 29 Chicago 51–66 18–25
44 February 2 New York 73–87 18–26
45 February 5 Indianapolis 76–64 19–26
46 February 7 at Rochester 84–90 19–27
47 February 8 at New York 84–82 (2OT) 20–27
48 February 9 at Baltimore 67–79 20–28
49 February 10 at Boston 79–89 20–29
50 February 12 Philadelphia 86–70 21–29
51 February 16 Minneapolis 71–72 21–30
52 February 19 Sheboygan 72–65 22–30
53 February 22 at Minneapolis 57–100 22–31
54 February 23 Fort Wayne 72–74 22–32
55 February 24 at Chicago 62–77 22–33
56 February 26 Rochester 79–81 22–34
57 March 1 Fort Wayne 70–75 22–35
58 March 2 at Fort Wayne 61–91 22–36
59 March 5 Philadelphia 71–67 23–36
60 March 8 at New York 78–80 (OT) 23–37
61 March 9 at Syracuse 74–85 23–38
62 March 10 at Philadelphia 73–78 23–39
63 March 11 at Washington 90–92 23–40
64 March 12 at Rochester 72–99 23–41
65 March 14 at Boston 86–76 24–41
66 March 16 Baltimore 71–63 25–41
67 March 17 vs Chicago 85–69 26–41
68 March 19 Chicago 64–80 26–42

References

    This article is issued from Wikipedia - version of the 10/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.