2000–01 Dallas Stars season

2000–01 Dallas Stars
Division 1st Pacific
2000–01 record 48–24–8
Goals for 241
Goals against 187
Team information
General Manager Bob Gainey
Coach Ken Hitchcock
Captain Derian Hatcher
Team leaders
<1999–00 2001–02>

The 2000–01 Dallas Stars season was the Stars' eighth season, 34th overall of the franchise.

Regular season

Final standings

Pacific Division[1]
No. CR GP W L T OTL GF GA Pts
13 Dallas Stars 82 48 24 8 2 241 187 106
25 San Jose Sharks 82 40 27 12 3 217 192 95
37 Los Angeles Kings 82 38 28 13 3 252 228 92
49 Phoenix Coyotes 82 35 27 17 3 214 212 90
515 Mighty Ducks of Anaheim 82 25 41 11 5 188 245 66

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Western Conference[2]
R Div GP W L T OTL GF GA Pts
1 p – Colorado Avalanche NW 82 52 16 10 4 270 192 118
2 y – Detroit Red Wings CEN 82 49 20 9 4 253 202 111
3 y – Dallas Stars PAC 82 48 24 8 2 241 187 106
4 St. Louis Blues CEN 82 43 22 12 5 249 195 103
5 San Jose Sharks PAC 82 40 27 12 3 217 192 95
6 Edmonton Oilers NW 82 39 28 12 3 243 222 93
7 Los Angeles Kings PAC 82 38 28 13 3 252 228 92
8 Vancouver Canucks NW 82 36 28 11 7 239 238 90
8.5
9 Phoenix Coyotes PAC 82 35 27 17 3 214 212 90
10 Nashville Predators CEN 82 34 36 9 3 186 200 80
11 Calgary Flames NW 82 27 36 15 4 197 236 73
12 Chicago Blackhawks CEN 82 29 40 8 5 210 246 71
13 Columbus Blue Jackets CEN 82 28 39 9 6 190 233 71
14 Minnesota Wild NW 82 25 39 13 5 168 210 68
15 Mighty Ducks of Anaheim PAC 82 25 41 11 5 188 245 66

Divisions: CEN – Central, PAC – Pacific, NW – Northwest

bold – Qualified for playoffs; p – Won Presidents' Trophy; y – Won division

Schedule and results

No. R Date Score Opponent Record
1TOctober 4, 20002–2 OT Colorado Avalanche (2000–01) 0–0–1–0
2LOctober 7, 20001–3 @ Ottawa Senators (2000–01) 0–1–1–0
3WOctober 9, 20003–1 @ Toronto Maple Leafs (2000–01) 1–1–1–0
4LOctober 10, 20002–5 @ Carolina Hurricanes (2000–01) 1–2–1–0
5WOctober 12, 20004–1 Philadelphia Flyers (2000–01) 2–2–1–0
6WOctober 14, 20003–0 Washington Capitals (2000–01) 3–2–1–0
7WOctober 18, 20002–1 San Jose Sharks (2000–01) 4–2–1–0
8WOctober 20, 20005–1 @ Chicago Blackhawks (2000–01) 5–2–1–0
9WOctober 21, 20004–3 Los Angeles Kings (2000–01) 6–2–1–0
10LOctober 25, 20002–6 Vancouver Canucks (2000–01) 6–3–1–0
11LOctober 27, 20002–4 Phoenix Coyotes (2000–01) 6–4–1–0
12LOctober 28, 20003–4 OT @ St. Louis Blues (2000–01) 6–4–1–1
13WNovember 1, 20004–0 Columbus Blue Jackets (2000–01) 7–4–1–1
14TNovember 3, 20002–2 OT @ Phoenix Coyotes (2000–01) 7–4–2–1
15WNovember 11, 20002–0 Montreal Canadiens (2000–01) 8–4–2–1
16LNovember 14, 20002–3 @ Columbus Blue Jackets (2000–01) 8–5–2–1
17TNovember 15, 20002–2 OT @ Buffalo Sabres (2000–01) 8–5–3–1
18WNovember 17, 20001–0 @ Detroit Red Wings (2000–01) 9–5–3–1
19WNovember 20, 20006–2 Tampa Bay Lightning (2000–01) 10–5–3–1
20WNovember 22, 20001–0 @ Nashville Predators (2000–01) 11–5–3–1
21WNovember 24, 20003–0 Columbus Blue Jackets (2000–01) 12–5–3–1
22WNovember 25, 20004–2 @ Columbus Blue Jackets (2000–01) 13–5–3–1
23LNovember 29, 20003–4 Calgary Flames (2000–01) 13–6–3–1
24LDecember 1, 20002–4 @ Colorado Avalanche (2000–01) 13–7–3–1
25WDecember 2, 20005–2 @ Phoenix Coyotes (2000–01) 14–7–3–1
26TDecember 6, 20002–2 OT @ San Jose Sharks (2000–01) 14–7–4–1
27LDecember 7, 20002–5 @ Los Angeles Kings (2000–01) 14–8–4–1
28WDecember 10, 20001–0 @ Mighty Ducks of Anaheim (2000–01) 15–8–4–1
29WDecember 13, 20005–2 Edmonton Oilers (2000–01) 16–8–4–1
30WDecember 15, 20004–1 Chicago Blackhawks (2000–01) 17–8–4–1
31LDecember 17, 20000–6 @ Minnesota Wild (2000–01) 17–9–4–1
32LDecember 20, 20001–4 @ New Jersey Devils (2000–01) 17–10–4–1
33WDecember 21, 20003–1 @ New York Islanders (2000–01) 18–10–4–1
34WDecember 23, 20008–2 @ Pittsburgh Penguins (2000–01) 19–10–4–1
35WDecember 27, 20003–1 Mighty Ducks of Anaheim (2000–01) 20–10–4–1
36LDecember 29, 20001–4 Los Angeles Kings (2000–01) 20–11–4–1
37WDecember 31, 20006–1 New York Rangers (2000–01) 21–11–4–1
38LJanuary 4, 20012–4 @ Detroit Red Wings (2000–01) 21–12–4–1
39WJanuary 6, 20014–0 @ Boston Bruins (2000–01) 22–12–4–1
40WJanuary 8, 20012–1 @ New York Rangers (2000–01) 23–12–4–1
41WJanuary 10, 20013–2 @ Atlanta Thrashers (2000–01) 24–12–4–1
42LJanuary 12, 20012–3 Detroit Red Wings (2000–01) 24–13–4–1
43WJanuary 14, 20013–2 @ Tampa Bay Lightning (2000–01) 25–13–4–1
44LJanuary 15, 20010–2 @ Florida Panthers (2000–01) 25–14–4–1
45WJanuary 17, 20014–3 OT Nashville Predators (2000–01) 26–14–4–1
46WJanuary 19, 20016–5 OT Pittsburgh Penguins (2000–01) 27–14–4–1
47LJanuary 21, 20012–5 @ Phoenix Coyotes (2000–01) 27–15–4–1
48WJanuary 22, 20012–1 Vancouver Canucks (2000–01) 28–15–4–1
49LJanuary 24, 20011–4 New Jersey Devils (2000–01) 28–16–4–1
50LJanuary 26, 20011–2 San Jose Sharks (2000–01) 28–17–4–1
51LJanuary 30, 20010–8 @ Los Angeles Kings (2000–01) 28–18–4–1
52WFebruary 1, 20014–2 @ San Jose Sharks (2000–01) 29–18–4–1
53WFebruary 7, 20013–2 Edmonton Oilers (2000–01) 30–18–4–1
54LFebruary 9, 20011–2 Minnesota Wild (2000–01) 30–19–4–1
55TFebruary 11, 20013–3 OT St. Louis Blues (2000–01) 30–19–5–1
56WFebruary 13, 20012–1 @ Nashville Predators (2000–01) 31–19–5–1
57WFebruary 14, 20014–2 Los Angeles Kings (2000–01) 32–19–5–1
58WFebruary 16, 20013–2 OT Mighty Ducks of Anaheim (2000–01) 33–19–5–1
59LFebruary 18, 20011–2 Detroit Red Wings (2000–01) 33–20–5–1
60WFebruary 21, 20016–2 Minnesota Wild (2000–01) 34–20–5–1
61WFebruary 23, 20015–4 OT Boston Bruins (2000–01) 35–20–5–1
62LFebruary 25, 20012–3 OT @ Edmonton Oilers (2000–01) 35–20–5–2
63LFebruary 26, 20012–3 @ Calgary Flames (2000–01) 35–21–5–2
64LFebruary 28, 20014–5 @ Vancouver Canucks (2000–01) 35–22–5–2
65WMarch 2, 20015–2 @ Mighty Ducks of Anaheim (2000–01) 36–22–5–2
66WMarch 4, 20014–1 Buffalo Sabres (2000–01) 37–22–5–2
67LMarch 7, 20011–4 Chicago Blackhawks (2000–01) 37–23–5–2
68WMarch 10, 20013–2 OT Colorado Avalanche (2000–01) 38–23–5–2
69LMarch 11, 20012–3 @ Colorado Avalanche (2000–01) 38–24–5–2
70WMarch 13, 20013–0 @ Chicago Blackhawks (2000–01) 39–24–5–2
71TMarch 16, 20011–1 OT Phoenix Coyotes (2000–01) 39–24–6–2
72WMarch 18, 20015–1 Ottawa Senators (2000–01) 40–24–6–2
73WMarch 19, 20014–1 @ Minnesota Wild (2000–01) 41–24–6–2
74WMarch 21, 20018–0 Mighty Ducks of Anaheim (2000–01) 42–24–6–2
75WMarch 23, 20012–1 New York Islanders (2000–01) 43–24–6–2
76TMarch 25, 20011–1 OT St. Louis Blues (2000–01) 43–24–7–2
77WMarch 28, 20013–1 @ Vancouver Canucks (2000–01) 44–24–7–2
78WMarch 30, 20015–4 @ Edmonton Oilers (2000–01) 45–24–7–2
79WMarch 31, 20012–0 @ Calgary Flames (2000–01) 46–24–7–2
80TApril 2, 20014–4 OT Calgary Flames (2000–01) 46–24–8–2
81WApril 4, 20015–1 Nashville Predators (2000–01) 47–24–8–2
82WApril 7, 20015–4 OT @ San Jose Sharks (2000–01) 48–24–8–2

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Modano, MikeMike Modano C 81 33 51 84 5226837
Hull, BrettBrett Hull RW 79 39 40 79 18101108
Nieuwendyk, JoeJoe Nieuwendyk C 69 29 23 52 3051204
Zubov, SergeiSergei Zubov D 79 10 41 51 2422601
Sydor, DarrylDarryl Sydor D 81 10 37 47 345801
Lehtinen, JereJere Lehtinen RW 74 20 25 45 2414701
Morrow, BrendenBrenden Morrow LW 82 20 24 44 12818706
Marshall, GrantGrant Marshall RW 75 13 24 37 641401
Langenbrunner, JamieJamie Langenbrunner RW 53 12 18 30 574324
Donato, TedTed Donato LW 65 8 17 25 266103
Keane, MikeMike Keane RW 67 10 14 24 354101
Van Allen, ShaunShaun Van Allen C 59 7 16 23 165023
Hatcher, DerianDerian Hatcher D 80 2 21 23 775102
Matvichuk, RichardRichard Matvichuk D 78 4 16 20 625201
Lukowich, BradBrad Lukowich D 80 4 10 14 7628002
Hogue, BenoitBenoit Hogue C 34 3 7 10 26-1000
Muller, KirkKirk Muller LW 55 1 9 10 26-4000
Lyashenko, RomanRoman Lyashenko C 60 6 3 9 45-1001
Bouck, TylerTyler Bouck C 48 2 5 7 29-3001
MacLean, JohnJohn MacLean RW 28 4 2 6 170100
Sloan, BlakeBlake Sloan RW 33 2 2 4 4-2001
Helenius, SamiSami Helenius D 57 1 2 3 991000
Sim, JonJon Sim LW 15 0 3 3 6-2000
Wright, JamieJamie Wright LW 2 1 0 1 0-3000
Belfour, EdEd Belfour G 63 0 1 1 40000
Ledyard, GrantGrant Ledyard D 8 0 1 1 43000
Diduck, GeraldGerald Diduck D 14 0 0 0 184000
Gainey, SteveSteve Gainey LW 1 0 0 0 00000
Jackman, RicRic Jackman D 16 0 0 0 18-6000
Leeb, GregGreg Leeb C 2 0 0 0 0-1000
Turco, MartyMarty Turco G 26 0 0 0 120000
Wotton, MarkMark Wotton D 1 0 0 0 00000
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Belfour, EdEd Belfour 3687 63 35 20 7 144 2.34 815081364.905
Turco, MartyMarty Turco 1266 26 13 6 1 40 1.90 3532492.925
Team: 4953 82 48 26 8 184 2.23 1120401856.910

Playoffs

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Modano, MikeMike Modano C 9 3 4 7 01200
Hull, BrettBrett Hull RW 10 2 5 7 6-1100
Zubov, SergeiSergei Zubov D 10 1 5 6 42000
Keane, MikeMike Keane RW 10 3 2 5 41000
Nieuwendyk, JoeJoe Nieuwendyk C 7 4 0 4 4-2101
Langenbrunner, JamieJamie Langenbrunner RW 10 2 2 4 62001
Muller, KirkKirk Muller LW 10 1 3 4 120001
Sydor, DarrylDarryl Sydor D 10 1 3 4 0-2100
MacLean, JohnJohn MacLean RW 10 2 1 3 6-3000
Morrow, BrendenBrenden Morrow LW 10 0 3 3 121000
Van Allen, ShaunShaun Van Allen C 8 0 2 2 81000
Hogue, BenoitBenoit Hogue C 7 1 0 1 6-4001
Lehtinen, JereJere Lehtinen RW 10 1 0 1 2-4000
Lukowich, BradBrad Lukowich D 10 1 0 1 42000
Donato, TedTed Donato LW 8 0 1 1 00000
Hatcher, DerianDerian Hatcher D 10 0 1 1 16-7000
Ledyard, GrantGrant Ledyard D 9 0 1 1 42000
Belfour, EdEd Belfour G 10 0 0 0 60000
Bouck, TylerTyler Bouck C 1 0 0 0 00000
Helenius, SamiSami Helenius D 1 0 0 0 00000
Lyashenko, RomanRoman Lyashenko C 1 0 0 0 00000
Marshall, GrantGrant Marshall RW 9 0 0 0 0-1000
Matvichuk, RichardRichard Matvichuk D 10 0 0 0 14-2000
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Belfour, EdEd Belfour 671 10 4 6 25 2.24 0277252.910
Team: 671 10 4 6 25 2.24 0277252.910

[3]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

See also

References

External links

This article is issued from Wikipedia - version of the 11/15/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.