2005–06 Dallas Stars season

2005–06 Dallas Stars
Pacific Division Champions
Division 1st Pacific
Conference 2nd Western
2005–06 record 53–23–6
Goals for 265
Goals against 218
Team information
General Manager Doug Armstrong
Coach Dave Tippett
Captain Mike Modano
Alternate captains Brenden Morrow
Sergei Zubov
Arena American Airlines Center
Average attendance 17,828
Team leaders
Goals Jere Lehtinen (33)
Assists Sergei Zubov (58)
Points Mike Modano (77)
Penalties in minutes Brenden Morrow (183)
Plus/minus Brenden Morrow (+30)
Wins Marty Turco (41)
Goals against average Marty Turco (2.55)
<2004–05 2006–07>

The 2005–06 Dallas Stars season was the Stars' 13th season in the city of Dallas, the 39th overall of the franchise. This was the season following the 2004–05 season which was canceled due to the 2004–05 NHL lockout.

Regular season

Final standings

Pacific Division
No. CR GP W L OTL GF GA Pts
12 Dallas Stars 82 53 23 6 265 218 112
25 San Jose Sharks 82 44 27 11 266 242 99
36 Mighty Ducks of Anaheim 82 43 27 12 254 229 98
410 Los Angeles Kings 82 42 35 5 249 270 89
512 Phoenix Coyotes 82 38 39 5 246 271 81

[1]

Western Conference[2]
R Div GP W L OTL GF GA Pts
1 P- Detroit Red Wings CE 82 58 16 8 305 209 124
2 Y- Dallas Stars PA 82 53 23 6 265 218 112
3 Y- Calgary Flames NW 82 46 25 11 218 200 103
4 X- Nashville Predators CE 82 49 25 8 259 227 106
5 X- San Jose Sharks PA 82 44 27 11 266 242 99
6 X- Mighty Ducks of Anaheim PA 82 43 27 12 254 229 98
7 X- Colorado Avalanche NW 82 43 30 9 283 257 95
8 X- Edmonton Oilers NW 82 41 28 13 256 251 95
8.5
9 Vancouver Canucks NW 82 42 32 8 256 255 92
8 Los Angeles Kings PA 82 42 35 5 249 270 89
11 Minnesota Wild NW 82 38 36 8 231 215 84
12 Phoenix Coyotes PA 82 38 39 5 246 271 81
13 Columbus Blue Jackets CE 82 35 43 4 223 279 74
14 Chicago Blackhawks CE 82 26 43 13 211 285 65
15 St. Louis Blues CE 82 21 46 15 197 292 57

Divisions: CE – Central, PA – Pacific, NW – Northwest

P- Clinched Presidents Trophy; Y- Clinched Division; X- Clinched Playoff spot

Schedule and results

No. R Date Score Opponent Record
1WOctober 5, 20055–4 Los Angeles Kings (2005–06) 1–0–0
2LOctober 8, 20052–3 Colorado Avalanche (2005–06) 1–1–0
3WOctober 11, 20053–2 Phoenix Coyotes (2005–06) 2–1–0
4WOctober 13, 20053–2 OT @ Calgary Flames (2005–06) 3–1–0
5WOctober 14, 20053–2 @ Edmonton Oilers (2005–06) 4–1–0
6LOctober 16, 20052–5 @ Vancouver Canucks (2005–06) 4–2–0
7LOctober 20, 20052–7 Los Angeles Kings (2005–06) 4–3–0
8WOctober 22, 20052–1 Calgary Flames (2005–06) 5–3–0
9LOctober 26, 20054–5 OT San Jose Sharks (2005–06) 5–3–1
10LOctober 28, 20053–5 Edmonton Oilers (2005–06) 5–4–1
11WOctober 29, 20055–3 @ Phoenix Coyotes (2005–06) 6–4–1
12LNovember 2, 20053–6 Los Angeles Kings (2005–06) 6–5–1
13WNovember 4, 20059–1 Chicago Blackhawks (2005–06) 7–5–1
14WNovember 5, 20053–2 SO @ Colorado Avalanche (2005–06) 8–5–1
15WNovember 7, 20054–0 Edmonton Oilers (2005–06) 9–5–1
16LNovember 10, 20053–5 @ Nashville Predators (2005–06) 9–6–1
17WNovember 12, 20053–2 SO @ San Jose Sharks (2005–06) 10–6–1
18WNovember 13, 20053–1 @ Mighty Ducks of Anaheim (2005–06) 11–6–1
19WNovember 16, 20054–2 @ Mighty Ducks of Anaheim (2005–06) 12–6–1
20WNovember 18, 20056–3 Columbus Blue Jackets (2005–06) 13–6–1
21WNovember 23, 20053–1 Mighty Ducks of Anaheim (2005–06) 14–6–1
22LNovember 25, 20051–4 Phoenix Coyotes (2005–06) 14–7–1
23WNovember 26, 20053–1 @ Nashville Predators (2005–06) 15–7–1
24WNovember 30, 20054–1 San Jose Sharks (2005–06) 16–7–1
25WDecember 2, 20055–4 SO Carolina Hurricanes (2005–06) 17–7–1
26WDecember 7, 20054–3 Florida Panthers (2005–06) 18–7–1
27WDecember 10, 20052–1 @ Toronto Maple Leafs (2005–06) 19–7–1
28LDecember 14, 20053–4 @ Buffalo Sabres (2005–06) 19–8–1
29WDecember 15, 20052–0 @ Ottawa Senators (2005–06) 20–8–1
30WDecember 18, 20055–3 @ Chicago Blackhawks (2005–06) 21–8–1
31LDecember 19, 20051–2 @ Minnesota Wild (2005–06) 21–9–1
32WDecember 21, 20055–3 @ Columbus Blue Jackets (2005–06) 22–9–1
33LDecember 23, 20052–3 Phoenix Coyotes (2005–06) 22–10–1
34WDecember 26, 20056–1 @ St. Louis Blues (2005–06) 23–10–1
35LDecember 27, 20051–4 Detroit Red Wings (2005–06) 23–11–1
36WDecember 29, 20053–0 St. Louis Blues (2005–06) 24–11–1
37LDecember 31, 20052–3 Los Angeles Kings (2005–06) 24–12–1
38LJanuary 2, 20062–3 OT @ Los Angeles Kings (2005–06) 24–12–2
39WJanuary 4, 20063–1 Vancouver Canucks (2005–06) 25–12–2
40WJanuary 6, 20064–3 SO Mighty Ducks of Anaheim (2005–06) 26–12–2
41WJanuary 8, 20066–3 @ Detroit Red Wings (2005–06) 27–12–2
42WJanuary 9, 20062–1 @ Minnesota Wild (2005–06) 28–12–2
43WJanuary 12, 20064–1 Washington Capitals (2005–06) 29–12–2
44WJanuary 14, 20062–1 SO @ Boston Bruins (2005–06) 30–12–2
45LJanuary 16, 20062–4 @ Montreal Canadiens (2005–06) 30–13–2
46LJanuary 18, 20062–5 Atlanta Thrashers (2005–06) 30–14–2
47LJanuary 20, 20063–6 Tampa Bay Lightning (2005–06) 30–15–2
48WJanuary 23, 20064–1 Phoenix Coyotes (2005–06) 31–15–2
49WJanuary 25, 20064–3 SO St. Louis Blues (2005–06) 32–15–2
50WJanuary 26, 20063–2 SO @ Colorado Avalanche (2005–06) 33–15–2
51WJanuary 28, 20062–1 SO Detroit Red Wings (2005–06) 34–15–2
52WJanuary 30, 20063–2 OT San Jose Sharks (2005–06) 35–15–2
53WFebruary 1, 20062–1 Nashville Predators (2005–06) 36–15–2
54LFebruary 4, 20063–4 OT @ St. Louis Blues (2005–06) 36–15–3
55WFebruary 6, 20064–2 Nashville Predators (2005–06) 37–15–3
56WFebruary 9, 20065–1 @ Phoenix Coyotes (2005–06) 38–15–3
57LFebruary 10, 20063–6 @ San Jose Sharks (2005–06) 38–16–3
58LFebruary 12, 20065–6 @ Los Angeles Kings (2005–06) 38–17–3
59LMarch 2, 20062–6 @ Phoenix Coyotes (2005–06) 38–18–3
60WMarch 4, 20065–3 Colorado Avalanche (2005–06) 39–18–3
61WMarch 5, 20067–2 @ Chicago Blackhawks (2005–06) 40–18–3
62WMarch 7, 20064–3 SO @ Edmonton Oilers (2005–06) 41–18–3
63LMarch 9, 20060–1 @ Calgary Flames (2005–06) 41–19–3
64WMarch 11, 20062–1 @ Vancouver Canucks (2005–06) 42–19–3
65WMarch 13, 20064–2 Vancouver Canucks (2005–06) 43–19–3
66WMarch 16, 20064–1 @ Los Angeles Kings (2005–06) 44–19–3
67WMarch 18, 20064–3 SO @ San Jose Sharks (2005–06) 45–19–3
68LMarch 20, 20061–2 Mighty Ducks of Anaheim (2005–06) 45–20–3
69WMarch 22, 20064–2 Minnesota Wild (2005–06) 46–20–3
70WMarch 24, 20063–2 SO Chicago Blackhawks (2005–06) 47–20–3
71WMarch 26, 20063–2 Calgary Flames (2005–06) 48–20–3
72WMarch 29, 20062–1 Mighty Ducks of Anaheim (2005–06) 49–20–3
73LMarch 31, 20064–5 SO @ Mighty Ducks of Anaheim (2005–06) 49–20–4
74LApril 1, 20060–1 @ Los Angeles Kings (2005–06) 49–21–4
75LApril 3, 20062–3 OT San Jose Sharks (2005–06) 49–21–5
76WApril 6, 20065–3 @ Mighty Ducks of Anaheim (2005–06) 50–21–5
77WApril 8, 20063–2 SO @ Phoenix Coyotes (2005–06) 51–21–5
78LApril 9, 20061–4 @ San Jose Sharks (2005–06) 51–22–5
79WApril 11, 20063–2 Columbus Blue Jackets (2005–06) 52–22–5
80WApril 15, 20064–3 OT Minnesota Wild (2005–06) 53–22–5
81LApril 17, 20062–3 @ Detroit Red Wings (2005–06) 53–23–5
82LApril 18, 20064–5 OT @ Columbus Blue Jackets (2005–06) 53–23–6

Playoffs

Western Conference Quarterfinals: vs. (7) Colorado Avalanche

Colorado wins series 4–1

Game Date Visitor Score Home OT Attendance
1 April 22 Colorado 5 - 2 Dallas 18,532
2 April 14 Colorado 5 – 4 Dallas OT 18,532
3 April 216 Dallas 3– 4 Colorado OT 18,007
4 April 28 Dallas 4 – 1 Colorado 18,007
5 April 30 Colorado 3 – 2 Dallas OT 18,532

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Modano, MikeMike Modano C 78 27 50 77 58231214
Arnott, JasonJason Arnott C 81 32 44 76 102131115
Zubov, SergeiSergei Zubov D 78 13 58 71 4620900
Morrow, BrendenBrenden Morrow LW 81 23 42 65 18330814
Jokinen, JussiJussi Jokinen C 81 17 38 55 302802
Lehtinen, JereJere Lehtinen RW 80 33 19 52 3091416
Boucher, PhilippePhilippe Boucher D 66 16 27 43 7728803
Guerin, BillBill Guerin RW 70 13 27 40 1150302
Barnes, StuStu Barnes C 78 15 21 36 449012
Kapanen, NikoNiko Kapanen C 81 14 21 35 36-10524
Miettinen, AnttiAntti Miettinen RW 79 11 20 31 460401
Ott, SteveSteve Ott C 82 5 17 22 1781001
Robidas, StephaneStephane Robidas D 75 5 15 20 6715110
Hagman, NiklasNiklas Hagman LW 54 6 9 15 16-2010
Skoula, MartinMartin Skoula D 61 4 11 15 366301
Daley, TrevorTrevor Daley D 81 3 11 14 87-2001
Klemm, JonJon Klemm D 76 4 7 11 60-3101
Svoboda, JaroslavJaroslav Svoboda LW 43 4 3 7 22-3002
Niinimaa, JanneJanne Niinimaa D 22 2 4 6 24-5111
Tjarnqvist, MathiasMathias Tjarnqvist RW 33 2 4 6 184000
Perrott, NathanNathan Perrott RW 23 2 1 3 542001
Hedberg, JohanJohan Hedberg G 19 0 2 2 60000
Mitchell, WillieWillie Mitchell D 16 0 2 2 264000
Turco, MartyMarty Turco G 68 0 2 2 280000
Lessard, JuniorJunior Lessard RW/C 5 1 0 1 120000
Stevenson, JeremyJeremy Stevenson LW 16 1 0 1 21-3000
Erskine, JohnJohn Erskine D 26 0 0 0 62-3000
Jancevski, DanDan Jancevski D 2 0 0 0 01000
Oliver, DavidDavid Oliver RW 3 0 0 0 0-1000
Polak, VojtechVojtech Polak LW 3 0 0 0 0-1000
Traverse, PatrickPatrick Traverse D 1 0 0 0 00000
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Turco, MartyMarty Turco 3910 68 41 19 5 166 2.55 316241458.898
Hedberg, JohanJohan Hedberg 1079 19 12 4 1 48 2.67 0472424.898
Team: 4989 82 53 23 6 214 2.57 320961882.898

Playoffs

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Morrow, BrendenBrenden Morrow LW 5 1 5 6 6-1000
Zubov, SergeiSergei Zubov D 5 1 5 6 6-1100
Guerin, BillBill Guerin RW 5 3 1 4 0-2100
Lehtinen, JereJere Lehtinen RW 5 3 1 4 0-1100
Modano, MikeMike Modano C 5 1 3 4 40100
Hagman, NiklasNiklas Hagman LW 5 2 1 3 4-1001
Jokinen, JussiJussi Jokinen C 5 2 1 3 01100
Arnott, JasonJason Arnott C 5 0 3 3 4-1000
Barnes, StuStu Barnes C 5 1 1 2 00010
Robidas, StephaneStephane Robidas D 5 0 2 2 4-1000
Klemm, JonJon Klemm D 5 1 0 1 0-1000
Boucher, PhilippePhilippe Boucher D 5 0 1 1 20000
Kapanen, NikoNiko Kapanen C 5 0 1 1 10-2000
Miettinen, AnttiAntti Miettinen RW 5 0 1 1 8-1000
Niinimaa, JanneJanne Niinimaa D 4 0 1 1 80000
Ott, SteveSteve Ott C 5 0 1 1 20000
Daley, TrevorTrevor Daley D 3 0 0 0 0-3000
Mitchell, WillieWillie Mitchell D 5 0 0 0 20000
Stevenson, JeremyJeremy Stevenson LW 1 0 0 0 00000
Svoboda, JaroslavJaroslav Svoboda LW 2 0 0 0 2-1000
Turco, MartyMarty Turco G 5 0 0 0 20000
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Turco, MartyMarty Turco 319 5 1 4 18 3.39 0136118.868
Team: 319 5 1 4 18 3.39 0136118.868

[3]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Transactions

Trades

Date
Details
July 30, 2005 To Tampa Bay Lightning
2005 6th round pick
To Dallas Stars
2006 5th round pick
November 6, 2005 To Toronto Maple Leafs
2006 conditional 6th round pick
To Dallas Stars
Nathan Perrott
December 12, 2005 To Florida Panthers
2007 7th round pick
To Dallas Stars
Niklas Hagman
January 10, 2006 To New York Islanders
John Erskine
2006 2nd round pick
To Dallas Stars
Janne Niinimaa
2007 5th round pick
March 8, 2006 To Minnesota Wild
Martin Skoula
Shawn Belle
To Dallas Stars
Willie Mitchell
2007 2nd round pick

Free agents acquired

Player Former team Contract terms
Martin Skoula Mighty Ducks of Anaheim 2 years
Johan Hedberg Vancouver Canucks 1 year
Mario Scalzo Rimouski Oceanic 3 year entry level contract
Stephane Robidas Chicago Blackhawks 2 years
Garrett Burnett Mighty Ducks of Anaheim 1 year

Free agents lost

Player New team Contract terms
Aaron Downey St. Louis Blues 2 years
Chris Therien Philadelphia Flyers 1 year, $500,000
Teppo Numminen Buffalo Sabres 1 year
Valeri Bure Los Angeles Kings 1 year
Lubomir Sekeras Malmo IF
Scott Young St. Louis Blues 1 year

Claimed via waivers

Player Former team Date claimed off waivers
Jeremy Stevenson Nashville Predators February 15, 2006

Player signings

Player Contract terms
Francis Wathier 3 year entry level contract
B. J. Crombeen 3 year entry level contract
Shawn Belle 3 year entry level contract
Sergei Zubov 3 years, $12 million
Mathias Tjarnqvist 1 year
Mike Modano 5 years, $17 million
Patrick Traverse 1 year
Vojtech Polak 3 year entry level contract
Junior Lessard 1 year
Niko Kapanen 1 year
Steve Ott 1 year
David Oliver 1 year
Mike Smith 1 year
Yared Hagos 2 years
Antti Miettinen 2 years
Jason Arnott 1 year
Mike Siklenka 1 year
Brendan Morrow 2 years
Dan Ellis 1 year
Janos Vas 3 years
John Erskine 1 year
Dan Jancevski 1 year
Jussi Jokinen 2 years
Loui Eriksson 3 year entry level contract
Nicklas Grossmann 3 year entry level contract
Tobias Stephan 3 year entry level contract
Philippe Boucher 3 year extension

Draft picks

Round # Player Position Nationality College/Junior/Club Team (League)
1 28 Matt Niskanen (D)  United States Virginia High School (USHS–MN)
2 33 James Neal (LW)  Canada Plymouth Whalers (OHL)
3 71 Richard Clune (LW)  Canada Sarnia Sting (OHL)
5 146 Tom Wandell (C)  Sweden Sodertalje SK (SWE)
5 160 Matt Watkins (RW)  Canada Vernon Vipers (BCHL)
7 223 Pat McGann (G)  United States Illinois Midgets

Farm teams

The Stars American Hockey League Affiliate for the 2005–06 season were the Iowa Stars, based in Des Moines, Iowa. They also became affiliated with the Idaho Steelheads of the ECHL.

See also

2005-06 NHL Season

References

  1. Dinger, Ralph, ed. (2009). The National Hockey League Official Guide & Record Book/2010. Dan Diamond & Associates. p. 162.
  2. "2005–2006 Standings by Conference". National Hockey League. Retrieved March 26, 2012.
  3. "2005-06 Dallas Stars Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-16.

External links

This article is issued from Wikipedia - version of the 11/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.