2000–01 Ottawa Senators season

2000–01 Ottawa Senators
Northeast Division Champions
Division 1st Northeast
Conference 2nd Eastern
2000–01 record 48–21–9–4

Home record=26-7-5-3 Road record=22-14-4-1

Goals for 274
Goals against 205
Team information
General Manager Marshall Johnston
Coach Jacques Martin
Captain Daniel Alfredsson
Alternate captains Shawn McEachern
Wade Redden
Alexei Yashin
Arena Corel Centre
Average attendance 17,793 (96% of capacity)[1]
Team leaders
Goals Alexei Yashin (40)
Assists Alexei Yashin (48)
Points Alexei Yashin (88)
Penalties in minutes Andre Roy (169)
Plus/minus Radek Bonk (+27)
Wins Patrick Lalime (36)
Goals against average Patrick Lalime (2.35)
<1999–00 2001–02>

The 2000–01 Ottawa Senators season saw the Senators place first in the Northeast Division, with 109 points. In the playoffs, the Senators lost in the first round, again to the Toronto Maple Leafs, this time in a 4–0 sweep, in which they were repeatedly stymied by the Leafs' goaltender Curtis Joseph.

Ottawa trailed only the Pittsburgh Penguins and New Jersey Devils with the most goals during the regular season (274).

Alexei Yashin played during the 2000–01 season, but was not restored as captain; the position remaining with Alfredsson. After the season, Yashin would be traded to the New York Islanders for Zdeno Chara, Bill Muckalt, and the Isles' first round draft pick (second overall), which the Sens used to draft Jason Spezza. Yashin would sign a ten-year contract with the Isles.

On Saturday, November 18, the Senators scored three short-handed goals in a 5–2 home win against the Florida Panthers.[2]

Regular season

Final standings

Northeast Division[3]
No. CR GP W L T OTL GF GA Pts
12 Ottawa Senators 82 48 21 9 4 274 205 109
25 Buffalo Sabres 82 46 30 5 1 218 184 98
37 Toronto Maple Leafs 82 37 29 11 5 232 207 90
49 Boston Bruins 82 36 30 8 8 227 249 88
511 Montreal Canadiens 82 28 40 8 6 206 232 70

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL=Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Eastern Conference[4]
R Div GP W L T OTL GF GA Pts
1 Z- New Jersey Devils AT 82 48 19 12 3 295 195 111
2 Y- Ottawa Senators NE 82 41 27 10 4 274 205 109
3 Y- Washington Capitals SE 82 41 27 10 4 233 211 96
4 X- Philadelphia Flyers AT 82 43 25 11 3 240 207 100
5 X- Buffalo Sabres NE 82 46 30 5 1 218 184 98
6 X- Pittsburgh Penguins AT 82 42 28 9 3 281 256 96
7 X- Toronto Maple Leafs NE 82 37 29 11 5 232 207 90
8 X- Carolina Hurricanes SE 82 38 32 9 3 212 225 88
8.5
9 Boston Bruins NE 82 36 30 8 8 227 249 88
10 New York Rangers AT 82 33 43 5 1 250 290 72
11 Montreal Canadiens NE 82 28 40 8 6 206 232 70
12 Florida Panthers SE 82 22 38 13 9 200 246 66
13 Atlanta Thrashers SE 82 23 45 12 2 211 289 60
14 Tampa Bay Lightning SE 82 24 47 6 5 201 280 59
15 New York Islanders AT 82 21 51 7 3 185 268 52

Divisions: AT – Atlantic, NE – Northeast, SE – Southeast

Z- Clinched Conference; Y- Clinched Division; X- Clinched Playoff spot

Playoffs

Eastern Conference Quarter-finals

Date Visitors Score Home Score Notes Attendance
April 13 Toronto 1 Ottawa 0 10:49 OT 18,500
April 14 Toronto 3 Ottawa 0 18,500
April 16 Ottawa 2 Toronto 3 2:16 OT 19,404
April 18 Ottawa 1 Toronto 3 19,445

Schedule and results

Regular season schedule
No. R Date Score Opponent Record Attendance
1TOctober 5, 20004–4 OT @ Boston Bruins (2000–01) 0–0–1–013,686
2WOctober 7, 20003–1 Dallas Stars (2000–01) 1–0–1–018,500
3WOctober 13, 20003–1 New Jersey Devils (2000–01) 2–0–1–016,764
4WOctober 14, 20004–0 @ Toronto Maple Leafs (2000–01) 3–0–1–019,234
5WOctober 17, 20006–1 @ Philadelphia Flyers (2000–01) 4–0–1–019,238
6TOctober 19, 20003–3 OT Pittsburgh Penguins (2000–01) 4–0–2–017,679
7TOctober 21, 20006–6 OT Atlanta Thrashers (2000–01) 4–0–3–014,709
8WOctober 25, 20003–2 @ Pittsburgh Penguins (2000–01) 5–0–3–015,823
9WOctober 27, 20006–0 @ Tampa Bay Lightning (2000–01) 6–0–3–015,413
10LOctober 28, 20001–3 @ Florida Panthers (2000–01) 6–1–3–014,501
11WOctober 31, 20004–3 Toronto Maple Leafs (2000–01) 7–1–3–018,500
12WNovember 2, 20006–5 New York Rangers (2000–01) 8–1–3–016,209
13TNovember 4, 20002–2 OT Columbus Blue Jackets (2000–01) 8–1–4–016,401
14WNovember 6, 20003–2 @ Atlanta Thrashers (2000–01) 9–1–4–012,109
15LNovember 9, 20001–2 @ Boston Bruins (2000–01) 9–2–4–013,522
16LNovember 11, 20003–4 @ Philadelphia Flyers (2000–01) 9–3–4–019,497
17LNovember 12, 20000–4 @ Carolina Hurricanes (2000–01) 9–4–4–012,003
18LNovember 16, 20000–1 Carolina Hurricanes (2000–01) 9–5–4–015,211
19WNovember 18, 20005–2 Florida Panthers (2000–01) 10–5–4–018,204
20WNovember 21, 20002–1 Boston Bruins (2000–01) 11–5–4–017,260
21LNovember 23, 20003–5 Edmonton Oilers (2000–01) 11–6–4–018,087
22WNovember 25, 20004–2 @ Toronto Maple Leafs (2000–01) 12–6–4–019,373
23LNovember 26, 20002–3 @ New York Rangers (2000–01) 12–7–4–018,200
24WNovember 28, 20003–1 Buffalo Sabres (2000–01) 13–7–4–016,390
25WDecember 2, 20005–3 Philadelphia Flyers (2000–01) 14–7–4–018,500
26WDecember 3, 20002–0 @ Carolina Hurricanes (2000–01) 15–7–4–011,360
27LDecember 5, 20002–4 Pittsburgh Penguins (2000–01) 15–8–4–017,422
28WDecember 8, 20001–0 Montreal Canadiens (2000–01) 16–8–4–018,500
29WDecember 9, 20004–2 @ Montreal Canadiens (2000–01) 17–8–4–020,448
30WDecember 14, 20004–2 Calgary Flames (2000–01) 18–8–4–016,060
31WDecember 16, 20006–0 New York Islanders (2000–01) 19–8–4–017,359
32TDecember 20, 20002–2 OT @ Minnesota Wild (2000–01) 19–8–5–018,064
33TDecember 21, 20003–3 OT @ Columbus Blue Jackets (2000–01) 19–8–6–018,136
34LDecember 23, 20002–3 Chicago Blackhawks (2000–01) 19–9–6–018,279
35LDecember 27, 20001–5 Washington Capitals (2000–01) 19–10–6–017,469
36LDecember 29, 20000–2 @ Buffalo Sabres (2000–01) 19–11–6–018,690
37LDecember 30, 20003–5 @ Pittsburgh Penguins (2000–01) 19–12–6–017,148
38WJanuary 2, 20013–1 St. Louis Blues (2000–01) 20–12–6–018,119
39WJanuary 4, 20018–3 Tampa Bay Lightning (2000–01) 21–12–6–017,026
40WJanuary 6, 20014–3 Montreal Canadiens (2000–01) 22–12–6–018,500
41WJanuary 10, 20015–1 @ Vancouver Canucks (2000–01) 23–12–6–018,422
42WJanuary 13, 20015–2 @ Calgary Flames (2000–01) 24–12–6–017,139
43LJanuary 14, 20011–4 @ Edmonton Oilers (2000–01) 24–13–6–016,362
44OTLJanuary 16, 20016–7 OT Los Angeles Kings (2000–01) 24–13–6–118,264
45WJanuary 18, 20015–4 Washington Capitals (2000–01) 25–13–6–117,826
46WJanuary 20, 20013–0 Tampa Bay Lightning (2000–01) 26–13–6–118,211
47WJanuary 23, 20013–2 @ New York Islanders (2000–01) 27–13–6–110,893
48WJanuary 25, 20015–2 @ Tampa Bay Lightning (2000–01) 28–13–6–113,389
49WJanuary 26, 20015–4 OT @ Florida Panthers (2000–01) 29–13–6–112,958
50LJanuary 28, 20011–4 @ Montreal Canadiens (2000–01) 29–14–6–120,021
51TJanuary 30, 20011–1 OT @ Washington Capitals (2000–01) 29–14–7–114,049
52LFebruary 6, 20012–4 @ Detroit Red Wings (2000–01) 29–15–7–119,995
53TFebruary 8, 20014–4 OT New Jersey Devils (2000–01) 29–15–8–118,500
54OTLFebruary 10, 20011–2 OT Buffalo Sabres (2000–01) 29–15–8–218,500
55WFebruary 12, 20013–1 New York Islanders (2000–01) 30–15–8–218,500
56WFebruary 14, 20013–2 @ New Jersey Devils (2000–01) 31–15–8–216,291
57WFebruary 15, 20014–1 Colorado Avalanche (2000–01) 32–15–8–218,500
58WFebruary 18, 20014–0 Montreal Canadiens (2000–01) 33–15–8–218,500
59LFebruary 19, 20010–2 @ Buffalo Sabres (2000–01) 33–16–8–218,690
60WFebruary 22, 20014–2 Florida Panthers (2000–01) 34–16–8–218,500
61WFebruary 24, 20013–0 Vancouver Canucks (2000–01) 35–16–8–218,500
62WFebruary 26, 20013–2 @ New York Rangers (2000–01) 36–16–8–218,200
63LFebruary 27, 20011–4 Buffalo Sabres (2000–01) 36–17–8–217,178
64WMarch 1, 20018–4 San Jose Sharks (2000–01) 37–17–8–218,146
65WMarch 3, 20013–2 OT @ Toronto Maple Leafs (2000–01) 38–17–8–219,367
66OTLMarch 6, 20012–3 OT @ New Jersey Devils (2000–01) 38–17–8–313,456
67WMarch 8, 20015–3 @ Boston Bruins (2000–01) 39–17–8–314,663
68LMarch 10, 20012–3 New York Rangers (2000–01) 39–18–8–318,500
69LMarch 11, 20015–6 @ Washington Capitals (2000–01) 39–19–8–318,672
70WMarch 14, 20018–1 Atlanta Thrashers (2000–01) 40–19–8–318,242
71WMarch 16, 20014–1 Mighty Ducks of Anaheim (2000–01) 41–19–8–318,500
72LMarch 18, 20011–5 @ Dallas Stars (2000–01) 41–20–8–317,001
73WMarch 21, 20015–2 @ Phoenix Coyotes (2000–01) 42–20–8–313,872
74WMarch 22, 20012–1 @ San Jose Sharks (2000–01) 43–20–8–317,496
75WMarch 24, 20014–0 @ Nashville Predators (2000–01) 44–20–8–317,113
76TMarch 26, 20013–3 OT Philadelphia Flyers (2000–01) 44–20–9–318,500
77WMarch 28, 20015–2 @ Chicago Blackhawks (2000–01) 45–20–9–313,045
78WMarch 30, 20015–4 OT Boston Bruins (2000–01) 46–20–9–318,500
79OTLApril 1, 20012–3 OT Carolina Hurricanes (2000–01) 46–20–9–418,500
80LApril 3, 20012–5 @ Atlanta Thrashers (2000–01) 46–21–9–417,440
81WApril 6, 20014–3 @ New York Islanders (2000–01) 47–21–9–413,822
82WApril 7, 20015–3 Toronto Maple Leafs (2000–01) 48–21–9–418,500

[5]

Awards and records

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Yashin, AlexeiAlexei Yashin C 82 40 48 88 301013210
Hossa, MarianMarian Hossa RW 81 32 43 75 44191127
McEachern, ShawnShawn McEachern RW 82 32 40 72 6210901
Alfredsson, DanielDaniel Alfredsson RW 68 24 46 70 30111003
Bonk, RadekRadek Bonk C 74 23 36 59 5227523
Redden, WadeWade Redden D 78 10 37 47 4922400
Havlat, MartinMartin Havlat RW 73 19 23 42 208705
Zamuner, RobRob Zamuner LW 79 19 18 37 527124
Arvedson, MagnusMagnus Arvedson LW 51 17 16 33 2423124
Rachunek, KarelKarel Rachunek D 71 3 30 33 6017300
Dackell, AndreasAndreas Dackell RW 81 13 18 31 247103
York, JasonJason York D 74 6 16 22 727302
Fisher, MikeMike Fisher C 60 7 12 19 46-1003
Salo, SamiSami Salo D 31 2 16 18 109100
Phillips, ChrisChris Phillips D 73 2 12 14 318200
Prospal, VaclavVaclav Prospal C 40 1 12 13 121000
Persson, RicardRicard Persson D 33 1 8 9 358001
Roy, AndreAndre Roy RW 64 3 5 8 1691000
Sillinger, MikeMike Sillinger C 13 3 4 7 41000
Rivers, JamieJamie Rivers D 45 2 4 6 446000
Kravchuk, IgorIgor Kravchuk D 15 1 5 6 144001
White, ToddTodd White C 16 4 1 5 45000
Hnidy, ShaneShane Hnidy D 52 3 2 5 848001
Schastlivy, PetrPetr Schastlivy LW 17 3 2 5 6-1000
Leschyshyn, CurtisCurtis Leschyshyn D 11 0 4 4 07000
Ciernik, IvanIvan Ciernik RW 4 2 0 2 22000
Emmons, JohnJohn Emmons C 41 1 1 2 20-5000
Kwiatkowski, JoelJoel Kwiatkowski D 4 1 0 1 01000
Forbes, ColinColin Forbes C 39 0 1 1 31-3000
Lacroix, EricEric Lacroix LW 9 0 1 1 40000
Lalime, PatrickPatrick Lalime G 60 0 1 1 20000
Fountain, MikeMike Fountain G 1 0 0 0 00000
Gagnon, SeanSean Gagnon D 5 0 0 0 130000
Hurme, JaniJani Hurme G 22 0 0 0 00000
Oliver, DavidDavid Oliver RW 7 0 0 0 20000
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Lalime, PatrickPatrick Lalime 3607 60 36 19 5 141 2.35 716401499.914
Hurme, JaniJani Hurme 1296 22 12 5 4 54 2.50 2563509.904
Fountain, MikeMike Fountain 59 1 0 1 0 3 3.05 02522.880
Team: 4962 82 48 25 9 198 2.39 922282030.911

Playoffs

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Hossa, MarianMarian Hossa RW 4 1 1 2 41000
McEachern, ShawnShawn McEachern RW 4 0 2 2 21000
Alfredsson, DanielDaniel Alfredsson RW 4 1 0 1 20000
Phillips, ChrisChris Phillips D 1 1 0 1 00000
Fisher, MikeMike Fisher C 4 0 1 1 4-1000
Lacroix, EricEric Lacroix LW 4 0 1 1 00000
Yashin, AlexeiAlexei Yashin C 4 0 1 1 01000
Arvedson, MagnusMagnus Arvedson LW 2 0 0 0 00000
Bonk, RadekRadek Bonk C 2 0 0 0 2-1000
Dackell, AndreasAndreas Dackell RW 4 0 0 0 00000
Havlat, MartinMartin Havlat RW 4 0 0 0 2-4000
Hnidy, ShaneShane Hnidy D 1 0 0 0 0-1000
Lalime, PatrickPatrick Lalime G 4 0 0 0 00000
Leschyshyn, CurtisCurtis Leschyshyn D 4 0 0 0 0-1000
Persson, RicardRicard Persson D 2 0 0 0 00000
Rachunek, KarelKarel Rachunek D 3 0 0 0 0-4000
Redden, WadeWade Redden D 4 0 0 0 0-3000
Rivers, JamieJamie Rivers D 1 0 0 0 40000
Roy, AndreAndre Roy RW 2 0 0 0 160000
Salo, SamiSami Salo D 4 0 0 0 00000
Sillinger, MikeMike Sillinger C 4 0 0 0 2-3000
White, ToddTodd White C 2 0 0 0 00000
York, JasonJason York D 4 0 0 0 41000
Zamuner, RobRob Zamuner LW 4 0 0 0 6-5000
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Lalime, PatrickPatrick Lalime 251 4 0 4 10 2.39 09989.899
Team: 251 4 0 4 10 2.39 09989.899

[6]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Transactions

Trades

June 12, 2000 To Mighty Ducks of Anaheim
Patrick Traverse
To Ottawa Senators
Joel Kwiatkowski
June 25, 2000 To Detroit Red Wings
Ottawa's eighth-round pick 2000 Draft (Todd Jackson)
To Ottawa Senators
Shane Hnidy
January 21, 2001 To Florida Panthers
Vaclav Prospal
To Ottawa Senators
conditional fourth-round pick in 2001 Draft or third-round pick in 2002 Draft (pick returned to Florida in later trade)
March 1, 2001 To New York Rangers
Colin Forbes
To Ottawa Senators
Eric Lacroix
March 13, 2001 To Tampa Bay Lightning
John Emmons
To Ottawa Senators
Craig Millar
March 13, 2001 To Minnesota Wild
Ottawa's third-round pick 2001 Draft (Stephane Veilleux)
To Ottawa Senators
Curtis Leschyshyn
March 13, 2001 To Florida Panthers
returned previously-acquired draft options
To Ottawa Senators
Mike Sillinger

Waivers

November 10, 2000 To Calgary Flames
Igor Kravchuk

Expansion draft

June 23, 2000 To Minnesota Wild
Joe Juneau
June 23, 2000 To Columbus Blue Jackets
Kevin Dineen

Source: Ottawa Senators 2008–09 Media Guide. Ottawa Senators. 2008. p. 188. 

Roster

2000-01 Ottawa Senators
Goaltenders

Defencemen

Wingers

Centres

Sources:

Draft picks

Ottawa's draft picks from the 2000 NHL Entry Draft held on June 24 and June 25, 2000 at the Saddledome in Calgary, Alberta.

Round # Player Nationality College/Junior/Club Team (League)
121 Anton Volchenkov  Russia Krylya Sovetov (Vysshaya Liga (Russia))
245 Mathieu Chouinard  Canada Shawinigan Cataractes (QMJHL)
255 Antoine Vermette  Canada Victoriaville Tigres (QMJHL)
387 Jan Bohac  Czech Republic Slavia Praha (Czech Extraliga)
4122 Derrick Byfuglien  United States Fargo-Moorhead Ice Sharks (USHL)
5156 Greg Zanon  Canada University of Nebraska Omaha (NCHC)
5157 Grant Potulny  United States Lincoln Stars (USHL)
5158 Sean Connolly  United States Northern Michigan University (WCHA)
6188 Jason Maleyko  Canada Brampton Battalion (OHL)
9283 James DeMone  Canada Portland Winter Hawks (WHL)

Farm teams

See also

References

  1. "NHL Attendance - 2001". ESPN. Retrieved 2009-12-01.
  2. http://www.nhl.com/scores/htmlreports/20002001/GS020282.HTM
  3. "2000-2001 Division Standings". NHL.com. Retrieved July 15, 2012.
  4. "2000–2001 Standings by Conference". National Hockey League. Retrieved July 15, 2012.
  5. "2000–01 Ottawa Senators Games". Hockey-reference.com. Retrieved 2009-06-17.
  6. "2000-01 Ottawa Senators Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-17.
This article is issued from Wikipedia - version of the 9/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.