Malaysia at the Commonwealth Games
Malaysia at the Commonwealth Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CGF code | MAS | ||||||||||||
CGA | Olympic Council of Malaysia | ||||||||||||
Website |
olympic | ||||||||||||
Medals Ranked 0th |
| ||||||||||||
Commonwealth Games appearances (overview) | |||||||||||||
| |||||||||||||
Other related appearances | |||||||||||||
Malaya (1950–1962) British North Borneo (1958–1962) Sarawak (1958–1962) |
Malaysia (abbreviated MAS) has competed in ten of the eighteen previous Commonwealth Games, from 1966.
In 1950, 1958, and 1962 the country competed as Malaya (MAL), see Malaya at the Commonwealth Games.
In 1958 and 1962 North Borneo (NB) (now Sabah) and Sarawak (SAR) competed separately at the Commonwealth Games (but not winning any medals). They both became states in the new country of Malaysia in 1963.
Host nation
Malaysia has hosted the Games once, in 1998, at Kuala Lumpur.
Commonwealth Games
See also: Commonwealth Games and All-time medal tally of Commonwealth Games
Medals by GamesAt the 2014 Commonwealth Games, Malaysia was twelfth in the medal tally, and was eleventh in the All-time tally of medals, with an overall total of 181 medals (52 Gold, 60 Silver and 69 bronze). [1]
|
Medals by sport
|
Medals by individual
Athlete | Sport | Years | Gender | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|
Kien Keat, KooKoo Kien Keat | Badminton | 2006–2010 | M | 5 | 0 | 0 | 5 |
Eei Hui, ChinChin Eei Hui | Badminton | 2002–2010 | F | 4 | 1 | 1 | 6 |
Ibrahim, Amirul HamizanAmirul Hamizan Ibrahim | Weightlifting | 2002–2010 | M | 4 | 0 | 0 | 4 |
Chong Wei, LeeLee Chong Wei | Badminton | 2006–2010 | M | 4 | 0 | 0 | 4 |
Choong Hann, WongWong Choong Hann | Badminton | 1998–2006 | M | 3 | 2 | 1 | 6 |
Tan Fook, ChoongChoong Tan Fook | Badminton | 1998–2006 | M | 3 | 2 | 0 | 5 |
Chong Ming, ChanChan Chong Ming | Badminton | 2002–2006 | M | 3 | 0 | 0 | 3 |
Khe Wei, WoonWoon Khe Wei | Badminton | 2010–2014 | F | 3 | 0 | 0 | 3 |
Soon Kit, CheahCheah Soon Kit | Badminton | 1990–1998 | M | 2 | 3 | 0 | 5 |
Sidek, RashidRashid Sidek | Badminton | 1990–1994 | M | 2 | 2 | 0 | 4 |
Mew Choo, WongWong Mew Choo | Badminton | 2006–2010 | F | 2 | 2 | 0 | 4 |
David, NicolNicol David | Squash | 2002–2014 | F | 2 | 1 | 1 | 4 |
Gunalan, PunchPunch Gunalan | Badminton | 1970–1974 | M | 2 | 0 | 1 | 3 |
Sidek, RazifRazif Sidek | Badminton | 1982–1990 | M | 2 | 0 | 1 | 3 |
Pei Tty, WongWong Pei Tty | Badminton | 2002–2006 | F | 2 | 0 | 1 | 3 |
Peng Soon, ChanChan Peng Soon | Badminton | 2010–2014 | M | 2 | 0 | 0 | 2 |
V Shem, GohGoh V Shem | Badminton | 2014 | M | 2 | 0 | 0 | 2 |
Ang, KennyKenny Ang | Ten-pin bowling | 1998 | M | 2 | 0 | 0 | 2 |
Wan Wah, LeeLee Wan Wah | Badminton | 1998 | M | 2 | 0 | 0 | 2 |
Hashim, Muhammad HafizMuhammad Hafiz Hashim | Badminton | 2002–2010 | M | 2 | 0 | 0 | 2 |
Ahmad, Siti ZalinaSiti Zalina Ahmad | Lawn bowls | 2002–2006 | F | 2 | 0 | 0 | 2 |
Aik Huang, TanTan Aik Huang | Badminton | 1966 | M | 2 | 0 | 0 | 2 |
Boon Heong, TanTan Boon Heong | Badminton | 2010 | M | 2 | 0 | 0 | 2 |
Wee Kiong, TanTan Wee Kiong | Badminton | 2014 | M | 2 | 0 | 0 | 2 |
Hoo, VivianVivian Hoo | Badminton | 2014 | F | 2 | 0 | 0 | 2 |
Records
- Key
- WR = World record
- GR = Games record
- AS = Asian record
- NR = National record
Type | Sport | Events | Athlete / Team | Games | Result |
---|---|---|---|---|---|
NR | Swimming | Men's 4 × 200 metre freestyle relay | Kevin Yeap Lim Ching Hwang Vernon Lee Welson Sim | 2014 Glasgow | 7:26.74 |
NR | Swimming | Women's 50 metre freestyle | Chui Lai Kwan | 2014 Glasgow | 26.00 |
GR | Weightlifting | Men's 56 kg | Amirul Hamizan Ibrahim | 2010 Delhi | 257.0 kg |
NR | Swimming | Men's 50 metre backstroke | Alex Lim | 2002 Manchester | 25.67 |
GR | Weightlifting | Men's 56 kg clean and jerk | Amirul Hamizan Ibrahim | 2002 Manchester | 145.0 kg |
GR | Weightlifting | Men's 56 kg clean and jerk | Amirul Hamizan Ibrahim | 2002 Manchester | 115.0 kg |
GR | Bowling | Men's singles | Kenny Ang | 1998 Kuala Lumpur | 6046 points |
GR | Bowling | Men's doubles | Ben Heng Kenny Ang | 1998 Kuala Lumpur | 3552 points |
NR | Athletics | Men's 3,000 metres steeplechase | Nainasagoram Shanmuganathan | 1998 Kuala Lumpur | 8:59.10 |
NR | Athletics | Men's 10,000 metres | Ramachandran Murusamy | 1994 Victoria | 29:30.29 |
Commonwealth Youth Games
See also: Commonwealth Youth Games
Medals by Games
Games | Gold | Silver | Bronze | Total | Rank |
---|---|---|---|---|---|
2000 Edinburgh | 1 | 3 | 5 | 9 | 7 |
2004 Bendigo | 6 | 9 | 3 | 18 | 6 |
2008 Pune | 3 | 4 | 6 | 13 | 7 |
2011 Isle of Man | 4 | 2 | 1 | 7 | 8 |
2015 Apia | 11 | 3 | 3 | 17 | 4 |
2017 Nassau | Future event | ||||
2021 Belfast | Future event |
See also
References
- ↑ "Malaysia Commonwealth Games History". Retrieved 25 April 2011.
This article is issued from Wikipedia - version of the 8/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.