Malaysia at the Asian Games

Malaysia at the
Asian Games
IOC code MAS
NOC Olympic Council of Malaysia
Website www.olympic.org.my (English)
Medals
Gold Silver Bronze Total
0 0 0 0
Asian Games appearances (overview)
* As Malaya
Other related appearances
North Borneo (1954  1958  1962)
Sarawak (1962)

Malaysia first competed at the Asian Games in 1954.

Asian Games

Medals by Games

Games Rank Gold Silver Bronze Total
1954 Manila 0 0 0 0 0
1958 Tokyo 15 0 0 3 3
1962 Jakarta 8 2 4 9 15
1966 Bangkok 4 7 5 6 18
1970 Bangkok 7 5 1 7 13
1974 Tehran 17 0 1 4 5
1978 Bangkok 12 2 1 3 6
1982 New Delhi 15 1 0 3 4
1986 Seoul 14 0 5 5 10
1990 Beijing 10 2 2 4 8
1994 Hiroshima 9 4 2 13 19
1998 Bangkok 12 5 10 14 29
2002 Busan 12 6 8 16 30
2006 Doha 11 8 17 17 42
2010 Guangzhou 10 9 18 14 41
2014 Incheon 14 5 14 14 33
2018 Jakarta / Palembang Future event
2022 Hangzhou Future event
Total 13 56 88 132 276

Medals by sport

Sport Rank Gold Silver Bronze Total
Archery 9 0 1 0 1
Athletics 16 8 8 18 34
Badminton 4 7 8 20 35
Bodybuilding 12 0 2 0 2
Bowling 3 10 11 7 28
Boxing 25 0 0 4 4
Cue sports 9 1 3 0 4
Cycling 9 3 5 4 12
Diving 7 0 7 14 21
Equestrian 10 0 3 6 9
Field hockey 5 0 1 7 8
Football 16 0 0 2 2
Gymnastics 10 0 1 0 1
Karate 3 8 7 15 30
Sailing 8 3 8 2 13
Sepaktakraw 3 3 7 5 15
Shooting 20 0 3 3 6
Squash 1 9 5 7 21
Swimming 10 1 5 3 9
Taekwondo 16 0 2 6 8
Tennis 17 0 0 2 2
Weightlifting 23 0 0 1 1
Wushu 4 3 1 5 9
Total 13 56 88 132 276

Medals by individual

Athlete Sport Years Gender Gold Silver Bronze Total
David, NicolNicol David Squash 1998–2014 F 6 1 0 7
Zulkifli, ShalinShalin Zulkifli Bowling 1994–2014 F 4 2 2 8
Jegathesan, ManiMani Jegathesan Athletics 1962–1966 M 4 2 1 7
Boon Bee, NgNg Boon Bee Badminton 1962–1970 M 4 1 2 7
Cheah, EstherEsther Cheah Bowling 2006–2010 F 2 3 1 6
Beng Hee, OngOng Beng Hee Squash 2002–2014 M 2 2 2 6
Wee Wern, LowLow Wee Wern Squash 2010–2014 F 2 1 1 4
Ramasamy, PuvaneswaranPuvaneswaran Ramasamy Karate 2002–2010 M 2 1 1 4
Yee Khan, TanTan Yee Khan Badminton 1962–1966 M 2 1 1 4
Liew, AlexAlex Liew Bowling 2010 M 2 1 0 3
Gunalan, PunchPunch Gunalan Badminton 1970 M 2 0 1 3
Chai, WendyWendy Chai Bowling 2002–2006 F 2 0 1 3
Shamsuddin, Abdul MalekAbdul Malek Shamsuddin Sepaktakraw 1990 M 2 0 0 2
Fong Ying, ChaiChai Fong Ying Wushu 2006–2010 F 2 0 0 2
Arnold, DeliaDelia Arnold Squash 2010–2014 F 2 0 0 2
Adnan, Noor RaniNoor Rani Adnan Sepaktakraw 1990 M 2 0 0 2
Sabaruddin, NordinNordin Sabaruddin Sepaktakraw 1990 M 2 0 0 2
Mohamed Din, RehanRehan Mohamed Din Sepaktakraw 1990 M 2 0 0 2

Records

Key
  • WR = World record
  • GR = Games record
  • AS = Asian record
  • NR = National record
Type Sport Events Athlete / Team Games Result
NR Swimming Men's 200 metre backstroke Alex Lim 1998 Bangkok 2:00.94
NR Athletics Men's 110 metres hurdles Nur Herman Majid 1994 Hiroshima 13.73
NR Athletics Women's 800 metres Josephine Mary 1986 Seoul 2:07.44

Asian Winter Games

Medals by Games

Games Rank Gold Silver Bronze Total
2007 Changchun 0 0 0 0 0
2011 Astana / Almaty 0 0 0 0 0
2017 Sapporo / Obihiro Future event
2021 Beijing Future event
Total 0 0 0 0 0

Southeast Asian Games

*Red border color indicates tournament was held on home soil.

Medals by Games

Games Rank 1st, gold medalist(s) 2nd, silver medalist(s) 3rd, bronze medalist(s) Total
Southeast Asian Peninsular Games
1959 Bangkok 3 8 15 11 34
1961 Rangoon 3 16 24 39 79
1965 Kuala Lumpur 2 33 36 28 97
1967 Bangkok 3 23 29 43 95
1969 Rangoon 4 16 24 39 79
1971 Kuala Lumpur 2 41 43 55 139
1973 Singapore 3 30 35 50 115
1975 Bangkok 4 27 49 51 127
Southeast Asian Games
1977 Kuala Lumpur 5 21 17 21 59
1979 Jakarta 5 19 23 39 81
1981 Manila 4 16 27 31 74
1983 Singapore 6 16 25 40 81
1985 Bangkok 4 26 28 32 86
1987 Jakarta 4 35 41 67 143
1989 Kuala Lumpur 2 67 58 75 200
1991 Manila 4 36 38 65 139
1993 Singapore 5 43 45 65 153
1995 Chiang Mai 4 31 49 69 149
1997 Jakarta 3 55 68 75 198
1999 Bandar Seri Begawan 2 57 45 42 144
2001 Kuala Lumpur 1 111 98 86 295
2003 Hanoi / Ho Chi Minh City 5 43 42 59 144
2005 Manila 4 61 49 65 175
2007 Nakhon Ratchasima 2 68 52 96 216
2009 Vientiane 4 40 40 59 139
2011 Palembang / Jakarta 4 59 50 81 190
2013 Naypyidaw 5 43 38 77 158
2015 Singapore 4 62 58 66 186
2017 Kuala Lumpur Future event
2019 Davao City Future event
2021 Hanoi Future event
2023 Phnom Penh Future event
2025 Thailand Future event
Total 3 1105 1123 1526 3753

Medals by sport

Sport Rank 1st, gold medalist(s) 2nd, silver medalist(s) 3rd, bronze medalist(s) Total
Archery 0 17 26 14 57
Athletics 0 59 37 57 153
Badminton 2 45 50 96 191
Basketball 2 14 8 7 29
Billiards and snooker 7 3 6 7 16
Bodybuilding 0 1 2 0 3
Bowling 0 19 13 21 53
Chess 0 0 0 2 2
Cycling 0 12 10 13 35
Diving 0 17 9 3 29
Equestrian 0 9 4 3 16
Fencing 0 2 0 8 10
Field hockey 0 4 0 0 4
Floorball 0 0 0 1 1
Futsal 0 0 0 1 1
Football 2 6 6 7 19
Golf 0 0 1 5 6
Gymnastics 0 28 26 19 73
Judo 0 0 0 16 16
Karate 0 19 8 18 45
Netball 0 0 1 0 1
Pencak silat 0 22 10 36 70
Pétanque 0 1 4 14 19
Polo 0 1 0 0 1
Rowing 0 0 0 2 2
Rugby sevens 0 0 1 0 1
Sailing 0 12 14 12 38
Sepaktakraw 0 2 3 6 11
Shooting 0 11 22 24 57
Softball 0 0 0 1 1
Squash 0 7 4 1 12
Swimming 0 24 24 18 66
Synchronised swimming 6 2 0 8
Table tennis 0 8 11 22 41
Taekwondo 0 5 7 27 39
Tennis 5 0 0 4 4
Triathlon 0 2 2 0 4
Waterskiing 0 6 5 4 15
Weightlifting 0 3 5 10 18
Wushu 0 10 13 17 40
Volleyball 6 0 0 1 1
Total 3 1105 1123 1526 3753

Medals by individual

Athlete Sport Years Gender Gold Silver Bronze Total
Mun Yee, LeongLeong Mun Yee Diving 1999–2015 F 15 5 5 25
Bego, DanielDaniel Bego Swimming 2003–2015 M 11 8 4 23
Singha Ang, RosalindRosalind Singha Ang Badminton 1965–1975 F 10 9 0 19
Abdullah, Nurul HudaNurul Huda Abdullah Swimming 1985–1987 F 10 2 1 13
Ken Nee, YeohYeoh Ken Nee Diving 2001–2011 M 10 1 0 11
Singh Sidhu, NashatarNashatar Singh Sidhu Athletics 1965–1975 M 9 0 0 9
Ng, SylviaSylvia Ng Badminton 1969–1975 F 8 4 1 13
Rajamani, MaryMary Rajamani Athletics 1965–1971 F 8 0 0 8
Sadri, Mohamed ZakiMohamed Zaki Sadri Athletics 1987–1997 M 8 0 0 8
Ramachandran, MurusamyMurusamy Ramachandran Athletics 1993–1999 M 8 0 0 8
Boon Bee, NgNg Boon Bee Badminton 1961–1971 M 7 2 1 10
Tze Liang, OoiOoi Tze Liang Diving 2011–2015 M 7 2 0 9
Abdul Hadi, Katrina AnnKatrina Ann Abdul Hadi Synchronized swimming 2011–2015 F 6 2 0 8
Jun Hoong, CheongCheong Jun Hoong Diving 2003–2015 F 6 1 2 9
Lomas, Bryan NicksonBryan Nickson Lomas Diving 2005–2011 M 6 1 0 7
Majid, Nur HermanNur Herman Majid Athletics 1991–2001 M 6 0 0 6
Rinong, PandelelaPandelela Rinong Diving 2007–2015 F 6 0 0 6
Subramaniam, RamasamyRamasamy Subramaniam Athletics 1965–1971 M 6 0 0 6
Subramaniam, VellasamyVellasamy Subramaniam Athletics 1977–1985 M 6 0 0 6
Cai Lin, KhooKhoo Cai Lin Swimming 2007–2015 F 5 7 5 17
Gunalan, PunchPunch Gunalan Badminton 1969–1973 M 5 3 1 9
Shu Wai, NgNg Shu Wai Gymnastics 2003–2005 M 5 3 0 8
Wen Chean, LimLim Wen Chean Gymnastics 2003–2007 F 5 2 0 7
Zulkifli, ZulmazranZulmazran Zulkifli Bowling 2005–2011 M 5 1 5 11
Cheah, EstherEsther Cheah Bowling 2005–2015 F 5 1 2 8
Chai Ng Mei, GladysGladys Chai Ng Mei Athletics 1973–1979 F 5 0 0 5
Maidin, KamaruddinKamaruddin Maidin Athletics 1959–1967 M 5 0 0 5
Kum Zee, LooLoo Kum Zee Athletics 1995–2003 M 5 0 0 5
Jegathesan, ManiMani Jegathesan Athletics 1961–1965 M 5 0 0 5
Hui Chuen, PngPng Hui Chuen Synchronized swimming 2011 F 5 0 0 5

Asian Indoor and Martial Arts Games

Medals by Games

Games Rank Gold Silver Bronze Total
Asian Indoor Games
2005 Bangkok 16 1 0 0 1
2007 Macau 20 0 3 6 9
2009 Hanoi 15 3 5 8 16
Asian Martial Arts Games
2009 Bangkok 14 2 3 3 8
Asian Indoor and Martial Arts Games
2013 Incheon 22 0 1 2 3
2017 Ashgabat Future event
Total 6 12 19 37

Medals by sport

Sport Rank Gold Silver Bronze Total
Bowling 6 0 4 3 7
Chess 10 0 0 2 2
Dragon and lion dance 3 1 3 1 5
Electronic sports 9 0 0 1 1
Extreme sports 4 1 1 2 4
Karate 6 1 0 1 2
Muay 23 0 0 1 1
Pétanque 6 0 0 1 1
Pencak silat 4 3 4 7 14
Total 6 12 19 37

Asian Beach Games

Medals by Games

Games Rank Gold Silver Bronze Total
2008 Bali 10 2 2 6 10
2010 Muscat 12 1 1 0 12
2012 Haiyang 0 0 0 0 0
2014 Phuket 27 0 8 8 16
2016 Danang Future event
2018 Goa Future event
Total 20 3 11 14 38

Medals by sport

Sport Rank Gold Silver Bronze Total
3-on-3 basketball 10 0 0 1 1
Beach sepaktakraw 12 0 0 1 1
Beach woodball 4 1 1 1 3
Bodybuilding 9 1 0 0 1
Extreme sports 5 0 1 1 2
Footvolley 3 0 0 1 1
Muay 13 0 0 3 3
Pencak silat 3 1 1 3 5
Pétanque 5 0 3 3 6
Sailing 7 0 4 0 4
Waterskiing 9 0 1 0 1
Total 20 3 11 4 38

Asian Youth Games

Medals by Games

Games Rank Gold Silver Bronze Total
2009 Singapore 21 0 0 1 1
2013 Nanjing 8 4 6 7 17
2017 Jakarta Future event
2021 Surabaya Future event
Total 12 4 6 8 18

Medals by sport

Sport Rank Gold Silver Bronze Total
Athletics 18 0 1 2 3
Badminton 5 0 0 1 1
Diving 4 0 1 0 1
Sailing 4 0 0 1 1
Squash 1 3 1 1 5
Swimming 11 1 3 3 7
Total 12 4 6 8 18

Asian Para Games

Medals by Games

Games Rank Gold Silver Bronze Total
2010 Guangzhou 6 9 13 23 45
2014 Incheon 7 15 20 27 62
2018 Jakarta Future event
2022 Hangzhou Future event
Total 6 24 33 50 107

Medals by sport

Sport Rank Gold Silver Bronze Total
Archery 6 0 0 1 1
Athletics 11 11 11 13 25
Badminton 1 5 1 7 13
Bowling 3 2 5 5 12
Cycling 0 1 3 4
Lawn bowls 2 1 4 7
Powerlifting 8 0 3 3 6
Sailing 1 1 1 3
Swimming 0 4 4 8
Table tennis 7 0 0 2 2
Wheelchair fencing 0 1 0 1
Wheelchair rugby 0 0 1 1
Total 6 24 33 50 107

Asian Youth Para Games

*Red border color indicates tournament was held on home soil.

Medals by Games

Games Rank Gold Silver Bronze Total
2009 Tokyo 12 5 7 10 22
2013 Kuala Lumpur 4 19 22 18 59
2017 Singapore Future event
Total 7 24 29 28 81

ASEAN University Games

*Red border color indicates tournament was held on home soil.

Medals by Games

Games Rank Gold Silver Bronze Total
1981 Chiang Mai
1982 Jakarta 3 7
1984 Bangi
1986 Singapore
1988 Pattaya
1990 Bandung 3 7
1993 Shah Alam 2 34
1994 Singapore 3 9
1996 Bandar Seri Begawan
1999 Bangkok 3 5 17 15 37
2002 Manila
2004 Surabaya 10 18 25 53
2006 Hanoi 4 7 19 37 63
2008 Kuala Lumpur 1 90 78 47 215
2010 Chiang Mai 3 37 36 44 117
2012 Vientiane 1 60 48 72 180
2014 Palembang 3 40 42 49 131
2016 Singapore 3 27 31 35 93
2018 Naypyidaw Future event
Total 3 333 289 324 889

ASEAN School Games

*Red border color indicates tournament was held on home soil.

Medals by Games

Games Rank Gold Silver Bronze Total
2010 Kuala Lumpur 1 46 37 24 107
2011 Singapore 3 21 35 33 89
2012 Surabaya 3 29 36 35 100
2013 Hanoi 2 25 30 30 85
2014 Marikina 1 41 34 30 105
2015 Bandar Seri Begawan 2 20 14 22 56
2016 Chiang Mai 5 6 16 22 44
2017 Singapore Future event
Total 2 188 202 196 586

ASEAN Civil Service Games

*Red border color indicates tournament was held on home soil.

Medals by Games

Games Rank Gold Silver Bronze Total
2015 Kuala Lumpur 1 10 4 4 18
2016 Vientiane Future event
Total 1 10 4 4 18

ASEAN Para Games

*Red border color indicates tournament was held on home soil.

Medals by Games

Games Rank Gold Silver Bronze Total
2001 Kuala Lumpur 1 143 136 92 371
2003 Hanoi 3 54 40 46 140
2005 Manila 3 75 40 26 141
2008 Nakhon Ratchasima 2 82 74 46 202
2009 Kuala Lumpur 2 94 81 71 246
2011 Surakarta 3 51 36 45 132
2014 Naypyidaw 3 50 49 41 140
2015 Singapore 3 52 58 37 147
2017 Kuala Lumpur Future event
Total 2 601 514 404 1,519

Afro-Asian Games

Medals by Games

Games Rank Gold Silver Bronze Total
2003 Hyderabad 17 0 0 2 2
Total 17 0 0 2 2

FESPIC Games

See also: FESPIC Games
*Red border color indicates tournament was held on home soil.

Medals by Games

Games Rank Gold Silver Bronze Total
1977 Parramatta
2006 Kuala Lumpur 4 44 60 71 175
Total

FESPIC Youth Games

Medals by Games

Games Rank Gold Silver Bronze Total
2003 Hong Kong 2 36 36 27 99
Total 2 36 36 27 99

See also

References

    This article is issued from Wikipedia - version of the 11/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.