List of German U-boat World War II Raiding Careers

Warships
(Sunk & Total Loss; including auxiliaries)
Merchant Ships Fate
Sunk Damaged Sunk Damaged Total Loss
Name Type Notable Commanders No. Tons No. Tons No. GRT No. GRT No. GRT Event Date Notes
U-1 1935 IIA Klaus Ewerth 0 0 0 0 0 0 0 0 0 0 Sunk 6 April 1940 Struck a mine
U-2 1935 IIA Hans Heidtmann,
Heinrich Liebe,
Helmut Rosenbaum,
Herbert Schultze
0 0 0 0 0 0 0 0 0 0 Sunk 8 April 1944 Training boat
U-3 1935 IIA Joachim Schepke,
Otto von Bülow,
Hans-Hartwig Trojer
0 0 0 0 2 2,348 0 0 0 0 Stricken 1 August 1944
U-4 1935 IIA Heinz-Otto Schultze 1 1,090 0 0 3 5,133 0 0 0 0 Stricken 1 August 1944
U-5 1935 IIA Heinrich Lehmann-Willenbrock 0 0 0 0 0 0 0 0 0 0 Sunk 19 March 1943 Accident
U-6 1935 IIA Adalbert Schnee 0 0 0 0 0 0 0 0 0 0 Stricken 7 August 1944 Training boat mostly
U-7 1935 IIB Karl Schrott,
Siegfried Koitschka
0 0 0 0 1 2,694 1 1,830 0 0 Sunk 18 February 1944 Accident
U-8 1935 IIB Otto Schuhart,
Heinrich Lehmann-Willenbrock,
Eitel-Friedrich Kentrat
0 0 0 0 0 0 0 0 0 0 Scuttled 2 May 1945
U-9 1935 IIB Wolfgang Lüth 1 552 1 412 7 16,669 0 0 0 0 Sunk 20 August 1944 Soviet aircraft. Later raised & entered as Soviet Navy TS-16
U-10 1935 IIB Herbert Sohler,
Georg-Wilhelm Schulz,
Rolf Mützelburg,
Hans-Rudolf Rösing
0 0 0 0 2 6,356 0 0 0 0 Stricken 1 August 1944
U-11 1935 IIB Hans-Rudolf Rösing,
Viktor Schütze
0 0 0 0 0 0 0 0 0 0 Scuttled 2 May 1945
U-12 1935 IIB 0 0 0 0 0 0 0 0 0 0 Sunk 8 October 1939 Struck a mine
U-13 1935 IIB Hans-Gerrit von Stockhausen,
Wolfgang Lüth
0 0 0 0 9 28,056 3 26,218 0 0 Sunk 31 May 1940 HMS Weston
U-14 1935 IIB Victor Oehrn,
Herbert Wohlfarth,
Gerhard Bigalk,
Hans Heidtmann
0 0 0 0 9 12,344 0 0 0 0 Scuttled 2 May 1945
U-15 1936 IIB 0 0 0 0 3 4,532 0 0 0 0 Sunk 30 January 1940 Rammed by accident
U-16 1936 IIB 1 57 0 0 1 3,378 0 0 0 0 Sunk 25 October 1939 Run aground
U-17 1935 IIB 0 0 0 0 3 1,825 0 0 0 0 Scuttled 5 May 1945
U-18 1935 IIB Ernst Mengersen,
Karl Fleige
1 400 1 56 2 1,500 1 7,745 0 0 Scuttled 28 August 1944 Damaged by Soviet air raid
U-19 1935 IIB Viktor Schütze,
Joachim Schepke
1 441 0 0 14 35,430 0 0 0 0 Scuttled 11 September 1944
U-20 1936 IIB Karl-Heinz Moehle 0 0 0 0 13 30,067 1 1,846 2 8,446 Scuttled 10 September 1944
U-21 1936 IIB Fritz Frauenheim,
Hans-Heinrich Döhler
1 605 1 11,500 5 10,707 0 0 0 0 Scrapped 1 February 1945 Training boat
U-22 1936 IIB Werner Winter 3 5,108 0 0 6 7,344 0 0 0 0 Missing 27 March 1940
U-23 1936 IIB Otto Kretschmer 2 1,410 2 1,061 7 11,179 0 0 3 18,199 Scuttled 10 September 1944 Prevent Soviet capture
U-24 1936 IIB 5 571 0 0 1 961 1 7,661 1 7,886 Scuttled 28 August 1944
U-25 1936 IA Eberhard Godt,
Viktor Schütze,
Otto Schuhart
1 17,046 0 0 7 33,209 1 7,638 0 0 Sunk 1 August 1940 Struck a mine
U-26 1936 IA Klaus Ewerth,
Werner Hartmann
0 0 1 530 11 48,645 1 4,871 0 0 Scuttled 1 July 1940 Badly damaged by depth charges
U-27 1936 VIIA Hans-Georg von Friedeburg 0 0 0 0 2 624 0 0 0 0 Sunk 20 September 1939 HMS Fortune and HMS Faulknor
U-28 1936 VIIA Fritz-Julius Lemp,
Günter Kuhnke,
Friedrich Guggenberger,
Karl-Heinz Marbach
1 4,443 0 0 11 42,252 2 10,067 1 9,577 Scuttled 17 March 1944 Damaged in collision accident
U-29 1936 VIIA Otto Schuhart,
Georg Lassen,
Karl-Heinz Marbach
1 22,500 0 0 12 67,277 0 0 0 0 Scuttled 4 May 1945
U-30 1936 VIIA Fritz-Julius Lemp 1 325 1 31,100 16 86,165 1 5,642 0 0 Scuttled 4 May 1945
U-31 1936 VIIA 2 160 1 33,950 11 27,751 0 0 0 0 Sunk 2 November 1940 HMS Antelope
U-32 1937 VIIA Werner Lott,
Hans Jenisch
0 0 1 8,000 20 116,836 4 32,274 0 0 Sunk 30 October 1940 HMS Harvester & HMS Highlander
U-33 1936 VIIA 0 0 0 0 10 19,261 0 0 1 3,670 Sunk 12 February 1940 HMS Gleaner
U-34 1936 VIIA Wilhelm Rollmann,
Horst-Arno Fenski
3 2,365 0 0 19 91,989 0 0 0 0 Sunk 5 August 1943 In collision
U-35 1936 VIIA Klaus Ewerth,
Hans Rudolf Rösing,
Otto Kretschmer,
Werner Lott
0 0 0 0 4 7,850 1 6,014 0 0 Scuttled 29 November 1939 HMS Kingston, HMS Icarus and HMS Kashmir
U-36 1936 VIIA Klaus Ewerth 0 0 0 0 2 2,813 0 0 0 0 Sunk 4 December 1939 HMS Salmon
U-37 1938 IXA Werner Hartmann,
Victor Oehrn,
Asmus Nicolai Clausen,
Ulrich Folkers,
Albert Lauzemis
2 2,404 0 0 53 200,124 1 9,494 0 0 Scuttled 8 May 1945
U-38 1938 IXA Heinrich Liebe 0 0 0 0 35 188,967 1 3,670 0 0 Scuttled 5 May 1945
U-39 1938 IXA 0 0 0 0 0 0 0 0 0 0 Sunk 14 September 1939 HMS Faulknor, HMS Foxhound and HMS Firedrake
U-40 1938 IXA 0 0 0 0 0 0 0 0 0 0 Sunk 13 October 1939 Struck a mine
U-41 1939 IXA 0 0 0 0 5 22,815 1 8,096 0 0 Sunk 5 February 1940 HMS Antelope
U-42 1939 IXA 0 0 0 0 1 4,803 0 0 0 0 Sunk 13 October 1939 HMS Imogen and HMS Ilex
U-43 1939 IXA Wolfgang Lüth 0 0 0 0 21 117,036 1 10,350 1 9,131 Sunk 30 July 1943 US Grumman Avenger aircraft
U-44 1939 IXA 0 0 0 0 8 30,885 0 0 0 0 Sunk 13 March 1940 Struck a mine
U-45 1938 VIIB 0 0 0 0 2 19,313 0 0 0 0 Sunk 14 October 1939 HMS Inglefield, HMS Ivanhoe and HMS Intrepid
U-46 1938 VIIB Engelbert Endrass 2 35,284 0 0 20 85,792 4 25,491 1 2,080 Scuttled 4 May 1945
U-47 1938 VIIB Günther Prien 1 29,150 0 0 30 162,769 8 62,751 0 0 Sunk 7 March 1941 HMS Wolverine
U-48 1939 VIIB Herbert Schultze,
Hans-Rudolf Rösing,
Heinrich Bleichrodt
1 1,060 0 0 51 306,875 3 20,480 0 0 Scuttled 3 May 1945 The most successful u-Boat
U-49 1939 VIIB 0 0 0 0 1 4,258 0 0 0 0 Sunk 15 April 1940 HMS Fearless and HMS Brazen
U-50 1939 VIIB 0 0 0 0 4 16,089 0 0 0 0 Sunk 6 April 1940 Struck a mine
U-51 1938 VIIB 1 4,724 0 0 5 26,296 0 0 0 0 Sunk 20 August 1940 HMS Cachalot
U-52 1939 VIIB Helmut Möhlmann 0 0 0 0 13 56,333 0 0 0 0 Scuttled 3 May 1945
U-53 1939 VIIB Heinrich Schonder 0 0 0 0 7 27,316 1 8,022 0 0 Sunk 23 February 1940 HMS Gurkha
U-54 1939 VIIB 0 0 0 0 0 0 0 0 0 0 Sunk 20 February 1940 Struck a mine
U-55 1939 VIIB 0 0 0 0 6 15,853 0 0 0 0 Sunk 30 January 1940 HMS Whitshed, HMS Fowey, French destroyers Valmy, Guépard and RAF Sunderland
U-56 1938 IIC Wilhelm Zahn,
Walter Käding
1 16,923 0 0 3 8,860 1 3,829 0 0 Sunk 28 April 1945 Air raid
U-57 1938 IIC Erich Topp,
Claus Korth
1 8,240 0 0 11 48,053 2 10,403 1 10,191 Scuttled 3 May 1945
U-58 1938 IIC Herbert Kuppisch,
Heinrich Schonder,
Dietrich Schöneboom,
Horst Hamm
0 0 0 0 7 24,549 0 0 0 0 Scuttled 4 May 1945
U-59 1938 IIC Siegfried von Forstner 2 864 0 0 17 34,130 1 8,009 1 1,943 Scuttled 1 April 1945
U-60 1939 IIC Adalbert Schnee,
Georg Schewe
0 0 0 0 3 7,561 1 15,434 0 0 Scuttled 2 May 1945
U-61 1939 IIC Jürgen Oesten 0 0 0 0 5 19,668 1 4,434 0 0 Scuttled 2 May 1945
U-62 1939 IIC Waldemar Mehl 1 1,350 0 0 1 4,851 0 0 0 0 Scuttled 2 May 1945
U-63 1939 IIC 0 0 0 0 1 3,840 0 0 0 0 Sunk 25 February 1940 HMS Imogen, HMS Escort, HMS Inglefield and HMS Narwhal
U-64 1939 IXB Georg-Wilhelm Schulz 0 0 0 0 0 0 0 0 0 0 Sunk 13 April 1940 RN Swordfish
U-65 1940 IXB Hans-Gerrit von Stockhausen 0 0 0 0 12 66,174 3 22,490 0 0 Sunk 28 April 1941 HMS Douglas
U-66 1940 IXC Robert-Richard Zapp,
Friedrich Markworth
0 0 2 64 33 200,021 2 22,674 0 0 Sunk 6 May 1944 USS Buckley, US Avenger & Wildcat aircraft
U-67 1940 IXC Heinrich Bleichrodt,
Günther Müller-Stöckheim
0 0 0 0 13 72,138 5 29,726 0 0 Sunk 16 July 1943 US Avenger aircraft
U-68 1940 IXC Karl-Friedrich Merten,
Albert Lauzemis
1 545 0 0 32 197,453 0 0 0 0 Sunk 10 April 1944 US Avenger & Wildcat aircraft
U-69 1940 VIIC Jost Metzler,
Wilhelm Zahn
0 0 0 0 17 69,515 1 4,887 1 5,445 Sunk 17 February 1943 HMS Fame
U-70 1940 VIIC 0 0 0 0 1 820 3 20,484 3 20,484 Sunk 7 March 1941 HMS Camellia and HMS Arbutus
U-71 1940 VIIC 0 0 0 0 5 38,894 0 0 0 0 Scuttled 2 May 1945
U-72 1940 VIIC Waldemar Mehl 0 0 0 0 0 0 0 0 0 0 Scuttled 2 May 1945 Training boat
U-73 1940 VIIB Helmut Rosenbaum 4 22,947 0 0 8 43,945 3 22,928 3 22,928 Sunk 16 December 1943 USS Woolsey and USS Trippe
U-74 1940 VIIB Eitel-Friedrich Kentrat 1 925 1 11,402 4 24,694 1 123 1 123 Sunk 2 May 1942 HMS Wishart, and HMS Wrestler
U-75 1940 VIIB 2 744 0 0 7 33,884 0 0 0 0 Sunk 28 December 1941 HMS Kipling
U-76 1940 VIIB 0 0 0 0 2 7,290 0 0 0 0 Sunk 5 April 1941 HMS Wolverine and HMS Scarborough
U-77 1940 VIIC Heinrich Schonder 1 1,050 2 2,880 14 31,186 2 5,384 1 5,222 Sunk 28 March 1943 RAF Hudson
U-78 1940 VIIC 0 0 0 0 0 0 0 0 0 0 Sunk 16 April 1945 Enemy artillery
U-79 1941 VIIC 0 0 1 625 2 2,983 1 10,356 0 0 Sunk 23 December 1941 HMS Hasty and HMS Hotspur
U-80 1941 VIIC Georg Staats 0 0 0 0 0 0 0 0 0 0 Sunk 28 November 1944 Accident
U-81 1941 VIIC Friedrich Guggenberger,
Johann-Otto Krieg
1 22,600 0 0 24 41,784 0 0 0 0 Scrapped 22 April 1944 Enemy aircraft bomb damage
U-82 1941 VIIC 1 1,190 0 0 8 51,859 1 1,999 0 0 Sunk 6 February 1942 HMS Rochester and HMS Tamarisk
U-83 1941 VIIB Hans-Werner Kraus 1 96 1 6,746 5 8,425 1 2,590 0 0 Sunk 4 March 1943 RAF Hudson
U-84 1941 VIIB 0 0 0 0 6 29,905 0 0 0 0 Sunk 7 August 1943 US Liberator
U-85 1941 VIIB 0 0 0 0 3 15,060 0 0 0 0 Sunk 14 April 1942 USS Roper
U-86 1941 VIIB 0 0 0 0 3 9,614 1 8,627 0 0 Sunk 29 November 1943 HMS Tumult and HMS Rocket
U-87 1941 VIIB 0 0 0 0 5 38,014 0 0 0 0 Sunk 4 March 1943 HMCS Shediac and HMCS St. Croix
U-88 1941 VIIC 0 0 0 0 2 12,304 0 0 0 0 Sunk 12 September 1942 HMS Faulknor
U-89 1941 VIIC 0 0 0 0 4 13,815 0 0 0 0 Sunk 12 May 1943 Fairey Swordfish aircraft, HMS Broadway and HMS Lagan
U-90 1941 VIIC 0 0 0 0 0 0 0 0 0 0 Sunk 24 July 1942 HMCS St. Croix
U-91 1941 VIIC 1 1,375 0 0 4 26,194 0 0 0 0 Sunk 26 February 1944 HMS Affleck, HMS Gore and HMS Gould
U-92 1942 VIIC 1 1,625 0 0 2 17,612 1 9,348 0 0 Scrapped 1 October 1944 Enemy aircraft bomb damage
U-93 1940 VIIC Claus Korth 0 0 0 0 8 43,392 0 0 0 0 Sunk 15 January 1942 HMS Hesperus
U-94 1940 VIIC Otto Ites,
Herbert Kuppisch
0 0 0 0 26 141,852 1 8,022 0 0 Sunk 28 August 1942 US Catalina & HMCS Oakville
U-95 1940 VIIC 0 0 0 0 8 28,415 4 27,916 0 0 Sunk 28 November 1941 O 21
U-96 1940 VIIC Heinrich Lehmann-Willenbrock,
Hans-Jürgen Hellriegel,
Heinrich Schroeteler
0 0 0 0 27 181,206 4 33,043 1 8,888 Sunk 30 March 1945 Film 'Das Boot'
U-97 1940 VIIC 1 6,833 0 0 15 64,404 1 9,718 0 0 Sunk 16 June 1943 RAAF Hudson
U-98 1940 VIIC Robert Gysae 1 10,549 1 185 10 48,878 0 0 0 0 Sunk 15 November 1942 HMS Wrestler
U-99 1940 VIIB Otto Kretschmer 3 46,440 0 0 35 198,218 5 37,965 0 0 Sunk 17 March 1941 HMS Walker
U-100 1940 VIIB Joachim Schepke 0 0 0 0 25 135,614 4 17,229 1 2,205 Sunk 17 March 1941 HMS Vanoc
U-101 1940 VIIB Fritz Frauenheim,
Ernst Mengersen,
Karl-Heinz Marbach,
Egon-Reiner von Schlippenbach
3 46,440 0 0 35 198,218 5 37,965 0 0 Scuttled 3 May 1945
U-102 1940 VIIB 0 0 0 0 2 5,430 0 0 0 0 Sunk 1 July 1940 HMS Vansittart
U-103 1940 IXB Viktor Schütze,
Werner Winter
0 0 0 0 45 237,596 3 28,158 0 0 Sunk 15 April 1945 RCAF air raid
U-104 1940 IXB 0 0 0 0 0 0 0 0 0 0 Sunk 28 November 1940 Struck a mine
U-105 1940 IXB Georg Schewe 0 0 0 0 23 125,470 0 0 0 0 Sunk 2 June 1943 Free French Potez-CAMS 141 flying boat
U-106 1940 IXB Jürgen Oesten,
Hermann Rasch
0 0 2 41,266 22 138,581 2 12,634 0 0 Sunk 2 August 1943 RAAF Sunderland
U-107 1940 IXB Günther Hessler,
Harald Gelhaus
2 10,411 1 8,246 37 207,375 3 17,392 0 0 Sunk 18 August 1944 RAF Sunderland
U-108 1940 IXB Klaus Scholtz 1 16,644 0 0 25 118,722 0 0 0 0 Scuttled 11 April 1944 Air raid
U-109 1940 IXB Heinrich Bleichrodt 0 0 0 0 12 86,517 1 6,548 0 0 Sunk 4 May 1943 RAF Liberator
U-110 1940 IXB Fritz-Julius Lemp 0 0 0 0 3 10,149 2 8,675 0 0 Captured 9 May 1941 Operation Primrose
U-111 1940 IXB Wilhelm Kleinschmidt 0 0 0 0 4 24,176 1 13,037 0 0 Sunk 4 October 1941 HMS Lady Shirley
U-116 1941 XB 0 0 0 0 1 4,284 1 7,093 0 0 Missing 6 October 1942
U-117 1941 XB 0 0 0 0 1 7,177 1 7,092 0 0 Sunk 7 August 1943 US Avenger aircraft
U-118 1941 XB 1 925 0 0 3 14,064 2 11,945 0 0 Sunk 12 June 1943 US Avenger aircraft
U-119 1942 XB 0 0 0 0 2 2,937 1 7,176 0 0 Sunk 24 June 1943 HMS Starling
U-120 1940 IIB Ernst Bauer 0 0 0 0 0 0 0 0 0 0 Scuttled 2 May 1945
U-121 1940 IIB Karl-Ernst Schroeter,
Adalbert Schnee,
Egon-Reiner von Schlippenbach,
Otto Westphalen
0 0 0 0 0 0 0 0 0 0 Scuttled 2 May 1945 Training boat
U-122 1939 IXB 0 0 0 0 1 5,911 0 0 0 0 Missing 22 June 1940
U-123 1940 IXB Karl-Heinz Moehle,
Reinhard Hardegen,
Horst von Schroeter,
Walter Käding,
Herbert Schneider
2 3,892 1 13,984 42 219,924 5 39,584 0 0 Scuttled 19 August 1944
U-124 1940 IXB Georg-Wilhelm Schulz,
Johann Mohr,
Werner Henke
2 5,775 0 0 46 219,862 4 30,067 0 0 Sunk 2 April 1943 HMS Stonecrop and HMS Black Swan
U-125 1940 IXC Günther Kuhnke,
Ulrich Folkers
0 0 0 0 17 82,873 0 0 0 0 Sunk 6 May 1943 HMS Oribi and HMS Snowflake
U-126 1940 IXC Ernst Bauer 1 450 0 0 24 111,564 5 37,501 2 14,173 Sunk 3 July 1943 RAF Wellington
U-127 1941 IXC 0 0 0 0 0 0 0 0 0 0 Sunk 15 December 1941 HMAS Nestor
U-128 1941 IXC Ulrich Heyse 0 0 0 0 12 83,639 0 0 0 0 Sunk 17 May 1943 USS Moffett & USS Jouett
U-129 1941 IXC Asmus Nicolai Clausen,
Hans Witt
0 0 0 0 29 143,748 0 0 0 0 Scuttled 18 August 1944 Taken out of service
U-130 1941 IXC Ernst Kals 3 34,407 0 0 21 127,608 1 6,986 0 0 Sunk 12 March 1943 USS Champlin
U-131 1941 IXC 0 0 0 0 1 4,016 0 0 0 0 Scuttled 17 December 1941 HMS Exmoor, HMS Blankney, HMS Stanley, HMS Pentstemon, HMS Stork, FAA Martlet aircraft
U-132 1941 VIIC 1 2,216 0 0 8 32,964 1 6,690 1 4,367 Sunk 4 November 1942 Caught in blast
U-133 1941 VIIC 0 0 0 0 0 0 0 0 0 0 Sunk 14 March 1942 Struck a mine
U-134 1941 VIIC 0 0 0 0 3 12,147 0 0 0 0 Sunk 24 August 1943 RAF Wellington
U-135 1941 VIIC 0 0 0 0 3 21,302 1 4,762 0 0 Sunk 15 July 1943 HMS Rochester, HMS Mignonette, HMS Balsam & US Catalina
U-136 1941 VIIC 2 1,850 0 0 5 23,649 1 8,955 0 0 Sunk 11 July 1942 FFL Léopard, HMS Spey and HMS Pelican
U-137 1940 IID Herbert Wohlfarth 1 10,552 0 0 6 24,136 1 4,917 0 0 Scuttled 2 May 1945
U-138 1940 IID Wolfgang Lüth 0 0 0 0 6 48,564 1 6,993 0 0 Sunk 18 June 1941 HMS Faulknor, HMS Fearless, HMS Forester, HMS Foresight and HMS Foxhound
U-139 1940 IID Robert Bartels,
Albert Lauzemis
0 0 0 0 0 0 0 0 0 0 Scuttled 2 May 1945 Training boat
U-140 1940 IID Hans-Jürgen Hellriegel 1 206 0 0 3 13,204 0 0 0 0 Scuttled 2 May 1945 Training boat
U-141 1940 IID Heinz-Otto Schultze 0 0 0 0 4 6,801 1 5,133 0 0 Scuttled 2 May 1945
U-142 1940 IID Asmus Nicolai Clausen,
Johann-Otto Krieg
0 0 0 0 0 0 0 0 0 0 Scuttled 2 May 1945 Training boat
U-143 1940 IID Ernst Mengersen,
Helmut Möhlmann,
Harald Gelhaus,
Jürgen von Rosenstiel
0 0 0 0 1 1,409 0 0 0 0 Sunk 22 December 1945 Operation Deadlight
U-144 1940 IID 1 206 0 0 0 0 0 0 0 0 Sunk 10 August 1941 Soviet submarine SC-307
U-145 1940 IID 0 0 0 0 0 0 0 0 0 0 Sunk 22 December 1945 Operation Deadlight
U-146 1940 IID Otto Ites 0 0 0 0 1 3,496 0 0 0 0 Scuttled 2 May 1945
U-147 1940 IID Reinhard Hardegen 0 0 0 0 2 6,145 1 4,996 1 2,491 Sunk 2 June 1941 HMS Wanderer and HMS Periwinkle
U-148 1940 IID 0 0 0 0 0 0 0 0 0 0 Scuttled 2 May 1945 Training boat
U-149 1940 IID Horst Höltring 1 206 0 0 0 0 0 0 0 0 Sunk 21 December 1945 Operation Deadlight
U-150 1940 IID 0 0 0 0 0 0 0 0 0 0 Sunk 21 December 1945 Operation Deadlight
U-151 1940 IID 0 0 0 0 0 0 0 0 0 0 Scuttled 2 May 1945 Training boat
U-152 1940 IID Peter-Erich Cremer 0 0 0 0 0 0 0 0 0 0 Scuttled 2 May 1945 Training boat
U-153 1941 IXC 0 0 0 0 3 16,186 0 0 0 0 Sunk 13 July 1943 USS Lansdowne
U-154 1941 IXC 0 0 0 0 10 49,288 2 15,771 1 8,166 Sunk 3 July 1944 USS Inch & USS Frost
U-155 1941 IXC Adolf Piening,
Ludwig von Friedeburg
1 13,785 1 6,736 25 126,664 0 0 0 0 Sunk 21 December 1945 Operation Deadlight
U-156 1941 IXC Werner Hartenstein 0 0 1 1,190 20 97,504 3 18,811 0 0 Sunk 8 March 1943 US Catalina
U-157 1941 IXC 0 0 0 0 1 6,401 0 0 0 0 Sunk 13 June 1942 USCGC Thetis
U-158 1941 IXC Erwin Rostin 0 0 0 0 17 101,321 2 15,264 0 0 Sunk 30 June 1942 US Mariner
U-159 1941 IXC Helmut Witte 0 0 0 0 22 119,554 1 265 0 0 Sunk 28 July 1943 US Mariner
U-160 1941 IXC Georg Lassen 0 0 0 0 26 156,082 5 34,419 0 0 Sunk 14 July 1943 US Avenger & Wildcat aircraft
U-161 1941 IXC Hans Witt,
Albrecht Achilles
1 1,130 1 5,450 12 60,107 5 35,672 1 3,305 Sunk 27 September 1943 US Mariner
U-162 1941 IXC Jürgen Wattenberg 0 0 0 0 14 82,027 0 0 0 0 Sunk 3 September 1942 HMS Vimy, HMS Pathfinder and HMS Quentin
U-163 1941 IXC 1 2,000 0 0 3 15,011 0 0 0 0 Sunk 13 March 1943 HMCS Prescott
U-164 1941 IXC 0 0 0 0 3 8,133 0 0 0 0 Sunk 6 January 1943 US Catalina
U-165 1941 IXC 1 358 1 7,252 2 8,396 3 14,499 0 0 Sunk 27 September 1942 RAF Wellington
U-166 1941 IXC 0 0 0 0 4 7,593 0 0 0 0 Sunk 30 July 1942 US Navy patrol craft PC-566
U-167 1942 IXC/40 0 0 0 0 1 5,449 1 7,200 0 0 Scuttled 6 April 1943 Following air attack
U-168 1941 IXC/40 1 1,440 0 0 2 6,568 1 9,804 0 0 Sunk 6 October 1944 HNLMS Zwaardvisch
U-169 1942 IXC/40 0 0 0 0 0 0 0 0 0 0 Sunk 27 March 1943 RAF Fortress
U-170 1942 IXC/40 0 0 0 0 1 4,663 0 0 0 0 Sunk 30 November 1945 Operation Deadlight
U-171 1941 IXC 0 0 0 0 3 17,641 0 0 0 0 Sunk 9 October 1942 Struck a mine
U-172 1941 IXC Carl Emmermann 0 0 0 0 26 152,080 0 0 0 0 Sunk 13 December 1943 USS George E. Badger, USS Clemson, USS Osmond Ingram, USS Du Pont plus US Grumman Avenger and Grumman Wildcat aircraft
U-173 1941 IXC 1 9,359 3 19,915 0 0 0 0 0 0 Sunk 16 November 1942 USS Woolsey, USS Swanson, and USS Quick
U-174 1941 IXC 0 0 0 0 5 30,813 0 0 0 0 Sunk 16 November 1942 US Lockheed Ventura
U-175 1941 IXC 0 0 0 0 10 40,619 0 0 0 0 Sunk 17 April 1943 USCGC Spencer
U-176 1941 IXC 0 0 0 0 11 53,307 0 0 0 0 Sunk 15 May 1943 Cuban patrol boat CS 13
U-177 1941 IXD2 Robert Gysae 0 0 0 0 14 87,388 1 2,588 0 0 Sunk 6 February 1944 US Liberator
U-178 1941 IXD2 Wilhelm Dommes 0 0 0 0 13 87,030 1 6,348 0 0 Scuttled 25 August 1944 Escape capture
U-179 1941 IXD2 0 0 0 0 1 6,558 0 0 0 0 Sunk 8 October 1942 HMS Active
U-180 1941 IXD1 0 0 0 0 2 13,298 0 0 0 0 Sunk 23 August 1944 Struck a mine. Clandestine operations
U-181 1941 IXD2 Wolfgang Lüth 0 0 0 0 27 138,779 0 0 0 0 Scuttled 12 February 1946 Taken over by Japan I-501
U-182 1942 IXD2 Asmus Nicolai Clausen 0 0 0 0 5 30,071 0 0 0 0 Sunk 16 May 1943 USS MacKenzie
U-183 1942 IXC/40 0 0 0 0 4 19,260 0 0 1 6,993 Sunk 23 April 1945 USS Besugo
U-184 1942 IXC/40 0 0 0 0 1 3,192 0 0 0 0 Missing 21 November 1942
U-185 1942 IXC/40 August Maus 0 0 0 0 9 62,761 1 6,840 0 0 Sunk 24 August 1943 US Avenger & Wildcat aircraft
U-186 1942 IXC/40 0 0 0 0 3 18,782 0 0 0 0 Sunk 12 May 1943 HMS Hesperus
U-187 1941 IXC/40 0 0 0 0 0 0 0 0 0 0 Sunk 4 February 1943 HMS Vimy & HMS Beverley
U-188 1942 IXC/40 Siegfried Lüdden 1 1,190 0 0 8 49,725 1 9,977 0 0 Scuttled 20 August 1944 Prevent Allied capture
U-189 1942 IXC/40 0 0 0 0 0 0 0 0 0 0 Sunk 23 April 1943 RAF Liberator
U-190 1942 IXC/40 0 0 0 0 2 7,605 0 0 0 0 Surrendered 11 May 1945
U-191 1942 IXC/40 0 0 0 0 1 3,025 0 0 0 0 Sunk 23 April 1943 HMS Hesperus
U-192 1942 IXC/40 0 0 0 0 0 0 0 0 0 0 Sunk 6 May 1943 HMS Loosestrife
U-193 1942 IXC/40 0 0 0 0 1 10,172 0 0 0 0 Missing 23 April 1944
U-194 1942 IXC/40 0 0 0 0 0 0 0 0 0 0 Sunk 24 June 1943 US Catalina
U-195 1942 IXD1 0 0 0 0 2 14,391 1 6,797 0 0 Surrendered 1 August 1945 Became Japanese sub I-506
U-196 1942 IXD2 Eitel-Friedrich Kentrat 0 0 0 0 3 17,739 0 0 0 0 Missing 12 December 1944
U-197 1942 IXD2 Robert Bartels 0 0 0 0 3 21,267 1 7,181 0 0 Sunk 20 August 1943 RAF Catalina
U-198 1942 IXD2 Werner Hartmann 0 0 0 0 11 59,690 0 0 0 0 Sunk 12 August 1944 HMS Findhorn & HMIS Godaveri
U-199 1942 IXD2 Hans-Werner Kraus 0 0 0 0 2 4,181 0 0 0 0 Sunk 31 July 1943 US PBM Mariner& Brazilian Lockheed Hudson aircraft
U-200 1942 IXD2 Heinrich Schonder 0 0 0 0 0 0 0 0 0 0 Sunk 24 June 1943 RAF Liberator
U-201 1940 VIIC Adalbert Schnee 2 5,700 0 0 22 103,355 2 13,386 0 0 Sunk 17 February 1943 HMS Viscount
U-202 1941 VIIC 0 0 0 0 9 34,615 4 35,427 0 0 Sunk 2 June 1943 HMS Starling
U-203 1941 VIIC Rolf Mützelburg 0 0 0 0 21 94,270 3 17,052 0 0 Sunk 25 April 1943 RN Swordfish & HMS Pathfinder
U-204 1941 VIIC 1 1,060 0 0 4 17,360 0 0 0 0 Sunk 19 October 1941 HMS Mallow & HMS Rochester
U-205 1941 VIIC 1 5,450 0 0 1 2,623 0 0 0 0 Sunk 17 February 1943 HMS Paladin & SAAF Blenheim
U-206 1941 VIIC 1 925 0 0 2 3,283 0 0 0 0 Sunk 30 November 1941 Struck a mine
U-207 1941 VIIC 0 0 0 0 2 9,727 0 0 0 0 Sunk 11 September 1941 HMS Leamington & HMS Veteran
U-208 1941 VIIC 0 0 0 0 1 3,872 0 0 0 0 Sunk 7 December 1941 HMS Harvester & HMS Hesperus
U-209 1941 VIIC 0 0 0 0 0 0 0 0 0 0 Missing 7 May 1943 Possible diving accident
U-210 1941 VIIC 0 0 0 0 0 0 0 0 0 0 Sunk 6 August 1942 HMCS Assiniboine
