Indian general election, 2014 (Kerala)

Indian general election, 2014
India
April–May 2014

20 seats
  First party Second party
 
Leader Oomen Chandy -
Party INC CPI(M)
Alliance UDF LDF
Seats won 12 8
Seat change Decrease4 Increase4

Kerala Constituency wise results (UDF vs. LDF) for Loksabha 2014

The Indian general election, 2014 polls in Kerala were held for the twenty Lok Sabha seats in the state on 10 April 2014.[1] The total voter strength of Kerala is 24,251,937 and the percentage of voters who exercised their right was an impressive 74.04%.[2] The results of the elections were declared on 16 May 2014.

Background

The United Progressive Alliance (UPA) government under the premiership of Dr. Manmohan Singh completed its second term in May 2014 and general election was conducted to form a government to head the largest democracy in the world. The United Democratic Front (UDF), aligned to the national coalition of the UPA, the incumbent ruling alliance in the state legislature after wresting power from the Left Democratic Front (LDF), in the state assembly election of 2011. The buildup to this election saw parties shifting allegiance from both the prominent coalitions.

Alliances and parties

As in the previous general elections in the recent history of the state, the key alliances that fought for representation of Lok Sabha seats in Kerala in the 2014 general election are the UDF which is the Kerala state legislative alliance aligned with the UPA at the national level and the LDF comprising primarily the CPI(M) and the CPI. The nationally relevant National Democratic Alliance (NDA) has not had any success in general elections in Kerala so far but set up their candidates in all constituencies of the state. A new force in the election is the Left United Front. The debutante Aam Aadmi Party fielded candidates in fifteen of the twenty seats.

United Democratic Front

UDF seat sharing in Kerala

The United Democratic Front alliance saw the addition of two parties since the previous general election of 2009 while parting ways with one party that did not have any representation in the state legislature. The SJ(D) joined the UDF in August 2010[3] splitting away from its parent, the Janata Dal (S) while the left leaning RSP docked itself to the UDF in March 2014, after the announcement of the general election.[4]

No.
Party Election Symbol Seats Contested
1. Indian National Congress 15
2. Indian Union Muslim League 2
3. Kerala Congress (M) 1
4. Socialist Janata (Democratic) 1
5. Revolutionary Socialist Party 1

Left Democratic Front

No.
Party Election Symbol Seats Contested
1. Communist Party of India (Marxist) 10
2. Communist Party of India 4
3. Janata Dal (Secular) 1
4. Independents 5

National Democratic Alliance

NDA seat sharing in Kerala
No.
Party Election Symbol Seats Contested
1. Bharatiya Janata Party 18
2. Kerala Congress (Nationalist) 1
3. Revolutionary Socialist Party of Kerala (Bolshevik) 1

Left United Front

The Left United Front was launched in March 2014, by the Revolutionary Marxist Party, the Socialist Unity Centre of India (Communist) and the Marxist Communist Party of India (United).[5]

Opinion Polls

Conducted in Month(s) Ref Polling Organisation/Agency Sample size
UDF LDF NDA Others
Aug–Oct 2013 [6] Outlook-CVoter 24,284 7 13 0 0
Jan–Feb 2014 [7] Times Now-India TV-CVoter 14,000 10 9 1 0
Feb 2014 [8] NDTV- Hansa Research 46,571 13 7 0 0
March 2014 [9] NDTV- Hansa Research 46,571 9 11 0 0
March–April 2014 [10] CNN-IBN-Lokniti-CSDS 607 11–17 4–8 0 0
April 2014 [11] NDTV- Hansa Research 24,000 8 12 0 0

Voting

Constituency-Wise Voter Turnout

Based on data from Election Commission India [12]

No. Constituency Male Electors Male Voters Male Turnout Female Electors Female Voters Female Turnout Total Electors Total Voters Total Turnout
1 Kasargod 595,047 459,537 77.23% 648,683 514,678 79.34% 1,243,730 974,215 78.33%
2 Kannur 548,454 439,557 80.14% 621,812 507,560 81.63% 1,170,266 947,117 80.93%
3 Vatakara 561,168 437,556 77.97% 621,336 521,786 83.98% 1,182,504 959,342 81.13%
4 Wayanad 614,822 454,300 73.89% 634,598 460,706 72.60% 1,249,420 915,006 73.23%
5 Kozhikode 571,709 457,548 80.03% 610,775 485,461 79.48% 1,182,484 943,009 79.75%
6 Malappuram 598,207 415,980 69.54% 600,237 437,487 72.89% 1,198,444 853,467 71.21%
7 Ponnani 574,106 405,116 70.56% 606,683 466,476 76.89% 1,180,789 871,592 73.81%
8 Palakkad 587,379 444,510 75.68% 621,379 465,812 74.96% 1,208,758 910,322 75.31%
9 Alathur 591,950 452,858 76.50% 624,401 474,370 75.97% 1,216,351 927,228 76.23%
10 Thrissur 606,518 434,202 71.59% 668,770 486,303 72.72% 1,275,288 920,505 72.18%
11 Chalakudy 565,081 436,712 77.28% 585,410 447,321 76.41% 1,150,491 884,033 76.84%
12 Ernakulam 565,809 428,565 75.74% 590,658 422,269 71.49% 1,156,467 850,834 73.57%
13 Idukki 578,849 425,049 73.43% 579,886 394,717 68.07% 1,158,735 819,766 70.75%
14 Kottayam 573,571 426,879 74.42% 587,892 404,757 68.85% 1,161,463 831,636 71.60%
15 Alappuzha 611,877 477,885 78.10% 659,447 519,579 78.79% 1,271,324 997,464 78.46%
16 Mavelikkara 592,702 416,969 70.35% 659,966 472,091 71.53% 1,252,668 889,060 70.97%
17 Pathanamthitta 631,495 425,771 67.42% 692,411 443,681 64.08% 1,323,906 869,452 65.67%
18 Kollam 575,296 408,322 70.98% 644,119 470,734 73.08% 1,219,415 879,056 72.09%
19 Attingal 575,780 396,246 68.82% 675,618 463,104 68.55% 1,251,398 859,350 68.67%
20 Thiruvananthapuram 614,438 434,623 70.74% 658,310 438,816 66.66% 1,272,748 873,439 68.63%
State Total 11,734,258 8,678,185 73.96% 12,592,391 9,297,708 73.84% 24,326,649 17,975,893 73.89%

Results

Summary of results

UDF LDF NDA Others
12 8 0 0
UDF LDF
8 2 1 1 5 1 2
INC IUML KC(M) RSP CPI(M) CPI IND

Party-wise detailed results

Party-wise details of the 2014 Indian general election in Kerala

 
Party Alliance Abbr. Candidates Votes Seats
No. +/- % Number % +/- No. +/- %
Indian National Congress UDF INC 15 75% 5,590,285 31.10% 8 Decrease5 40%
Communist Party of India (Marxist) LDF CPI(M) 10 50% 3,880,655 21.59% 5 Increase1 25%
CPI(M) Independents LDF IND 5 25% 1,662,997 9.25% 2 Increase2 10%
Indian Union Muslim League UDF IUML 2 Steady 10% 816,226 4.54% 2 Steady 10%
Communist Party of India LDF CPI 4 20% 1,364,010 7.59% 1 Increase1 5%
Kerala Congress UDF KEC(M) 1 Steady 5% 424,194 2.36% 1 Steady 5%
Revolutionary Socialist Party UDF RSP 1 Steady 5% 408,528 2.27% 1 Increase1 5%
Bharatiya Janata Party NDA BJP 18 90% 1,856,750 10.33% 0 Steady 0.00%
Socialist Janata (Democratic) UDF SJD 1 New 5% 307,597 1.71% New 0 New 0.00%
Janata Dal (Secular) LDF JD(S) 1 5% 303,595 1.69% 0 Steady 0.00%
Social Democratic Party of India SDPI 20 New 100% 273,847 1.52% New 0 New 0.00%
Aam Aadmi Party AAP 15 New 75% 256,662 1.43% New 0 New 0.00%
Bahujan Samaj Party BSP 20 100% 71,362 0.40% 0 0.00%
Welfare Party of India WPI 5 New 25% 68,332 0.38% New 0 New 0.00%
Kerala Congress (Nationalist) NDA KEC(N) 1 5% 44,357 0.25% 0 New 0.00%
Revolutionary Socialist Party (Bolshevik) NDA RSP(B) 1 5% 43,051 0.24% 0 0.00%
Socialist Unity Centre of India (Communist) SUCI(C) 5 25% 18,128 0.10% New 0 New 0.00%
Communist Party of India (Marxist-Leninist) Red Star CPI(ML)RS 8 New 40% 11,070 0.06% New 0 New 0.00%
Shiv Sena SHS 4 20% 10,181 0.06% 0 Steady 0.00%
Socialist Republican Party SRP 2 10% 6,512 0.04% 0 Steady 0.00%
All India Trinamool Congress AITC 5 25% 4,299 0.02% 0 0.00%
Janata Dal (United) JD(U) 3 15% 3,865 0.02% 0 Steady 0.00%
Rashtriya Janata Dal RJD 1 5% 1,376 0.01% 0 Steady 0.00%
Republican Party of India (A) RPI(A) 2 10% 997 0.01% 0 Steady 0.00%
Social Action Party SAP 1 5% 682 0.00% 0 Steady 0.00%
Indian Gandhiyan Party IGP 1 5% 546 0.00% 0 0.00%
Republican Party of India RPI 1 5% 292 0.00% 0 Steady 0.00%
Other Independents IND 116 334,936 1.86% 0 Steady 0.00%
None of the above NOTA 210,561 1.17% New 0 New 0.00%
Valid Votes 289 Increase72 17,975,893 100.00% Steady 20 Steady 100.00%
Rejected Votes
Total Polled
Registered Electors
Sources: Election Commission of India

Constituency-wise detailed results

Based on the data from Chief Electoral Officer, Kerala[13]

No. Constituency Winner Party Votes % 2nd Position Party Votes % 3rd Position Party Votes % NOTA Margin Margin %
1 Kasaragod P. Karunakaran CPI(M) 384964 39.5% T. Siddique INC 378043 38.8% K. Surendran BJP 172826 17.7% 6103 6921 0.7%
2 Kannur P. K. Sreemathy CPI(M) 427622 45.1% K. Sudhakaran INC 421056 44.5% P C. Mohanan Master BJP 51636 5.5% 7026 6566 0.7%
3 Vatakara Mullappally Ramachandran INC 416479 43.4% A.N. Shamseer CPI(M) 413173 43.1% V. K. Sajeevan BJP 76313 8.0% 6107 3306 0.3%
4 Wayanad M. I. Shanavas INC 377035 41.2% Sathyan Mokeri CPI 356165 38.9% P. R. Rasmilnath BJP 80752 8.8% 10735 20870 2.3%
5 Kozhikode M. K. Raghavan INC 397615 42.2% A. Vijayaraghavan CPI(M) 380732 40.4% C. K. Padmanabhan BJP 115760 12.3% 6381 16883 1.8%
6 Malappuram E. Ahammed IUML 437723 51.3% P K Sainaba CPI(M) 242984 28.5% N. Sreeprakash BJP 64705 7.6% 21829 194739 22.8%
7 Ponnani E. T. Muhammed Basheer IUML 378503 43.4% V Abdurahiman LDF-IND 353093 40.5% Narayanan Master BJP 75212 8.6% 7494 25410 2.9%
8 Palakkad M. B. Rajesh CPI(M) 412897 45.4% M. P. Veerendrakumar SJ(D) 307597 33.8% Sobha Surendran BJP 136587 15.0% 11291 105300 11.6%
9 Alathur P.K. Biju CPI(M) 411808 44.4% Sheeba INC 374496 40.4% Shajumon Vattekkattu BJP 87803 9.5% 21417 37312 4.0%
10 Thrissur C. N. Jayadevan CPI 389209 42.3% K. P. Dhanapalan INC 350982 38.1% K. P. Sreesan BJP 102681 11.2% 10050 38227 4.2%
11 Chalakudy Innocent LDF-IND 358440 40.5% P. C. Chacko INC 344556 39.0% B. Gopalakrishnan BJP 92848 10.5% 10552 13884 1.6%
12 Ernakulam K. V. Thomas INC 353841 41.6% Christy Fernandez LDF-IND 266794 31.4% A. N. Radhakrishnan BJP 99003 11.6% 9735 87047 10.2%
13 Idukki Joice George LDF-IND 382019 46.6% Dean Kuriakose INC 331477 40.4% Sabu Varghese BJP 50438 6.2% 12338 50542 6.2%
14 Kottayam Jose K Mani KC(M) 424194 51.0% Mathew T. Thomas JD(S) 303595 36.5% Noble Mathew IND 44357 5.3% 14024 120599 14.5%
15 Alappuzha K. C. Venugopal INC 462525 46.4% C B Chandrababu CPI(M) 443118 44.4% A. V. Thamarakshan RSP(B) 43051 4.3% 11338 19407 1.9%
16 Mavelikkara Kodikkunnil Suresh INC 402432 45.3% Chengara Surendran CPI 369695 41.6% P. Sudheer BJP 79743 9.0% 9459 32737 3.7%
17 Pathanamthitta Anto Antony Punnathaniyil INC 358842 41.3% Peelipose Thomas LDF-IND 302651 34.8% M. T. Ramesh BJP 138954 16.0% 16538 56191 6.5%
18 Kollam N.K. Premachandran RSP 408528 46.5% M. A. Baby CPI(M) 370879 42.2% P. M. Velayudhan BJP 58671 6.7% 7876 37649 4.3%
19 Attingal A. Sampath CPI(M) 392478 45.7% Bindu Krishna INC 323100 37.6% Girijakumari S BJP 90528 10.5% 6924 69378 8.1%
20 Thiruvananthapuram Shashi Tharoor INC 297806 34.1% O. Rajagopal BJP 282336 32.3% Bennet Abraham CPI 248941 28.5% 3346 15470 1.8%

Assembly-Segment-wise detailed results in each Loksabha Constituency

Based on the data from Chief Electoral Officer, Kerala[14]

Statistics:

AC Leads (First position): UDF 80 [INC 57, IUML 11, KC(M) 7, RSP 4, SJ(D) 1]; LDF 56 [CPI(M) 36, CPI 9, IND-LDF 11]; BJP 4

AC Leads (Second position): UDF 60 [INC 48, IUML 3, RSP 3 SJ(D) 6] LDF 78 (CPI(M) 32, CPI 15, IND-LDF 24, JD(S) 7]; BJP 2

[1] Kasargod Loksabha

No. Assembly 1st Position Party Votes % 2nd Position Party Votes % 3rd Position Party Votes % NOTA Margin
1 Manjeshwar T. Siddique INC 52459 38.8% K. Surendran BJP 46631 34.5% P. Karunakaran CPI(M) 29433 21.8% 914 5828
2 Kasargod T. Siddique INC 54426 43.8% K. Surendran BJP 41236 33.2% P. Karunakaran CPI(M) 22827 18.4% 686 13190
3 Uduma T. Siddique INC 56291 40.0% P. Karunakaran CPI(M) 55456 39.4% K. Surendran BJP 24584 17.5% 823 835
4 Kanhangad P. Karunakaran CPI(M) 64669 43.0% T. Siddique INC 56954 37.9% K. Surendran BJP 23578 15.7% 1084 7715
5 Trikaripur P. Karunakaran CPI(M) 65452 45.4% T. Siddique INC 62001 43.0% K. Surendran BJP 12990 9.0% 825 3451
6 Payyannur P. Karunakaran CPI(M) 75167 54.5% T. Siddique INC 47025 34.1% K. Surendran BJP 12878 9.3% 896 28142
7 Kalliasseri P. Karunakaran CPI(M) 71205 53.0% T. Siddique INC 48423 36.0% K. Surendran BJP 10758 8.0% 855 22782

[2] Kannur Loksabha

No. Assembly 1st Position Party Votes % 2nd Position Party Votes % 3rd Position Party Votes % NOTA Margin
8 Taliparamba P. K. Sreemathi CPI(M) 78922 51.0% K. Sudhakaran INC 64703 41.8% P C Mohanan Master BJP 6793 4.4% 1031 14219
9 Irikkur K. Sudhakaran INC 75083 54.6% P. K. Sreemathi CPI(M) 52928 38.5% P C Mohanan Master BJP 5234 3.8% 961 22155
10 Azhikode K. Sudhakaran INC 56288 45.6% P. K. Sreemathi CPI(M) 51278 41.5% P C Mohanan Master BJP 8780 7.1% 1181 5010
11 Kannur K. Sudhakaran INC 55173 47.7% P. K. Sreemathi CPI(M) 47116 40.7% P C Mohanan Master BJP 6829 5.9% 1032 8057
12 Dharmadam P. K. Sreemathi CPI(M) 72158 50.8% K. Sudhakaran INC 57197 40.3% P C Mohanan Master BJP 6916 4.9% 1030 14961
13 Mattannur P. K. Sreemathi CPI(M) 74399 52.1% K. Sudhakaran INC 53666 37.6% P C Mohanan Master BJP 9695 6.8% 743 20733
14 Peravoor K. Sudhakaran INC 57886 47.7% P. K. Sreemathi CPI(M) 49677 41.0% P C Mohanan Master BJP 7265 6.0% 1031 8209

[3] Vatakara Loksabha

No. Assembly 1st Position Party Votes % 2nd Position Party Votes % 3rd Position Party Votes % NOTA Margin
15 Thalasserry A. N. Shamseer CPI(M) 64404 52.2% Mullappally Ramachandran INC 41365 33.5% V. K. Sajeevan BJP 11780 9.5% 824 23039
16 Koothuparamba A. N. Shamseer CPI(M) 59486 44.3% Mullappally Ramachandran INC 54761 40.8% V. K. Sajeevan BJP 14774 11.0% 739 4725
17 Vatakara Mullappally Ramachandran INC 57656 47.6% A. N. Shamseer CPI(M) 42315 34.9% V. K. Sajeevan BJP 9061 7.5% 737 15341
18 Kuttiady Mullappally Ramachandran INC 68177 47.4% A. N. Shamseer CPI(M) 61912 43.0% V. K. Sajeevan BJP 8087 5.6% 707 6265
19 Nadapuram Mullappally Ramachandran INC 68103 45.2% A. N. Shamseer CPI(M) 66356 44.0% V. K. Sajeevan BJP 9107 6.0% 847 1747
20 Koyilandy Mullappally Ramachandran INC 62371 45.3% A. N. Shamseer CPI(M) 55745 40.5% V. K. Sajeevan BJP 14093 10.2% 1215 6626
21 Perambra Mullappally Ramachandran INC 63012 45.0% A. N. Shamseer CPI(M) 61837 44.2% V. K. Sajeevan BJP 9325 6.7% 1024 1175

[4] Wayanad Loksabha

No. Assembly 1st Position Party Votes % 2nd Position Party Votes % 3rd Position Party Votes % NOTA Margin
22 Mananthavady Sathyan Mokeri CPI 56285 44.7% M. I. Shanavas INC 47619 37.8% P. S. Rasmilnath BJP 12950 10.3% 1675 8666
23 Sulthanbathery Sathyan Mokeri CPI 63165 43.5% M. I. Shanavas INC 54182 37.3% P. S. Rasmilnath BJP 18918 13.0% 2081 8983
24 Kalpetta M. I. Shanavas INC 53383 41.7% Sathyan Mokeri CPI 51503 40.2% P. S. Rasmilnath BJP 12824 10.0% 1369 1880
25 Thiruvambady M. I. Shanavas INC 49349 43.2% Sathyan Mokeri CPI 46964 41.2% P. S. Rasmilnath BJP 6153 5.4% 1590 2385
26 Eranad M. I. Shanavas INC 56566 48.6% Sathyan Mokeri CPI 37728 32.4% P. S. Rasmilnath BJP 6163 5.3% 1123 18838
27 Nilambur M. I. Shanavas INC 55403 40.9% Sathyan Mokeri CPI 52137 38.5% P. S. Rasmilnath BJP 13120 9.7% 1471 3266
28 Wandoor M. I. Shanavas INC 60249 43.6% Sathyan Mokeri CPI 47982 34.7% P. S. Rasmilnath BJP 10571 7.6% 1420 12267

[5] Kozhikode Loksabha

No. Assembly 1st Position Party Votes % 2nd Position Party Votes % 3rd Position Party Votes % NOTA Margin
29 Balusserry M. K. Raghavan INC 69414 43.6% A. Vijayaraghavan CPI(M) 68747 43.2% C. K. Padmanabhan BJP 15332 9.6% 1000 667
30 Elathur A. Vijayaraghavan CPI(M) 63241 44.0% M. K. Raghavan INC 57792 40.2% C. K. Padmanabhan BJP 17392 12.1% 786 5449
31 Kozhikode North M. K. Raghavan INC 47899 40.2% A. Vijayaraghavan CPI(M) 46380 38.9% C. K. Padmanabhan BJP 19918 16.7% 1085 1519
32 Kozhikode South M. K. Raghavan INC 45128 43.2% A. Vijayaraghavan CPI(M) 39912 38.2% C. K. Padmanabhan BJP 14155 13.5% 885 5216
33 Beypore A. Vijayaraghavan CPI(M) 54896 41.1% M. K. Raghavan INC 53128 39.8% C. K. Padmanabhan BJP 18031 13.5% 868 1768
34 Kunnamangalam A. Vijayaraghavan CPI(M) 64584 41.0% M. K. Raghavan INC 64364 40.9% C. K. Padmanabhan BJP 21726 13.8% 1063 220
35 Koduvally M. K. Raghavan INC 58494 50.1% A. Vijayaraghavan CPI(M) 41895 35.9% C. K. Padmanabhan BJP 9041 7.7% 692 16599

[6] Malappuram Loksabha

No. Assembly 1st Position Party Votes % 2nd Position Party Votes % 3rd Position Party Votes % NOTA Margin
36 Kondotty E. Ahammed IUML 65846 53.3% P. K. Sainaba CPI(M) 34129 27.6% N. Sreeprakash BJP 10960 8.9% 3141 31717
37 Manjeri E. Ahammed IUML 64677 51.7% P. K. Sainaba CPI(M) 38615 30.8% N. Sreeprakash BJP 10656 8.5% 3168 26062
38 Perinthalmanna E. Ahammed IUML 59210 47.5% P. K. Sainaba CPI(M) 48596 39.0% N. Sreeprakash BJP 7356 5.9% 2948 10614
39 Mankada E. Ahammed IUML 59738 50.1% P. K. Sainaba CPI(M) 36277 30.5% N. Sreeprakash BJP 8279 6.9% 2596 23461
40 Malappuram E. Ahammed IUML 72304 56.7% P. K. Sainaba CPI(M) 35980 28.2% Nasarudheen SDPI 6946 5.4% 3619 36324
41 Vengara E. Ahammed IUML 60323 62.1% P. K. Sainaba CPI(M) 17691 18.2% Nasarudheen SDPI 9058 9.3% 3270 42632
42 Vallikunnu E. Ahammed IUML 55422 48.6% P. K. Sainaba CPI(M) 31487 27.6% N. Sreeprakash BJP 15982 14.0% 3080 23935

[7] Ponnani Loksabha

No. Assembly 1st Position Party Votes % 2nd Position Party Votes % 3rd Position Party Votes % NOTA Margin
43 Tirurangadi E. T. Mohammed Basheer IUML 61073 53.1% V. Abdurahman LDF-IND 37706 32.8% K. Narayanan Master BJP 7530 6.5% 975 23367
44 Tanur E. T. Mohammed Basheer IUML 51365 45.3% V. Abdurahman LDF-IND 45145 39.8% K. Narayanan Master BJP 10141 8.9% 732 6220
45 Tirur E. T. Mohammed Basheer IUML 63711 46.9% V. Abdurahman LDF-IND 56466 41.6% K. Narayanan Master BJP 6860 5.0% 1070 7245
46 Kottakkkal E. T. Mohammed Basheer IUML 62791 47.8% V. Abdurahman LDF-IND 50910 38.8% K. Narayanan Master BJP 8931 6.8% 1233 11881
47 Thavanur V. Abdurahman LDF-IND 56209 45.2% E. T. Mohammed Basheer IUML 47039 37.9% K. Narayanan Master BJP 13921 11.2% 1003 9170
48 Ponnani V. Abdurahman LDF-IND 52600 43.8% E. T. Mohammed Basheer IUML 44942 37.5% K. Narayanan Master BJP 12163 10.1% 1062 7658
49 Thrithala V. Abdurahman LDF-IND 53921 43.5% E. T. Mohammed Basheer IUML 47488 38.3% K. Narayanan Master BJP 15640 12.6% 1418 6433

[8] Palakkad Loksabha

No. Assembly 1st Position Party Votes % 2nd Position Party Votes % 3rd Position Party Votes % NOTA Margin
50 Pattambi M. B. Rajesh CPI(M) 53821 42.9% M. P. Veerendrakumar SJD 47231 37.6% Sobha Surendran BJP 15102 12.0% 993 6590
51 Shornur M. B. Rajesh CPI(M) 64559 50.0% M. P. Veerendrakumar SJD 39180 30.3% Sobha Surendran BJP 19586 15.2% 1301 25379
52 Ottapalam M. B. Rajesh CPI(M) 65945 47.5% M. P. Veerendrakumar SJD 46366 33.4% Sobha Surendran BJP 20564 14.8% 1544 19579
53 Kongad M. B. Rajesh CPI(M) 56160 46.7% M. P. Veerendrakumar SJD 41799 34.8% Sobha Surendran BJP 17598 14.6% 1595 14361
54 Mannarkad M. P. Veerendrakumar SJD 54553 42.2% M. B. Rajesh CPI(M) 54265 42.0% Sobha Surendran BJP 14271 11.0% 1541 288
55 Malampuzha M. B. Rajesh CPI(M) 71816 51.2% M. P. Veerendrakumar SJD 40466 28.8% Sobha Surendran BJP 23433 16.7% 2791 31350
56 Palakkad M. B. Rajesh CPI(M) 45861 40.0% M. P. Veerendrakumar SJD 37692 32.9% Sobha Surendran BJP 25892 22.6% 1524 8169

[9] Alathur Loksabha

No. Assembly 1st Position Party Votes % 2nd Position Party Votes % 3rd Position Party Votes % NOTA Margin
57 Tarur P. K. Biju CPI(M) 54510 46.6% Sheeba INC 49563 42.4% Shajumom Vattekad BJP 9226 7.9% 1524 4947
58 Chittur P. K. Biju CPI(M) 59155 45.9% Sheeba INC 52658 40.9% Shajumom Vattekad BJP 11585 9.0% 10606 6497
59 Nenmara P. K. Biju CPI(M) 59802 44.0% Sheeba INC 54887 40.3% Shajumom Vattekad BJP 15602 11.5% 1802 4915
60 Alathur P. K. Biju CPI(M) 58613 49.0% Sheeba INC 48092 40.2% Shajumom Vattekad BJP 9134 7.6% 1753 10521
61 Chelakkara P. K. Biju CPI(M) 58759 44.2% Sheeba INC 54801 41.2% Shajumom Vattekad BJP 14564 11.0% 1569 3958
62 Kunnamkulam P. K. Biju CPI(M) 58079 44.1% Sheeba INC 54262 41.2% Shajumom Vattekad BJP 14559 11.0% 1697 3817
63 Wadakkancherry P. K. Biju CPI(M) 62392 45.0% Sheeba INC 59729 43.1% Shajumom Vattekad BJP 13082 9.4% 2447 2663

[10] Thrissur Loksabha

No. Assembly 1st Position Party Votes % 2nd Position Party Votes % 3rd Position Party Votes % NOTA Margin
64 Guruvayoor C. N. Jayadevan CPI 53316 42.2% K. P. Dhanapalan INC 49465 39.1% K. P. Sreesan BJP 13936 11.0% 947 3851
65 Manalur C. N. Jayadevan CPI 60735 43.0% K. P. Dhanapalan INC 53807 38.1% K. P. Sreesan BJP 16548 11.7% 1325 6928
66 Ollur C. N. Jayadevan CPI 55778 41.9% K. P. Dhanapalan INC 54436 40.9% K. P. Sreesan BJP 12889 9.7% 1453 1342
67 Thrissur K. P. Dhanapalan INC 47171 42.5% C. N. Jayadevan CPI 40318 36.4% K. P. Sreesan BJP 12166 11.0% 1999 6853
68 Nattika C. N. Jayadevan CPI 60013 45.1% K. P. Dhanapalan INC 46048 34.6% K. P. Sreesan BJP 16785 12.6% 1380 13965
69 Irinjalakuda C. N. Jayadevan CPI 56314 43.4% K. P. Dhanapalan INC 51313 39.6% K. P. Sreesan BJP 14048 10.8% 1391 5001
70 Puthukkad C. N. Jayadevan CPI 62300 46.1% K. P. Dhanapalan INC 48353 35.8% K. P. Sreesan BJP 16253 12.0% 1546 13947

[11] Chalakkudy Loksabha

No. Assembly 1st Position Party Votes % 2nd Position Party Votes % 3rd Position Party Votes % NOTA Margin
71 Kaipamangalam Innocent LDF-IND 49833 42.8% P. C. Chacko INC 36575 31.4% Adv. B. Gopalakrishnan BJP 16434 14.1% 793 13258
72 Chalakkudy P. C. Chacko INC 55279 42.4% Innocent LDF-IND 54662 41.9% Adv. B. Gopalakrishnan BJP 13285 10.2% 1362 617
73 Kodungallur Innocent LDF-IND 51823 40.6% P. C. Chacko INC 47850 37.5% Adv. B. Gopalakrishnan BJP 18101 14.2% 1751 3973
74 Perumbavoor Innocent LDF-IND 51036 41.4% P. C. Chacko INC 48229 39.1% Adv. B. Gopalakrishnan BJP 12985 10.5% 1721 2807
75 Angamaly P. C. Chacko INC 55431 46.3% Innocent LDF-IND 49509 41.3% Adv. B. Gopalakrishnan BJP 8009 6.7% 1644 5922
76 Aluva P. C. Chacko INC 49725 39.4% Innocent LDF-IND 47639 37.7% Adv. B. Gopalakrishnan BJP 13584 10.8% 1627 2086
77 Kunnathunad Innocent LDF-IND 53518 41.6% P. C. Chacko INC 51133 39.7% Adv. B. Gopalakrishnan BJP 10395 8.1% 1648 2385

[12] Ernakulam Loksabha

No. Assembly 1st Position Party Votes % 2nd Position Party Votes % 3rd Position Party Votes % NOTA Margin
78 Kalamassery Prof. K. V. Thomas INC 51037 39.1% Christy Fernandez LDF-IND 42379 32.4% A. N. Radhakrishnan BJP 17558 13.4% 1278 8658
79 Paravur Prof. K. V. Thomas INC 55471 40.0% Christy Fernandez LDF-IND 47706 34.4% A. N. Radhakrishnan BJP 15917 11.5% 1414 7765
80 Vypeen Prof. K. V. Thomas INC 49165 42.6% Christy Fernandez LDF-IND 39548 34.2% A. N. Radhakrishnan BJP 9324 8.1% 1148 9617
81 Kochi Prof. K. V. Thomas INC 50548 46.3% Christy Fernandez LDF-IND 30186 27.7% A. N. Radhakrishnan BJP 9984 9.2% 1038 20362
82 Thrippunithura Prof. K. V. Thomas INC 51605 39.5% Christy Fernandez LDF-IND 45034 34.5% A. N. Radhakrishnan BJP 16676 12.8% 1598 6571
83 Ernakulam Prof. K. V. Thomas INC 43516 44.8% Christy Fernandez LDF-IND 26623 27.4% A. N. Radhakrishnan BJP 14375 14.8% 1425 16893
84 Thrikkakara Prof. K. V. Thomas INC 52210 44.0% Christy Fernandez LDF-IND 34896 29.4% A. N. Radhakrishnan BJP 15099 12.7% 1825 17314

[13] Idukki Loksabha

No. Assembly 1st Position Party Votes % 2nd Position Party Votes % 3rd Position Party Votes % NOTA Margin
85 Muvattupuzha Dean Kuriakose INC 52414 45.0% Joice George LDF-IND 46842 40.2% Sabu Varghese BJP 8137 7.0% 1682 5572
86 Kothmangalam Dean Kuriakose INC 47578 44.2% Joice George LDF-IND 45102 41.9% Sabu Varghese BJP 7349 6.8% 1971 2476
87 Devikulam Joice George LDF-IND 53647 49.6% Dean Kuriakose INC 44526 41.1% Sabu Varghese BJP 5592 5.2% 1736 9121
88 Udumbanchola Joice George LDF-IND 62363 55.2% Dean Kuriakose INC 39671 35.1% Sabu Varghese BJP 5896 5.2% 1535 22692
89 Thodupuzha Dean Kuriakose INC 54321 43.1% Joice George LDF-IND 51233 40.6% Sabu Varghese BJP 12332 9.8% 2094 3088
90 Idukki Joice George LDF-IND 68100 56.1% Dean Kuriakose INC 43873 36.1% Sabu Varghese BJP 4752 3.9% 1580 24227
91 Peerumade Joice George LDF-IND 54351 47.9% Dean Kuriakose INC 48372 42.6% Sabu Varghese BJP 6347 5.6% 1727 5979

[14] Kottayam Loksabha

No. Assembly 1st Position Party Votes % 2nd Position Party Votes % 3rd Position Party Votes % NOTA Margin
92 Piravom Jose K. Mani KC(M) 63942 48.0% Adv. Mathew T. Thomas JD(S) 55611 41.8% Anil Aikkara AAP 5954 4.5% 3618 8331
