Electoral district of Mount Ommaney
Mount Ommaney Queensland—Legislative Assembly | |
---|---|
Mount Ommaney (2008—) | |
State | Queensland |
MP | Tarnya Smith |
Party | Liberal National |
Namesake | Mount Ommaney |
Electors | 31,171 (2015) |
Area | 30 km2 (11.6 sq mi) |
Coordinates | 27°33′S 152°57′E / 27.550°S 152.950°ECoordinates: 27°33′S 152°57′E / 27.550°S 152.950°E |
Mount Ommaney is an electoral district of the Legislative Assembly in the Australian state of Queensland. It was created with the 1992 redistribution.
It covers the western suburbs of Brisbane south of the Brisbane River. The Western Arterial Road runs through the middle of the seat from north to south. The suburb is split by the industrial suburb of Seventeen Mile Rocks between the older suburbs around Corinda in the east and the more recent areas around Mount Ommaney.
A significant population of elderly voters are found in the Sinnamon Village retirement complex in Sinnamon Park.
Members for Mount Ommaney
Member | Party | Term | |
---|---|---|---|
Peter Pyke | Labor | 1992–1995 | |
Bob Harper | Liberal | 1995–1998 | |
Julie Attwood | Labor | 1998–2012 | |
Tarnya Smith | Liberal National | 2012–present |
Election results
Main article: Electoral results for the district of Mount Ommaney
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal National | Tarnya Smith | 13,264 | 46.25 | −11.05 | |
Labor | Jessica Pugh | 11,152 | 38.89 | +13.16 | |
Greens | Jenny Mulkearns | 3,161 | 11.02 | +1.24 | |
Palmer United | Kathleen Hewlett | 1,102 | 3.84 | +3.84 | |
Total formal votes | 28,679 | 98.16 | +0.19 | ||
Informal votes | 537 | 1.84 | −0.19 | ||
Turnout | 29,216 | 92.22 | −0.66 | ||
Two-party-preferred result | |||||
Liberal National | Tarnya Smith | 13,902 | 50.23 | −16.25 | |
Labor | Jessica Pugh | 13,776 | 49.77 | +16.25 | |
Liberal National hold | Swing | −16.25 | |||
Suburbs in Mount Ommaney
- Corinda
- Jamboree Heights
- Jindalee
- Middle Park
- Mount Ommaney
- Oxley
- Riverhills
- Seventeen Mile Rocks
- Sinnamon Park
- Westlake
References
External links
- Electorate Profile (Antony Green, ABC)
This article is issued from Wikipedia - version of the 11/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.