Electoral district of Kawana
Kawana Queensland—Legislative Assembly | |
---|---|
Kawana (2008—) | |
State | Queensland |
Dates current | 2001–present |
MP | Jarrod Bleijie |
Party | Liberal National |
Namesake | Kawana Waters |
Electors | 35,339 (2015) |
Area | 74 km2 (28.6 sq mi) |
Coordinates | 26°44′S 153°5′E / 26.733°S 153.083°ECoordinates: 26°44′S 153°5′E / 26.733°S 153.083°E |
Kawana is an electoral district of the Legislative Assembly in the Australian state of Queensland. Based on the Sunshine Coast, the district has been held by both sides of politics over its short history.
Geography
A coastal urban electorate lying to the east of the Bruce Highway, Kawana includes the suburbs of Kawana Waters, Sippy Downs, Minyama, Buddina, Parrearra, Warana, Bokarina and Birtinya. It also includes Aroona, Little Mountain, Wurtulla and parts of Currimundi and Caloundra West, all of which were added to the district at the redistribution ahead of the 2009 state election.
Originally the district stretched further north and west to include the suburbs of Buderim, Mountain Creek and Tanawha. However, these parts were redistributed into the new district of Buderim by the aforementioned redistribution.[1]
History
First created for the 2001 state election, Kawana essentially replaced the abolished district of Mooloolah. The sitting member for Mooloolah, Bruce Laming of the Liberal Party, contested the seat, but was defeated by Chris Cummins of the Labor Party, who subsequently retained the seat at the 2004 state election. Cummins became a minister in the government of Peter Beattie before losing his seat to Liberal Party candidate Steve Dickson at the 2006 state election. Dickson transferred to the new seat of Buderim at the 2009 state election and was succeeded by Liberal National candidate Jarrod Bleijie.
Members for Kawana
Member | Party | Term | |
---|---|---|---|
Chris Cummins | Labor | 2001–2006 | |
Steve Dickson | Liberal | 2006–2008 | |
Liberal National | 2008–2009 | ||
Jarrod Bleijie | Liberal National | 2009–present | |
Election results
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal National | Jarrod Bleijie | 15,909 | 50.39 | −16.45 | |
Labor | Mark Moss | 8,422 | 26.68 | +8.81 | |
Palmer United | Jeremy Davey | 3,693 | 11.70 | +11.70 | |
Greens | Marcus Finch | 2,743 | 8.69 | +0.36 | |
Independent | Michael Jessop | 516 | 1.63 | +1.63 | |
Independent | Jason Deller | 287 | 0.91 | +0.91 | |
Total formal votes | 31,570 | 97.71 | −0.11 | ||
Informal votes | 740 | 2.29 | +0.11 | ||
Turnout | 32,310 | 89.76 | −0.87 | ||
Two-party-preferred result | |||||
Liberal National | Jarrod Bleijie | 16,991 | 60.09 | −16.17 | |
Labor | Mark Moss | 11,285 | 39.91 | +16.17 | |
Liberal National hold | Swing | −16.17 | |||
References
- ↑ "2008 Queensland State Redistribution: Kawana". Electoral Commission of Queensland.
- ↑ 2015 State General Election - Kawana - District Summary, ECQ.
External links
- Electorate Profile (Antony Green, ABC)