Electoral district of Gladstone
Gladstone Queensland—Legislative Assembly | |
---|---|
Gladstone (2008—) | |
State | Queensland |
Created | 1992 |
MP | Glenn Butcher |
Party | Australian Labor Party |
Namesake | Gladstone |
Electors | 35,381 (2015) |
Area | 6,718 km2 (2,593.8 sq mi) |
Coordinates | 23°57′S 151°21′E / 23.950°S 151.350°ECoordinates: 23°57′S 151°21′E / 23.950°S 151.350°E |
Gladstone is an electoral district of the Legislative Assembly in the Australian state of Queensland.
The current member is Labor MP Glenn Butcher. Butcher won the seat following the retirement of long-serving independent Liz Cunningham, who won the seat on National Party preferences after defeating then Labor MP Neil Bennett at the 1995 election. Cunningham was a well-known local figure, having previously been Mayor of the Shire of Calliope prior to entering State politics.
Even though Cunningham had held the seat without much difficulty, Gladstone had always been a safe Labor seat in calculations of "traditional" two-party matchups (i.e., Labor vs. National/LNP). The city of Gladstone has been a Labor stronghold for the better part of a century. Proving this, Labor would have held the seat on a margin of 11 percent during its meltdown of 2012. Thus, it was not considered an upset when Butcher, who had been Cunningham's Labor opponent in 2012, easily reclaimed the seat for Labor at the 2015 election.
The seat of Gladstone consists of the city of Gladstone and the towns of the former Shire of Calliope. This includes the town of Calliope, and the localities of Ambrose, Benaraby, Boyne Island, Builyan Mount Larcom, Tannum Sands and Ubobo.
The seat was created as a reconfigured version of Port Curtis for the 1992 election.
Members for Gladstone
Member | Party | Term | |
---|---|---|---|
Neil Bennett | Labor | 1992–1995 | |
Liz Cunningham | Independent | 1995–2015 | |
Glenn Butcher | Labor | 2015–present | |
Election results
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Glenn Butcher | 16,512 | 52.42 | +23.23 | |
Independent | Craig Butler | 8,981 | 28.51 | +28.51 | |
Liberal National | Michael Duggan | 4,784 | 15.19 | +4.33 | |
Greens | Craig Tomsett | 1,221 | 3.88 | +1.77 | |
Total formal votes | 31,498 | 98.18 | −0.18 | ||
Informal votes | 583 | 1.82 | +0.18 | ||
Turnout | 32,081 | 90.67 | −0.24 | ||
Two-candidate-preferred result | |||||
Labor | Glenn Butcher | 17,152 | 61.89 | +25.92 | |
Independent | Craig Butler | 10,561 | 38.11 | +38.11 | |
Labor gain from Independent | Swing | +25.92 | |||
References
External links
- Electorate Profile (Antony Green, ABC)