2002–03 New York Islanders season

2002–03 New York Islanders
Division 3rd Atlantic
Conference 8th Eastern
2002–03 record 35–34–11
Goals for 224
Goals against 231
Team information
General Manager Mike Milbury
Coach Peter Laviolette
Captain Michael Peca
Arena Nassau Veterans Memorial Coliseum
Average attendance 14,930 (92.0%)
Team leaders
<2001–02 2003–04>

The 2002–03 New York Islanders season was the 31st season in the franchise's history.

Regular season

Final standings

Atlantic Division
No. CR GP W L T OTL GF GA Pts
12 New Jersey Devils 82 46 20 10 6 216 166 108
24 Philadelphia Flyers 82 45 20 13 4 211 166 107
38 New York Islanders 82 35 34 11 2 224 231 83
49 New York Rangers 82 32 36 10 4 210 231 78
514 Pittsburgh Penguins 82 27 44 6 5 189 255 65

[1]

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Eastern Conference[2]
R Div GP W L T OTL GF GA Pts
1 P- Ottawa Senators NE 82 52 21 8 1 263 182 113
2 Y- New Jersey Devils AT 82 46 20 10 6 216 166 108
3 Y- Tampa Bay Lightning SE 82 36 25 16 5 219 210 93
4 X- Philadelphia Flyers AT 82 45 20 13 4 211 166 107
5 X- Toronto Maple Leafs NE 82 44 28 7 3 236 208 98
6 X- Washington Capitals SE 82 39 29 8 6 224 220 92
7 X- Boston Bruins NE 82 36 31 11 4 245 237 87
8 X- New York Islanders AT 82 35 34 11 2 224 231 83
8.5
9 New York Rangers AT 82 32 36 10 4 210 231 78
10 Montreal Canadiens NE 82 30 35 8 9 206 234 77
11 Atlanta Thrashers SE 82 31 39 7 5 226 284 74
12 Buffalo Sabres NE 82 27 37 10 8 190 219 72
13 Florida Panthers SE 82 24 36 13 9 176 237 70
14 Pittsburgh Penguins AT 82 27 44 6 5 189 255 65
15 Carolina Hurricanes SE 82 22 43 11 6 171 240 61

Divisions: AT – Atlantic, NE – Northeast, SE – Southeast

P- Clinched Presidents Trophy; Y- Clinched Division; X- Clinched Playoff spot

Schedule and results

No. R Date Score Opponent Record
1LOctober 10, 20021–5 @ Buffalo Sabres (2002–03) 0–1–0–0
2LOctober 12, 20021–2 Washington Capitals (2002–03) 0–2–0–0
3WOctober 15, 20024–3 OT Nashville Predators (2002–03) 1–2–0–0
4TOctober 17, 20023–3 OT @ Philadelphia Flyers (2002–03) 1–2–1–0
5WOctober 19, 20025–4 @ Atlanta Thrashers (2002–03) 2–2–1–0
6LOctober 22, 20021–4 Carolina Hurricanes (2002–03) 2–3–1–0
7WOctober 24, 20025–3 Florida Panthers (2002–03) 3–3–1–0
8LOctober 26, 20022–6 Philadelphia Flyers (2002–03) 3–4–1–0
9LOctober 29, 20022–3 Phoenix Coyotes (2002–03) 3–5–1–0
10LOctober 30, 20022–4 @ Carolina Hurricanes (2002–03) 3–6–1–0
11LNovember 2, 20021–6 St. Louis Blues (2002–03) 3–7–1–0
12LNovember 4, 20022–4 Calgary Flames (2002–03) 3–8–1–0
13LNovember 7, 20020–3 @ Montreal Canadiens (2002–03) 3–9–1–0
14WNovember 8, 20024–2 Edmonton Oilers (2002–03) 4–9–1–0
15WNovember 10, 20023–2 Dallas Stars (2002–03) 5–9–1–0
16LNovember 12, 20023–5 Ottawa Senators (2002–03) 5–10–1–0
17LNovember 14, 20021–4 @ Boston Bruins (2002–03) 5–11–1–0
18WNovember 16, 20023–2 @ Pittsburgh Penguins (2002–03) 6–11–1–0
19TNovember 20, 20023–3 OT @ Florida Panthers (2002–03) 6–11–2–0
20WNovember 21, 20027–2 @ Tampa Bay Lightning (2002–03) 7–11–2–0
21WNovember 23, 20023–1 @ New York Rangers (2002–03) 8–11–2–0
22TNovember 27, 20022–2 OT Ottawa Senators (2002–03) 8–11–3–0
23LNovember 29, 20022–4 Columbus Blue Jackets (2002–03) 8–12–3–0
24LNovember 30, 20022–4 @ Ottawa Senators (2002–03) 8–13–3–0
25WDecember 3, 20022–1 Vancouver Canucks (2002–03) 9–13–3–0
26WDecember 6, 20024–2 Toronto Maple Leafs (2002–03) 10–13–3–0
27WDecember 7, 20026–3 @ Pittsburgh Penguins (2002–03) 11–13–3–0
28LDecember 10, 20022–3 Chicago Blackhawks (2002–03) 11–14–3–0
29TDecember 13, 20023–3 OT @ Florida Panthers (2002–03) 11–14–4–0
30LDecember 14, 20023–4 @ Tampa Bay Lightning (2002–03) 11–15–4–0
31TDecember 17, 20022–2 OT Detroit Red Wings (2002–03) 11–15–5–0
32WDecember 19, 20024–2 @ Minnesota Wild (2002–03) 12–15–5–0
33LDecember 21, 20021–3 Washington Capitals (2002–03) 12–16–5–0
34WDecember 23, 20023–1 Montreal Canadiens (2002–03) 13–16–5–0
35WDecember 28, 20023–0 Carolina Hurricanes (2002–03) 14–16–5–0
36WDecember 30, 20022–1 OT Florida Panthers (2002–03) 15–16–5–0
37WDecember 31, 20021–0 OT @ Buffalo Sabres (2002–03) 16–16–5–0
38WJanuary 3, 20038–4 Boston Bruins (2002–03) 17–16–5–0
39LJanuary 4, 20032–3 OT @ Pittsburgh Penguins (2002–03) 17–16–5–1
40WJanuary 7, 20036–3 Pittsburgh Penguins (2002–03) 18–16–5–1
41LJanuary 9, 20030–4 Philadelphia Flyers (2002–03) 18–17–5–1
42WJanuary 11, 20037–3 Atlanta Thrashers (2002–03) 19–17–5–1
43LJanuary 13, 20033–4 OT @ Washington Capitals (2002–03) 19–17–5–2
44LJanuary 15, 20030–5 @ New Jersey Devils (2002–03) 19–18–5–2
45WJanuary 16, 20033–2 OT @ St. Louis Blues (2002–03) 20–18–5–2
46WJanuary 19, 20034–1 @ Atlanta Thrashers (2002–03) 21–18–5–2
47LJanuary 21, 20030–5 New York Rangers (2002–03) 21–19–5–2
48WJanuary 24, 20033–1 @ Philadelphia Flyers (2002–03) 22–19–5–2
49LJanuary 25, 20031–4 @ Columbus Blue Jackets (2002–03) 22–20–5–2
50WJanuary 28, 20035–2 Pittsburgh Penguins (2002–03) 23–20–5–2
51WJanuary 30, 20033–1 Montreal Canadiens (2002–03) 24–20–5–2
52LFebruary 4, 20031–2 Philadelphia Flyers (2002–03) 24–21–5–2
53LFebruary 7, 20030–3 @ Washington Capitals (2002–03) 24–22–5–2
54WFebruary 8, 20033–1 Buffalo Sabres (2002–03) 25–22–5–2
55WFebruary 11, 20036–2 Tampa Bay Lightning (2002–03) 26–22–5–2
56LFebruary 13, 20030–2 @ Nashville Predators (2002–03) 26–23–5–2
57WFebruary 15, 20033–2 @ Los Angeles Kings (2002–03) 27–23–5–2
58TFebruary 17, 20032–2 OT @ Mighty Ducks of Anaheim (2002–03) 27–23–6–2
59WFebruary 19, 20033–0 @ San Jose Sharks (2002–03) 28–23–6–2
60WFebruary 21, 20034–1 Colorado Avalanche (2002–03) 29–23–6–2
61TFebruary 23, 20034–4 OT Boston Bruins (2002–03) 29–23–7–2
62LFebruary 25, 20032–5 @ Toronto Maple Leafs (2002–03) 29–24–7–2
63TFebruary 27, 20033–3 OT New Jersey Devils (2002–03) 29–24–8–2
64WMarch 1, 20032–1 OT Buffalo Sabres (2002–03) 30–24–8–2
65TMarch 3, 20031–1 OT @ New York Rangers (2002–03) 30–24–9–2
66LMarch 4, 20031–3 Tampa Bay Lightning (2002–03) 30–25–9–2
67LMarch 6, 20031–4 @ Boston Bruins (2002–03) 30–26–9–2
68LMarch 8, 20032–4 New Jersey Devils (2002–03) 30–27–9–2
69LMarch 11, 20033–4 @ Vancouver Canucks (2002–03) 30–28–9–2
70WMarch 13, 20035–2 @ Edmonton Oilers (2002–03) 31–28–9–2
71WMarch 15, 20035–2 @ Ottawa Senators (2002–03) 32–28–9–2
72LMarch 17, 20030–1 @ New York Rangers (2002–03) 32–29–9–2
73TMarch 18, 20033–3 OT @ Toronto Maple Leafs (2002–03) 32–29–10–2
74WMarch 20, 20036–3 @ Montreal Canadiens (2002–03) 33–29–10–2
75LMarch 22, 20032–4 New Jersey Devils (2002–03) 33–30–10–2
76WMarch 25, 20039–2 @ Chicago Blackhawks (2002–03) 34–30–10–2
77LMarch 28, 20032–5 Toronto Maple Leafs (2002–03) 34–31–10–2
78LMarch 30, 20030–6 @ New Jersey Devils (2002–03) 34–32–10–2
79TApril 1, 20032–2 OT New York Rangers (2002–03) 34–32–11–2
80LApril 3, 20032–5 @ Detroit Red Wings (2002–03) 34–33–11–2
81LApril 5, 20032–3 Atlanta Thrashers (2002–03) 34–34–11–2
82WApril 6, 20032–1 @ Carolina Hurricanes (2002–03) 35–34–11–2

Playoffs

The Islanders lost in the first round to the Ottawa Senators 4-1.

Round 1: Ottawa Senators vs. New York Islanders

Ottawa won series 4–1

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Yashin, AlexeiAlexei Yashin C 81 26 39 65 32-121407
Blake, JasonJason Blake C 81 25 30 55 5816314
Parrish, MarkMark Parrish RW 81 23 25 48 28-11905
Scatchard, DaveDave Scatchard C 81 27 18 45 1089502
Bates, ShawnShawn Bates C 74 13 29 42 52-9161
Peca, MichaelMichael Peca C 66 13 29 42 43-4422
Hamrlik, RomanRoman Hamrlik D 73 9 32 41 8721302
Aucoin, AdrianAdrian Aucoin D 73 8 27 35 70-5501
Asham, ArronArron Asham RW 78 15 19 34 571401
Wiemer, JasonJason Wiemer C 81 9 19 28 1165012
Kvasha, OlegOleg Kvasha LW/C 69 12 14 26 444012
Jonsson, KennyKenny Jonsson D 71 8 18 26 24-8310
Isbister, BradBrad Isbister LW 53 10 13 23 34-9202
Weinhandl, MattiasMattias Weinhandl RW 47 6 17 23 10-2100
Timander, MattiasMattias Timander D 80 3 13 16 24-2001
Martinek, RadekRadek Martinek D 66 2 11 13 2615001
Lapointe, ClaudeClaude Lapointe LW/C 66 6 6 12 20-3001
Niinimaa, JanneJanne Niinimaa D 13 1 5 6 14-2100
Cairns, EricEric Cairns D 60 1 4 5 124-7000
Torres, RaffiRaffi Torres LW 17 0 5 5 100000
Mapletoft, JustinJustin Mapletoft C 11 2 2 4 2-1100
Butenschon, SvenSven Butenschon D 37 0 4 4 26-6000
Hunter, TrentTrent Hunter RW 8 0 4 4 45000
Manlow, EricEric Manlow C 8 2 1 3 42100
Papineau, JustinJustin Papineau C 5 1 2 3 41001
Robitaille, RandyRandy Robitaille C 10 1 2 3 20100
Webb, SteveSteve Webb RW 49 1 0 1 75-5000
DiPietro, RickRick DiPietro G 10 0 0 0 20000
Godard, EricEric Godard RW 19 0 0 0 48-3000
Letang, AlanAlan Letang D 4 0 0 0 0-1000
Nasreddine, AlainAlain Nasreddine D 3 0 0 0 20000
Osgood, ChrisChris Osgood G 37 0 0 0 120000
Pettinen, TomiTomi Pettinen D 2 0 0 0 01000
Schultz, RayRay Schultz D 4 0 0 0 28-1000
Smith, BrandonBrandon Smith D 3 0 0 0 0-2000
Snow, GarthGarth Snow G 43 0 0 0 240000
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Osgood, ChrisChris Osgood 1993 37 17 14 4 97 2.92 2912815.894
Snow, GarthGarth Snow 2390 43 16 17 5 92 2.31 111201028.918
DiPietro, RickRick DiPietro 585 10 2 5 2 29 2.97 0273244.894
Team: 4968 82 35 36 11 218 2.63 323052087.905

Playoffs

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Yashin, AlexeiAlexei Yashin C 5 2 2 4 2-1000
Aucoin, AdrianAdrian Aucoin D 5 1 2 3 4-1000
Robitaille, RandyRandy Robitaille C 5 1 1 2 0-1100
Hamrlik, RomanRoman Hamrlik D 5 0 2 2 2-2000
Bates, ShawnShawn Bates C 5 1 0 1 0-2100
Parrish, MarkMark Parrish RW 5 1 0 1 4-1100
Scatchard, DaveDave Scatchard C 5 1 0 1 6-3001
Blake, JasonJason Blake C 5 0 1 1 2-2000
Godard, EricEric Godard RW 2 0 1 1 41000
Jonsson, KennyKenny Jonsson D 5 0 1 1 0-2000
Kvasha, OlegOleg Kvasha LW/C 5 0 1 1 2-1000
Niinimaa, JanneJanne Niinimaa D 5 0 1 1 12-4000
Asham, ArronArron Asham RW 5 0 0 0 16-1000
Cairns, EricEric Cairns D 5 0 0 0 13-1000
DiPietro, RickRick DiPietro G 1 0 0 0 00000
Mapletoft, JustinJustin Mapletoft C 2 0 0 0 00000
Martinek, RadekRadek Martinek D 4 0 0 0 4-1000
Papineau, JustinJustin Papineau C 1 0 0 0 00000
Peca, MichaelMichael Peca C 5 0 0 0 4-1000
Snow, GarthGarth Snow G 5 0 0 0 00000
Timander, MattiasMattias Timander D 1 0 0 0 01000
Webb, SteveSteve Webb RW 5 0 0 0 10-2000
Wiemer, JasonJason Wiemer C 5 0 0 0 23-3000
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Snow, GarthGarth Snow 305 5 1 4 12 2.36 1134122.910
DiPietro, RickRick DiPietro 15 1 0 0 0 0.00 0331.000
Team: 320 5 1 4 12 2.25 1137125.912

[3]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;
MIN = Minutes played; W = Wins; L = Losses; T/OT = Ties/Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

See also

References

  1. Dinger, Ralph, ed. (2009). The National Hockey League Official Guide & Record Book/2010. Dan Diamond & Associates. p. 163.
  2. "2002–2003 Standings by Conference". National Hockey League. Retrieved March 26, 2012.
  3. "2002–03 New York Islanders Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-15.

External links

This article is issued from Wikipedia - version of the 7/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.