1995–96 New York Islanders season

1995–96 New York Islanders
Division 7th Atlantic
Conference 12th Eastern
1995–96 record 22–50–10
Home record 14–21–6
Road record 8–29–4
Goals for 229
Goals against 315
Team information
General Manager Mike Milbury
Coach Lorne Henning
Mike Milbury (interim)
Captain Patrick Flatley
Arena Nassau Veterans Memorial Coliseum
Team leaders
Goals Zigmund Palffy (43)
Assists Travis Green (45)
Points Zigmund Palffy (87)
<1994–95 1996–97>

The 1995–96 New York Islanders season saw the Islanders finish in last place with a record of 22–50–10. During the season, team management fired General Manager Don Maloney, whom fans blamed for the team's downfall, and gave Mike Milbury total control of hockey operations as both head coach and general manager.

Offseason

The short-lived "Fisherman" logo

Before the 1995–96 season, Don Maloney fired Lorne Henning and named Mike Milbury head coach. The same year, the Isles' attempt at updating their look resulted in the unveiling of the "fisherman" logo. It proved to be such a disaster that the team announced less than a year after unveiling it that they would go back to their original logo as soon as league rules could allow. Rangers fans still mock the Islanders with chants of "we want fishsticks," a reference to the way the logo resembled the Gorton's fisherman.

Regular season

Season standings

Atlantic Division
No. GP W L T GF GA Pts
1 Philadelphia Flyers 82 45 24 13 282 208 103
2 New York Rangers 82 41 27 14 272 237 96
3 Florida Panthers 82 41 31 10 254 234 92
4 Washington Capitals 82 39 32 11 234 204 89
5 Tampa Bay Lightning 82 38 32 12 238 248 88
6 New Jersey Devils 82 37 33 12 215 202 86
7 New York Islanders 82 22 50 10 229 315 54
Eastern Conference[1]
R Div GP W L T GF GA Pts
1 Philadelphia Flyers ATL 82 45 24 13 282 208 103
2 Pittsburgh Penguins NE 82 49 29 4 362 284 102
3 New York Rangers ATL 82 41 27 14 272 237 96
4 Florida Panthers ATL 82 41 31 10 254 234 92
5 Boston Bruins NE 82 40 31 11 282 269 91
6 Montreal Canadiens NE 82 40 32 10 265 248 90
7 Washington Capitals ATL 82 39 32 11 234 204 89
8 Tampa Bay Lightning ATL 82 38 32 12 238 248 88
9 New Jersey Devils ATL 82 37 33 12 215 202 86
10 Hartford Whalers NE 82 34 39 9 237 259 77
11 Buffalo Sabres NE 82 33 42 7 247 262 73
12 New York Islanders ATL 82 22 50 10 229 315 54
13 Ottawa Senators NE 82 18 59 5 191 291 41

Divisions: ATL – Atlantic, NE – Northeast

bold – Qualified for playoffs

Schedule and results

No. R Date Score Opponent Record
1TOctober 7, 19954–4 OT @ Boston Bruins (1995–96) 0–0–1
2LOctober 10, 19953–7 @ Toronto Maple Leafs (1995–96) 0–1–1
3LOctober 14, 19950–3 Philadelphia Flyers (1995–96) 0–2–1
4LOctober 15, 19953–5 @ Florida Panthers (1995–96) 0–3–1
5LOctober 17, 19951–5 New York Rangers (1995–96) 0–4–1
6WOctober 20, 19952–0 Montreal Canadiens (1995–96) 1–4–1
7LOctober 25, 19951–3 @ Philadelphia Flyers (1995–96) 1–5–1
8LOctober 26, 19955–7 Pittsburgh Penguins (1995–96) 1–6–1
9TOctober 28, 19955–5 OT Philadelphia Flyers (1995–96) 1–6–2
10WOctober 31, 19955–4 OT @ Florida Panthers (1995–96) 2–6–2
11LNovember 3, 19953–5 @ Tampa Bay Lightning (1995–96) 2–7–2
12LNovember 4, 19952–3 Washington Capitals (1995–96) 2–8–2
13LNovember 7, 19952–5 Vancouver Canucks (1995–96) 2–9–2
14LNovember 10, 19951–4 @ New York Rangers (1995–96) 2–10–2
15LNovember 11, 19951–4 St. Louis Blues (1995–96) 2–11–2
16WNovember 14, 19955–3 @ San Jose Sharks (1995–96) 3–11–2
17LNovember 16, 19952–9 @ Los Angeles Kings (1995–96) 3–12–2
18LNovember 17, 19951–2 OT @ Mighty Ducks of Anaheim (1995–96) 3–13–2
19WNovember 22, 19955–2 Los Angeles Kings (1995–96) 4–13–2
20TNovember 24, 19951–1 OT @ Buffalo Sabres (1995–96) 4–13–3
21LNovember 25, 19951–2 Tampa Bay Lightning (1995–96) 4–14–3
22LNovember 28, 19953–7 Colorado Avalanche (1995–96) 4–15–3
23WNovember 30, 19955–3 @ Ottawa Senators (1995–96) 5–15–3
24WDecember 2, 19954–1 New Jersey Devils (1995–96) 6–15–3
25LDecember 5, 19953–6 Pittsburgh Penguins (1995–96) 6–16–3
26LDecember 6, 19954–7 @ Hartford Whalers (1995–96) 6–17–3
27LDecember 9, 19952–4 @ New Jersey Devils (1995–96) 6–18–3
28WDecember 10, 19956–2 @ Philadelphia Flyers (1995–96) 7–18–3
29LDecember 12, 19951–3 Florida Panthers (1995–96) 7–19–3
30LDecember 14, 19953–4 OT @ Washington Capitals (1995–96) 7–20–3
31TDecember 16, 19953–3 OT Hartford Whalers (1995–96) 7–20–4
32LDecember 19, 19951–4 @ St. Louis Blues (1995–96) 7–21–4
33TDecember 21, 19953–3 OT @ Dallas Stars (1995–96) 7–21–5
34WDecember 23, 19953–1 Washington Capitals (1995–96) 8–21–5
35TDecember 26, 19953–3 OT Boston Bruins (1995–96) 8–21–6
36LDecember 27, 19953–5 @ New Jersey Devils (1995–96) 8–22–6
37WDecember 31, 19955–2 @ Buffalo Sabres (1995–96) 9–22–6
38TJanuary 4, 19962–2 OT Montreal Canadiens (1995–96) 9–22–7
39WJanuary 6, 19965–4 Ottawa Senators (1995–96) 10–22–7
40TJanuary 9, 19963–3 OT Chicago Blackhawks (1995–96) 10–22–8
41WJanuary 11, 19964–3 Toronto Maple Leafs (1995–96) 11–22–8
42WJanuary 15, 19963–2 Tampa Bay Lightning (1995–96) 12–22–8
43LJanuary 17, 19963–6 Hartford Whalers (1995–96) 12–23–8
44LJanuary 22, 19963–4 @ Colorado Avalanche (1995–96) 12–24–8
45LJanuary 24, 19961–4 @ Calgary Flames (1995–96) 12–25–8
46LJanuary 26, 19961–4 @ Edmonton Oilers (1995–96) 12–26–8
47LJanuary 27, 19963–6 @ Vancouver Canucks (1995–96) 12–27–8
48WJanuary 30, 19965–4 OT Buffalo Sabres (1995–96) 13–27–8
49LFebruary 3, 19965–6 OT @ Washington Capitals (1995–96) 13–28–8
50WFebruary 4, 19965–3 Dallas Stars (1995–96) 14–28–8
51LFebruary 6, 19962–4 New York Rangers (1995–96) 14–29–8
52LFebruary 8, 19962–6 @ New York Rangers (1995–96) 14–30–8
53WFebruary 10, 19964–3 Mighty Ducks of Anaheim (1995–96) 15–30–8
54LFebruary 12, 19961–4 Ottawa Senators (1995–96) 15–31–8
55LFebruary 15, 19963–6 Calgary Flames (1995–96) 15–32–8
56WFebruary 17, 19964–2 San Jose Sharks (1995–96) 16–32–8
57WFebruary 22, 19965–3 @ New York Rangers (1995–96) 17–32–8
58LFebruary 23, 19962–3 OT Tampa Bay Lightning (1995–96) 17–33–8
59WFebruary 25, 19962–0 Edmonton Oilers (1995–96) 18–33–8
60LFebruary 27, 19962–6 Detroit Red Wings (1995–96) 18–34–8
61LFebruary 29, 19961–5 @ Detroit Red Wings (1995–96) 18–35–8
62LMarch 1, 19962–6 @ New Jersey Devils (1995–96) 18–36–8
63LMarch 3, 19965–7 Winnipeg Jets (1995–96) 18–37–8
64WMarch 5, 19965–3 Boston Bruins (1995–96) 19–37–8
65LMarch 7, 19963–4 @ Boston Bruins (1995–96) 19–38–8
66WMarch 9, 19964–2 @ Winnipeg Jets (1995–96) 20–38–8
67LMarch 16, 19962–4 @ Pittsburgh Penguins (1995–96) 20–39–8
68LMarch 17, 19961–5 @ Chicago Blackhawks (1995–96) 20–40–8
69LMarch 19, 19961–4 @ Philadelphia Flyers (1995–96) 20–41–8
70LMarch 21, 19962–3 @ Florida Panthers (1995–96) 20–42–8
71LMarch 23, 19962–3 OT New Jersey Devils (1995–96) 20–43–8
72LMarch 25, 19961–4 @ Montreal Canadiens (1995–96) 20–44–8
73LMarch 26, 19961–7 Washington Capitals (1995–96) 20–45–8
74LMarch 30, 19961–3 @ Hartford Whalers (1995–96) 20–46–8
75LMarch 31, 19961–4 New York Rangers (1995–96) 20–47–8
76LApril 2, 19962–6 Philadelphia Flyers (1995–96) 20–48–8
77LApril 5, 19962–4 @ Ottawa Senators (1995–96) 20–49–8
78WApril 6, 19963–0 Buffalo Sabres (1995–96) 21–49–8
79LApril 8, 19963–4 @ Tampa Bay Lightning (1995–96) 21–50–8
80WApril 10, 19966–2 @ Pittsburgh Penguins (1995–96) 22–50–8
81TApril 12, 19961–1 OT Florida Panthers (1995–96) 22–50–9
82TApril 13, 19965–5 OT @ Montreal Canadiens (1995–96) 22–50–10

Playoffs

The Islanders missed the playoffs for the second straight year.

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Palffy, ZigmundZigmund Palffy RW 81 43 44 87 56-171716
Green, TravisTravis Green C 69 25 45 70 42-201412
Schneider, MathieuMathieu Schneider D 65 11 36 47 93-18701
McInnis, MartyMarty McInnis RW 74 12 34 46 39-11201
Clark, WendelWendel Clark LW/D 58 24 19 43 60-12602
Bertuzzi, ToddTodd Bertuzzi RW 76 18 21 39 83-14402
Semak, AlexanderAlexander Semak C 69 20 14 34 68-4602
King, DerekDerek King LW 61 12 20 32 23-10510
Andersson, NiklasNiklas Andersson LW 47 14 12 26 12-3321
McCabe, BryanBryan McCabe D 82 7 16 23 156-24301
Flatley, PatrickPatrick Flatley RW 56 8 9 17 21-24000
Lachance, ScottScott Lachance D 55 3 10 13 54-19100
Sweeney, BobBob Sweeney C/RW 66 6 6 12 59-23011
Straka, MartinMartin Straka C 22 2 10 12 6-6000
Luongo, ChrisChris Luongo D 74 3 7 10 55-23100
Severyn, BrentBrent Severyn LW 65 1 8 9 1803000
Plante, DanDan Plante RW 73 5 3 8 50-22020
Kasparaitis, DariusDarius Kasparaitis D 46 1 7 8 93-12000
Muller, KirkKirk Muller LW 15 4 3 7 15-10000
Vasilyev, AndreiAndrei Vasilyev LW 10 2 5 7 24001
Vaske, DennisDennis Vaske D 19 1 6 7 21-13101
Hendrickson, DarbyDarby Hendrickson C 16 1 4 5 33-6001
Beers, BobBob Beers D 13 0 5 5 10-2000
Armstrong, DerekDerek Armstrong C 19 1 3 4 14-6000
Jonsson, KennyKenny Jonsson D 16 0 4 4 10-5000
Tichy, MilanMilan Tichy D 8 0 4 4 83000
Dalgarno, BradBrad Dalgarno RW 18 1 2 3 14-2000
Lindros, BrettBrett Lindros RW 18 1 2 3 47-6000
Pilon, RichRich Pilon D 27 0 3 3 72-9000
Conacher, PatPat Conacher LW 13 1 1 2 0-4000
Vukota, MickMick Vukota RW 32 1 1 2 106-3000
Darby, CraigCraig Darby C 10 0 2 2 0-1000
Cole, DantonDanton Cole C/RW 10 1 0 1 00000
Aivazoff, MicahMicah Aivazoff C 12 0 1 1 6-6000
Chynoweth, DeanDean Chynoweth D 14 0 1 1 40-4000
Deuling, JarrettJarrett Deuling LW 14 0 1 1 11-1000
Fichaud, EricEric Fichaud G 24 0 1 1 00000
Herter, JasonJason Herter D 1 0 1 1 01000
Johansson, AndreasAndreas Johansson C 3 0 1 1 01000
Taylor, ChrisChris Taylor C 11 0 1 1 21000
Belanger, KenKen Belanger LW 7 0 0 0 27-2000
Halkidis, BobBob Halkidis D 5 0 0 0 30-3000
MacWilliam, MikeMike MacWilliam LW 6 0 0 0 14-1000
McLennan, JamieJamie McLennan G 13 0 0 0 20000
Panteleev, GrigoriGrigori Panteleev LW 4 0 0 0 0-3000
Salo, TommyTommy Salo G 10 0 0 0 00000
Soderstrom, TommyTommy Soderstrom G 51 0 0 0 70000
Strudwick, JasonJason Strudwick D 1 0 0 0 70000
Widmer, JasonJason Widmer D 4 0 0 0 70000
Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
Soderstrom, TommyTommy Soderstrom 2590 51 11 22 6 167 3.87 213701203.878
Fichaud, EricEric Fichaud 1234 24 7 12 2 68 3.31 1659591.897
McLennan, JamieJamie McLennan 636 13 3 9 1 39 3.68 0342303.886
Salo, TommyTommy Salo 523 10 1 7 1 35 4.02 0250215.860
Team: 4983 82 22 50 10 309 3.72 326212312.882

[2]

Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
      MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Awards and records

[3]

References

  1. "1995–1996 Conference Standings". National Hockey League. Retrieved July 3, 2014.
  2. "1995-96 New York Islanders Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-15.
  3. Collins gem Hockey Facts and Stats 2009-10, p.426, Andrew Podnieks, Harper Collins Publishers Ltd, Toronto, Canada, ISBN 978-1-55468-621-6

External links

This article is issued from Wikipedia - version of the 6/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.