1996–97 Washington Capitals season

1996–97 Washington Capitals
Division 5th Atlantic
Conference 9th Eastern
1996–97 record 33–40–9
Goals for 214
Goals against 231
Team information
General Manager David Poile
Coach Jim Schoenfeld
Captain Dale Hunter
Team leaders
<1995–96 1997–98>

The 1996–97 Washington Capitals season was the team's 23rd season of play. The Capitals finished fifth in the division, and ninth in the conference, and failed to make the playoffs for the first time since 1982.

Regular season

Final standings

Atlantic Division
No. CR GP W L T GF GA Pts
1 1 New Jersey Devils 82 45 23 14 231 182 104
2 3 Philadelphia Flyers 82 45 24 13 274 217 103
3 4 Florida Panthers 82 35 28 19 221 201 89
4 5 New York Rangers 82 38 34 10 258 231 86
5 9 Washington Capitals 82 33 40 9 214 231 75
6 11 Tampa Bay Lightning 82 32 40 10 217 247 74
7 12 New York Islanders 82 29 41 12 240 250 70
Eastern Conference[1]
R Div GP W L T GF GA Pts
1 New Jersey Devils ATL 82 45 23 14 231 182 104
2 Buffalo Sabres NE 82 40 30 12 237 208 92
3 Philadelphia Flyers ATL 82 45 24 13 274 217 103
4 Florida Panthers ATL 82 35 28 19 221 201 89
5 New York Rangers ATL 82 38 34 10 258 231 86
6 Pittsburgh Penguins NE 82 38 36 8 285 280 84
7 Ottawa Senators NE 82 31 36 15 226 234 77
8 Montreal Canadiens NE 82 31 36 15 249 276 77
9 Washington Capitals ATL 82 33 40 9 214 231 75
10 Hartford Whalers NE 82 32 39 11 226 256 75
11 Tampa Bay Lightning ATL 82 32 40 10 217 247 74
12 New York Islanders ATL 82 29 41 12 240 250 70
13 Boston Bruins NE 82 26 47 9 234 300 61

Divisions: ATL – Atlantic, NE – Northeast

bold – Qualified for playoffs

Schedule and results

No. R Date Score Opponent Record
1LOctober 5, 19962–5 Chicago Blackhawks (1996–97) 0–1–0
2LOctober 8, 19963–5 @ Dallas Stars (1996–97) 0–2–0
3WOctober 11, 19966–2 Tampa Bay Lightning (1996–97) 1–2–0
4LOctober 12, 19963–4 Los Angeles Kings (1996–97) 1–3–0
5LOctober 18, 19961–4 Buffalo Sabres (1996–97) 1–4–0
6LOctober 19, 19961–2 @ Pittsburgh Penguins (1996–97) 1–5–0
7WOctober 23, 19963–2 @ New York Rangers (1996–97) 2–5–0
8WOctober 26, 19966–4 @ St. Louis Blues (1996–97) 3–5–0
9LOctober 28, 19960–1 @ Colorado Avalanche (1996–97) 3–6–0
10WOctober 30, 19964–2 Philadelphia Flyers (1996–97) 4–6–0
11WNovember 1, 19964–2 Pittsburgh Penguins (1996–97) 5–6–0
12LNovember 2, 19961–6 @ New York Islanders (1996–97) 5–7–0
13WNovember 6, 19962–1 @ Tampa Bay Lightning (1996–97) 6–7–0
14LNovember 7, 19962–4 @ Florida Panthers (1996–97) 6–8–0
15WNovember 9, 19963–2 New York Rangers (1996–97) 7–8–0
16LNovember 12, 19962–3 OT @ New Jersey Devils (1996–97) 7–9–0
17WNovember 14, 19965–2 @ Philadelphia Flyers (1996–97) 8–9–0
18WNovember 15, 19963–1 Montreal Canadiens (1996–97) 9–9–0
19WNovember 18, 19964–2 @ Florida Panthers (1996–97) 10–9–0
20TNovember 19, 19962–2 OT Boston Bruins (1996–97) 10–9–1
21WNovember 22, 19965–1 @ New Jersey Devils (1996–97) 11–9–1
22WNovember 23, 19964–3 New Jersey Devils (1996–97) 12–9–1
23LNovember 27, 19961–2 Ottawa Senators (1996–97) 12–10–1
24LNovember 29, 19960–2 New York Islanders (1996–97) 12–11–1
25WNovember 30, 19962–0 @ Montreal Canadiens (1996–97) 13–11–1
26LDecember 4, 19960–2 Detroit Red Wings (1996–97) 13–12–1
27LDecember 6, 19963–5 Pittsburgh Penguins (1996–97) 13–13–1
28LDecember 7, 19960–2 @ New York Islanders (1996–97) 13–14–1
29LDecember 11, 19962–3 @ San Jose Sharks (1996–97) 13–15–1
30LDecember 13, 19964–5 @ Mighty Ducks of Anaheim (1996–97) 13–16–1
31TDecember 14, 19964–4 OT @ Los Angeles Kings (1996–97) 13–16–2
32LDecember 17, 19963–4 @ Phoenix Coyotes (1996–97) 13–17–2
33WDecember 20, 19963–2 San Jose Sharks (1996–97) 14–17–2
34LDecember 21, 19963–4 @ Boston Bruins (1996–97) 14–18–2
35WDecember 23, 19963–1 @ Tampa Bay Lightning (1996–97) 15–18–2
36LDecember 26, 19964–5 OT @ Detroit Red Wings (1996–97) 15–19–2
37TDecember 28, 19961–1 OT Florida Panthers (1996–97) 15–19–3
38LDecember 30, 19963–5 @ Pittsburgh Penguins (1996–97) 15–20–3
39WJanuary 1, 19973–2 OT Hartford Whalers (1996–97) 16–20–3
40WJanuary 3, 19973–0 Phoenix Coyotes (1996–97) 17–20–3
41TJanuary 4, 19971–1 OT @ Hartford Whalers (1996–97) 17–20–4
42WJanuary 9, 19972–0 New York Rangers (1996–97) 18–20–4
43TJanuary 11, 19973–3 OT @ Philadelphia Flyers (1996–97) 18–20–5
44WJanuary 13, 19976–3 Toronto Maple Leafs (1996–97) 19–20–5
45LJanuary 15, 19971–5 @ Ottawa Senators (1996–97) 19–21–5
46WJanuary 20, 19973–2 @ Boston Bruins (1996–97) 20–21–5
47LJanuary 22, 19973–5 New York Rangers (1996–97) 20–22–5
48LJanuary 24, 19972–5 Dallas Stars (1996–97) 20–23–5
49LJanuary 26, 19971–3 Edmonton Oilers (1996–97) 20–24–5
50LJanuary 29, 19971–2 Philadelphia Flyers (1996–97) 20–25–5
51WFebruary 1, 19973–1 @ Florida Panthers (1996–97) 21–25–5
52TFebruary 2, 19972–2 OT @ Buffalo Sabres (1996–97) 21–25–6
53LFebruary 7, 19972–5 @ Calgary Flames (1996–97) 21–26–6
54LFebruary 9, 19971–4 @ Edmonton Oilers (1996–97) 21–27–6
55WFebruary 11, 19975–2 @ Vancouver Canucks (1996–97) 22–27–6
56WFebruary 14, 19975–4 OT Tampa Bay Lightning (1996–97) 23–27–6
57LFebruary 15, 19971–4 @ Tampa Bay Lightning (1996–97) 23–28–6
58LFebruary 18, 19971–6 Ottawa Senators (1996–97) 23–29–6
59LFebruary 22, 19970–2 @ Hartford Whalers (1996–97) 23–30–6
60TFebruary 24, 19973–3 OT Boston Bruins (1996–97) 23–30–7
61WFebruary 26, 19973–1 @ Toronto Maple Leafs (1996–97) 24–30–7
62LFebruary 28, 19971–4 Mighty Ducks of Anaheim (1996–97) 24–31–7
63LMarch 2, 19970–2 New York Islanders (1996–97) 24–32–7
64WMarch 4, 19972–1 Calgary Flames (1996–97) 25–32–7
65WMarch 6, 19976–3 Colorado Avalanche (1996–97) 26–32–7
66LMarch 9, 19970–5 @ Philadelphia Flyers (1996–97) 26–33–7
67WMarch 11, 19974–1 Vancouver Canucks (1996–97) 27–33–7
68LMarch 12, 19972–3 @ New York Rangers (1996–97) 27–34–7
69LMarch 15, 19972–3 @ New Jersey Devils (1996–97) 27–35–7
70WMarch 16, 19975–3 Hartford Whalers (1996–97) 28–35–7
71TMarch 19, 19972–2 OT New Jersey Devils (1996–97) 28–35–8
72LMarch 21, 19971–4 Buffalo Sabres (1996–97) 28–36–8
73WMarch 22, 19973–1 @ Montreal Canadiens (1996–97) 29–36–8
74WMarch 25, 19973–2 St. Louis Blues (1996–97) 30–36–8
75LMarch 26, 19973–5 @ Chicago Blackhawks (1996–97) 30–37–8
76LMarch 29, 19973–5 Philadelphia Flyers (1996–97) 30–38–8
77LApril 1, 19970–1 New Jersey Devils (1996–97) 30–39–8
78LApril 3, 19970–4 @ Ottawa Senators (1996–97) 30–40–8
79TApril 6, 19973–3 OT Florida Panthers (1996–97) 30–40–9
80WApril 10, 19973–2 Montreal Canadiens (1996–97) 31–40–9
81WApril 12, 19976–2 New York Islanders (1996–97) 32–40–9
82WApril 13, 19978–3 @ Buffalo Sabres (1996–97) 33–40–9

Playoffs

The Capitals missed the playoffs for the first time in 15 years due to injuries.

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Bondra, PeterPeter Bondra RW 77 46 31 77 7271043
Hunter, DaleDale Hunter C 82 14 32 46 125-2305
Konowalchuk, SteveSteve Konowalchuk LW 78 17 25 42 67-3213
Juneau, JoeJoe Juneau C 58 15 27 42 8-11913
Housley, PhilPhil Housley D 77 11 29 40 24-10312
Gonchar, SergeiSergei Gonchar D 57 13 17 30 36-11303
Miller, KellyKelly Miller LW 77 10 14 24 334013
Cote, SylvainSylvain Cote D 57 6 18 24 2811200
Pivonka, MichalMichal Pivonka C 54 7 16 23 22-15201
Simon, ChrisChris Simon LW 42 9 13 22 165-1301
Allison, JasonJason Allison C 53 5 17 22 25-3101
Nikolishin, AndreiAndrei Nikolishin C 59 7 14 21 305100
Johansson, CalleCalle Johansson D 65 6 11 17 16-2200
Krygier, ToddTodd Krygier LW 47 5 11 16 37-10101
Oates, AdamAdam Oates C 17 4 8 12 4-2101
Brunette, AndrewAndrew Brunette LW 23 4 7 11 12-3200
Klee, KenKen Klee D 80 3 8 11 115-5002
Svejkovsky, JaroslavJaroslav Svejkovsky RW 19 7 3 10 4-1201
Tocchet, RickRick Tocchet RW 13 5 5 10 310101
Reekie, JoeJoe Reekie D 65 1 8 9 1078000
Tinordi, MarkMark Tinordi D 56 2 6 8 1183000
Eagles, MikeMike Eagles C/LW 70 1 7 8 42-4000
Berube, CraigCraig Berube LW 80 4 3 7 218-11001
Carter, AnsonAnson Carter RW 19 3 2 5 70101
Witt, BrendanBrendan Witt D 44 3 2 5 88-20000
Jones, KeithKeith Jones RW 11 2 3 5 13-2100
Zednik, RichardRichard Zednik RW 11 2 1 3 4-5100
Kaminski, KevinKevin Kaminski C 38 1 2 3 1300000
Charron, EricEric Charron D 25 1 1 2 201000
Ranford, BillBill Ranford G 18 0 1 1 70000
Boileau, PatrickPatrick Boileau D 1 0 0 0 00000
Carey, JimJim Carey G 40 0 0 0 20000
Kolzig, OlafOlaf Kolzig G 29 0 0 0 40000
Leschyshyn, CurtisCurtis Leschyshyn D 2 0 0 0 20000
Malgunas, StewartStewart Malgunas D 6 0 0 0 22000
Peake, PatPat Peake C 4 0 0 0 41000
Ustorf, StefanStefan Ustorf C 6 0 0 0 2-3000
Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
Carey, JimJim Carey 2293 40 17 18 3 105 2.75 1984879.893
Kolzig, OlafOlaf Kolzig 1645 29 8 15 4 71 2.59 2758687.906
Ranford, BillBill Ranford 1009 18 8 7 2 46 2.74 0412366.888
Team: 4947 82 33 40 9 222 2.69 321541932.897

[2]

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/Minus; PIM = Penalty Minutes; PPG=Power-play goals; SHG=Short-handed goals; GWG=Game-winning goals
      MIN=Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals Against; GAA = Goals Against Average; SO = Shutouts; SA=Shots Against; SV=Shots saved; SV% = Save Percentage;

See also

References

External links

This article is issued from Wikipedia - version of the 8/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.