1983–84 Washington Capitals season

1983–84 Washington Capitals
Division 2nd Patrick
1983–84 record 48–27–5
Goals for 308
Goals against 226
Team information
General Manager David Poile
Coach Bryan Murray
Captain Rod Langway
Alternate captains None
Team leaders
<1982–83 1984–85>

Regular season

Final standings

Patrick Division
  GP W L T GF GA PTS
New York Islanders 80 50 26 4 357 269 104
Washington Capitals 80 48 27 5 308 226 101
Philadelphia Flyers 80 44 26 10 350 290 98
New York Rangers 80 42 29 9 314 304 93
New Jersey Devils 80 17 56 7 231 350 41
Pittsburgh Penguins 80 16 58 6 254 390 38

[1]Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against

Note: Teams that qualified for the playoffs are highlighted in bold.

Schedule and results

No. R Date Score Opponent Record
1LOctober 6, 19831–4 @ Philadelphia Flyers (1983–84) 0–1–0
2LOctober 8, 19837–8 OT New York Islanders (1983–84) 0–2–0
3LOctober 9, 19832–5 @ Buffalo Sabres (1983–84) 0–3–0
4LOctober 13, 19833–4 @ New York Rangers (1983–84) 0–4–0
5LOctober 14, 19830–4 Pittsburgh Penguins (1983–84) 0–5–0
6LOctober 16, 19832–4 Quebec Nordiques (1983–84) 0–6–0
7LOctober 19, 19830–3 @ Hartford Whalers (1983–84) 0–7–0
8WOctober 22, 19834–1 Philadelphia Flyers (1983–84) 1–7–0
9WOctober 25, 19831–0 @ Pittsburgh Penguins (1983–84) 2–7–0
10WOctober 26, 19832–0 @ New Jersey Devils (1983–84) 3–7–0
11WOctober 29, 19836–1 @ Minnesota North Stars (1983–84) 4–7–0
12WOctober 30, 19837–3 @ Winnipeg Jets (1983–84) 5–7–0
13LNovember 2, 19833–11 @ Edmonton Oilers (1983–84) 5–8–0
14WNovember 4, 19835–4 OT Vancouver Canucks (1983–84) 6–8–0
15WNovember 6, 19833–2 Detroit Red Wings (1983–84) 7–8–0
16LNovember 9, 19834–7 Edmonton Oilers (1983–84) 7–9–0
17WNovember 12, 19837–4 New York Rangers (1983–84) 8–9–0
18LNovember 13, 19832–4 @ Boston Bruins (1983–84) 8–10–0
19LNovember 16, 19831–4 @ New York Rangers (1983–84) 8–11–0
20WNovember 18, 19837–1 New York Islanders (1983–84) 9–11–0
21LNovember 19, 19832–6 @ New York Islanders (1983–84) 9–12–0
22TNovember 23, 19832–2 OT Chicago Black Hawks (1983–84) 9–12–1
23WNovember 25, 19833–1 New York Rangers (1983–84) 10–12–1
24WNovember 26, 19835–2 @ Montreal Canadiens (1983–84) 11–12–1
25LNovember 29, 19833–6 @ Quebec Nordiques (1983–84) 11–13–1
26WDecember 1, 19838–4 New Jersey Devils (1983–84) 12–13–1
27TDecember 2, 19832–2 OT @ New Jersey Devils (1983–84) 12–13–2
28LDecember 4, 19831–4 Boston Bruins (1983–84) 12–14–2
29LDecember 7, 19835–7 @ New York Rangers (1983–84) 12–15–2
30WDecember 8, 19834–3 Calgary Flames (1983–84) 13–15–2
31WDecember 10, 19832–0 Montreal Canadiens (1983–84) 14–15–2
32LDecember 15, 19834–9 @ Philadelphia Flyers (1983–84) 14–16–2
33WDecember 17, 19833–1 @ Toronto Maple Leafs (1983–84) 15–16–2
34WDecember 18, 19835–0 Los Angeles Kings (1983–84) 16–16–2
35LDecember 22, 19831–6 @ New York Islanders (1983–84) 16–17–2
36WDecember 23, 19837–3 New York Islanders (1983–84) 17–17–2
37LDecember 26, 19834–5 Philadelphia Flyers (1983–84) 17–18–2
38LDecember 28, 19832–3 OT Detroit Red Wings (1983–84) 17–19–2
39WDecember 31, 19833–2 @ New Jersey Devils (1983–84) 18–19–2
40TJanuary 2, 19842–2 OT New York Rangers (1983–84) 18–19–3
41WJanuary 5, 19845–1 St. Louis Blues (1983–84) 19–19–3
42LJanuary 7, 19842–4 Buffalo Sabres (1983–84) 19–20–3
43WJanuary 8, 19847–1 @ Philadelphia Flyers (1983–84) 20–20–3
44WJanuary 11, 19844–2 @ Los Angeles Kings (1983–84) 21–20–3
45WJanuary 13, 19846–4 @ Vancouver Canucks (1983–84) 22–20–3
46LJanuary 15, 19842–3 @ Calgary Flames (1983–84) 22–21–3
47WJanuary 17, 19848–3 Winnipeg Jets (1983–84) 23–21–3
48WJanuary 20, 19845–3 Chicago Black Hawks (1983–84) 24–21–3
49WJanuary 21, 19843–2 @ Pittsburgh Penguins (1983–84) 25–21–3
50TJanuary 25, 19842–2 OT @ Buffalo Sabres (1983–84) 25–21–4
51WJanuary 27, 19846–1 Toronto Maple Leafs (1983–84) 26–21–4
52WJanuary 28, 19848–0 @ Toronto Maple Leafs (1983–84) 27–21–4
53WFebruary 2, 19842–0 @ New Jersey Devils (1983–84) 28–21–4
54WFebruary 3, 19844–1 Montreal Canadiens (1983–84) 29–21–4
55WFebruary 5, 19849–2 Edmonton Oilers (1983–84) 30–21–4
56WFebruary 8, 19846–1 Calgary Flames (1983–84) 31–21–4
57WFebruary 11, 19846–3 Philadelphia Flyers (1983–84) 32–21–4
58WFebruary 13, 19844–0 @ Minnesota North Stars (1983–84) 33–21–4
59WFebruary 16, 19844–2 @ Los Angeles Kings (1983–84) 34–21–4
60WFebruary 18, 19844–2 @ St. Louis Blues (1983–84) 35–21–4
61LFebruary 19, 19843–4 OT @ Winnipeg Jets (1983–84) 35–22–4
62LFebruary 22, 19842–4 @ Chicago Black Hawks (1983–84) 35–23–4
63LFebruary 25, 19841–4 @ Detroit Red Wings (1983–84) 35–24–4
64WFebruary 26, 19844–3 @ Hartford Whalers (1983–84) 36–24–4
65LFebruary 28, 19842–3 Vancouver Canucks (1983–84) 36–25–4
66WMarch 1, 19849–1 Pittsburgh Penguins (1983–84) 37–25–4
67WMarch 3, 19845–1 New York Rangers (1983–84) 38–25–4
68WMarch 5, 19845–2 @ Pittsburgh Penguins (1983–84) 39–25–4
69WMarch 7, 19844–2 Hartford Whalers (1983–84) 40–25–4
70WMarch 9, 19845–3 Quebec Nordiques (1983–84) 41–25–4
71WMarch 11, 19842–1 @ Boston Bruins (1983–84) 42–25–4
72TMarch 14, 19843–3 OT New Jersey Devils (1983–84) 42–25–5
73WMarch 17, 19842–1 @ New York Islanders (1983–84) 43–25–5
74LMarch 18, 19843–5 St. Louis Blues (1983–84) 43–26–5
75WMarch 21, 19845–1 Minnesota North Stars (1983–84) 44–26–5
76WMarch 24, 19846–0 Pittsburgh Penguins (1983–84) 45–26–5
77WMarch 25, 19844–3 @ Pittsburgh Penguins (1983–84) 46–26–5
78WMarch 28, 19846–2 New Jersey Devils (1983–84) 47–26–5
79LMarch 31, 19841–3 New York Islanders (1983–84) 47–27–5
80WApril 1, 19844–1 @ Philadelphia Flyers (1983–84) 48–27–5

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Gartner, MikeMike Gartner RW 80 40 45 85 9022807
Christian, DaveDave Christian RW 80 29 52 81 2826906
Gustafsson, Bengt-AkeBengt-Ake Gustafsson RW 69 32 43 75 1629805
Carpenter, BobbyBobby Carpenter C 80 28 40 68 510805
Haworth, AlanAlan Haworth C 75 24 31 55 5214705
Laughlin, CraigCraig Laughlin RW 80 20 32 52 694703
Murphy, LarryLarry Murphy D 72 13 33 46 5012202
Stevens, ScottScott Stevens D 78 13 32 45 20126702
Jarvis, DougDoug Jarvis C 80 13 29 42 127020
Gould, BobbyBobby Gould RW 78 21 19 40 74-2404
Duchesne, GaetanGaetan Duchesne LW 79 17 19 36 2915321
Currie, GlenGlen Currie C 80 12 24 36 209022
Langway, RodRod Langway D 80 9 24 33 6114122
Erickson, BryanBryan Erickson RW 45 12 17 29 1610402
Veitch, DarrenDarren Veitch D 46 6 18 24 170400
Blomqvist, TimoTimo Blomqvist D 65 1 19 20 8417000
Shand, DaveDave Shand D 72 4 15 19 12423000
Valentine, ChrisChris Valentine C 22 6 5 11 21-8201
Andersson, PeterPeter Andersson D 42 3 7 10 2012200
Adams, GregGreg Adams LW 57 2 6 8 1331000
McAdam, GaryGary McAdam LW 24 1 5 6 120001
Theberge, GregGreg Theberge D 13 1 2 3 4-4100
Sampson, GaryGary Sampson LW 15 1 1 2 61000
Engblom, BrianBrian Engblom D 6 0 1 1 8-4000
MacKinnon, PaulPaul MacKinnon D 12 0 1 1 4-7000
Evason, DeanDean Evason C 2 0 0 0 20000
Franceschetti, LouLou Franceschetti RW 2 0 0 0 0-2000
Hidi, AndreAndre Hidi LW 1 0 0 0 00000
Houston, KenKen Houston RW 4 0 0 0 4-2000
Jensen, AlAl Jensen G 43 0 0 0 220000
Mason, BobBob Mason G 2 0 0 0 00000
Parro, DaveDave Parro G 1 0 0 0 00000
Riggin, PatPat Riggin G 41 0 0 0 40000
Goaltending
Player MIN GP W L T GA GAA SO
Jensen, AlAl Jensen 2414 43 25 13 3 117 2.91 4
Riggin, PatPat Riggin 2299 41 21 14 2 102 2.66 4
Mason, BobBob Mason 120 2 2 0 0 3 1.50 0
Parro, DaveDave Parro 1 1 0 0 0 0 0.00 0
Team: 4834 80 48 27 5 222 2.76 8

Playoffs

Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Gartner, MikeMike Gartner RW 8 3 7 10 16200
Christian, DaveDave Christian RW 8 5 4 9 5100
Stevens, ScottScott Stevens D 8 1 8 9 21100
Laughlin, CraigCraig Laughlin RW 8 4 2 6 6103
Haworth, AlanAlan Haworth C 8 3 2 5 4100
Erickson, BryanBryan Erickson RW 8 2 3 5 7100
Gustafsson, Bengt-AkeBengt-Ake Gustafsson RW 5 2 3 5 0200
Jarvis, DougDoug Jarvis C 8 2 3 5 6000
Langway, RodRod Langway D 8 0 5 5 7000
Carpenter, BobbyBobby Carpenter C 8 2 1 3 25100
Duchesne, GaetanGaetan Duchesne LW 8 2 1 3 2001
Murphy, LarryLarry Murphy D 8 0 3 3 6000
Gould, BobbyBobby Gould RW 5 0 2 2 4000
Currie, GlenGlen Currie C 8 1 0 1 0000
Sampson, GaryGary Sampson LW 8 1 0 1 0000
Andersson, PeterPeter Andersson D 3 0 1 1 2000
Jensen, AlAl Jensen G 6 0 1 1 2000
Shand, DaveDave Shand D 8 0 1 1 13000
Veitch, DarrenDarren Veitch D 5 0 1 1 15000
Adams, GregGreg Adams LW 1 0 0 0 0000
Blomqvist, TimoTimo Blomqvist D 8 0 0 0 8000
Franceschetti, LouLou Franceschetti RW 3 0 0 0 8000
Hidi, AndreAndre Hidi LW 2 0 0 0 0000
Riggin, PatPat Riggin G 5 0 0 0 2000
Goaltending
Player MIN GP W L GA GAA SO
Jensen, AlAl Jensen 258 6 3 1 14 3.26 0
Riggin, PatPat Riggin 230 5 1 3 9 2.35 0
Team: 488 8 4 4 23 2.83 0

[2]

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/Minus; PIM = Penalty Minutes; PPG=Power-play goals; SHG=Short-handed goals; GWG=Game-winning goals
      MIN=Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals Against; GAA = Goals Against Average; SO = Shutouts;

See also

References

  1. Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Dan Diamond & Associates. p. 152. ISBN 9781894801225.
  2. "1983-84 Washington Capitals Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-02.

External links

This article is issued from Wikipedia - version of the 4/5/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.