Yattalunga, New South Wales
Yattalunga Central Coast, New South Wales | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population | 527 (2011 census)[1] | ||||||||||||
• Density | 479/km2 (1,240/sq mi) | ||||||||||||
Postcode(s) | 2251 | ||||||||||||
Area | 1.1 km2 (0.4 sq mi) | ||||||||||||
Location | |||||||||||||
LGA(s) | Central Coast Council | ||||||||||||
Parish | Kincumber | ||||||||||||
State electorate(s) | Terrigal | ||||||||||||
Federal Division(s) | Robertson | ||||||||||||
|
Yattalunga is a south-eastern suburb of the Central Coast region of New South Wales, Australia. It is part of the Central Coast Council local government area.
References
- ↑ Australian Bureau of Statistics (31 October 2012). "Yattalunga (State Suburb)". 2011 Census QuickStats. Retrieved 16 February 2014.
Coordinates: 33°27′54″S 151°21′04″E / 33.465°S 151.351°E
This article is issued from Wikipedia - version of the 8/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.