List of United States cities by crime rate

The following table of United States cities by crime rate is based on Federal Bureau of Investigation Uniform Crime Reports statistics.[1]

The population numbers are based on U.S. Census estimates for the year end. The number of murders includes nonnegligent manslaughter. This list is based on the reporting. In most cases, the city and the reporting agency are identical. However, in some cases such as Charlotte, Honolulu, and Las Vegas, the reporting agency has more than one municipality.

Murder is the only statistic that all agencies are required to report. Consequently, some agencies do not report all the crimes. If components are missing the total is adjusted to 0.

Note about population

Often, one obtains very different results depending on whether crime rates are measured for the city jurisdiction or the metropolitan area.[2]

Information is voluntarily submitted by each jurisdiction and some jurisdictions do not appear in the table because they either did not submit data or they did not meet deadlines.

The FBI website has this disclaimer on population estimates:

For the 2009 population estimates used in this table, the FBI computed individual rates of growth from one year to the next for every city/town and county using 2000 decennial population counts and 2001 through 2009 population estimates from the U.S. Census Bureau. Each agency’s rates of growth were averaged; that average was then applied and added to its 2008 Census population estimate to derive the agency’s 2009 population estimate.[3]

Crime rates per 100,000 people

Crime statistics are listed for U.S. cities with a population of 250,000 or greater. Rates are based on cases per 100,000 people for all of calendar year 2014.

State City Population Violent Crime Murder and

Nonnegligent Manslaughter

Rape Robbery Aggravated Assault Property Crime Burglary Larceny-Theft Motor Vehicle Theft Arson
New MexicoAlbuquerque 558,874 882.8 5.4 71.9 247.1 558.4 5,446.1 1,095.6 3,713.9 636.6 15.4
CaliforniaAnaheim 346,956 317.3 4.0 22.8 120.5 170.1 2,362.3 375.0 1,619.8 367.5 6.6
AlaskaAnchorage 301,306 864.6 4.0 130.1 164.6 565.9 3,827.0 456.3 3,059.0 311.6 26.9
TexasArlington 382,976 484.1 3.4 53.8 128.7 298.2 3,515.1 644.9 2,633.6 236.6 6.8
GeorgiaAtlanta 454,363 1,227.4 20.5 33.2 512.6 661.1 5,747.4 1,203.9 3,631.0 912.5 16.5
ColoradoAurora 350,948 412.6 3.1 78.1 118.8 212.6 2,838.6 517.5 2,018.0 303.2 21.7
TexasAustin 903,924 396.2 3.5 63.2 96.6 232.9 4,142.4 634.2 3,255.0 253.1 10.5
CaliforniaBakersfield 367,406 456.7 4.6 5.7 179.6 266.7 3,972.4 1,106.4 2,244.7 621.4 101.3
MarylandBaltimore 623,513 1,338.5 33.8 39.3 589.7 675.7 4,718.4 1,110.8 2,888.2 719.5 34.2
MassachusettsBoston 654,413 725.7 8.1 42.8 256.7 418.1 2,638.9 409.5 1,998.3 231.0 N/A
New YorkBuffalo 258,419 1,228.2 23.2 67.3 494.2 643.5 4,817.4 1,207.0 3,235.8 374.6 N/A
ArizonaChandler 252,369 184.7 0.4 23.8 44.0 116.5 2,236.0 378.0 1,767.6 90.3 38.4
North CarolinaCharlotte-Mecklenburg 856,916 589.8 5.5 24.5 185.1 374.7 3,566.9 703.8 2,663.9 199.2 19.3
CaliforniaChula Vista 259,894 235.5 2.7 15.4 82.3 135.1 1,740.7 235.9 1,189.3 315.5 13.5
IllinoisChicago 2,724,121 884.3 15.1 49.3 359.9 460.0 3,126.2 533.6 2,224.6 367.9 16.9
OhioCincinnati 297,671 905.4 20.2 76.6 455.5 353.1 5,562.2 1,619.2 3,574.1 368.9 118.6
OhioCleveland 388,655 1,334.3 16.2 124.0 769.3 424.8 5,434.4 1,787.7 2,659.2 987.5 78.2
ColoradoColorado Springs 444,949 458.3 4.5 92.6 90.8 270.4 3,667.6 620.1 2,677.6 369.9 21.1
OhioColumbus 830,811 549.2 10.0 88.8 252.5 197.9 4,253.0 1,091.2 2,807.9 353.9 N/A
TexasCorpus Christi 319,211 656.0 8.5 87.7 118.1 441.7 4,420.3 725.5 3,519.0 175.7 15.7
TexasDallas 1,272,396 664.7 9.1 61.4 303.1 291.1 3,589.2 918.3 2,117.2 553.7 30.3
ColoradoDenver 665,353 598.6 4.7 67.3 164.0 362.7 3,359.4 684.6 2,158.7 516.1 20.7
MichiganDetroit 684,694 1,988.6 43.5 81.4 521.4 1,342.4 4,817.2 1,340.3 2,004.3 1,472.6 71.6
TexasEl Paso 680,273 392.6 3.1 49.2 61.0 279.3 2,141.8 232.1 1,789.0 120.7 7.1
IndianaFort Wayne 257,172 317.3 4.7 40.4 134.9 137.3 3,247.6 686.3 2,419.8 141.5 17.5
TexasFort Worth* 789,035 560.2 6.1 66.3 159.2 328.6 4,343.5 1,053.9 2,985.5 304.0 19.6
CaliforniaFresno 513,187 464.2 9.2 10.3 152.2 292.5 4,111.8 919.9 2,587.2 604.7 50.5
North CarolinaGreensboro 282,203 477.0 8.2 18.4 172.6 277.8 3,600.2 888.7 2,522.7 188.9 40.4
NevadaHenderson 274,121 164.9 1.1 32.5 60.2 71.1 1,978.3 509.6 1,288.1 180.6 10.6
TexasHouston 2,219,933 991.4 10.9 36.6 458.8 485.1 4,693.7 974.3 3,068.8 650.6 32.3
IndianaIndianapolis 858,238 1,254.7 15.8 66.8 443.7 728.4 4,823.1 1,412.8 2,806.9 603.4 31.6
FloridaJacksonville 856,021 683.7 11.2 56.0 165.8 450.8 3,940.6 795.1 2,914.1 231.4 10.7
New JerseyJersey City 260,005 531.1 9.2 13.5 238.5 270.0 1,630.7 341.1 1,078.4 211.1 14.2
MissouriKansas City 468,417 1,251.4 16.7 83.3 346.9 804.6 4,835.0 1,208.1 2,783.2 843.7 46.3
TexasLaredo 250,994 388.9 5.6 39.4 78.1 265.7 3,859.5 504.8 3,244.7 110.0 29.9
NevadaLas Vegas 1,530,899 841.1 8.0 51.0 319.1 463.1 2,923.4 924.3 1,530.6 468.5 9.2
KentuckyLexington 311,848 333.8 6.4 43.0 177.7 106.8 3,891.0 767.4 2,827.0 296.6 13.8
NebraskaLincoln 271,208 338.5 2.6 56.0 75.6 204.3 3,348.7 481.2 2,747.7 119.8 24.0
CaliforniaLong Beach 471,123 489.0 4.9 23.3 188.7 272.1 2,640.1 739.1 1,459.3 441.7 16.6
CaliforniaLos Angeles 3,906,772 490.7 6.7 28.8 203.5 251.8 2,128.1 385.7 1,389.4 352.9 29.1
KentuckyLouisville Metro 677,710 591.0 8.3 27.2 225.9 329.6 4,185.3 946.9 2,902.3 336.1 N/A
TennesseeMemphis 654,922 1,740.5 21.4 76.5 501.6 1,141.1 5,988.0 1,748.5 3,785.3 454.3 53.4
ArizonaMesa 462,092 458.6 2.8 54.5 101.5 299.7 2,800.3 510.3 2,108.7 181.3 18.4
FloridaMiami 421,996 1,060.0 19.2 26.1 424.2 590.5 4,832.7 867.1 3,439.4 526.3 15.6
WisconsinMilwaukee 600,374 1,476.4 15.0 65.8 586.3 809.3 4,580.3 987.6 2,484.6 1,108.1 46.0
MinnesotaMinneapolis 404,461 1,012.0 7.7 96.2 462.6 445.5 4,728.0 1,016.7 3,332.8 378.5 28.9
AlabamaMobile 250,655 593.6 12.4 54.3 170.8 356.3 4,629.1 1,135.8 3,281.4 211.8 N/A
TennesseeNashville 647,689 1,122.5 6.3 75.2 235.1 805.8 3,630.6 734.3 2,720.8 175.5 15.0
LouisianaNew Orleans 387,113 973.9 38.7 63.0 379.7 492.4 4,231.8 893.3 2,663.0 675.5 N/A
New YorkNew York 8,473,938 596.7 3.9 25.8 195.7 371.3 1,601.9 187.8 1,323.0 91.2 N/A
New JerseyNewark 279,110 1,077.7 33.3 17.6 688.6 338.2 2,851.2 622.0 1,365.1 864.2 14.0
CaliforniaOakland 409,994 1,685.4 19.5 51.0 849.0 765.9 5,943.3 977.1 3,376.1 1,590.0 42.9
OklahomaOklahoma City 617,975 773.8 7.3 70.2 182.2 514.1 4,410.9 1,074.2 2,768.9 567.8 15.5
NebraskaOmaha 438,465 560.6 7.3 41.1 164.9 347.3 4,345.4 683.5 2,944.4 717.5 8.4
FloridaOrlando 259,675 901.1 5.8 64.3 238.8 592.3 6,359.9 1,287.0 4,691.2 381.6 21.2
PennsylvaniaPhiladelphia 1,559,062 1,021.4 15.9 77.4 447.1 481.1 3,387.7 621.8 2,398.5 367.4 25.6
ArizonaPhoenix 1,529,852 571.9 7.5 65.8 193.0 305.7 3,724.3 935.8 2,317.9 470.6 20.5
PennsylvaniaPittsburgh 307,613 798.1 22.4 29.6 320.5 425.5 3,212.8 692.1 2,326.6 194.1 62.4
TexasPlano 277,822 165.2 1.4 28.8 56.2 78.8 1,974.6 296.6 1,572.6 105.5 8.3
OregonPortland 615,672 472.8 4.2 42.6 137.6 288.5 5,234.8 673.4 4,013.0 548.3 27.0
North CarolinaRaleigh* 428,993 392.3 2.8 18.4 141.0 230.1 3,063.0 735.9 2,162.7 164.3 12.6
CaliforniaRiverside 319,453 433.2 3.8 44.8 138.0 246.7 3,087.8 479.3 2,126.8 481.8 27.5
CaliforniaSacramento 482,767 614.8 5.8 16.2 207.1 385.7 3,123.2 670.7 1,956.0 496.5 35.0
TexasSan Antonio 1,428,465 539.3 7.2 75.4 124.4 332.3 5,417.8 864.1 4,053.9 499.8 20.9
CaliforniaSan Diego 1,368,690 380.9 2.3 27.1 96.3 255.2 1,959.0 373.7 1,219.5 365.8 15.3
CaliforniaSan Francisco 850,294 795.1 5.3 41.8 379.2 368.9 5,303.2 615.9 3,966.9 720.5 28.3
CaliforniaSan Jose 1,009,679 321.1 3.2 30.3 106.2 181.4 2,434.1 511.7 1,173.6 748.8 12.2
CaliforniaSanta Ana 336,462 374.5 5.3 34.2 134.3 200.6 1,719.1 235.7 1,095.2 388.2 6.2
WashingtonSeattle 663,410 603.1 3.9 23.2 236.2 339.8 6,127.3 1,070.1 4,226.0 831.2 11.9
MissouriSt. Louis 318,574 1,678.7 49.9 87.6 490.3 1,050.9 6,252.6 1,321.2 3,912.1 1,019.2 59.6
MinnesotaSt. Paul 297,984 662.5 3.7 60.7 219.5 378.5 3,484.4 781.9 2,028.6 673.9 39.9
FloridaSt. Petersburg 250,772 864.9 7.6 61.4 246.8 549.1 5,642.6 1,041.6 4,043.1 557.9 17.5
CaliforniaStockton 299,519 1,331.5 16.4 44.7 366.6 903.8 4,389.7 1,043.0 2,698.3 648.4 25.4
FloridaTampa 357,124 582.4 7.8 17.4 143.9 413.3 2,427.7 509.6 1,779.5 138.6 12.0
OhioToledo 281,150 1,091.2 8.5 82.2 335.8 664.8 N/A 1,668.5 N/A 337.5 N/A
ArizonaTucson* 525,486 640.9 8.9 41.1 190.7 400.2 6,581.9 943.3 5,221.8 416.8 28.7
OklahomaTulsa 399,556 805.1 11.5 78.3 230.3 485.0 5,081.6 1,376.5 3,127.0 578.1 34.5
VirginiaVirginia Beach 451,102 146.3 3.8 23.7 55.9 63.0 2,174.9 232.8 1,861.2 80.9 13.3
District of ColumbiaWashington 658,893 1,185.3 15.9 71.3 490.4 607.7 5,012.5 525.6 3,928.0 559.0 N/A
KansasWichita* 386,486 793.0 3.9 63.1 121.1 604.9 5,382.3 1,017.6 3,851.4 513.3 29.2

Notes: * 2013 Data

Criticism of ranking crime data

The FBI web site recommends against using its data for ranking because these rankings lead to simplistic and/or incomplete analyses that often create misleading perceptions adversely affecting cities and counties, along with their residents.[4] The FBI web site also recommends against using its data to judge how effective law enforcement agencies are, since there are many factors that influence crime rates other than law enforcement.[5]

In November 2007, the executive board of the American Society of Criminology (ASC) went further than the FBI itself, and approved a resolution opposing not only the use of the ratings to judge police departments, but also opposing any development of city crime rankings from FBI Uniform Crime Reports (UCRs) at all. The resolution opposed these rankings on the grounds that they "fail to account for the many conditions affecting crime rates" and "divert attention from the individual and community characteristics that elevate crime in all cities", though it did not provide sources or further elaborate on these claims. The resolution states the rankings "represent an irresponsible misuse of the data and do groundless harm to many communities" and "work against a key goal of our society, which is a better understanding of crime-related issues by both scientists and the public".[6]

The U.S. Conference of Mayors passed a similar statement, which also committed the Conference to working with the FBI and the U.S. Department of Justice "to educate reporters, elected officials, and citizens on what the (UCR) data means and doesn't mean."[6]

See also

References

  1. "Crime in the United States by Metropolitan Statistical Area, 2014". FBI. Retrieved 16 October 2015.
  2. "Crime Rankings 2011-2012". CQ Press.
  3. "Table 08, Data Declaration - Crime in the United States 2010". Fbi.gov. Retrieved 16 December 2014.
  4. "Caution Against Ranking". FBI. Retrieved 8 August 2012.
  5. "A Word About UCR Data". FBI. Retrieved 12 October 2010.
  6. 1 2 Criminologists Condemn City crime rankings (November 16, 2008).PRNewswire. Retrieved 13 January 2008.

External links

This article is issued from Wikipedia - version of the 10/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.