The 7/27 Tour
Tour by Fifth Harmony | |
Associated album | 7/27 |
---|---|
Start date | June 22, 2016 |
End date | October 29, 2016 |
Legs | 3 |
No. of shows |
|
Fifth Harmony concert chronology |
The 7/27 Tour[1] is the third concert tour by American girl group Fifth Harmony, in support of their second studio album 7/27 (2016).[2] The tour began in Lima, Peru on June 22, 2016, and will advance through its South American leg until July 5, 2016, in São Paulo, Brazil.[3] On May 20, 2016, the group announced the North American leg of the tour, consisting of 32 shows in the United States and 1 show in Canada. The North American leg is scheduled to begin on July 27, 2016 in Manchester, New Hampshire in reference to their album, 7/27. On June 21, 2016, the group announced the European leg of the tour with 23 dates starting in Dublin, Ireland on October 4.[4] The opening acts announced so far are JoJo,[5] Victoria Monet, Lali,[6] and Jake Miller.[7]
Set list
This set list is representative of the show on July 27, 2016 in Manchester, New Hampshire. It is not representative of all concerts for the duration of the tour.[8]
- "That's My Girl"
- "Miss Movin' On"
- "Sledgehammer"
- "Reflection"
- "This Is How We Roll"
- "Scared of Happy"
- "Write On Me"
- "I Lied"
- "No Way"
- "We Know"
- "Dope"
- "Squeeze"
- "Big Bad Wolf"
- "Boss"
- "The Life"
- "Work From Home"
- "All in My Head (Flex)"
- "Brave, Honest, Beautiful"
- "Gonna Get Better"
- "Voicemail" / "Worth It"
Encore
- "Not That Kinda Girl"
Shows
Date | City | Country | Venue | Opening acts | Attendance | Revenue |
---|---|---|---|---|---|---|
South America[9] | ||||||
June 22, 2016 | Lima | Peru | Anfiteatro del Parque de la Exposición | N/A | 4,415 / 4,415 | $245,669 |
June 24, 2016 | Santiago | Chile | Movistar Arena | Lali | 8,065 / 8,065 | $461,590 |
June 26, 2016 | Buenos Aires | Argentina | DirecTV Arena | N/A | 5,693 / 5,693 | $262,580 |
June 28, 2016 | Porto Alegre | Brazil | Pepsi on Stage | 3,675 / 4,600 | $191,786 | |
June 29, 2016 | Curitiba | Expo Unimed | 3,941 / 4,300 | $223,617 | ||
July 1, 2016 | Rio de Janeiro | Vivo Rio | 3,686 / 3,686 | $247,629 | ||
July 3, 2016 | Brasília | NET Live | 4,600 / 4,600 | $252,559 | ||
July 5, 2016 | São Paulo | Espaço das Américas | 7,422 / 7,422 | $445,402 | ||
North America | ||||||
July 27, 2016 | Manchester | United States | Verizon Wireless Arena | JoJo Victoria Monet |
N/A | N/A |
July 28, 2016 | Boston | Blue Hills Bank Pavilion | ||||
July 29, 2016 | Fairfax | EagleBank Arena | ||||
July 30, 2016 | Uncasville | Mohegan Sun Arena | 5,208 / 6,823 | $203,112 | ||
August 2, 2016 | Brooklyn | Ford Amphitheater at Coney Island Boardwalk |
N/A | N/A | ||
August 3, 2016 | Darien | Darien Lake Performing Arts Center | ||||
August 5, 2016 | Bangor | Darling's Waterfront Pavilion | ||||
August 6, 2016 | Providence | Dunkin' Donuts Center | ||||
August 7, 2016 | Camden | BB&T Pavilion | ||||
August 9, 2016 | Cleveland | Jacobs Pavilion at Nautica | ||||
August 11, 2016 | Toronto | Canada | Molson Canadian Amphitheatre | |||
August 13, 2016 | Rochester Hills | United States | Meadow Brook Amphitheatre | |||
August 14, 2016 | Noblesville | Klipsch Music Center | ||||
August 18, 2016 | Virginia Beach | Veterans United Home Loans Amphitheater | ||||
August 19, 2016 | Raleigh | Red Hat Amphitheater | JoJo Victoria Monet Jake Miller | |||
August 20, 2016 | Charlotte | Charlotte Metro Credit Union Amphitheatre |
Victoria Monet Jake Miller | |||
August 21, 2016 | Nashville | Carl Black Chevy Woods Amphitheater at Fontanel | ||||
August 23, 2016 | Atlanta | Chastain Park Amphitheater | JoJo Victoria Monet | |||
August 25, 2016 | Tampa | MidFlorida Credit Union Amphitheatre | ||||
August 26, 2016 | West Palm Beach | Perfect Vodka Amphitheatre | JoJo Victoria Monet Jake Miller | |||
August 31, 2016 | Chicago | FirstMerit Bank Pavilion | JoJo Victoria Monet | |||
September 1, 2016 | Kansas City | Starlight Theatre | ||||
September 2, 2016[lower-alpha 1] | Maryland Heights | Hollywood Casino Amphitheatre | ||||
September 4, 2016 | Dallas | Gexa Energy Pavilion | ||||
September 5, 2016 | The Woodlands | Cynthia Woods Mitchell Pavilion | ||||
September 6, 2016 | Midland | Midland County Horseshoe Arena | ||||
September 8, 2016 | Phoenix | Ak-Chin Pavilion | ||||
September 9, 2016 | Irvine | Irvine Meadows Amphitheatre | ||||
September 10, 2016 | Concord | Concord Pavilion | ||||
September 27, 2016 | Mexico City | Mexico | Auditorio Nacional | N/A | 9,968 / 10,248 | $479,934 |
September 29, 2016 | Monterrey | Auditorio Banamex | — | — | ||
October 1, 2016 | Guadalajara | Auditorio Telmex | — | — | ||
Europe[1] | ||||||
October 4, 2016 | Dublin | Ireland | 3Arena | Camryn Aleem |
— | — |
October 6, 2016 | Glasgow | Scotland | The SSE Hydro | — | — | |
October 7, 2016 | Manchester | England | Manchester Arena | — | — | |
October 8, 2016 | Cardiff | Wales | Motorpoint Arena Cardiff | — | — | |
October 10, 2016 | London | England | The O2 Arena | — | — | |
October 11, 2016 | Nottingham | Motorpoint Arena Nottingham | — | — | ||
October 12, 2016 | Birmingham | Barclaycard Arena | — | — | ||
October 14, 2016 | Barcelona | Spain | Sant Jordi Club | — | — | |
October 16, 2016 | Lisbon | Portugal | Campo Pequeno | — | — | |
October 18, 2016 | Paris | France | Zénith de Paris | — | — | |
October 19, 2016 | Cologne | Germany | E-Werk | — | — | |
October 20, 2016 | Frankfurt | Batschkapp | — | — | ||
October 22, 2016 | Copenhagen | Denmark | Falkonersalen | — | — | |
October 23, 2016 | Stockholm | Sweden | Annexet | — | — | |
October 24, 2016 | Oslo | Norway | Oslo Spektrum | — | — | |
October 26, 2016 | Esch-sur-Alzette | Luxembourg | Rockhal | — | — | |
October 27, 2016 | Amsterdam | Netherlands | Heineken Music Hall | — | — | |
October 29, 2016 | Antwerp | Belgium | Lotto Arena | — | — | |
Total | 56,673 / 59,852 | $3,013,878 | ||||
Cancelled shows
Date | City | Country | Venue | Reason |
---|---|---|---|---|
September 13, 2016 | Auburn | United States | White River Amphitheatre | Unknown |
September 14, 2016 | Ridgefield | Sunlight Supply Amphitheater | ||
September 16, 2016 | San Diego | Cal Coast Credit Union Open Air Theatre | ||
September 17, 2016 | Las Vegas | The Joint | ||
October 18, 2016 | Marseille | France | Le Dôme de Marseille | |
October 19, 2016 | Geneva | Switzerland | SEG Geneva Arena | |
October 30, 2016 | Zürich | Hallenstadion | ||
November 2, 2016 | Munich | Germany | Zenith Munich | |
November 3, 2016 | Berlin | Columbiahalle |
Notes
- ↑ The concert on September 2, 2016 at Hollywood Casino Amphitheatre in Maryland Heights is part of NOW96.3 presents NOW Night Out.[10]
References
- 1 2 Fifth Harmony. "Events". fifthharmony.com. Retrieved August 11, 2016.
- ↑ Spanos, Brittany (May 20, 2016). "Fifth Harmony Announces '7/27' Tour". Rolling Stone. Retrieved May 20, 2016.
- ↑ Bradley Stern. "Fifth Harmony announce '7/27′ Tour". Popcrush. Retrieved April 27, 2016.
- ↑ https://twitter.com/FifthHarmony/status/745149528622268416
- ↑ Sonis, Rachel (June 7, 2016). "JoJo To Open For Fifth Harmony's 7/27 Tour". Idolator. Retrieved June 7, 2016.
- ↑ "Lali Espósito será la artista invitada en el show de Fifth Harmony en Chile". Teletrece (in Spanish). June 14, 2016. Retrieved June 14, 2016.
- ↑ Jake Miller. "Tour". jakemiller.com. Retrieved July 17, 2016.
- ↑ Smith, Carl (July 28, 2016). "FIFTH HARMONY KICK OFF THE 7/27 TOUR IN MANCHESTER (LIKE, THE AMERICAN ONE)". Sugarscape. Hearst Magazines. Retrieved July 28, 2016.
- ↑ Box score:
- "Billboard Boxscore :: Current Scores". Billboard. July 5, 2016. Archived from the original on July 5, 2016. Retrieved July 5, 2016.
- "Billboard Boxscore :: Current Scores". Billboard. July 13, 2016. Archived from the original on July 13, 2016. Retrieved July 13, 2016.
- "Billboard Boxscore :: Current Scores". Billboard. October 12, 2016. Archived from the original on October 12, 2016. Retrieved October 23, 2016.
- ↑ "NOW NIGHT OUT featuring Fifth Harmony". now963.com. Retrieved September 2, 2016.