Sonny Thoss
No. 7 – Alaska Aces | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Center | |||||||||||||||||||||
League | PBA | |||||||||||||||||||||
Personal information | ||||||||||||||||||||||
Born |
Port Moresby, Papua New Guinea | December 7, 1981|||||||||||||||||||||
Nationality | Filipino | |||||||||||||||||||||
Listed height | 6 ft 7 in (2.01 m) | |||||||||||||||||||||
Listed weight | 205 lb (93 kg) | |||||||||||||||||||||
Career information | ||||||||||||||||||||||
College | James Cook University | |||||||||||||||||||||
PBA draft | 2004 Round: 1 / Pick: 5th overall | |||||||||||||||||||||
Selected by the Alaska Aces | ||||||||||||||||||||||
Playing career | 2004–present | |||||||||||||||||||||
Career history | ||||||||||||||||||||||
2004–present | Alaska Aces | |||||||||||||||||||||
Career highlights and awards | ||||||||||||||||||||||
Medals
|
Joachim Gunther "Sonny" Thoss (born December 7, 1981) is a German-Filipino professional basketball player for the Alaska Aces of the Philippine Basketball Association (PBA).
Early life and education
Joachim Thoss was born in December 7, 1981 in Papua New Guinea[1] to a German father and to a Filipina mother. His father, Joachim Thoss Sr. was a East German patrol guard who patrolled the Berlin Wall before it fell and is a carpenter who is involved in construction projects in Papua New Guinea. The younger Thoss' mother, Jesusa Marticio, is from Cebu.[2]
He attended Port Moresby High School. Basketball competitions in Papua New Guinea is rare with Thoss only representing his high school in one-day tournaments. He moved to Australia in 1999 to attend James Cook University.[2]
Semi-professional career
After Thoss moved to Australia played for the Cairns Marlins of the Australian Basketball Association. He trained under Cairns Taipans assistant coach, Aaron Fearne. During his Marlins stint he was named as Most Improved Player in 2001 and was named as part of the league's under-23 squad.[2]
Professional career
He was the 5th overall pick in the 2004 PBA draft selected by the Alaska Aces and he is also the tallest rookie picked in that class.[2] In his early years, Sonny was the backup center for the Aces behind with the dominant bigman Ali Peek and E.J. Feihl in Alaska's Bigman rotation. But in his later years, Thoss eventually became Alaska's starting big man and has become one of the team's top players.
PBA career statistics
Legend | |||||
---|---|---|---|---|---|
GP | Games played | MPG | Minutes per game | FG% | Field-goal percentage |
3P% | 3-point field-goal percentage | FT% | Free-throw percentage | RPG | Rebounds per game |
APG | Assists per game | SPG | Steals per game | BPG | Blocks per game |
PPG | Points per game | Bold | Career high |
Correct as of September 23, 2016[3]
Season-by-season averages
Year | Team | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
2004–05 | Alaska | 67 | 21.8 | .468 | .000 | .659 | 5.6 | 1.0 | .3 | .4 | 6.3 |
2005–06 | Alaska | 49 | 21.0 | .475 | .000 | .661 | 5.4 | .8 | .2 | .6 | 5.7 |
2006–07 | Alaska | 53 | 25.1 | .576 | .000 | .709 | 6.2 | 1.2 | .3 | .6 | 10.1 |
2007–08 | Alaska | 47 | 30.3 | .537 | .000 | .732 | 8.3 | 1.8 | .2 | .7 | 9.6 |
2008–09 | Alaska | 47 | 27.0 | .548 | .500 | .595 | 6.5 | 1.0 | .4 | 1.0 | 8.6 |
2009–10 | Alaska | 58 | 24.8 | .535 | .000 | .658 | 5.6 | 1.1 | .2 | .7 | 8.3 |
2010–11 | Alaska | 42 | 32.2 | .491 | .667 | .634 | 9.7 | 2.2 | .2 | 1.2 | 11.6 |
2011–12 | Alaska | 35 | 36.0 | .455 | .000 | .727 | 8.3 | 2.1 | .4 | 1.2 | 12.5 |
2012–13 | Alaska | 53 | 30.6 | .463 | .000 | .619 | 6.3 | 1.9 | .4 | .7 | 10.0 |
2013–14 | Alaska | 43 | 32.2 | .466 | .000 | .650 | 7.6 | 2.4 | .4 | .8 | 11.1 |
2014–15 | Alaska | 50 | 22.7 | .444 | .000 | .633 | 4.6 | 1.3 | .3 | .5 | 7.4 |
2015–16 | Alaska | 60 | 22.8 | .493 | .364 | .687 | 5.0 | 1.6 | .4 | .6 | 8.3 |
Career | 604 | 26.6 | .494 | .219 | .666 | 6.4 | 1.5 | .3 | .7 | 8.9 |
References
- ↑ "THOSS, Joachim - PBA Profile". Philippine Basketball Association. Retrieved 4 February 2016.
- 1 2 3 4 Henson, Joaquin (24 January 2004). "Tallest rookie learns PBA ropes". The Philippine Star. Retrieved 4 February 2016.
- ↑ Player Profile at PBA-Online!
External links
- Thoss' Player Profile at PBA-Online!
- Profile at Eurobasket.com