Solar Saros 121

February 7, 2008 event
from New Zealand
Partiality from annular event
Series member 60

Saros cycle 121, repeating every 18 years, 11 days, contains 71 solar eclipse events.

Events

SarosMemberDateTime
(Greatest)
UTC
TypeLocation
Lat, Long
GammaMag.Width
(km)
Duration
(min:sec)
Ref
1211April 25, 94410:56:13Partial62N 97.1W1.50440.0666
1212May 6, 96218:15:23Partial62.6N 143.6E1.43340.1965
1213May 17, 9801:32:03Partial63.3N 24.8E1.35920.3338
1214May 28, 9988:46:18Partial64.2N 93.7W1.2820.4782
1215June 7, 101616:00:58Partial65.1N 147.4E1.20420.6246
1216June 18, 103423:16:23Partial66N 28.1E1.12620.7724
1217June 29, 10526:33:32Partial67N 92.1W1.04880.9196
1218July 10, 107013:54:30Total80N 133.7E0.97391.04046362m 5s
1219July 20, 108821:20:06Total80.7N 83.3W0.90231.04533562m 36s
12110August 1, 11064:51:33Total70.8N 142.2E0.83481.04812923m 0s
12111August 11, 112412:28:49Total61.4N 20.4E0.77161.04972593m 19s
12112August 22, 114220:14:13Total52.9N 100.7W0.71471.05042383m 36s
12113September 2, 11604:07:30Total44.9N 137.1E0.6641.05042223m 49s
12114September 13, 117812:08:37Total37.6N 13.3E0.61961.052103m 59s
12115September 23, 119620:18:46Total30.9N 112.3W0.58211.04911994m 6s
12116October 5, 12144:37:19Total24.8N 120.3E0.55131.0481904m 11s
12117October 15, 123213:04:38Total19.5N 8.9W0.52771.04691834m 14s
12118October 26, 125021:37:26Total14.9N 139.2W0.50851.04581774m 16s
12119November 6, 12686:18:16Total11.2N 88.8E0.49591.04481724m 16s
12120November 17, 128615:03:22Total8.2N 43.9W0.48651.04411684m 17s
12121November 27, 130423:53:25Total6.2N 177.7W0.48121.04381674m 17s
12122December 9, 13228:44:26Total5N 48.4E0.47671.04391674m 17s
12123December 19, 134017:37:50Total4.7N 86W0.47411.04441684m 17s
12124December 31, 13582:29:35Total5.1N 140E0.47011.04541714m 18s
12125January 10, 137711:19:31Total6.1N 6.5E0.46461.04691754m 19s
12126January 21, 139520:05:24Total7.7N 126W0.45551.04871804m 21s
12127February 1, 14134:47:05Total9.6N 102.6E0.44291.05091874m 25s
12128February 12, 143113:21:50Total11.9N 26.9W0.42451.05341934m 30s
12129February 22, 144921:50:09Total14.3N 154.6W0.40081.05612004m 36s
12130March 6, 14676:10:42Total16.7N 79.9E0.37061.05882074m 44s
12131March 16, 148514:24:22Total19.1N 43.6W0.33451.06152134m 53s
12132March 27, 150322:28:20Total21.1N 164.1W0.29041.0642185m 4s
12133April 7, 15216:26:06Total22.8N 77.3E0.24141.06622225m 15s
12134April 18, 153914:15:07Total23.7N 38.7W0.18531.0682255m 28s
12135April 28, 155721:59:05Total24N 153.1W0.12511.06922275m 42s
12136May 10, 15755:34:45Total23.1N 94.6E0.05831.06972275m 56s
12137May 30, 159313:07:31Total21.4N 17W-0.01061.06962276m 8s
12138June 10, 161120:34:25Total18.4N 127.6W-0.08361.06862246m 16s
12139June 21, 16293:59:24Total14.5N 121.6E-0.1581.0672216m 20s
12140July 2, 164711:21:21Total9.6N 11E-0.23441.06432176m 15s
12141July 12, 166518:44:06Total3.9N 100.6W-0.30951.06112116m 2s
12142July 24, 16832:07:00Total2.5S 147.1E-0.38381.05692035m 38s
12143August 4, 17019:31:44Total9.4S 33.7E-0.45591.05211935m 6s
12144August 15, 171916:59:51Total16.8S 81.1W-0.52431.04661814m 27s
12145August 26, 17370:32:08Total24.4S 162.5E-0.58861.04071673m 44s
12146September 6, 17558:09:46Total32.1S 44.3E-0.64781.03421503m 0s
12147September 16, 177315:52:23Total39.9S 75.5W-0.7021.02751302m 18s
12148September 27, 179123:42:30Total47.6S 162.4E-0.74921.02061061m 38s
12149October 9, 18097:38:42Total55.1S 38.4E-0.79051.0137771m 2s
12150October 20, 182715:42:05Hybrid62.3S 87.6W-0.82511.007430m 30s
12151October 30, 184523:51:58Hybrid69.1S 144.5E-0.85381.000530m 2s
12152November 11, 18638:09:03Annular75.4S 15.1E-0.8760.9943420m 22s
12153November 21, 188116:31:10Annular81.2S 114.5W-0.89310.9887900m 43s
12154December 3, 18990:57:28Annular86.6S 121.5E-0.90610.98361401m 1s
12155December 14, 19179:27:20Annular88S 124.8E-0.91570.97911891m 17s
12156December 25, 193517:59:52Annular83.5S 9.4E-0.92280.97522341m 30s
12157January 5, 19542:32:01Annular79.1S 120.8W-0.92960.9722781m 42s
12158January 16, 197211:03:22Annular74.9S 107.7E-0.93650.96923211m 53s
12159January 26, 199019:31:24Annular71S 22.2W-0.94570.9673732m 3s
12160February 7, 20083:56:10Annular67.6S 150.5W-0.9570.9654442m 12s
12161February 17, 202612:13:06Annular64.7S 86.8E-0.97430.9636162m 20s
12162February 28, 204420:24:40Annular62.2S 25.6W-0.99540.96-2m 27s
12163March 11, 20624:26:16Partial61S 147.1W-1.02380.9331
12164March 21, 208012:20:15Partial60.9S 85.9E-1.05780.8734
12165April 1, 209820:02:31Partial61S 38.1W-1.10050.7984
12166April 13, 21163:36:55Partial61.3S 160.2W-1.14870.7138
12167April 24, 213410:59:59Partial61.8S 80.5E-1.20520.6147
12168May 4, 215218:14:02Partial62.3S 36.8W-1.26790.5044
12169May 16, 21701:18:33Partial63S 151.9W-1.33710.3831
12170May 26, 21888:15:53Partial63.8S 94.6E-1.41090.2538
12171June 7, 220615:05:59Partial64.7S 17.3W-1.48940.1166

References

This article is issued from Wikipedia - version of the 2/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.