Ski jumping at the 1994 Winter Olympics – Normal hill individual

Men's normal hill individual
at the XVII Olympic Winter Games
Pictogram for ski jumping
VenueLysgårdsbakken
DatesFebruary 25
Competitors58 from 19 nations
winning score282.0
Medalists
   Norway
   Norway
   Germany
Ski jumping at the 1994 Winter Olympics
Normal hill   men  
Large hill men
Team men

The men's normal hill individual ski jumping competition for the 1994 Winter Olympics was held in Lysgårdsbakken. It occurred on 25 February.[1]

Results

[1]

Rank Athlete Country Jump 1 Jump 2 Total
1st, gold medalist(s) Espen Bredesen  Norway 140.5 141.5 282.0
2nd, silver medalist(s) Lasse Ottesen  Norway 137.5 130.5 268.0
3rd, bronze medalist(s) Dieter Thoma  Germany 127.5 133.0 260.5
4 Jens Weißflog  Germany 132.0 128.0 260.0
5 Noriaki Kasai  Japan 134.5 124.5 259.0
6 Jani Soininen  Finland 126.0 132.5 258.5
7 Andreas Goldberger  Austria 134.0 124.0 258.0
8 Jinya Nishikata  Japan 130.0 123.0 253.0
9 Takanobu Okabe  Japan 125.5 126.5 252.0
10 Christian Moser  Austria 121.0 125.0 246.0
11 Gerd Siegmund  Germany 123.5 119.5 243.0
12 Stefan Horngacher  Austria 124.0 118.5 242.5
13 Jaroslav Sakala  Czech Republic 109.0 126.0 235.0
14 Nicolas Dessum  France 123.5 109.5 233.0
14 Robert Meglič  Slovenia 121.0 112.0 233.0
16 Ari-Pekka Nikkola  Finland 116.0 115.0 231.0
17 Didier Mollard  France 115.5 114.5 230.0
18 Christof Duffner  Germany 110.5 119.0 229.5
19 Jiří Parma  Czech Republic 118.0 108.5 226.5
19 Matjaž Kladnik  Slovenia 119.0 107.5 226.5
19 Roberto Cecon  Italy 115.0 111.5 226.5
22 Nicolas Jean-Prost  France 111.0 113.5 224.5
23 Mikael Martinsson  Sweden 108.5 114.0 222.5
24 Andrey Verveykin  Kazakhstan 102.0 119.5 221.5
25 Heinz Kuttin  Austria 114.5 98.5 213.0
25 Sylvain Freiholz  Switzerland 121.5 91.5 213.0
25 Martin Švagerko  Slovakia 97.5 115.5 213.0
28 Samo Gostiša  Slovenia 105.5 104.5 210.0
29 Wojciech Skupień  Poland 100.5 106.0 206.5
30 Janne Väätäinen  Finland 113.0 93.0 206.0
31 Ivo Pertile  Italy 111.5 93.0 204.5
32 Ivan Lunardi  Italy 95.5 103.0 198.5
33 Ted Langlois  United States 108.5 88.5 197.0
34 Staffan Tällberg  Sweden 97.0 98.5 195.5
35 Bob Holme  United States 97.0 98.0 195.0
36 Zbyněk Krompolc  Czech Republic 106.0 83.5 189.5
37 Janne Ahonen  Finland 112.5 73.5 186.0
38 Aleksandr Sinyavsky  Belarus 93.5 85.5 179.0
39 Bjørn Myrbakken  Norway 106.5 71.0 177.5
40 Martin Trunz  Switzerland 112.5 62.5 175.0
41 Dejan Jekovec  Slovenia 79.0 95.0 174.0
41 Stanislav Pokhilko  Russia 93.5 80.5 174.0
43 Fredrik Johansson  Sweden 102.0 71.0 173.0
44 Randy Weber  United States 86.5 84.0 170.5
45 Aleksey Solodyankin  Russia 81.0 87.0 168.0
46 Aleksandr Kolmakov  Kazakhstan 89.5 76.0 165.5
47 Steve Delaup  France 73.0 89.5 162.5
48 Jim Holland  United States 85.0 73.0 158.0
49 Kayrat Biekenov  Kazakhstan 91.0 66.5 157.5
50 Kakha Tsakadze  Georgia (country) 83.5 73.0 156.5
51 Miroslav Slušný  Slovakia 92.0 60.0 152.0
52 Øyvind Berg  Norway 112.5 37.0 149.5
53 Magnus Westman  Sweden 88.5 59.5 148.0
54 Dmitry Chelovenko  Russia 66.0 70.5 136.5
55 Masahiko Harada  Japan 120.5 5.0 125.5
56 Vasyl Hrybovych  Ukraine 56.0 46.0 102.0
- Ladislav Dluhoš  Czech Republic DQ DQ -
- Mikhail Yesin  Russia DQ DQ -

References

  1. 1 2 "Lillehammer 1994 Official Report - Volume 3" (PDF). Lillehammer Olympic Organizing Committee. LA84 Foundation. 1994. Retrieved January 28, 2014.

Sports-Reference - 1994 Olympics - Ski jumping - Normal hill individual

This article is issued from Wikipedia - version of the 3/16/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.