Selent
Selent | ||
---|---|---|
| ||
Selent | ||
Location of Selent within Plön district | ||
Coordinates: 54°17′30″N 10°25′42″E / 54.29167°N 10.42833°ECoordinates: 54°17′30″N 10°25′42″E / 54.29167°N 10.42833°E | ||
Country | Germany | |
State | Schleswig-Holstein | |
District | Plön | |
Municipal assoc. | Selent/Schlesen | |
Government | ||
• Mayor | Antje Josten (CDU) | |
Area | ||
• Total | 4.33 km2 (1.67 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 1,361 | |
• Density | 310/km2 (810/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 24238 | |
Dialling codes | 04384 | |
Vehicle registration | PLÖ | |
Website |
www.amt-selent- schlesen.de |
Selent is a municipality in the district of Plön, in Schleswig-Holstein, Germany. It is situated at the southern bank of Selenter See
References
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.