Kirchbarkau
Kirchbarkau | ||
---|---|---|
| ||
Kirchbarkau | ||
Location of Kirchbarkau within Plön district | ||
Coordinates: 54°13′N 10°9′E / 54.217°N 10.150°ECoordinates: 54°13′N 10°9′E / 54.217°N 10.150°E | ||
Country | Germany | |
State | Schleswig-Holstein | |
District | Plön | |
Municipal assoc. | Preetz-Land | |
Government | ||
• Mayor | Franz Schwarten | |
Area | ||
• Total | 2.16 km2 (0.83 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 806 | |
• Density | 370/km2 (970/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 24245 | |
Dialling codes | 04302 | |
Vehicle registration | PLÖ | |
Website | www.amtpreetzland.de |
Kirchbarkau is a municipality in the district of Plön, in Schleswig-Holstein, Germany.
References
This article is issued from Wikipedia - version of the 8/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.