Sailing at the 2016 Summer Olympics – Qualification
Sailing at the 2016 Summer Olympics | |||||
---|---|---|---|---|---|
Qualification | |||||
Events | |||||
RS:X | men | women | |||
Laser Radial | women | ||||
Laser | men | ||||
Finn | men | ||||
470 | men | women | |||
49erFX | women | ||||
49er | men | ||||
Nacra 17 | mixed | ||||
The main qualification event for sailing at the 2016 Summer Olympics will be the 2014 ISAF Sailing World Championships. The rest of the quota places will be awarded at the 2015 World Championships and at Continental Qualification Events.[1]
Qualification
Timeline
Event | Date | Venue |
---|---|---|
2014 ISAF Sailing World Championships | September 8–21, 2014 | Santander |
2015 Laser World Championships | June 29 – July 8, 2015 | Kingston[2] |
2015 Nacra 17 World Championship | July 3–11, 2015 | Aarhus[3] |
2015 470 World Championships | October 10–17, 2015 | Haifa[4] |
2015 RS:X World Championships | October 19–24, 2015 | Al-Mussanah[5] |
2015 49er & 49erFX World Championships | November 16–21, 2015 | Buenos Aires[6] |
2015 Laser Radial Women's World Championship | November 20–26, 2015 | Al-Mussanah[1] |
2015 Finn World Championship | November 24–29, 2015 | Takapuna[7] |
Africa Qualification Events | ||
Africa Qualification Regatta (RS:X, Laser, Laser Radial) | December 4–11, 2015 | Algiers[1] |
Africa Qualification Regatta (470 Men) | January 12–17, 2016 | Cape Town[1] |
Princess Sofia Trophy Regatta (remaining events) | March 26 – April 2, 2016 | Palma de Mallorca[1] |
Asia Qualification Events | ||
ISAF Sailing World Cup Qingdao (Finn, 470, Nacra 17) | September 14–20, 2015 | Qingdao[1] |
ASAF Cup (RS:X, Laser, Laser Radial, 49er, 49erFX) | March 5–12, 2016 | Abu Dhabi[1] |
Europe Qualification Events | ||
Princess Sofia Trophy Regatta (all events) | March 26 – April 2, 2016 | Palma de Mallorca[1] |
North & South America Qualification Events | ||
2015 Pan American Games (Laser & Laser Radial) | July 12–19, 2015 | Toronto[1] |
ISAF Sailing World Cup Miami (all events) | January 25–30, 2016 | Miami[1] |
Oceania Qualification Events | ||
ISAF Sailing World Cup Melbourne (all events) | December 6–13, 2015 | Melbourne |
Progress
Event | 2014 WC | 2015 WC | AFR | ASI | OCE | EUR | NAM | SAM | Hosts | Tri. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Men | |||||||||||
Sailboard | 18 | 6 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 36 |
Laser class | 23 | 9 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 46 |
Finn class | 12 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 23 |
470 class | 13 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 26 |
49er class | 10 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 20 |
Women | |||||||||||
Sailboard | 13 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 26 |
Laser Radial class | 19 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 37 |
470 class | 10 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 20 |
49erFX class | 10 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 20 |
Mixed | |||||||||||
Nacra 17 | 10 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 20 |
Summary
Nation | Men | Women | Mixed | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RS:X | Laser | Finn | 470 | 49er | RS:X | Laser Radial | 470 | 49erFX | Nacra 17 | Boats | Athletes | |
Algeria | X | X | X | 3 | 3 | |||||||
Angola | X | X | 2 | 3 | ||||||||
Argentina | X | X | X | X | X | X | X | X | X | 9 | 13 | |
Aruba | X | X | 2 | 3 | ||||||||
Australia | X | X | X | X | X | X | X | 7 | 11 | |||
Austria | X | X | X | X | 4 | 8 | ||||||
Belarus | X | X | 2 | 2 | ||||||||
Belgium | X | X | X | 3 | 4 | |||||||
Bermuda | X | X | 2 | 2 | ||||||||
Brazil | X | X | X | X | X | X | X | X | X | X | 10 | 15 |
Canada | X | X | X | X | X | X | 6 | 9 | ||||
Cayman Islands | X | 1 | 1 | |||||||||
Chile | X | X | X | X | X | 5 | 9 | |||||
China | X | X | X | X | X | X | 6 | 8 | ||||
Colombia | X | 1 | 1 | |||||||||
Cook Islands | X | X | 2 | 2 | ||||||||
Croatia | X | X | X | X | X | X | 6 | 8 | ||||
Cyprus | X | X | 2 | 2 | ||||||||
Czech Republic | X | X | X | 3 | 3 | |||||||
Denmark | X | X | X | X | X | X | X | X | 7 | 11 | ||
Egypt | X | 1 | 1 | |||||||||
El Salvador | X | 1 | 1 | |||||||||
Estonia | X | X | X | X | 4 | 5 | ||||||
Finland | X | X | X | X | X | X | 6 | 8 | ||||
France | X | X | X | X | X | X | X | X | X | X | 10 | 15 |
Germany | X | X | X | X | X | X | X | 7 | 12 | |||
Great Britain | X | X | X | X | X | X | X | X | X | X | 10 | 15 |
Greece | X | X | X | X | X | 5 | 7 | |||||
Guatemala | X | 1 | 1 | |||||||||
Hong Kong | X | X | 2 | 2 | ||||||||
Hungary | X | X | X | X | X | 5 | 5 | |||||
Ireland | X | X | X | X | 4 | 6 | ||||||
Israel | X | X | X | X | 4 | 6 | ||||||
Italy | X | X | X | X | X | X | X | X | X | 9 | 13 | |
Japan | X | X | X | X | X | X | X | 6 | 11 | |||
Latvia | X | 1 | 1 | |||||||||
Lithuania | X | X | 2 | 2 | ||||||||
Malaysia | X | X | 2 | 2 | ||||||||
Mexico | X | X | X | 3 | 3 | |||||||
Montenegro | X | 1 | 1 | |||||||||
Netherlands | X | X | X | X | X | X | X | X | 8 | 11 | ||
New Zealand | X | X | X | X | X | X | X | 7 | 12 | |||
Norway | X | X | X | X | X | 5 | 6 | |||||
Peru | X | X | 2 | 2 | ||||||||
Poland | X | X | X | X | X | 5 | 7 | |||||
Portugal | X | X | X | X | 4 | 5 | ||||||
Russia | X | X | X | X | X | 5 | 7 | |||||
Saint Lucia | X | 1 | 1 | |||||||||
Seychelles | X | X | X | 3 | 3 | |||||||
Singapore | X | X | X | X | X | X | X | 7 | 10 | |||
Slovenia | X | X | 2 | 3 | ||||||||
South Africa | X | X | 2 | 3 | ||||||||
South Korea | X | X | X | 3 | 4 | |||||||
Spain | X | X | X | X | X | X | X | X | X | 9 | 14 | |
Sweden | X | X | X | X | X | 5 | 7 | |||||
Switzerland | X | X | X | X | X | 5 | 9 | |||||
Chinese Taipei | X | 1 | 1 | |||||||||
Thailand | X | X | X | X | 4 | 4 | ||||||
Trinidad and Tobago | X | 1 | 1 | |||||||||
Tunisia | X | X | X | 3 | 4 | |||||||
Turkey | X | X | X | X | X | 5 | 6 | |||||
Ukraine | X | X | 2 | 3 | ||||||||
United States | X | X | X | X | X | X | X | X | X | X | 10 | 15 |
Uruguay | X | X | X | 3 | 4 | |||||||
Venezuela | X | X | 2 | 2 | ||||||||
Virgin Islands | X | 1 | 1 | |||||||||
Total: 66 NOCs | 36 | 46 | 23 | 26 | 20 | 26 | 37 | 20 | 20 | 20 | 275 | 380 |
Men's events
Windsurfer – RS:X
One-person dinghy – Laser
Heavyweight one-person dinghy – Finn
Two-person dinghy – 470
Skiff – 49er
Women's events
Windsurfer – RS:X
One-person dinghy – Laser Radial
Two-person dinghy – 470
Skiff – 49erFX
Mixed events
Multihull – Nacra 17
References
- 1 2 3 4 5 6 7 8 9 10 "Qualification System – Games of the XXXI Olympiad – Sailing" (PDF). International Sailing Federation. Retrieved 3 March 2015.
- ↑ "Canadian Olympic Regatta Kingston to host Laser World Championships". Sail World. 9 May 2013. Retrieved 13 September 2014.
- ↑ "ISAF Sailing World Championships - Aarhus boosted before 2018 decision". Sail World. 6 May 2014. Retrieved 13 September 2014.
- ↑ "2015 470 Worlds Heading to Haifa". 470.org. 15 July 2014. Retrieved 13 September 2014.
- ↑ "World Championships". RS:X Class. Retrieved 13 September 2014.
- ↑ "Continental Series Key To Sailing Development Pipeline". 49er Class. Retrieved 13 September 2014.
- ↑ "Takapuna, New Zealand to host the 2015 Finn Gold Cup". Sail World. Retrieved 14 March 2015.
This article is issued from Wikipedia - version of the 9/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.