Results of the New South Wales state election, 1953 (A–K)
New South Wales state election, 14 February 1953 | ||||||
---|---|---|---|---|---|---|
Enrolled voters | 1,953,953[1] | |||||
Votes cast | 1,548,877 | Turnout | 93.86 | +1.11 | ||
Informal votes | 39,416 | Informal | 2.48 | +0.71 | ||
Summary of votes by party | ||||||
Party | Primary votes | % | Swing | Seats | Change | |
Labor | 852,276 | 55.03 | +8.28 | 57 | +11 | |
Liberal | 432,739 | 27.94 | −9.57 | 22 | −7 | |
Country | 179,680 | 11.60 | +2.63 | 14 | −3 | |
Independent | 38,822 | 2.51 | +0.20 | 0 | − | |
Communist | 21,421 | 1.38 | +0.54 | 0 | − | |
Independent Labor | 16,533 | 1.07 | −0.58 | 1 | − 1 | |
Lang Labor | 7,046 | 0.48 | −0.74 | 0 | − | |
Total | 1,588,293 | 94 | ||||
This is a list of electoral district results for the New South Wales state election, 1953 for districts from A to K.
Results by electoral district
Albury
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Dudley Padman | 9,644 | 51.8 | ||
Labor | Frank Finnan | 8,988 | 48.2 | ||
Total formal votes | 18,632 | 98.9 | |||
Informal votes | 208 | 1.1 | |||
Turnout | 18,840 | 93.9 | |||
Liberal hold | Swing | ||||
Armidale
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Jim Cahill | 8,595 | 50.04 | ||
Country | Davis Hughes | 8,582 | 49.96 | ||
Total formal votes | 17,177 | 98.6 | |||
Informal votes | 240 | 1.4 | |||
Turnout | 17,417 | 95.1 | |||
Labor gain from Country | Swing | ||||
Ashfield
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Richard Murden | 10,753 | 50.3 | ||
Labor | Jack Richardson | 10,631 | 49.7 | ||
Total formal votes | 21,384 | 98.4 | |||
Informal votes | 354 | 1.6 | |||
Turnout | 21,738 | 94.7 | |||
Liberal gain from Labor | Swing | ||||
Auburn
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Edgar Dring | 12,095 | 62.0 | ||
Lang Labor | James Lang | 7,406 | 38.0 | ||
Total formal votes | 19,501 | 96.1 | |||
Informal votes | 786 | 3.9 | |||
Turnout | 20,287 | 94.4 | |||
Labor hold | Swing | ||||
Balmain
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | John McMahon | 17,887 | 79.1 | ||
Independent | Arthur Doughty | 3,267 | 14.5 | ||
Communist | Stanley Moran | 1,459 | 6.4 | ||
Total formal votes | 22,613 | 96.2 | |||
Informal votes | 892 | 3.8 | |||
Turnout | 23,505 | 92.9 | |||
Two-candidate-preferred result | |||||
Labor | John McMahon | 18,617 | 82.3 | ||
Independent | Arthur Doughty | 3,996 | 17.7 | ||
Labor hold | Swing | ||||
Bankstown
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Spence Powell | 16,726 | 89.4 | ||
Communist | Claude Jones | 1,981 | 10.6 | ||
Total formal votes | 18,707 | 92.5 | |||
Informal votes | 1,517 | 7.5 | |||
Turnout | 20,224 | 93.6 | |||
Labor hold | Swing | ||||
Barwon
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Country | Geoff Crawford | 8,274 | 53.8 | ||
Labor | Gerard McInerney | 7,118 | 46.2 | ||
Total formal votes | 15,392 | 98.5 | |||
Informal votes | 234 | 1.5 | |||
Turnout | 15,626 | 93.0 | |||
Country hold | Swing | ||||
Bathurst
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Gus Kelly | unopposed | |||
Labor hold | Swing | ||||
Blacktown
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | John Freeman | 14,424 | 61.2 | ||
Liberal | George Walker | 8,391 | 35.6 | ||
Communist | Melville McCalman | 756 | 3.2 | ||
Total formal votes | 23,571 | 98.0 | |||
Informal votes | 477 | 2.0 | |||
Turnout | 24,048 | 94.1 | |||
Two-party-preferred result | |||||
Labor | John Freeman | 15,088 | 64.0 | ||
Liberal | George Walker | 8,486 | 36.0 | ||
Labor hold | Swing | ||||
Bondi
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Abe Landa | 12,904 | 59.6 | ||
Liberal | Leslie Fingleton | 8,757 | 40.4 | ||
Total formal votes | 21,661 | 98.0 | |||
Informal votes | 446 | 2.0 | |||
Turnout | 22,107 | 93.3 | |||
Labor hold | Swing | ||||
Bulli
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Laurie Kelly | 14,480 | 87.9 | ||
Communist | Sara Phipps | 1,994 | 12.1 | ||
Total formal votes | 16,474 | 94.0 | |||
Informal votes | 1,054 | 6.0 | |||
Turnout | 17,528 | 94.3 | |||
Labor hold | Swing | ||||
Burrinjuck
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Bill Sheahan | 10,809 | 59.5 | ||
Country | Robert Stewart | 5,812 | 32.0 | ||
Independent | Barney Morton | 1,212 | 6.7 | ||
Independent | John Cusack | 337 | 1.9 | ||
Total formal votes | 18,170 | 98.9 | |||
Informal votes | 205 | 1.1 | |||
Turnout | 18,375 | 95.6 | |||
Two-party-preferred result | |||||
Labor | Bill Sheahan | 11,538 | 63.5 | ||
Country | Robert Stewart | 6,632 | 36.5 | ||
Labor hold | Swing | ||||
Burwood
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Leslie Parr | 12,411 | 57.1 | ||
Labor | William Weiss | 9,311 | 42.9 | ||
Total formal votes | 21,722 | 98.7 | |||
Informal votes | 278 | 1.3 | |||
Turnout | 22,000 | 93.2 | |||
Liberal hold | Swing | ||||
Byron
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Country | Stanley Stephens | unopposed | |||
Country hold | Swing | ||||
Canterbury
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Arthur Tonge | 14,025 | 66.5 | ||
Liberal | Donald Arthur | 6,146 | 29.1 | ||
Communist | Roy Boyd | 912 | 4.3 | ||
Total formal votes | 21,083 | 98.1 | |||
Informal votes | 418 | 1.9 | |||
Turnout | 21,501 | 94.0 | |||
Two-party-preferred result | |||||
Labor | Arthur Tonge | 14,758 | 70.0 | ||
Liberal | Donald Arthur | 6,325 | 30.0 | ||
Labor hold | Swing | ||||
Casino
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | William Young | 5,199 | 36.7 | ||
Country | Ian Robinson | 4,547 | 32.1 | ||
Country | John Reid | 3,152 | 22.2 | ||
Country | William Cooke | 1,275 | 9.0 | ||
Total formal votes | 14,173 | 98.3 | |||
Informal votes | 249 | 1.7 | |||
Turnout | 14,422 | 94.0 | |||
Two-party-preferred result | |||||
Country | Ian Robinson | 8,560 | 60.4 | ||
Labor | William Young | 5,613 | 39.6 | ||
Country hold | Swing | ||||
Castlereagh
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Jack Renshaw | 10,147 | 62.8 | ||
Country | Keith Sullivan | 6,023 | 37.2 | ||
Total formal votes | 16,170 | 98.7 | |||
Informal votes | 220 | 1.3 | |||
Turnout | 16,390 | 90.8 | |||
Labor hold | Swing | ||||
Cessnock
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | John Crook | 15,145 | 85.6 | ||
Communist | John Tapp | 2,557 | 14.4 | ||
Total formal votes | 17,702 | 95.1 | |||
Informal votes | 908 | 4.9 | |||
Turnout | 18,610 | 94.7 | |||
Labor hold | Swing | ||||
Clarence
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Country | Cecil Wingfield | 11,672 | 66.3 | ||
Labor | George Russell | 5,269 | 30.0 | ||
Communist | Kenneth Harding | 650 | 3.7 | ||
Total formal votes | 17,591 | 97.9 | |||
Informal votes | 378 | 2.1 | |||
Turnout | 17,969 | 95.2 | |||
Two-party-preferred result | |||||
Country | Cecil Wingfield | 11,962 | 68.0 | ||
Labor | George Russell | 5,629 | 32.0 | ||
Country hold | Swing | ||||
Cobar
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Ernest Wetherell | unopposed | |||
Labor hold | Swing | ||||
Collaroy
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Robert Askin | 12,722 | 63.3 | ||
Labor | Evelyn Barron | 7,360 | 36.7 | ||
Total formal votes | 20,082 | 98.0 | |||
Informal votes | 414 | 2.0 | |||
Turnout | 20,496 | 92.3 | |||
Liberal hold | Swing | ||||
Concord
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Thomas Murphy | 11,661 | 54.7 | ||
Liberal | John Adamson | 9,673 | 45.3 | ||
Total formal votes | 21,334 | 98.1 | |||
Informal votes | 421 | 1.9 | |||
Turnout | 21,755 | 94.3 | |||
Labor gain from Liberal | Swing | ||||
Coogee
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Lou Walsh | 11,099 | 53.2 | ||
Liberal | Kevin Ellis | 9,776 | 46.8 | ||
Total formal votes | 20,875 | 98.2 | |||
Informal votes | 386 | 1.8 | |||
Turnout | 21,261 | 93.2 | |||
Labor gain from Liberal | Swing | ||||
Cook's River
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Joseph Cahill | unopposed | |||
Labor hold | Swing | ||||
Croydon
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | David Hunter | 10,844 | 54.9 | ||
Labor | Kenneth Guthrie | 8,924 | 45.1 | ||
Total formal votes | 19,768 | 98.3 | |||
Informal votes | 337 | 1.7 | |||
Turnout | 20,105 | 93.7 | |||
Liberal hold | Swing | ||||
Drummoyne
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Roy Jackson | 11,551 | 52.1 | ||
Liberal | Robert Dewley | 10,622 | 47.9 | ||
Total formal votes | 22,173 | 98.0 | |||
Informal votes | 443 | 2.0 | |||
Turnout | 22,616 | 95.0 | |||
Labor gain from Liberal | Swing | ||||
Dubbo
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Clarrie Robertson | 8,831 | 52.0 | ||
Country | Robert Medcalf | 8,140 | 48.0 | ||
Total formal votes | 16,971 | 98.2 | |||
Informal votes | 302 | 1.8 | |||
Turnout | 17,273 | 94.8 | |||
Labor gain from Country | Swing | ||||
Dulwich Hill
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | George Weir | 13,626 | 62.4 | ||
Liberal | Basil Mottershead | 8,196 | 37.6 | ||
Total formal votes | 21,822 | 97.9 | |||
Informal votes | 461 | 2.1 | |||
Turnout | 22,283 | 93.6 | |||
Labor hold | Swing | ||||
Earlwood
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Eric Willis | 11,844 | 50.3 | ||
Labor | Arthur Higgins | 11,691 | 49.7 | ||
Total formal votes | 23,535 | 98.3 | |||
Informal votes | 401 | 1.7 | |||
Turnout | 23,936 | 95.5 | |||
Liberal hold | Swing | ||||
East Hills
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Arthur Williams | 16,018 | 69.9 | ||
Liberal | Armand Macquart | 6,891 | 30.1 | ||
Total formal votes | 22,909 | 97.9 | |||
Informal votes | 489 | 2.1 | |||
Turnout | 23,398 | 94.0 | |||
Labor hold | Swing | ||||
Eastwood
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Eric Hearnshaw | 12,757 | 59.0 | ||
Labor | Francis Corcoran | 5,525 | 25.6 | ||
Independent | Francis Collings | 3,335 | 15.4 | ||
Total formal votes | 21,617 | 98.4 | |||
Informal votes | 340 | 1.6 | |||
Turnout | 21,957 | 93.2 | |||
Two-party-preferred result | |||||
Liberal | Eric Hearnshaw | 15,132 | 70.0 | ||
Labor | Francis Corcoran | 6,485 | 30.0 | ||
Liberal hold | Swing | ||||
Fairfield
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Clarrie Earl | 17,322 | 91.3 | ||
Communist | Edwin Lipscombe | 1,642 | 8.7 | ||
Total formal votes | 18,964 | 90.3 | |||
Informal votes | 2,030 | 9.7 | |||
Turnout | 20,994 | 93.2 | |||
Labor hold | Swing | ||||
Georges River
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Frank O'Neill | 12,310 | 58.6 | ||
Liberal | Samuel Warren | 8,711 | 41.4 | ||
Total formal votes | 21,021 | 98.0 | |||
Informal votes | 428 | 2.0 | |||
Turnout | 21,449 | 94.6 | |||
Labor hold | Swing | ||||
Gloucester
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Country | Ray Fitzgerald | 9,696 | 63.0 | ||
Labor | Percy Randle | 5,694 | 37.0 | ||
Total formal votes | 15,390 | 98.2 | |||
Informal votes | 276 | 1.8 | |||
Turnout | 15,666 | 94.8 | |||
Country hold | Swing | ||||
Gordon
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Stewart Fraser | unopposed | |||
Liberal hold | Swing | ||||
Gosford
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Harold Jackson | 9,576 | 54.0 | ||
Labor | Rupert Wallace | 8,160 | 46.0 | ||
Total formal votes | 17,736 | 98.0 | |||
Informal votes | 359 | 2.0 | |||
Turnout | 18,095 | 93.2 | |||
Liberal hold | Swing | ||||
Goulburn
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Laurie Tully | 10,155 | 62.6 | ||
Liberal | Pat Osborne | 6,069 | 37.4 | ||
Total formal votes | 16,224 | 98.2 | |||
Informal votes | 290 | 1.8 | |||
Turnout | 16,514 | 95.9 | |||
Labor hold | Swing | ||||
Granville
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Bill Lamb | 18,364 | 92.9 | ||
Communist | Albert Williams | 1,415 | 7.1 | ||
Total formal votes | 19,779 | 92.0 | |||
Informal votes | 1,729 | 8.0 | |||
Turnout | 21,508 | 94.7 | |||
Labor hold | Swing | ||||
Hamilton
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | George Campbell | 10,884 | 64.2 | ||
Liberal | John Milne | 6,063 | 35.8 | ||
Total formal votes | 16,947 | 98.1 | |||
Informal votes | 327 | 1.9 | |||
Turnout | 17,274 | 94.8 | |||
Labor hold | Swing | ||||
Hartley
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent Labor | Jim Chalmers | 9,815 | 57.2 | ||
Labor | James Punch | 5,443 | 31.7 | ||
Communist | John King | 1,901 | 11.1 | ||
Total formal votes | 17,159 | 96.5 | |||
Informal votes | 625 | 3.5 | |||
Turnout | 17,784 | 95.1 | |||
Two-candidate-preferred result | |||||
Independent Labor | Jim Chalmers | 10,765 | 62.7 | ||
Labor | James Punch | 6,394 | 37.3 | ||
Independent Labor gain from Labor | Swing | ||||
Hawkesbury
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Bernie Deane | 9,149 | 57.2 | ||
Labor | John Egan | 6,848 | 42.8 | ||
Total formal votes | 15,997 | 98.2 | |||
Informal votes | 293 | 1.8 | |||
Turnout | 16,290 | 92.6 | |||
Liberal hold | Swing | ||||
Hornsby
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Sydney Storey | 12,744 | 60.5 | ||
Independent | Leslie Matthews | 6,868 | 32.6 | ||
Independent | Victor Taylor | 1,438 | 6.8 | ||
Total formal votes | 21,050 | 97.8 | |||
Informal votes | 465 | 2.2 | |||
Turnout | 21,515 | 92.6 | |||
Two-candidate-preferred result | |||||
Liberal | Sydney Storey | 13,463 | 63.9 | ||
Independent | Leslie Matthews | 7,587 | 36.1 | ||
Liberal hold | Swing | ||||
Hurstville
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Clive Evatt | 13,187 | 58.6 | ||
Liberal | Bill Arthur | 9,317 | 41.4 | ||
Total formal votes | 22,504 | 98.2 | |||
Informal votes | 404 | 1.8 | |||
Turnout | 22,908 | 95.1 | |||
Labor hold | Swing | ||||
Illawarra
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Howard Fowles | unopposed | |||
Labor hold | Swing | ||||
Kahibah
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Joshua Arthur | 11,093 | 65.0 | ||
Liberal | Inglis Alexander | 6,061 | 35.3 | ||
Total formal votes | 17,154 | 95.8 | |||
Informal votes | 759 | 4.2 | |||
Turnout | 17,913 | 96.0 | |||
Labor hold | Swing | ||||
King
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Daniel Clyne | 16,181 | 77.8 | ||
Liberal | Roberta Galagher | 4,628 | 22.2 | ||
Total formal votes | 20,809 | 96.2 | |||
Informal votes | 830 | 3.8 | |||
Turnout | 21,639 | 89.1 | |||
Labor hold | Swing | ||||
Kogarah
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Bill Crabtree | 12,486 | 55.7 | ||
Liberal | Douglas Cross | 9,927 | 44.3 | ||
Total formal votes | 22,413 | 98.2 | |||
Informal votes | 405 | 1.8 | |||
Turnout | 22,818 | 94.6 | |||
Labor gain from Liberal | Swing | ||||
Kurri Kurri
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | George Booth | unopposed | |||
Labor hold | Swing | ||||
See also
- Results of the New South Wales state election, 1953 (L–Z)
- New South Wales state election, 1953
- Candidates of the New South Wales state election, 1953
- Members of the New South Wales Legislative Assembly, 1953–1956
References
- ↑ Green, Antony. "1953 Results for Albury". NSW Election Results.
This article is issued from Wikipedia - version of the 5/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.