Portuguese motorcycle Grand Prix
Grand Prix motorcycle racing | |
---|---|
Venue |
Autódromo do Estoril (2000-2012) Circuito Permanente de Jerez, Spain (1987) |
First race | 1987 |
Last race | 2012 |
Most wins (rider) | Valentino Rossi (5) |
Most wins (manufacturer) | Honda (13) |
The Portuguese motorcycle Grand Prix was a motorcycling road racing event that was part of the Grand Prix motorcycle racing season.
The event was held twice in the 1980s in Spanish circuits. It returned to Portugal in 2000 after the Estoril Circuit was homologated for international motorcycle racing, and was last held in 2012.
Winners
Multiple winners (riders)
# Wins | Rider | Wins | |
---|---|---|---|
Category | Years won | ||
5 | Valentino Rossi | MotoGP | 2002, 2003, 2004, 2007 |
500 cc | 2001 | ||
3 | Toni Elías | MotoGP | 2006 |
250 cc | 2003, 2004 | ||
Álvaro Bautista | 250 cc | 2007, 2008 | |
125 cc | 2006 | ||
Jorge Lorenzo | MotoGP | 2008, 2009, 2010 | |
2 | Daijiro Kato | 250 cc | 2000, 2001 |
Stefan Bradl | Moto2 | 2010, 2011 | |
Casey Stoner | MotoGP | 2012 | |
250 cc | 2005 | ||
Marc Márquez | Moto2 | 2012 | |
125 cc | 2010 |
Multiple winners (manufacturers)
# Wins | Manufacturer | Wins | |
---|---|---|---|
Category | Years won | ||
13 | Honda | MotoGP | 2002, 2003, 2005, 2006, 2011, 2012 |
500 cc | 2001 | ||
250 cc | 1987, 2000, 2001, 2004, 2006 | ||
125 cc | 2000 | ||
12 | Aprilia | 250 cc | 2002, 2003, 2005, 2007, 2008 |
125 cc | 2002, 2003, 2004, 2006, 2007, 2008, 2011 | ||
7 | Yamaha | MotoGP | 2004, 2007, 2008, 2009, 2010 |
500 cc | 1987, 2000 | ||
3 | Derbi | 125 cc | 2009, 2010 |
80 cc | 1987 | ||
2 | Gilera | 250 cc | 2009 |
125 cc | 2001 | ||
KTM | Moto3 | 2012 | |
125 cc | 2005 | ||
Suter | Moto2 | 2010, 2012 |
By year
This article is issued from Wikipedia - version of the 11/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.