2005 Portuguese motorcycle Grand Prix

Portugal  2005 Portuguese Grand Prix
Race details
Race 2 of 17 races in the
2005 Grand Prix motorcycle racing season
Date 17 April 2005
Location Autódromo do Estoril
Course Permanent racing facility
4.182 km (2.599 mi)
MotoGP
Pole position
Rider Brazil Alex Barros
Time 1:37.202
Fastest lap
Rider Brazil Alex Barros
Time 1:38.480
Podium
First Brazil Alex Barros
Second Italy Valentino Rossi
Third Italy Max Biaggi
250 cc
Pole position
Rider France Randy de Puniet
Time 1:41.104
Fastest lap
Rider San Marino Alex de Angelis
Time 1:43.484
Podium
First Australia Casey Stoner
Second Italy Andrea Dovizioso
Third France Randy de Puniet
125 cc
Pole position
Rider Finland Mika Kallio
Time 1:45.279
Fastest lap
Rider Spain Héctor Faubel
Time 1:46.654
Podium
First Finland Mika Kallio
Second Spain Héctor Faubel
Third Switzerland Thomas Lüthi

The 2005 Portuguese motorcycle Grand Prix was the second round of the 2005 MotoGP Championship. It took place on the weekend of 15–17 April 2005 at the Autódromo do Estoril. Alex Barros won the MotoGP race, his last career victory, as well the last victory for a Brazilian rider until then.

MotoGP classification

Pos Rider Manufacturer Time/Retired Grid Points
1 Brazil Alex Barros Honda 47:14.053 1 25
2 Italy Valentino Rossi Yamaha +2.771 4 20
3 Italy Max Biaggi Honda +6.071 8 16
4 Italy Marco Melandri Honda +29.546 5 13
5 Spain Carlos Checa Ducati +29.774 3 11
6 United States Colin Edwards Yamaha +44.216 7 10
7 United States Nicky Hayden Honda +57.121 9 9
8 Japan Shinya Nakano Kawasaki +59.847 10 8
9 Italy Loris Capirossi Ducati +1:07.718 6 7
10 Spain Rubén Xaus Yamaha +1:22.431 12 6
11 Australia Troy Bayliss Honda +1:33.529 13 5
12 United States Kenny Roberts Jr Suzuki +1:34.051 14 4
13 Italy Roberto Rolfo Ducati +1:35.956 16 3
14 Spain Toni Elías Yamaha +1:36.492 15 2
15 United Kingdom James Ellison Blata +2 Laps 17 1
16 United Kingdom Shane Byrne Proton +4 Laps 18
Ret Spain Sete Gibernau Honda Retirement 2
Ret United States John Hopkins Suzuki Retirement 11
Ret Italy Franco Battaini Blata Retirement 19

250 cc classification

Pos Rider Manufacturer Time/Retired Grid Points
1 Australia Casey Stoner Aprilia 45:36.009 12 25
2 Italy Andrea Dovizioso Honda +0.404 4 20
3 France Randy de Puniet Aprilia +0.431 1 16
4 Spain Dani Pedrosa Honda +2.009 3 13
5 San Marino Alex de Angelis Aprilia +2.204 6 11
6 Japan Hiroshi Aoyama Honda +17.855 7 10
7 Japan Yuki Takahashi Honda +17.914 11 9
8 France Sylvain Guintoli Aprilia +23.910 13 8
9 Argentina Sebastián Porto Aprilia +26.407 2 7
10 Spain Jorge Lorenzo Honda +45.921 8 6
11 Spain Héctor Barberá Honda +51.533 5 5
12 Czech Republic Jakub Smrž Honda +56.920 14 4
13 Spain Alex Debón Honda +1:04.103 16 3
14 Italy Mirko Giansanti Aprilia +1:09.512 17 2
15 Colombia Martin Cardenas Aprilia +1:18.508 26 1
16 Germany Dirk Heidolf Honda +1:23.940 21
17 Italy Simone Corsi Aprilia +1:26.950 10
18 Italy Andrea Ballerini Aprilia +1:27.179 24
19 Czech Republic Radomil Rous Honda +1:27.332 19
20 Hungary Gabor Rizmayer Yamaha +1 Lap 25
21 Austria Yves Polzer Aprilia +1 Lap 27
Ret France Hugo Marchand Aprilia Retirement 22
Ret France Gregory Leblanc Aprilia Retirement 23
Ret France Arnaud Vincent Fantic Retirement 28
Ret United Kingdom Chaz Davies Aprilia Retirement 15
Ret Italy Alex Baldolini Aprilia Retirement 18
Ret Spain Alvaro Molina Aprilia Retirement 20
Ret Italy Roberto Locatelli Aprilia Retirement 9

125 cc classification

Pos Rider Manufacturer Time/Retired Grid Points
1 Finland Mika Kallio KTM 41:19.431 1 25
2 Spain Héctor Faubel Aprilia +0.008 4 20
3 Switzerland Thomas Lüthi Honda +2.898 2 16
4 Italy Fabrizio Lai Honda +2.940 8 13
5 San Marino Manuel Poggiali Gilera +11.276 10 11
6 Japan Tomoyoshi Koyama Honda +13.543 16 10
7 Spain Álvaro Bautista Honda +13.547 11 9
8 Italy Mattia Pasini Aprilia +14.493 7 8
9 Spain Julian Simon KTM +14.710 9 7
10 Italy Marco Simoncelli Aprilia +15.194 3 6
11 France Mike Di Meglio Honda +15.208 12 5
12 Spain Pablo Nieto Derbi +36.518 14 4
13 France Alexis Masbou Honda +36.858 20 3
14 Japan Toshihisa Kuzuhara Honda +36.917 15 2
15 Spain Manuel Hernández Aprilia +37.025 13 1
16 Spain Aleix Espargaró Honda +37.073 17
17 Spain Jordi Carchano Aprilia +54.909 24
18 Spain Joan Olivé Aprilia +56.816 18
19 Italy Michele Pirro Malaguti +59.761 22
20 Spain Sergio Gadea Aprilia +1:01.246 23
21 Spain Ángel Rodríguez Honda +1:01.344 34
22 Hungary Imre Tóth Aprilia +1:04.776 21
23 Spain Nicolás Terol Derbi +1:10.415 25
24 Italy Raffaele de Rosa Aprilia +1:10.515 29
25 Germany Sandro Cortese Honda +1:10.677 19
26 Italy Andrea Iannone Aprilia +1:11.309 28
27 Italy Federico Sandi Honda +1:11.362 26
28 Spain Julián Miralles Aprilia +1:13.203 27
29 Germany Dario Giuseppetti Aprilia +1:14.968 32
30 Netherlands Raymond Schouten Honda +1:18.257 33
31 Switzerland Vincent Braillard Aprilia +1:18.879 30
32 Czech Republic Patrik Vostárek Honda +1 Lap 36
Ret Czech Republic Lukáš Pešek Derbi Retirement 5
Ret Czech Republic Karel Abraham Aprilia Retirement 35
Ret Hungary Gábor Talmácsi KTM Retirement 6
Previous race:
2005 Spanish Grand Prix
FIM Grand Prix World Championship
2005 season
Next race:
2005 Chinese Grand Prix
Previous race:
2004 Portuguese Grand Prix
Portuguese Grand Prix Next race:
2006 Portuguese Grand Prix
This article is issued from Wikipedia - version of the 9/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.