Philippine House of Representatives elections, 2010 (Autonomous Region in Muslim Mindanao)
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Location of the Autonomous Region in Muslim Mindanao within the country. | |||||||||||||||||||||||||||||||||||
Elections were held in the Autonomous Region in Muslim Mindanao (ARMM) for seats in the House of Representatives of the Philippines on May 10, 2010.
The candidate with the most number of votes won that district's seat for the 15th Congress of the Philippines.
Note that Isabela, Basilan, despite being a part of the province of Basilan, is not a part of the ARMM. The voters in Isabela vote their representative as part of Basilan's legislative district. On the other hand, Cotabato City, despite not being a part of the ARMM and of Maguindanao, elects their representative as a part of the Maguindanao's 1st district.
Summary
Party | Popular vote | % | Seats won | |
---|---|---|---|---|
Lakas-Kampi | 541,189 | 52.20% | 6 | |
Nacionalista | 126,853 | 12.24% | 0 | |
NPC | 122,924 | 11.86% | 1 | |
PMP | 20,426 | 1.97% | 0 | |
Bangon Pilipinas | 5,506 | 0.53% | 0 | |
Bagumbayan-VNP | 2,580 | 0.25% | 0 | |
Liberal | 1,022 | 0.10% | 0 | |
PDP-Laban | 479 | 0.05% | 0 | |
Independent | 202,314 | 19.51% | 1 | |
Valid votes | 1,036,736 | 88.74% | 8 | |
Invalid votes* | 131,609 | 11.26% | ||
Turnout* | 1,168,345 | 64.34% | ||
Registered voters | 1,816,022 | 100.00% |
*Invalid votes and turnout for Lanao del Sur's districts are not available.
Basilan
Incumbent Wahab Akbar (Liberal Party) was assassinated at the Batasang Pambansa bombing. The Liberal Party did not nominate anyone as their candidate in this district. Akbar's brother Rajam is Aksyon Demokratiko's candidate.
The result of the election is under protest in the House of Representatives Electoral Tribunal.[1]
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Independent | Hadjiman Hataman-Salliman | 48,459 | 33.71 | |||
Nacionalista | Abdulgani Salapuddin | 36,196 | 25.18 | |||
PMP | Tahira Ismael | 15,581 | 10.84 | |||
Aksyon | Rajam Akbar | 13,443 | 9.35 | |||
Independent | Leonardo Pioquinto | 12,124 | 8.43 | |||
Lakas-Kampi | Sakib Salajin | 11,657 | 8.11 | |||
Bagumbayan-VNP | Ibno Turabin | 2,580 | 1.79 | |||
Independent | Muctar Muarip | 1,686 | 1.17 | |||
Independent | Hadja Salwa Julwadi | 1,214 | 0.84 | |||
Independent | Usdatz Jhularab Sampang | 478 | 0.33 | |||
Independent | Ondos Sahdin | 323 | 0.22 | |||
Valid ballots | 143,741 | 89.81 | ||||
Invalid or blank votes | 16,310 | 10.19 | ||||
Total votes | 160,051 | 100.00 | ||||
Independent gain from Liberal | ||||||
Lanao del Sur
1st District
Incumbent Faysah Dumarpa is in her third consecutive term already and is ineligible for reelection. Lakas-Kampi-CMD's nominee in this district is Mohammed Hussein Pacsum Pangandaman, although Dumarpa's husband Salic will run as the candidate of the Nacionalista Party.
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Lakas-Kampi | Mohammed Hussein Pacasum Pangandaman | 88,084 | ' | |||
Nacionalista | Salic Dumarpa | 84,636 | ||||
Independent | Princess Johyra Pangarungan | |||||
PMP | Salic Mundir | |||||
Independent | Abul Khayr Alonto | |||||
Total votes | ' | ' | ||||
Lakas-Kampi gain from Nacionalista | ||||||
2nd District
Pangalian Balindong is the incumbent.
The result of the election is under protest in the House of Representatives Electoral Tribunal.[1]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Lakas-Kampi | Pangalian Balindong | 67.621 | 60.44 | |
Nacionalista | Benasing Macarambon | |||
PDP-Laban | Carding Alonto | |||
PMP | Hajiakbar Lucman | |||
Total votes | ' | ' | ||
Lakas-Kampi hold | ||||
Maguindanao
1st District
Incumbent Didagen Dilangalen is running as independent.
The result of the election is under protest in the House of Representatives Electoral Tribunal.[1]
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Lakas-Kampi | Bai Sandra Sema | 143,546 | 65.98 | |||
Independent | Didagen Dilangalen | 74,005 | 34.02 | |||
Valid ballots | 217,551 | 93.71 | ||||
Invalid or blank votes | 14,598 | 6.29 | ||||
Total votes | 232,149 | 100.00 | ||||
Lakas-Kampi gain from Independent | ||||||
2nd District
Incumbent Simeon Datumanong is running unopposed.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Lakas-Kampi | Simeon Datumanong | 123,111 | 100.00 | |
Valid ballots | 123,111 | 61.53 | ||
Invalid or blank votes | 78,978 | 38.47 | ||
Total votes | 200,089 | 100.00 | ||
Lakas-Kampi hold | ||||
Sulu
1st District
Yusop Jikri is the incumbent.
The result of the election is under protest in the House of Representatives Electoral Tribunal.[1]
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Lakas-Kampi | Tupay Loong | 63,569 | 55.40 | |||
NPC | Yusop Jikiri | 47,395 | 41.30 | |||
Bangon Pilipinas | Samsula Adju | 3,785 | 3.30 | |||
Valid ballots | 114,749 | 90.45 | ||||
Invalid or blank votes | 12,115 | 9.55 | ||||
Total votes | 126,864 | 100.00 | ||||
Lakas-Kampi gain from NPC | ||||||
2nd District
Incumbent Munir Arbison is in his third consecutive term already and is ineligible for reelection; he is running for governor of Sulu. Lakas-Kampi-CMD nominated Asani Tammang as their candidate in this district.
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
NPC | Nur-Ana Sahidulla | 56,627 | 60.48 | |||
Lakas-Kampi | Asani Tammang | 34,263 | 36.59 | |||
Bangon Pilipinas | Ahmad Jinnul | 1,721 | 1.84 | |||
Liberal | Abdullajid Estino | 1,022 | 1.09 | |||
Valid ballots | 93,633 | 91.73 | ||||
Invalid or blank votes | 8,444 | 8.27 | ||||
Total votes | 102,077 | 100.00 | ||||
NPC gain from Lakas-Kampi | ||||||
Tawi-Tawi
Nur Jaafar is the incumbent.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Lakas-Kampi | Nur Jaafar | 58,552 | 52.95 | |
Independent | Sulay Halipa | 30,041 | 27.17 | |
NPC | Anuar Abubakar | 18,902 | 17.09 | |
Independent | Alawadin Bandon, Jr. | 2,480 | 2.24 | |
Independent | Nasher Sugala | 607 | 0.55 | |
Valid ballots | 110,582 | 92.01 | ||
Invalid or blank votes | 9,608 | 7.99 | ||
Total votes | 120,190 | 100.00 | ||
Lakas-Kampi hold | ||||
References
- 1 2 3 4 Romero, Paolo (2010-07-16). "56 electoral cases filed before House of Representatives Electoral Tribunal". Philippine Star. Retrieved 2010-07-17.