Opinion polling for the German federal election, 2017

In the run up to the German federal election, 2017, various organisations carry out opinion polling to gauge voting intention in Germany. Results of such polls are displayed in this article.

The date range for these opinion polls are from the previous general election, held on 22 September 2013, to the present day. The next general election is scheduled to be held between 27 August and 22 October 2017.

Party vote estimations

Graphical summary

The following graph displays the latest opinion polls for the next German federal election. Note: Months are recorded as end of month, meaning that the ticks on the date axis of the graph end at the end of their respective month.

The polls are from September 2013 (the last federal election) up to the current date. Each colored line specifies a political party.

  CDU/CSU
  Social Democratic Party
  The Left
  Green Party
  Free Democratic Party
  Alternative for Germany

Poll results

Poll results are listed in the table below in reverse chronological order, showing the most recent first, and using the date the survey's fieldwork was completed, as opposed to the date of publication. If such date is unknown, the date of publication is given instead. The highest percentage figure in each polling survey is displayed in bold, and the background shaded in the leading party's colour. In the instance that there is a tie, then no figure is shaded. The lead column on the right shows the percentage-point difference between the two parties with the highest figures. When a specific poll does not show a data figure for a party, the party's cell corresponding to that poll is shown empty.

Poll Results
Polling firm/Link Fieldwork date Margin
of error
Sample
size
Lead
INSA November 28, 2016 32.5 22 11.5 10 5.5 13.5 ±2.2 pp 2,097 10.5
Forschungsgruppe Wahlen November 24, 2016 36 21 10 11 5 13 ±2.8 pp 1,258 15
Emnid November 23, 2016 35 23 9 11 5 12 ±2.0 pp 2,426 12
INSA November 21, 2016 31.5 22 10.5 10.5 5.5 15 ±2.2 pp 2,030 9.5
Forsa November 18, 2016 36 23 10 10 5 10 ±2.0 pp 2,505 13
Emnid November 16, 2016 33 24 9 12 5 13 ±1.8 pp 2,859 9
INSA November 14, 2016 30 22.5 11.5 10.5 6.5 14.5 ±2.2 pp 2,037 7.5
Forsa November 18, 2016 35 23 10 11 6 10 ±2.0 pp 2,503 12
Infratest dimap November 16, 2016 32 23 9 13 6 12 ±3.1 pp 1,014 9
Forschungsgruppe Wahlen November 10, 2016 34 22 10 13 5 12 ±2.8 pp 1,276 12
Allensbach November 10, 2016 34.0 23.0 9.0 11.0 7.5 10.5 ±2.6 pp 1,436 11.0
Emnid November 9, 2016 34 23 10 11 5 12 ±1.8 pp 2,782 11
INSA November 7, 2016 30.5 22 10.5 11 7 13.5 ±2.2 pp 2,045 8.5
Forsa November 4, 2016 34 23 10 11 6 11 ±2.0 pp 2,503 12
Emnid November 2, 2016 34 22 10 11 5 12 ±2.4 pp 1,678 12
INSA November 2, 2016 30.5 22.5 11.5 11 6.5 13 ±2.2 pp 2,037 8.0
Infratest dimap November 2, 2016 33 22 9 12 6 13 ±2.5 pp 1,505 11
GMS November 2, 2016 33 22 11 11 7 12 ±3.1 pp 1,012 11
Forsa October 28, 2016 34 22 10 11 7 11 ±2.0 pp 2,503 12
Forschungsgruppe Wahlen October 27, 2016 33 23 10 12 5 12 ±2.8 pp 1,287 10
Emnid October 26, 2016 34 23 10 11 5 12 ±2.3 pp 1,840 11
INSA October 24, 2016 30.5 22.5 11.5 11.5 6 14 ±2.2 pp 2,043 8.0
Forsa October 21, 2016 35 22 9 11 6 12 ±2.0 pp 2,504 13
Infratest dimap October 19, 2016 33 22 9 12 5 14 ±3.1 pp 1,018 11
Emnid October 19, 2016 33 23 10 11 5 13 ±2.2 pp 1,961 10
INSA October 17, 2016 29.5 21.5 12.5 12 6.5 13.5 ±2.2 pp 2,077 8.0
Forsa October 14, 2016 34 22 9 11 6 12 ±2.0 pp 2,505 12
Forschungsgruppe Wahlen October 13, 2016 34 22 10 12 5 13 ±2.9 pp 1,188 12
Allensbach October 13, 2016 33.0 22.0 9.0 12.0 7.5 12.5 ? ? 11.0
Emnid October 12, 2016 32 24 9 11 6 13 ±1.8 pp 2,827 8
GMS October 12, 2016 34 21 10 12 7 13 ±3.1 pp 1,003 13
INSA October 10, 2016 29.5 22 12 11 6.5 15 ±2.2 pp 2,085 7.5
Ipsos October 10, 2016 33 22 9 11 6 15 ±3.1 pp 1,050 11
Forsa October 7, 2016 34 22 10 11 6 12 ±2.2 pp 2,004 12
Infratest dimap October 5, 2016 33 22 9 11 6 14 ±2.5 pp 1,503 11
Emnid October 5, 2016 32 23 10 12 6 12 ±2.2 pp 1,866 9
INSA October 3, 2016 30 21 11.5 11.5 7 15 ±2.2 pp 2,048 9
Forsa September 30, 2016 33 23 10 11 6 13 ±2.2 pp 2,503 10
Emnid September 28, 2016 32 23 10 11 7 12 ±2.0 pp 2,798 9
INSA September 26, 2016 30 21 11 10 7 15.5 ±2.2 pp 2,048 9
Forsa September 23, 2016 33 23 9 10 6 14 ±2.0 pp 2,506 10
Forschungsgruppe Wahlen September 22, 2016 33 22 10 13 5 13 ±2.9 pp 1,241 11
Emnid September 21, 2016 32 23 9 11 6 14 ±2.0 pp 2,798 9
Infratest dimap September 21, 2016 32 22 8 12 6 16 ±3.1 pp 1,018 10
INSA September 19, 2016 30 22 10 11 7 15 ±2.2 pp 2,069 8
Forsa September 16, 2016 33 23 8 11 6 13 ±2.2 pp 2,504 10
Allensbach September 15, 2016 33.5 24.0 7.0 11.0 7.0 12.5 ±2.6 pp 1,407 9.5
Emnid September 14, 2016 32 24 9 11 6 14 ±2.0 pp 2,780 8
GMS September 14, 2016 33 23 8 11 7 13 ±3.1 pp 1,010 10
INSA September 12, 2016 30.5 21.5 10.0 11.0 7.0 15.0 ±2.1 pp 2,035 9.0
Forsa September 9, 2016 32 23 8 11 6 13 ±2.2 pp 2,501 9
Emnid September 7, 2016 33 23 9 11 6 13 ±2.0 pp 2,423 10
INSA September 5, 2016 30.5 21.5 9.5 11.5 6.5 15.0 ±2.1 pp 2,071 9.0
Forsa September 2, 2016 33 22 8 12 7 12 ±2.5 pp 2,501 11
Infratest dimap August 31, 2016 33 23 9 11 5 14 ±2.5 pp 1,504 10
Emnid August 31, 2016 34 23 9 11 6 12 ±2.2 pp 1,966 11
INSA August 29, 2016 30.5 21.0 10.5 11.5 7.0 14.5 ±2.2 pp 2,013 9.5
Forsa August 26, 2016 33 22 9 12 6 12 ±2.5 pp 2,503 11
Emnid August 24, 2016 34 22 10 12 5 11 ±2.2 pp 1,981 12
Infratest dimap August 24, 2016 33 22 9 12 5 13 ±3.1 pp 1,008 11
INSA August 22, 2016 31.0 21.0 10.5 11.5 6.5 14.0 ±2.2 pp 2,020 10.0
Forsa August 19, 2016 35 22 9 12 6 10 ±2.5 pp 2,504 13
Emnid August 17, 2016 34 23 9 13 5 10 ±2.0 pp 2,358 11
Allensbach August 17, 2016 34.5 23.0 9.0 11.5 7.5 10.0 ±2.5 pp 1,496 11.5
INSA August 15, 2016 31.0 20.5 11.5 11.0 7.0 13.5 ±2.2 pp 2,046 10.5
Forsa August 12, 2016 36 21 9 13 6 9 ±2.5 pp 2,501 15
Forschungsgruppe Wahlen August 11, 2016 35 22 9 13 6 11 ±2.8 pp 1,221 13
Emnid August 10, 2016 34 22 10 12 6 11 ±2.0 pp 2,352 12
INSA August 8, 2016 31.5 21.0 11.5 11.5 6.5 13.0 ±2.2 pp 2,056 10.5
Forsa August 5, 2016 36 21 10 13 5 9 ±2.5 pp 2,501 15
Infratest dimap August 3, 2016 34 22 9 13 5 12 ±2.5 pp 1,503 12
Emnid August 3, 2016 34 22 10 12 6 11 ±1.8 pp 2,815 12
INSA August 1, 2016 31.5 21.0 11.0 11.0 6.5 13.0 ±2.2 pp 1,973 10.5
Forsa July 29, 2016 35 23 9 12 6 9 ±2.5 pp 2,508 12
Emnid July 27, 2016 35 23 9 11 5 12 ±1.8 pp 2,815 12
INSA July 25, 2016 31.5 21.5 11.5 12.0 6.5 12.0 ±2.2 pp 2,049 10.0
Forsa July 22, 2016 35 22 9 13 6 9 ±2.5 pp 2,508 13
Forschungsgruppe Wahlen July 21, 2016 35 24 8 13 5 11 ±2.7 pp 1,271 11
Emnid July 20, 2016 35 23 10 12 5 10 ±2.3 pp 1,870 12
INSA July 18, 2016 32.0 21.0 11.5 12.0 7.0 11.0 ±2.2 pp 2,038 11.0
Forsa July 15, 2016 35 22 9 12 7 9 ±2.5 pp 2,502 13
Allensbach July 14, 2016 35.5 22.5 9.5 12.0 7.0 9.5 ±2.5 pp 1,466 13.0
Infratest dimap July 13, 2016 33 22 8 14 6 12 ±3.1 pp 1,037 11
GMS July 13, 2016 34 22 9 13 7 9 ±3.1 pp 1,005 12
Emnid July 13, 2016 35 24 9 12 5 10 ±2.2 pp 1,973 11
INSA July 11, 2016 31.0 20.5 11.0 12.0 7.5 12.5 ±2.2 pp 2,034 10.5
Forsa July 8, 2016 36 23 9 12 6 8 ±2.5 pp 2,503 13
Forschungsgruppe Wahlen July 7, 2016 34 23 9 13 6 11 ±2.7 pp 1,320 11
Infratest dimap July 6, 2016 34 22 9 13 6 12 ±2.5 pp 1,504 12
Emnid July 6, 2016 35 23 9 13 5 10 ±2.6 pp 1,402 12
INSA July 4, 2016 30.0 21.0 10.0 12.0 8.0 14.5 ±2.2 pp 2,001 9.0
Forsa July 1, 2016 35 21 10 13 6 9 ±2.5 pp 2,504 14
Emnid June 29, 2016 33 23 10 12 6 11 ±2.2 pp 1,936 10
INSA June 27, 2016 30.0 19.0 11.0 13.0 8.0 14.0 ±2.2 pp 2,054 11.0
Forsa June 24, 2016 34 22 9 12 6 10 ±2.0 pp 2,501 12
Forschungsgruppe Wahlen June 23, 2016 34 22 9 12 6 12 ±2.8 pp 1,224 12
Emnid June 22, 2016 32 23 9 13 6 12 ±2.2 pp 1,905 9
INSA June 20, 2016 31.0 20.0 11.0 13.0 7.0 13.0 ±2.2 pp 2,017 11.0
Forsa June 17, 2016 33 21 9 13 6 11 ±2.0 pp 2,503 12
Infratest dimap June 15, 2016 31 21 9 14 7 14 ±3.1 pp 1,000 10
Emnid June 15, 2016 33 22 9 13 6 12 ±1.9 pp 2,744 11
INSA June 13, 2016 30.0 19.5 11.0 12.0 8.0 14.0 ±2.2 pp 2,047 10.5
Forsa June 10, 2016 33 21 10 13 6 11 ±2.0 pp 2,505 12
Allensbach June 9, 2016 33.5 21.0 9.0 12.0 8.0 11.5 ±2.6 pp 1,396 12.5
Emnid June 8, 2016 34 21 9 14 6 11 ±2.3 pp 1,838 13
INSA June 6, 2016 30.0 19.0 10.5 13.0 8.0 14.0 ±2.2 pp 2,032 11.0
Forsa June 3, 2016 34 21 10 13 7 10 ±2.0 pp 2,501 13
Forschungsgruppe Wahlen June 2, 2016 33 21 9 13 6 13 ±2.8 pp 1,292 12
Infratest dimap June 1, 2016 32 21 9 13 6 15 ±2.5 pp 1,506 11
GMS June 1, 2016 32 21 8 13 7 13 ±3.1 pp 1,004 11
Emnid June 1, 2016 33 22 9 13 6 12 ±2.3 pp 1,851 11
INSA May 30, 2016 30.0 19.0 9.5 13.0 8.0 15.0 ±2.2 pp 2,053 11.0
Forsa May 27, 2016 34 21 9 13 6 10 ±2.0 pp 2,502 13
Emnid May 24, 2016 33 21 9 12 6 14 ±1.9 pp 2,881 12
INSA May 23, 2016 30.5 19.5 10.0 13.0 7.0 15.0 ±2.2 pp 2,022 11.0
Forsa May 20, 2016 33 20 9 14 6 12 ±2.2 pp 2,006 13
Infratest dimap May 18, 2016 32 21 9 12 7 15 ±3.1 pp 1,015 11
Emnid May 18, 2016 32 22 9 12 6 13 ±2.5 pp 1,485 10
INSA May 17, 2016 30.5 19.5 10.5 13.0 7.5 15.0 ±2.2 pp 1,947 11.0
Forsa May 13, 2016 34 19 9 14 7 11 ±2.0 pp 2,501 15
Allensbach May 12, 2016 33.5 21.0 9.0 11.5 8.0 12.5 ±2.5 pp 1,474 12.5
Forschungsgruppe Wahlen May 12, 2016 33 21 8 14 7 13 ±2.8 pp 1,263 12
Emnid May 11, 2016 33 23 9 13 5 13 ±2.2 pp 1,922 10
INSA May 9, 2016 30.5 19.5 10.0 13.0 8.0 15.0 ±2.2 pp 2,048 11.0
Forsa May 6, 2016 34 21 9 13 8 10 ±2.2 pp 2,002 13
Infratest dimap May 3, 2016 33 20 8 13 6 15 ±2.5 pp 1,503 13
Emnid May 3, 2016 32 22 9 12 6 14 ±2.3 pp 1,838 10
INSA May 2, 2016 32.0 19.5 10.0 13.0 8.0 13.5 ±2.2 pp 2,036 12.5
Forsa April 29, 2016 34 21 9 13 8 9 ±2.5 pp 2,501 13
Emnid April 27, 2016 33 22 9 12 6 13 ±1.9 pp 2,805 11
INSA April 25, 2016 31.0 19.5 10.0 14.0 8.0 13.5 ±2.2 pp 2,054 11.5
Forsa April 22, 2016 33 22 9 13 8 10 ±2.5 pp 2,502 11
Forschungsgruppe Wahlen April 21, 2016 33 22 8 14 7 12 ±2.8 pp 1,226 11
Infratest dimap April 20, 2016 33 21 8 12 7 14 ±3.1 pp 1,011 12
GMS April 20, 2016 35 21 9 12 7 11 ±3.1 pp 1,008 14
Emnid April 20, 2016 33 22 9 13 6 12 ±2.0 pp 2,393 11
INSA April 18, 2016 31.5 19.5 9.5 13.0 7.0 13.5 ±2.2 pp 2,010 12.0
Forsa April 15, 2016 34 21 9 13 7 11 ±2.5 pp 2,504 13
Allensbach April 14, 2016 33.5 23.0 9.0 11.0 8.0 10.5 ±2.6 pp 1,388 10.5
Emnid April 13, 2016 33 22 9 13 7 11 ±2.2 pp 1,941 11
INSA April 11, 2016 31.5 19.5 9.5 13.5 7.5 12.5 ±2.2 pp 1,997 12.0
Forsa April 8, 2016 34 21 9 14 7 10 ±2.5 pp 2,506 13
Forschungsgruppe Wahlen April 7, 2016 36 22 7 12 7 12 ±2.8 pp 1,261 14
Infratest dimap April 6, 2016 34 21 7 13 7 14 ±2.5 pp 1,505 13
Emnid April 6, 2016 34 22 8 13 7 12 ±2.1 pp 2,240 12
INSA April 4, 2016 32.0 20.0 9.0 12.5 7.5 13.0 ±2.2 pp 2,036 12.0
Forsa April 1, 2016 35 21 8 13 7 10 ±2.2 pp 2,004 14
Emnid March 30, 2016 33 22 8 13 6 13 ±2.6 pp 1,405 11
INSA March 29, 2016 32.0 20.0 11.0 12.5 6.0 13.0 ±2.3 pp 1,873 12.0
Forsa March 24, 2016 36 20 8 13 7 10 ±2.2 pp 2,005 16
Emnid March 23, 2016 34 22 9 13 6 12 ±1.8 pp 2,828 12
Infratest dimap March 22, 2016 34 22 8 12 7 13 ±3.1 pp 1,000 12
INSA March 21, 2016 33.0 22.0 10.5 11.0 7.0 12.0 ±2.2 pp 2,022 11.0
Forsa March 18, 2016 35 20 8 13 6 13 ±2.0 pp 2,501 15
Forschungsgruppe Wahlen March 17, 2016 35 23 8 12 6 12 ±2.8 pp 1,205 12
GMS March 16, 2016 36 21 8 10 7 14 ±3.1 pp 1,010 15
Emnid March 16, 2016 34 22 9 13 6 13 ±2.0 pp 2,424 12
INSA March 14, 2016 32.0 22.0 11.0 10.0 6.5 13.0 ±2.2 pp 2,004 10.0
Forsa March 11, 2016 35 22 10 10 7 11 ±2.0 pp 2,505 13
Allensbach March 10, 2016 35.0 24.5 9.0 10.0 7.0 10.5 ±2.6 pp 1,456 10.5
Emnid March 9, 2016 36 24 9 11 5 11 ±2.0 pp 2,340 12
INSA March 7, 2016 32.5 23.0 11.0 11.0 6.5 11.5 ±2.2 pp 2,011 9.5
Forsa March 4, 2016 35 23 9 11 6 10 ±2.0 pp 2,501 12
Emnid March 2, 2016 35 24 10 10 5 11 ±2.3 pp 1,869 11
INSA February 29, 2016 32.5 23.0 11.0 11.0 6.5 11.5 ±2.2 pp 2,007 9.5
Infratest dimap February 27, 2016 36 23 9 10 6 11 ±2.5 pp 1,505 13
Forsa February 26, 2016 35 24 10 10 6 9 ±2.0 pp 2,503 11
Infratest dimap February 24, 2016 37 23 8 11 6 10 ±3.1 pp 1,028 14
Emnid February 24, 2016 36 24 9 10 5 11 ±2.2 pp 1,978 12
INSA February 22, 2016 32.5 22.5 10.0 10.5 6.5 12.5 ±2.2 pp 2,001 10.0
Forsa February 19, 2016 35 24 10 10 6 10 ±2.0 pp 2,502 11
Forschungsgruppe Wahlen February 18, 2016 36 25 9 10 5 10 ±2.7 pp 1,289 11
GMS February 17, 2016 37 24 10 9 5 11 ±3.1 pp 1,009 13
Emnid February 17, 2016 35 24 10 10 4 12 ±2.0 pp 2,409 11
INSA February 15, 2016 32.5 22.5 9.5 11.0 7.0 12.5 ±2.2 pp 2,014 10.0
Forsa February 12, 2016 35 23 10 11 6 9 ±2.0 pp 2,501 12
Allensbach February 11, 2016 33.5 24.0 10.0 10.0 7.0 10.5 ±2.5 pp 1,521 9.5
Emnid February 10, 2016 35 24 9 9 5 12 ±2.1 pp 2,090 11
INSA February 9, 2016 32.5 22.0 10.5 11.0 6.0 12.0 ±2.2 pp 2,054 10.5
Forsa February 5, 2016 36 24 9 10 5 10 ±2.0 pp 2,500 12
Emnid February 3, 2016 35 24 10 9 4 12 ±2.0 pp 2,306 11
Infratest dimap February 2, 2016 35 24 9 10 5 12 ±2.5 pp 1,504 11
INSA February 1, 2016 33.0 23.0 10.0 10.0 6.0 12.5 ±2.2 pp 2,007 10.0
Forsa January 29, 2016 36 24 9 10 5 10 ±2.0 pp 2,501 12
Forschungsgruppe Wahlen January 28, 2016 37 24 8 11 5 11 ±2.6 pp 1,380 13
Emnid January 27, 2016 34 24 10 9 5 12 ±2.4 pp 1,638 10
INSA January 25, 2016 32.5 23.0 9.0 10.0 6.0 13.0 ±2.1 pp 2,047 9.5
Forsa January 22, 2016 36 24 10 10 5 10 ±2.0 pp 2,505 12
Allensbach January 21, 2016 35.0 25.0 9.5 9.0 6.5 10.0 ±2.6 pp 1,431 10.0
Emnid January 20, 2016 36 25 9 9 5 10 ±2.3 pp 1,875 11
INSA January 18, 2016 32.5 22.5 10.0 9.5 6.5 12.5 ±2.1 pp 2,051 10.0
Forsa January 15, 2016 37 23 9 10 5 10 ±2.0 pp 2,501 14
Forschungsgruppe Wahlen January 14, 2016 37 24 8 10 5 11 ±2.8 pp 1,203 13
Infratest dimap January 13, 2016 37 25 8 10 4 10 ±3.1 pp 1,027 12
Emnid January 13, 2016 38 24 9 10 5 9 ±2.2 pp 2,016 14
INSA January 11, 2016 35.0 21.5 10.0 10.0 6.0 11.5 ±2.1 pp 2,039 13.5
Forsa January 8, 2016 38 23 10 10 5 9 ±2.0 pp 2,503 15
Infratest dimap January 7, 2016 39 24 8 11 4 9 ±2.5 pp 1,504 15
Emnid January 6, 2016 39 23 10 10 4 8 ±3.2 pp 940 16
INSA January 4, 2016 36.0 22.5 10.0 10.0 5.0 9.5 ±2.1 pp 2,022 13.5
GMS January 3, 2016 39 24 8 10 5 9 ±3.1 pp 1,008 15
Forsa December 30, 2015 38 23 10 10 5 8 ±2.5 pp 1,503 15
Forsa December 23, 2015 38 23 10 10 5 8 ±2.5 pp 1,501 15
Emnid December 22, 2015 39 24 10 9 4 9 ±2.3 pp 1,832 15
INSA December 21, 2015 35.5 23.5 11.0 9.5 6.0 9.5 ±2.2 pp 2,066 12.0
Forsa December 18, 2015 39 24 10 10 4 8 ±2.0 pp 2,504 15
Infratest dimap December 16, 2015 38 24 8 10 4 10 ±3.1 pp 1,021 14
Emnid December 16, 2015 38 25 9 9 5 8 ±1.8 pp 2,821 13
INSA December 14, 2015 35.0 23.5 10.0 9.0 5.5 10.0 ±2.2 pp 2,030 11.5
Forsa December 11, 2015 39 24 9 11 4 8 ±2.0 pp 2,502 15
Forschungsgruppe Wahlen December 10, 2015 39 24 9 10 4 9 ±2.8 pp 1,246 15
Allensbach December 10, 2015 38.0 26.0 8.5 9.5 5.0 8.0 ±2.6 pp 1,457 12.0
Emnid December 9, 2015 37 26 10 9 4 8 ±2.0 pp 2,321 11
INSA December 7, 2015 35.0 23.5 9.5 9.5 6.0 10.0 ±2.2 pp 2,012 11.5
Forsa December 4, 2015 38 24 9 10 4 8 ±2.0 pp 2,506 14
Emnid December 2, 2015 37 25 10 10 4 8 ±2.0 pp 2,352 12
Infratest dimap December 1, 2015 37 25 8 11 4 10 ±2.5 pp 1,503 12
INSA November 30, 2015 34.5 23.5 9.5 9.5 5.5 10.5 ±2.2 pp 2,016 11.0
Forsa November 27, 2015 39 24 9 10 5 6 ±2.0 pp 2,501 15
Forschungsgruppe Wahlen November 26, 2015 39 25 8 9 4 9 ±2.8 pp 1,246 14
Emnid November 25, 2015 38 25 10 10 4 8 ±2.0 pp 2,356 13
INSA November 23, 2015 34.5 23.0 10.5 9.0 6.0 10.0 ±2.2 pp 2,025 11.5
Forsa November 22, 2015 39 24 9 10 5 7 ±2.0 pp 2,502 15
Infratest dimap November 19, 2015 37 25 8 10 5 9 ±2.3 pp 1,851 12
GMS November 18, 2015 39 23 9 10 4 9 ±3.1 pp 1,005 16
Emnid November 18, 2015 37 26 9 9 5 7 ±2.0 pp 2,319 11
INSA November 16, 2015 35.0 23.5 10.0 10.0 5.0 10.5 ±2.2 pp 2,057 11.5
Forsa November 13, 2015 36 25 9 10 5 8 ±2.0 pp 2,504 11
Forschungsgruppe Wahlen November 12, 2015 39 26 9 9 4 8 ±2.8 pp 1,262 13
Emnid November 11, 2015 37 25 9 10 5 8 ±2.0 pp 2,412 12
Allensbach November 11, 2015 37.5 26.0 9.5 9.5 5.5 7.0 ±2.6 pp 1,448 11.5
INSA November 9, 2015 34.0 24.0 11.0 10.0 6.0 10.0 ±2.2 pp 2,017 10.0
Forsa November 6, 2015 38 25 8 10 5 7 ±2.0 pp 2,503 13
Infratest dimap November 4, 2015 37 24 9 11 5 8 ±2.5 pp 1,503 13
Emnid November 4, 2015 36 26 9 10 4 9 ±2.0 pp 2,442 10
INSA November 2, 2015 35.5 24.5 10.0 10.0 5.5 8.0 ±2.1 pp 2,173 11.0
Forsa October 30, 2015 36 24 9 11 5 7 ±2.0 pp 2,504 12
Emnid October 28, 2015 36 25 10 10 5 8 ±2.3 pp 1,869 11
INSA October 26, 2015 35.0 24.5 9.5 11.0 4.5 8.5 ±2.1 pp 2,196 10.5
Forsa October 23, 2015 36 24 9 11 6 6 ±2.0 pp 2,501 12
Forschungsgruppe Wahlen October 22, 2015 39 25 9 10 5 6 ±2.8 pp 1,258 14
Infratest dimap October 21, 2015 38 24 9 11 5 8 ±3.1 pp 1,000 14
Emnid October 21, 2015 36 26 10 10 5 7 ±2.0 pp 2,312 10
INSA October 19, 2015 37.0 25.0 9.5 9.5 5.0 7.5 ±2.1 pp 2,173 12.0
Forsa October 16, 2015 38 24 10 11 4 7 ±2.0 pp 2,502 14
Allensbach October 16, 2015 38.0 26.0 9.0 9.5 5.5 7.0 ±2.6 pp 1,400 12.0
Emnid October 14, 2015 37 26 10 9 5 7 ±2.5 pp 1,496 11
INSA October 12, 2015 38.0 24.5 9.0 10.0 5.0 6.5 ±2.1 pp 2,190 13.5
Forsa October 9, 2015 38 25 9 10 5 7 ±2.0 pp 2,502 13
Forschungsgruppe Wahlen October 8, 2015 41 25 9 9 4 6 ±2.8 pp 1,268 16
GMS October 7, 2015 40 25 9 10 5 5 ±3.1 pp 1,014 15
Emnid October 7, 2015 38 25 10 9 5 6 ±2.3 pp 1,871 13
INSA October 5, 2015 39.0 24.0 10.0 9.5 5.0 6.0 ±2.1 pp 2,183 15.0
Forsa October 2, 2015 39 25 9 9 5 7 ±2.0 pp 2,505 14
Infratest dimap September 30, 2015 40 24 9 10 5 6 ±2.5 pp 1,501 16
Emnid September 30, 2015 40 25 10 9 4 5 ±2.0 pp 2,329 15
INSA September 28, 2015 38.5 23.5 10.5 10.5 4.0 6.0 ±2.1 pp 2,201 15.0
Forsa September 25, 2015 40 24 10 10 5 5 ±2.0 pp 2,506 16
Forschungsgruppe Wahlen September 24, 2015 41 26 9 10 4 5 ±2.8 pp 1,252 15
Emnid September 23, 2015 40 25 10 10 4 6 ±2.2 pp 1,956 15
INSA September 21, 2015 39.5 24.5 10.0 9.5 4.0 6.0 ±2.1 pp 2,187 15.0
Forsa September 18, 2015 40 24 10 10 5 4 ±2.0 pp 2,501 16
GMS September 16, 2015 42 24 9 10 4 4 ±3.1 pp 1,010 18
Emnid September 16, 2015 40 24 9 10 5 5 ±2.3 pp 1,882 16
INSA September 14, 2015 40.0 24.0 9.5 10.0 4.0 5.5 ±2.1 pp 2,172 16.0
Allensbach September 12, 2015 42.0 25.5 8.5 9.5 6.0 3.5 ±2.6 pp 1,400 16.5
Forsa September 11, 2015 41 24 10 10 4 4 ±2.0 pp 2,501 17
Forschungsgruppe Wahlen September 10, 2015 42 26 8 10 4 4 ±2.7 pp 1,352 16
Infratest dimap September 9, 2015 42 25 9 11 4 4 ±3.1 pp 1,021 17
Emnid September 9, 2015 41 25 10 11 4 4 ±2.0 pp 2,332 16
INSA September 7, 2015 41.5 24.0 9.5 10.5 4.0 5.0 ±2.1 pp 2,151 17.5
Forsa September 4, 2015 41 24 10 10 4 4 ±2.0 pp 2,503 17
Infratest dimap September 2, 2015 42 24 8 12 4 4 ±2.5 pp 1,501 18
Emnid September 2, 2015 41 24 10 11 4 4 ±1.9 pp 2,800 17
INSA August 31, 2015 41.5 23.5 9.5 10.0 4.0 4.5 ±2.1 pp 2,169 18.0
Forsa August 28, 2015 40 24 11 11 5 3 ±2.0 pp 2,504 16
GMS August 26, 2015 42 25 10 10 5 3 ±3.1 pp 1,013 17
Emnid August 26, 2015 41 24 10 10 4 4 ±2.0 pp 2,311 17
INSA August 24, 2015 42.0 23.5 9.5 10.5 4.0 3.5 ±2.1 pp 2,169 18.5
Forsa August 21, 2015 41 23 11 10 4 4 ±2.0 pp 2,500 18
Forschungsgruppe Wahlen August 20, 2015 42 26 9 10 4 3 ±2.8 pp 1,251 16
Emnid August 19, 2015 42 24 10 10 4 4 ±2.0 pp 2,311 18
INSA August 17, 2015 41.0 24.5 9.0 11.0 4.5 4.0 ±2.1 pp 2,178 16.5
Forsa August 14, 2015 43 23 10 10 4 3 ±2.0 pp 2,500 20
Allensbach August 14, 2015 41.5 26.0 9.0 9.5 5.5 3.5 ±2.6 pp 1,400 15.5
Infratest dimap August 12, 2015 42 24 9 11 4 4 ±3.1 pp 1,033 18
Emnid August 12, 2015 43 24 10 11 4 3 ±2.0 pp 2,436 19
INSA August 10, 2015 42.5 23.0 9.0 10.5 4.5 4.0 ±2.1 pp 2,161 19.5
Forsa August 7, 2015 43 23 9 10 5 3 ±2.0 pp 2,500 20
Emnid August 5, 2015 43 24 10 10 4 4 ±2.3 pp 1,860 19
INSA August 3, 2015 43.0 24.5 9.5 10.0 4.0 3.0 ±2.1 pp 2,166 18.5
Forsa July 31, 2015 41 24 9 10 5 3 ±2.0 pp 2,501 17
Infratest dimap July 29, 2015 42 24 9 11 5 4 ±2.5 pp 1,504 18
Emnid July 29, 2015 43 24 9 10 4 3 ±2.3 pp 1,860 19
INSA July 27, 2015 41.5 25.5 9.5 9.5 4.0 3.0 ±2.1 pp 2,167 16.0
Forsa July 24, 2015 42 23 10 10 4 3 ±2.0 pp 2,501 19
Forschungsgruppe Wahlen July 23, 2015 41 25 9 11 4 4 ±2.7 pp 1,304 16
GMS July 22, 2015 42 24 9 10 5 4 ±3.1 pp 1,007 18
Emnid July 22, 2015 43 24 10 10 4 3 ±2.6 pp 1,471 19
INSA July 20, 2015 42.0 25.0 9.5 9.5 4.0 3.0 ±2.1 pp 2,187 17.0
