Opinion polling for the German federal election, 2013

This is a list of opinion polling results for the 2013 German federal election, held on 22 September 2013.

Final results of the election had the CDU/CSU score 41.5% of the vote, their best result since tallying 47% in the 1990 election, but nonetheless five seats short of an absolute majority. The CDU/CSU's junior partner in the outgoing coalition, the FDP, failed to pass the 5% threshold and will therefore go without representation for the first time in the party's history. The SPD and Greens (red-green coalition), partners in the 1998–2005 Schröder governments, also fell short of the number of votes to get a majority. With neither coalition obtaining a majority on its own, a grand coalition may be formed, such as occurred in the 2005-2009 Merkel government, among other coalition possibilities.

Graphical summary

15-point average trend line of poll results from 2 October 2009 to 22 February 2013, with each line corresponding to a political party.
  SPD
  FDP
  LINKE
  GRÜNE
  AfD

The chart shows the relative state of the parties from October 2009 to the September 2013 election.

Party polling

Date Polling Firm CDU/CSU SPD FDP LINKE GRÜNE PIRATEN AfD Others Lead
22 Sep 2013 Election Results 41.5 25.7 4.8 8.6 8.4 2.2 4.7 4.1 15.8
20 Sep Allensbach 39.5 27.0 5.5 9.0 9.0 2.0 4.5 3.5 12.5
20 Sep Forsa 40 26 5 9 10 2 4 4 14
20 Sep Emnid 39 26 5 9 9 - 4 7 13
19 Sep INSA 38 28 6 9 8 2 5 4 10
19 Sep FGW 40.0 27.0 5.5 8.5 9.0 - 4.0 6.0 13.0
18 Sep Allensbach 39.0 26.0 6.0 9.0 11.0 2.0 3.5 3.5 13.0
17 Sep Forsa 39 25 5 10 9 3 3 6 14
15 Sep INSA 38 27 4 8 11 3 4 5 11
15 Sep Emnid 39 26 5 9 10 3 4 4 13
13 Sep FGW 40 26 6 8 11 - 4 5 14
12 Sep Infratest 40.0 28.0 5.0 8.0 10.0 2.5 2.5 40 12.0
11 Sep Forsa 39 25 6 10 9 3 3 5 14
10 Sep GMS 40 25 5 9 11 3 3 4 15
09 Sep INSA 39 28 4 8 11 3 3 4 11
08 Sep Emnid 40 25 5 9 11 3 3 4 15
05 Sep FGW 41 26 6 8 10 - 3 6 15
05 Sep Infratest 41 27 5 8 10 2 3 4 14
04 Sep Forsa 40 23 5 9 11 3 4 5 17
04 Sep Allensbach 40.0 25.0 6.0 7.5 12.5 2.5 3.0 3.5 15.0
02 Sep INSA 39 26 5 8 13 3 3 3 13
01 Sep Emnid 39 23 6 10 11 3 3 5 16
29 Aug FGW 41 26 6 7 12 - 3 5 15
29 Aug Infratest 41 26 5 8 11 - 3 6 15
28 Aug Forsa 41 22 5 10 11 3 3 5 19
26 Aug INSA 39 25 6 7 14 3 3 3 14
25 Aug Emnid 40 25 5 8 12 3 3 4 15
23 Aug FGW 41 25 6 8 13 - - 7 16
23 Aug Infratest 42 24 5 9 12 2 3 3 18
21 Aug Forsa 41 22 6 8 13 3 2 5 19
21 Aug Allensbach 39.0 24.5 7.0 7.0 13.5 2.0 3.0 4.0 14.5
20 Aug INSA 38 26 5 8 15 3 3 2 12
20 Aug GMS 41 25 6 8 12 3 1 4 16
18 Aug Emnid 40 24 6 8 12 4 1 5 16
16 Aug FGW 41 25 5 8 13 3 - 5 16
15 Aug Infratest 42 25 5 8 12 3 - 5 17
14 Aug Forsa 40 23 5 8 13 3 3 5 17
13 Aug INSA 39 26 5 8 14 2 3 3 13
11 Aug Emnid 41 25 5 8 13 3 2 3 16
09 Aug Infratest 42 25 5 7 13 3 - 5 17
07 Aug Forsa 40 23 5 7 14 3 3 5 17
05 Aug INSA 39 26 5 8 14 2 2 4 13
04 Aug Emnid 40 25 5 8 13 3 2 4 15
02 Aug FGW 40 27 5 7 14 - - 7 13
01 Aug Infratest 42 26 5 7 13 - - 7 16
31 Jul Forsa 41 22 5 8 13 3 2 6 19
30 Jul INSA 39 26 4 7 15 2 3 4 13
28 Jul Emnid 40 25 5 8 13 3 3 3 15
25 Jul Infratest 42 25 4 7 14 2 2 4 17
24 Jul Forsa 41 22 5 9 12 4 2 5 19
23 Jul INSA 38 26 5 7 15 2 3 4 12
21 Jul Emnid 40 25 6 8 13 3 2 3 15
19 Jul Infratest 41 26 4 7 13 2 3 4 15
17 Jul Forsa 41 23 5 8 14 2 2 5 18
16 Jul INSA 38 26 5 8 15 2 3 3 12
16 Jul GMS 41 25 5 7 13 2 2 5 16
14 Jul Emnid 41 26 5 7 12 4 1 4 15
12 Jul Infratest 41 26 4 6 14 - 3 6 15
12 Jul FGW 41 26 5 7 13 - 3 5 15
12 Jul Allensbach 40.0 25.5 6.5 6.0 12.5 2.0 3.5 4.0 14.5
10 Jul Forsa 41 22 5 9 15 2 2 4 19
09 Jul INSA 39 26 5 7 14 2 3 4 13
07 Jul Emnid 42 26 4 8 12 3 2 3 16
04 Jul Infratest 42 25 4 7 14 3 - 5 17
03 Jul Forsa 41 22 5 9 14 2 2 5 19
01 Jul INSA 40 25 4 7 15 2 3 4 15
30 Jun Emnid 41 25 5 7 13 3 2 4 16
28 Jun Infratest 41 26 4 7 13 3 - 6 15
28 Jun FGW 43 26 4 6 13 - 3 5 17
26 Jun Forsa 41 22 5 8 15 2 2 5 19
24 Jun INSA 39 26 4 7 16 2 2 4 13
23 Jun Emnid 41 25 4 8 14 3 2 3 16
21 Jun Infratest 41 25 5 7 14 - - 8 16
19 Jun Forsa 40 22 6 8 15 2 2 5 18
19 Jun INSA 40 25 4 7 15 3 3 3 15
19 Jun Allensbach 38.0 26.0 6.0 7.0 14.0 2.0 3.0 4.0 12.0
18 Jun GMS 41 25 5 8 14 2 2 3 16
16 Jun Emnid 41 25 5 8 13 3 2 3 16
14 Jun Infratest 41 26 4 7 15 - 2 5 15
12 Jun Forsa 40 24 5 9 13 2 2 5 16
11 Jun INSA 39 26 5 7 14 2 3 4 13
09 Jun Emnid 41 26 4 7 13 3 3 3 15
07 Jun FGW 42 28 4 6 13 - 3 4 14
06 Jun Infratest 41 27 4 6 14 - 3 5 14
05 Jun Forsa 41 24 4 8 13 3 3 4 17
04 Jun INSA 39 27 4 6 15 3 3 3 12
02 Jun Emnid 40 26 5 7 14 4 2 2 14
01 Jun INSA 39 26 4 7 14 3 4 3 13
31 May Infratest 42 26 4 6 14 - 3 5 16
28 May Forsa 40 24 4 8 14 3 3 4 16
27 May INSA 39 25 4 7 14 2 3 6 14
26 May Emnid 40 27 4 7 13 4 2 3 13
24 May Infratest 41 27 4 6 14 2 2 4 14
22 May INSA 38 26 5 8 13 2 3 5 12
22 May Forsa 41 24 4 8 13 3 3 4 17
22 May Allensbach 39.0 27.0 6.0 6.0 13.0 2.5 3.5 3.0 12.0
19 May Emnid 39 26 4 7 15 4 3 2 13
17 May INSA 37 27 4 8 14 3 3 4 10
17 May Infratest 41 26 4 6 14 3 3 3 15
17 May FGW 41 29 4 6 13 - 3 4 12
16 May GMS 40 25 4 7 14 3 3 4 15
15 May Forsa 40 23 4 9 14 3 2 5 17
13 May INSA 37 27 4 7 15 3 3 4 10
12 May Emnid 38 26 4 8 15 4 2 3 12
10 May Infratest 40 27 5 6 14 - 3 5 13
7 May Forsa 39 24 4 8 15 2 3 5 15
7 May INSA 37 26 5 7 15 3 3 4 11
5 May Emnid 37 27 5 7 15 4 2 3 10
3 May Allensbach 38.5 26.0 5.5 6.0 15.0 3.0 3.5 2.5 12.5
2 May Infratest 40 26 4 7 15 - 3 5 14
1 May Forsa 39 23 5 8 14 3 3 5 16
29 Apr INSA 38 26 5 7 16 2 3 3 12
28 Apr Emnid 40 27 4 7 14 3 2 3 13
26 Apr FGW 40 28 4 6 14 - 3 5 12
26 Apr Infratest 40 27 4 7 14 2 3 3 13
24 Apr Forsa 42 23 5 7 14 3 2 4 19
22 Apr INSA 38 26 5 6 15 2 5 3 12
21 Apr INSA 39 26 5 6 14 2 4 4 13
21 Apr Emnid 39 26 5 8 14 4 - 4 13
21 Apr Infratest 41 27 4 7 14 - 3 4 14
17 Apr Forsa 42 22 5 8 15 3 - 5 20
17 Apr Allensbach 38.5 28.0 5.0 7.0 15.0 3.0 - 3.5 10.5
16 Apr INSA 39 26 5 6 15 3 3 3 13
16 Apr GMS 42 24 6 8 13 2 - 5 18
14 Apr Emnid 41 26 5 8 14 3 - 3 15
12 Apr Infratest 42 27 4 7 15 2 - 3 15
12 Apr FGW 42 27 4 6 14 - - 7 15
10 Apr Forsa 41 23 6 9 14 3 - 4 18
09 Apr INSA 39 26 5 7 16 2 - 5 13
07 Apr Emnid 39 26 5 8 15 3 - 4 13
04 Apr Infratest 41 27 4 8 14 3 - 3 14
03 Apr Forsa 40 24 5 8 15 3 - 5 16
31 Mar Emnid 39 26 5 7 15 3 - 5 13
28 Mar Infratest 39 28 4 8 15 3 - 3 11
26 Mar Forsa 41 24 5 8 14 3 - 5 17
25 Mar INSA 39 27 5 8 14 3 - 4 12
24 Mar Emnid 40 27 5 7 15 3 - 3 13
22 Mar Infratest 38 27 5 8 16 2 - 4 11
22 Mar INSA 40 27 5 7 15 2 - 4 13
22 Mar FGW 40 29 4 7 14 3 - 3 11
20 Mar Forsa 40 24 6 7 15 3 - 5 16
20 Mar Allensbach 39.5 26.5 6.0 6.0 15.5 2.5 - 4.0 13.0
19 Mar GMS 40 26 5 7 16 3 - 3 14
17 Mar Emnid 39 28 4 8 16 3 - 2 11
14 Mar Infratest 40 25 5 7 17 3 - 3 15
13 Mar Forsa 40 24 4 8 16 3 - 5 16
12 Mar INSA 40 27 5 6 16 2 - 4 13
10 Mar Emnid 40 27 4 8 15 3 - 3 13
08 Mar FGW 41 28 4 7 14 - - 6 13
07 Mar Infratest 40 26 4 7 17 2 - 4 14
06 Mar Forsa 40 25 4 8 15 3 - 5 15
04 Mar INSA 41 26 5 7 15 3 - 3 15
03 Mar Emnid 40 27 5 7 15 3 - 3 13
28 Feb Infratest 41 27 4 6 15 3 - 4 14
27 Feb Forsa 40 25 4 8 16 2 - 5 15
26 Feb INSA 40 28 5 7 15 2 - 3 12
24 Feb Emnid 41 27 4 7 14 4 - 3 14
22 Feb FGW 40 30 4 6 14 2 - 4 10
21 Feb Infratest 40 28 5 6 15 3 - 3 12
20 Feb Forsa 43 24 3 7 15 3 - 5 19
20 Feb Allensbach 39.0 27.0 6.0 6.5 15.0 3.0 - 3.5 12.0
19 Feb INSA 40 29 5 6 15 2 - 3 11
19 Feb GMS 40 27 5 6 15 3 - 4 13
17 Feb Emnid 41 27 4 6 15 3 - 4 14
15 Feb Infratest 40 27 4 7 16 3 - 3 13
13 Feb Forsa 43 25 3 7 14 3 - 5 18
12 Feb INSA 39 29 4 6 15 3 - 4 10
10 Feb Emnid 40 27 4 7 15 4 - 3 13
07 Feb Infratest 39 29 4 6 15 3 - 4 10
06 Feb Forsa 41 25 4 7 15 3 - 5 16
04 Feb INSA 40 29 4 6 15 2 - 4 11
03 Feb Emnid 41 27 4 7 14 4 - 3 14
31 Jan Infratest 40 27 4 6 15 4 - 4 13
30 Jan Forsa 40 25 4 8 15 3 - 5 15
29 Jan INSA 40 28 5 6 15 3 - 3 12
29 Jan GMS 42 26 5 6 15 3 - 3 16
27 Jan Emnid 41 27 4 7 13 4 - 4 14
25 Jan FGW 41 29 4 6 13 3 - 4 12
24 Jan Infratest 42 27 4 6 14 3 - 4 15
23 Jan Forsa 42 23 4 8 14 4 - 5 19
23 Jan Allensbach 39.0 28.0 5.0 7.0 14.0 3.0 - 4.0 11.0
22 Jan INSA 41 27 4 7 14 3 - 4 14
20 Jan Emnid 43 25 4 7 13 4 - 4 18
18 Jan Infratest 42 26 4 7 13 4 - 4 16
16 Jan Forsa 43 23 3 8 14 4 - 5 20
15 Jan INSA 39 28 4 7 15 3 - 4 11
13 Jan Emnid 41 26 3 8 14 4 - 4 13
11 Jan FGW 42 28 4 6 13 3 - 4 14
10 Jan Infratest 41 28 4 6 14 3 - 4 13
09 Jan Forsa 42 25 2 9 15 3 - 4 17
07 Jan INSA 39 28 4 7 14 3 - 5 11
06 Jan Emnid 40 27 4 8 14 4 - 3 13
04 Jan Infratest 41 29 4 6 12 4 - 4 12
2013
26 Dec Forsa 41 27 4 8 13 3 - 4 14
23 Dec Emnid 40 28 4 8 13 4 - 3 12
21 Dec Infratest 40 30 4 7 13 3 - 3 10
19 Dec Forsa 38 27 5 8 14 3 - 5 11
19 Dec Allensbach 37.5 30.0 4.5 6.5 14.0 3.5 - 4.0 7.5
18 Dec INSA 36 29 5 7 13 4 - 6 7
17 Dec GMS 40 29 4 7 14 3 - 3 11
16 Dec Emnid 40 28 4 7 14 4 - 3 12
14 Dec FGW 40 30 4 7 13 3 - 3 10
12 Dec Forsa 38 27 4 8 14 4 - 5 11
11 Dec INSA 37 29 4 7 14 3 - 6 8
09 Dec Emnid 40 28 4 7 14 3 - 4 12
06 Dec Infratest 39 30 4 7 14 3 - 3 9
05 Dec Forsa 37 26 4 7 16 4 - 6 11
04 Dec INSA 35 29 5 7 15 4 - 5 6
02 Dec Emnid 38 28 4 8 14 4 - 4 10
30 Nov FGW 38 29 4 7 14 4 - 4 9
28 Nov Forsa 37 26 4 8 16 4 - 5 11
27 Nov INSA 36 29 4 7 15 4 - 5 7
25 Nov Emnid 38 29 4 7 15 4 - 3 9
23 Nov Infratest 39 29 4 6 15 4 - 3 10
22 Nov GMS 37 26 4 8 16 4 - 5 11
21 Nov Forsa 36 26 4 8 16 5 - 5 10
21 Nov Allensbach 37.5 31.0 4.0 6.5 12.5 4.0 - 4.5 6.5
19 Nov INSA 38 29 4 7 14 4 - 4 9
18 Nov Emnid 39 28 4 7 13 5 - 4 11
16 Nov FGW 39 30 4 6 13 4 - 4 9
14 Nov Forsa 39 26 4 8 14 4 - 5 13
13 Nov INSA 38 30 5 6 14 4 - 3 8
11 Nov Emnid 38 30 4 7 12 5 - 4 8
08 Nov Infratest 40 30 4 6 14 4 - 2 10
07 Nov Forsa 37 26 3 8 15 5 - 6 11
06 Nov INSA 38 30 4 6 14 3 - 5 8
04 Nov Emnid 38 29 4 8 13 4 - 4 9
30 Oct Forsa 38 26 3 8 15 5 - 5 12
30 Oct INSA 37 30 4 7 13 4 - 5 7
28 Oct Emnid 38 29 4 8 12 5 - 4 9
26 Oct FGW 39 29 4 6 13 4 - 5 10
26 Oct Infratest 38 30 4 7 13 5 - 3 8
25 Oct GMS 38 27 4 8 12 5 - 6 11
24 Oct Forsa 38 27 3 9 12 5 - 6 11
23 Oct INSA 35 32 4 7 13 4 - 5 3
21 Oct Emnid 38 29 4 7 12 6 - 4 9
17 Oct Forsa 37 29 4 8 11 5 - 6 8
17 Oct Allensbach 35.5 31.0 4.5 6.0 14.0 5.0 - 4.0 4.5
15 Oct INSA 36 31 4 7 12 4 - 6 5
14 Oct Emnid 38 30 4 8 11 5 - 4 8
11 Oct FGW 38 31 4 6 12 5 - 4 7
10 Oct Forsa 36 30 4 7 12 6 - 5 6
09 Oct INSA 36 30 5 7 11 5 - 6 6
07 Oct Emnid 37 28 5 8 12 6 - 4 9
04 Oct Infratest 39 31 4 7 11 4 - 4 8
02 Oct Forsa 35 29 4 8 12 7 - 5 6
02 Oct Forsa 37 27 4 8 12 7 - 5 10
02 Oct INSA 36 29 4 7 13 5 - 6 7
30 Sep Emnid 37 27 5 8 13 6 - 4 10
28 Sep FGW 38 29 4 6 13 6 - 4 9
28 Sep Infratest 37 30 4 7 12 6 - 4 7
26 Sep Forsa 38 26 4 8 12 7 - 5 12
26 Sep Allensbach 34.0 30.0 5.5 6.5 14.0 5.5 - 4.5 4.0
25 Sep INSA 36 30 5 6 14 5 - 4 6
23 Sep Emnid 37 27 5 8 13 6 - 4 10
21 Sep GMS 38 26 5 6 13 6 - 6 12
20 Sep INSA 36 29 4 7 13 6 - 5 7
19 Sep Forsa 38 26 5 8 12 6 - 5 12
16 Sep Emnid 38 26 4 7 14 7 - 4 12
14 Sep FGW 36 30 4 6 13 6 - 5 6
12 Sep Forsa 39 26 4 8 13 6 - 4 13
11 Sep INSA 37 28 4 6 14 6 - 5 9
09 Sep Emnid 36 28 4 7 14 7 - 4 8
06 Sep Infratest 37 30 4 6 13 6 - 4 7
05 Sep Forsa 39 26 4 7 13 7 - 4 13
04 Sep INSA 36 29 4 6 14 6 - 5 7
02 Sep Emnid 36 28 5 7 13 7 - 4 8
29 Aug Forsa 39 26 5 7 12 7 - 4 13
28 Aug INSA 35 29 4 6 15 6 - 5 6
26 Aug Emnid 36 28 4 7 14 7 - 4 8
24 Aug FGW 37 29 5 6 12 6 - 5 8
23 Aug GMS 36 28 5 6 13 7 - 5 8
22 Aug Forsa 36 27 5 8 13 7 - 4 9
22 Aug Allensbach 35.0 28.0 5.5 6.0 15.0 6.5 - 4.0 7.0
21 Aug INSA 36 28 4 6 15 7 - 4 8
19 Aug Emnid 35 29 5 7 13 8 - 3 6
17 Aug Infratest 36 29 5 6 13 7 - 4 7
15 Aug Forsa 36 26 4 7 13 9 - 5 10
14 Aug INSA 35 30 4 6 14 6 - 5 5
12 Aug Emnid 36 28 4 7 14 8 - 3 8
08 Aug Forsa 36 26 5 6 13 9 - 5 10
07 Aug INSA 36 30 5 6 13 6 - 4 6
05 Aug Emnid 36 29 5 7 13 7 - 3 7
02 Aug INSA 35 31 4 6 15 6 - 3 4
01 Aug Forsa 36 27 5 6 12 9 - 5 9
01 Aug Infratest 36 28 5 6 13 8 - 4 8
29 Jul Emnid 36 29 4 7 12 8 - 4 7
25 Jul Forsa 36 27 4 7 12 9 - 5 9
24 Jul INSA 35 30 5 6 15 6 - 3 5
24 Jul GMS 35 29 4 6 13 8 - 5 6
22 Jul Emnid 35 29 5 6 13 8 - 4 6
20 Jul Infratest 35 30 4 6 14 8 - 3 5
18 Jul Forsa 36 26 4 6 13 10 - 5 10
18 Jul Allensbach 36.0 27.0 6.0 6.0 14.0 6.5 - 4.5 9.0
17 Jul INSA 36 29 4 6 14 7 - 4 7
15 Jul Emnid 34 29 5 7 13 9 - 3 5
13 Jul FGW 36 30 4 6 13 7 - 4 6
11 Jul Forsa 36 26 4 7 13 9 - 5 10
10 Jul INSA 35 28 4 6 14 8 - 5 7
08 Jul Emnid 34 29 5 6 14 9 - 3 5
05 Jul Infratest 35 30 4 7 14 7 - 3 5
04 Jul Forsa 36 27 3 7 12 9 - 6 9
03 Jul INSA 35 29 4 5 14 8 - 5 6
01 Jul Emnid 34 31 5 6 13 8 - 3 3
27 Jun Forsa 34 27 4 7 13 10 - 5 7
25 Jun INSA 34 31 5 6 14 7 - 4 3
24 Jun Emnid 34 30 5 6 13 9 - 3 4
22 Jun Infratest 34 31 4 6 14 8 - 3 3
22 Jun GMS 34 28 6 5 13 10 - 4 6
20 Jun Forsa 33 27 5 7 13 10 - 5 6
20 Jun Allensbach 34.0 28.0 5.5 5.0 15.5 7.5 - 4.5 6.0
19 Jun INSA 35 31 5 5 14 7 - 3 4
17 Jun Emnid 33 29 6 7 12 9 - 4 4
15 Jun FGW 34 32 5 5 13 7 - 4 2
13 Jun Forsa 32 27 5 7 14 10 - 5 5
12 Jun INSA 35 31 5 5 13 7 - 4 4
10 Jun Emnid 32 30 5 6 13 10 - 4 2
06 Jun Infratest 34 30 5 5 13 9 - 4 4
05 Jun Forsa 33 27 4 6 14 11 - 5 6
05 Jun INSA 34 32 5 4 14 7 - 4 2
03 Jun Emnid 33 29 5 6 12 11 - 4 4
30 May Forsa 32 27 5 6 13 12 - 5 5
29 May INSA 33 31 5 5 14 8 - 4 2
25 May Infratest 33 29 5 6 13 11 - 3 4
25 May FGW 36 31 4 5 14 7 - 3 5
24 May Emnid 32 30 6 6 12 11 - 3 2
23 May Forsa 31 27 6 6 13 13 - 4 4
23 May GMS 33 27 6 6 13 12 - 3 6
23 May Allensbach 35.5 30.0 4.5 5.5 14.0 7.0 - 3.5 5.5
22 May INSA 33 32 4 6 14 8 - 3 1
20 May Emnid 35 27 5 6 12 11 - 4 8
18 May Infratest 33 30 5 5 13 11 - 3 3
16 May FGW 35 30 4 5 13 9 - 4 5
15 May Forsa 35 26 5 6 13 12 - 3 9
15 May INSA 34 29 5 6 14 9 - 3 5
12 May Emnid 34 27 4 7 13 11 - 4 7
9 May Forsa 36 26 4 7 13 11 - 3 10
9 May INSA 35 27 5 6 15 8 - 4 8
6 May Emnid 34 27 5 7 13 11 - 3 7
3 May Infratest 34 28 4 6 14 11 - 3 6
2 May Forsa 36 25 4 8 12 11 - 4 11
1 May INSA 36 27 4 7 13 9 - 4 9
29 Apr Emnid 35 26 5 7 13 11 - 3 9
27 Apr FGW 35 29 3 6 14 9 - 4 6
25 Apr Forsa 35 24 5 7 12 13 - 4 11
23 Apr INSA 35 26 4 6 15 10 - 4 9
23 Apr GMS 35 26 5 6 13 12 - 3 9
22 Apr Emnid 34 27 4 7 13 12 - 3 7
18 Apr Forsa 35 25 5 7 12 13 - 3 10
18 Apr Allensbach 34.5 28.0 3.5 7.0 14.0 10.0 - 3.0 6.5
16 Apr INSA 36 27 4 7 13 9 - 4 9
15 Apr Emnid 35 26 4 7 12 12 - 4 9
13 Apr Infratest 35 27 3 6 14 11 - 4 8
11 Apr INSA 35 28 4 7 13 9 - 4 7
09 Apr Forsa 36 24 5 8 11 13 - 3 12
08 Apr Emnid 36 26 4 7 13 10 - 4 10
04 Apr Infratest 35 27 3 7 14 10 - 4 8
03 Apr INSA 36 29 4 6 14 8 - 3 7
01 Apr Forsa 35 25 3 9 13 12 - 3 10
01 Apr Emnid 36 27 4 7 13 9 - 4 9
30 Mar FGW 36 29 3 7 14 8 - 3 7
28 Mar Forsa 36 26 4 9 14 7 - 4 10
27 Mar INSA 36 29 4 7 15 6 - 3 7
25 Mar Emnid 35 28 4 7 15 7 - 4 7
22 Mar GMS 37 27 4 8 14 6 - 4 10
21 Mar Forsa 36 26 3 9 15 6 - 5 10
21 Mar Allensbach 35.0 30.0 3.5 7.0 16.0 5.0 - 3.5 5.0
18 Mar Emnid 35 27 4 8 14 8 - 4 8
16 Mar Infratest 37 30 3 7 13 6 - 4 7
14 Mar Forsa 36 26 3 9 15 7 - 4 10
11 Mar Emnid 36 28 3 7 14 8 - 4 8
09 Mar FGW 36 30 3 7 14 6 - 4 6
07 Mar Forsa 37 26 3 8 15 7 - 4 11
04 Mar Emnid 35 28 3 7 14 9 - 3 7
01 Mar Infratest 37 28 3 7 14 7 - 4 9
29 Feb Forsa 38 26 3 8 14 7 - 4 12
26 Feb Emnid 35 27 3 8 15 9 - 3 8
23 Feb GMS 38 26 3 7 15 7 - 4 12
22 Feb Forsa 38 25 2 8 15 8 - 4 13
22 Feb Allensbach 36.0 28.0 4.5 7.5 15.5 5.0 - 3.5 8.0
19 Feb Emnid 35 28 3 7 14 9 - 4 7
17 Feb Infratest 36 29 3 7 16 6 - 3 7
15 Feb Forsa 38 26 2 9 13 7 - 5 12
12 Feb Emnid 36 27 3 8 14 7 - 5 9
10 Feb FGW 37 29 3 7 14 6 - 4 8
08 Feb Forsa 38 27 3 8 13 7 - 4 11
05 Feb Emnid 35 28 3 7 14 8 - 5 7
02 Feb Infratest 36 29 3 7 15 6 - 4 7
01 Feb Forsa 36 27 3 8 15 7 - 4 9
29 Jan Emnid 34 29 3 7 15 8 - 4 5
27 Jan FGW 36 30 3 7 16 5 - 3 6
26 Jan GMS 36 29 3 7 15 6 - 4 7
25 Jan Forsa 36 27 3 7 15 7 - 5 9
25 Jan Allensbach 35.0 29.0 4.0 7.0 16.5 4.0 - 4.5 6.0
22 Jan Emnid 35 29 3 7 15 7 - 4 6
19 Jan Infratest 36 29 3 7 15 6 - 4 7
18 Jan Forsa 35 27 3 7 15 8 - 5 8
15 Jan Emnid 35 29 3 7 16 7 - 3 6
13 Jan FGW 36 31 4 6 15 4 - 4 5
11 Jan Forsa 36 26 2 7 16 8 - 5 10
08 Jan Emnid 35 29 3 7 16 7 - 3 6
05 Jan Infratest 35 30 2 6 16 6 - 5 5
04 Jan Forsa 35 27 3 8 14 8 - 5 8
2012
28 Dec Forsa 35 28 3 8 14 7 - 5 7
25 Dec Emnid 35 30 3 7 15 7 - 3 5
23 Dec Infratest 36 30 3 6 16 6 - 3 6
21 Dec Forsa 35 28 2 7 14 9 - 5 7
18 Dec Emnid 34 30 3 7 15 7 - 4 4
16 Dec FGW 34 31 4 6 17 4 - 4 3
14 Dec Forsa 35 28 3 8 14 7 - 5 7
13 Dec GMS 34 30 3 7 15 6 - 5 4
13 Dec Allensbach 34.0 30.0 4.0 7.0 16.0 5.0 - 4.0 4.0
11 Dec Emnid 35 30 3 7 14 7 - 4 5
07 Dec Forsa 35 26 3 9 16 6 - 5 9
04 Dec Emnid 34 28 3 8 15 7 - 5 6
01 Dec Infratest 35 30 3 7 16 6 - 3 5
30 Nov Forsa 35 25 3 9 16 7 - 5 10
27 Nov Emnid 34 29 3 8 15 7 - 4 5
25 Nov FGW 35 30 4 6 16 5 - 4 5
25 Nov Infratest 35 30 3 7 14 7 - 4 5
24 Nov GMS 34 28 3 8 17 6 - 4 6
23 Nov Forsa 36 26 3 8 14 8 - 5 10
20 Nov Emnid 33 30 3 8 16 7 - 3 3
16 Nov Forsa 34 26 2 9 15 9 - 5 8
16 Nov Allensbach 32.0 30.0 4.5 8.0 17.0 4.5 - 4.0 2.0
13 Nov Emnid 33 30 4 8 15 7 - 3 3
11 Nov FGW 34 30 4 7 17 5 - 3 4
09 Nov Forsa 33 28 3 8 15 8 - 5 5
06 Nov Emnid 32 29 4 8 15 8 - 4 3
03 Nov Infratest 34 31 4 6 15 7 - 3 3
02 Nov Forsa 32 28 3 8 16 9 - 4 4
30 Oct Emnid 30 28 3 8 17 10 - 4 2
28 Oct FGW 34 31 4 6 16 6 - 3 3
28 Oct Infratest 33 32 3 7 14 7 - 4 1
26 Oct Forsa 31 27 3 8 16 10 - 5 4
24 Oct GMS 33 29 4 6 17 7 - 4 4
23 Oct Emnid 32 28 3 7 16 10 - 4 4
19 Oct Forsa 31 26 3 8 16 10 - 6 5
19 Oct Allensbach 31.0 30.5 4.5 7.5 17.5 5.5 - 3.5 0.5
16 Oct Emnid 32 28 4 7 16 9 - 4 4
14 Oct FGW 34 30 4 6 16 6 - 4 4
12 Oct Forsa 31 27 4 8 17 8 - 5 4
09 Oct Emnid 32 28 3 7 17 9 - 4 4
06 Oct Infratest 32 30 3 6 17 8 - 4 2
05 Oct Forsa 31 28 3 7 17 8 - 6 3
02 Oct Emnid 32 28 4 7 17 7 - 5 4
28 Sep Forsa 31 29 2 7 19 7 - 5 2
26 Sep Infratest 34 30 4 6 18 4 - 4 4
25 Sep Emnid 33 30 4 8 18 - - 7 3
23 Sep FGW 34 30 4 6 18 4 - 4 4
21 Sep Forsa 31 28 3 9 20 - - 9 3
21 Sep GMS 33 29 4 7 20 - - 7 4
21 Sep Allensbach 33.5 28.5 5.0 8.0 19.0 - - 6.0 5.0
18 Sep Emnid 32 30 4 8 19 - - 7 2
16 Sep Infratest 33 30 5 7 19 - - 6 3
14 Sep Forsa 31 29 4 9 19 - - 8 2
11 Sep Emnid 33 30 4 8 19 - - 6 3
09 Sep Infratest 35 30 3 7 18 - - 7 5
09 Sep FGW 34 30 4 6 20 - - 6 4
07 Sep Forsa 32 27 4 9 19 - - 9 5
04 Sep Emnid 32 28 4 8 21 - - 7 4
01 Sep Infratest 35 28 4 7 20 2 - 4 7
31 Aug Forsa 33 25 5 9 21 - - 7 8
