Marián Čišovský
Čišovský with Viktoria Plzeň in 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Marián Čišovský | |||||||||||||||||||||||||||||||||||||||||||||||
Date of birth | 2 November 1979 | |||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Humenné, Czechoslovakia | |||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.85 m (6 ft 1 in) | |||||||||||||||||||||||||||||||||||||||||||||||
Playing position | Centre back | |||||||||||||||||||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||||||||||||||||||
Humenné | ||||||||||||||||||||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||||||
1996–1999 | Humenné | 52 | (1) | |||||||||||||||||||||||||||||||||||||||||||||
1999–2004 | Inter Bratislava | 115 | (5) | |||||||||||||||||||||||||||||||||||||||||||||
2004–2005 | Žilina | 54 | (12) | |||||||||||||||||||||||||||||||||||||||||||||
2006–2008 | Artmedia Petržalka | 63 | (13) | |||||||||||||||||||||||||||||||||||||||||||||
2008–2011 | Politehnica Timişoara | 59 | (5) | |||||||||||||||||||||||||||||||||||||||||||||
2011– | Viktoria Plzeň | 64 | (12) | |||||||||||||||||||||||||||||||||||||||||||||
National team‡ | ||||||||||||||||||||||||||||||||||||||||||||||||
2002–2013 | Slovakia | 15 | (0) | |||||||||||||||||||||||||||||||||||||||||||||
Honours
| ||||||||||||||||||||||||||||||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only and correct as of 1 June 2015. |
Marián Čišovský (born 2 November 1979) is a Slovak football defender, player of Czech side Viktoria Plzeň.[1]
Club career
Čišovský played for his home team Chemlon Humenné until 1999, when transferred to Inter Bratislava. While playing for Inter, he became champion of the Slovak league twice and also won the Slovak Cup twice. In 2004 he signed with MŠK Žilina. From 2006 to 2008 he played for Artmedia Bratislava, before leaving for Romania's FC Politehnica Timișoara.
He suffered a 7 months injury and came back on 11 April 2010 and played 90 minutes against FC Ceahlăul. On 5 August 2010 he scored the qualification goal in 93rd minute against MyPa in Europa League making it 3–3. Čišovský scored one goal in 2–0 won against Oţelul Galaţi.[2]
In 2011, he joined Czech club FC Viktoria Plzeň. He missed the entirety of their 2014–15 league conquest due to amyotrophic lateral sclerosis. Manager Miroslav Koubek said he would trade the title to cure Čišovský, who attended their title celebrations as the crowd sang his name.[3]
Honours
Club
- Inter Bratislava
- Slovak Super Liga: 1999–2000, 2000–01
- Slovak Cup: 1999-2000, 2000–01
- Artmedia Petržalka
- Viktoria Plzeň
References
- ↑ Pražská akcia na podporu Čišovského presiahla športový rozmer, SME.sk, 3 September 2016 (Slovak)
- ↑ "Poli – Oţelul 2–0". RomanianSoccer. 21 November 2010.
- ↑ "Marian Cisovsky: Emotional defender celebrates Czech title win". BBC Sport. 20 May 2015. Retrieved 15 June 2015.
External links
- (Romanian) Official FCPTM profile
- Marián Čišovský Czech First League statistics at Fotbal DNES (Czech)
- Marián Čišovský at National-Football-Teams.com
- Profile at Uefa.Com
- Profile at Soccerway.com