List of United Kingdom locations: Newton

The United Kingdom

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

Newton

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Newton Bedfordshire 52°05′N 0°13′W / 52.08°N 00.22°W / 52.08; -00.22 TL2244
Newton Bridgend 51°29′N 3°41′W / 51.48°N 03.68°W / 51.48; -03.68 SS8377
Newton Cambridgeshire 52°07′N 0°05′E / 52.12°N 00.08°E / 52.12; 00.08 TL4349
Newton Cambridgeshire 52°42′N 0°07′E / 52.70°N 00.11°E / 52.70; 00.11 TF4314
Newton Cardiff 51°29′N 3°07′W / 51.49°N 03.11°W / 51.49; -03.11 ST2378
Newton Cheshire 53°12′N 2°53′W / 53.20°N 02.88°W / 53.20; -02.88 SJ4168
Newton Cheshire 53°16′N 2°43′W / 53.27°N 02.72°W / 53.27; -02.72 SJ5275
Newton Cheshire 53°07′N 2°44′W / 53.12°N 02.74°W / 53.12; -02.74 SJ5059
Newton Cornwall 50°26′N 4°41′W / 50.43°N 04.69°W / 50.43; -04.69 SX0963
Newton Cumbria 54°07′N 3°11′W / 54.12°N 03.19°W / 54.12; -03.19 SD2271
Newton Derbyshire 53°07′N 1°20′W / 53.12°N 01.34°W / 53.12; -01.34 SK4459
Newton Doncaster 53°31′N 1°09′W / 53.51°N 01.15°W / 53.51; -01.15 SE5602
Newton Dorset 50°55′N 2°19′W / 50.91°N 02.32°W / 50.91; -02.32 ST7713
Newton Dumfries and Galloway 55°01′N 3°09′W / 55.01°N 03.15°W / 55.01; -03.15 NY2670
Newton Dumfries and Galloway 55°14′N 3°24′W / 55.23°N 03.40°W / 55.23; -03.40 NY1194
Newton Herefordshire 51°59′N 2°58′W / 51.98°N 02.96°W / 51.98; -02.96 SO3432
Newton Herefordshire 52°19′N 2°55′W / 52.31°N 02.92°W / 52.31; -02.92 SO3769
Newton Herefordshire 52°05′N 3°02′W / 52.08°N 03.03°W / 52.08; -03.03 SO2943
Newton Herefordshire 52°10′N 2°44′W / 52.17°N 02.73°W / 52.17; -02.73 SO5053
Newton Highland 58°25′N 3°08′W / 58.42°N 03.13°W / 58.42; -03.13 ND3449
Newton Highland 57°30′N 4°06′W / 57.50°N 04.10°W / 57.50; -04.10 NH7448
Newton Lancashire 53°56′N 2°28′W / 53.94°N 02.47°W / 53.94; -02.47 SD6950
Newton Lancashire 54°10′N 2°37′W / 54.16°N 02.62°W / 54.16; -02.62 SD5974
Newton Lancashire 53°49′N 3°00′W / 53.81°N 03.00°W / 53.81; -03.00 SD3436
Newton Lincolnshire 52°55′N 0°27′W / 52.91°N 00.45°W / 52.91; -00.45 TF0436
Newton Moray 57°38′N 3°24′W / 57.64°N 03.40°W / 57.64; -03.40 NJ1663
Newton Norfolk 52°42′N 0°42′E / 52.70°N 00.70°E / 52.70; 00.70 TF8315
Newton Northamptonshire 52°26′N 0°42′W / 52.43°N 00.70°W / 52.43; -00.70 SP8883
Newton North Ayrshire 55°42′N 5°17′W / 55.70°N 05.29°W / 55.70; -05.29 NR9351
Newton Northumberland 54°58′N 1°57′W / 54.97°N 01.95°W / 54.97; -01.95 NZ0364
Newton Nottinghamshire 52°58′N 0°59′W / 52.96°N 00.98°W / 52.96; -00.98 SK6841
Newton Sandwell 52°32′N 1°57′W / 52.53°N 01.95°W / 52.53; -01.95 SP0393
Newton Scottish Borders 55°28′N 2°38′W / 55.47°N 02.63°W / 55.47; -02.63 NT6020
Newton Scottish Borders 55°26′N 2°47′W / 55.44°N 02.79°W / 55.44; -02.79 NT5017
Newton Shropshire 52°34′N 2°23′W / 52.57°N 02.39°W / 52.57; -02.39 SO7397
Newton Shropshire 52°54′N 2°52′W / 52.90°N 02.86°W / 52.90; -02.86 SJ4234
Newton Somerset 51°08′N 3°17′W / 51.13°N 03.28°W / 51.13; -03.28 ST1038
Newton South Gloucestershire 51°37′N 2°31′W / 51.62°N 02.52°W / 51.62; -02.52 ST6492
Newton South Lanarkshire 55°34′N 3°41′W / 55.56°N 03.69°W / 55.56; -03.69 NS9331
Newton South Lanarkshire 55°49′N 4°07′W / 55.81°N 04.12°W / 55.81; -04.12 NS6760
Newton Staffordshire 52°49′N 1°57′W / 52.82°N 01.95°W / 52.82; -01.95 SK0325
Newton Suffolk 52°01′N 0°47′E / 52.02°N 00.78°E / 52.02; 00.78 TL9140
Newton Swansea 51°34′N 4°01′W / 51.57°N 04.02°W / 51.57; -04.02 SS6088
Newton Tameside 53°28′N 2°04′W / 53.46°N 02.07°W / 53.46; -02.07 SJ9596
Newton Warwickshire 52°23′N 1°13′W / 52.39°N 01.22°W / 52.39; -01.22 SP5378
Newton West Lothian 55°58′N 3°27′W / 55.97°N 03.45°W / 55.97; -03.45 NT0977
Newton Wiltshire 50°59′N 1°40′W / 50.99°N 01.67°W / 50.99; -01.67 SU2322
Newton Wirral 53°22′N 3°09′W / 53.37°N 03.15°W / 53.37; -03.15 SJ2387
Newton Abbot Devon 50°31′N 3°36′W / 50.52°N 03.60°W / 50.52; -03.60 SX8671
Newton Arlosh Cumbria 54°53′N 3°14′W / 54.88°N 03.24°W / 54.88; -03.24 NY2055
Newton Aycliffe Durham 54°37′N 1°35′W / 54.61°N 01.58°W / 54.61; -01.58 NZ2724
Newton Bewley Stockton-on-Tees 54°37′N 1°17′W / 54.62°N 01.28°W / 54.62; -01.28 NZ4626
Newton Blossomville Milton Keynes 52°08′N 0°39′W / 52.14°N 00.65°W / 52.14; -00.65 SP9251
Newton Bromswold Northamptonshire 52°16′N 0°33′W / 52.27°N 00.55°W / 52.27; -00.55 SP9965
Newton Burgoland Leicestershire 52°40′N 1°27′W / 52.67°N 01.45°W / 52.67; -01.45 SK3709
Newton by Toft Lincolnshire 53°22′N 0°25′W / 53.36°N 00.42°W / 53.36; -00.42 TF0587
Newton Cross Pembrokeshire 51°54′N 5°04′W / 51.90°N 05.06°W / 51.90; -05.06 SM8927
Newton Downs Devon 50°20′N 4°02′W / 50.33°N 04.03°W / 50.33; -04.03 SX5549
Newton Ferrers Cornwall 50°28′N 4°20′W / 50.47°N 04.33°W / 50.47; -04.33 SX3465
Newton Ferrers Devon 50°19′N 4°03′W / 50.31°N 04.05°W / 50.31; -04.05 SX5448
Newtonferry Western Isles 57°41′N 7°13′W / 57.68°N 07.22°W / 57.68; -07.22 NF8978
Newton Flotman Norfolk 52°32′N 1°15′E / 52.53°N 01.25°E / 52.53; 01.25 TM2198
Newtongrange Midlothian 55°52′N 3°03′W / 55.86°N 03.05°W / 55.86; -03.05 NT3464
Newton Green Monmouthshire 51°37′N 2°42′W / 51.61°N 02.70°W / 51.61; -02.70 ST5191
Newton Hall Northumberland 54°59′N 1°57′W / 54.98°N 01.95°W / 54.98; -01.95 NZ0365
Newton Hall Durham 54°47′N 1°35′W / 54.79°N 01.58°W / 54.79; -01.58 NZ2745
Newton Harcourt Leicestershire 52°33′N 1°04′W / 52.55°N 01.07°W / 52.55; -01.07 SP6396
Newton Heath Manchester 53°29′N 2°11′W / 53.49°N 02.18°W / 53.49; -02.18 SD8800
Newtonhill Highland 57°27′N 4°23′W / 57.45°N 04.38°W / 57.45; -04.38 NH5743
Newton Hill Wakefield 53°41′N 1°30′W / 53.69°N 01.50°W / 53.69; -01.50 SE3322
Newtonhill Aberdeenshire 57°01′N 2°08′W / 57.02°N 02.14°W / 57.02; -02.14 NO9193
Newton Hurst Staffordshire 52°49′N 1°55′W / 52.82°N 01.92°W / 52.82; -01.92 SK0525
Newtonia Cheshire 53°11′N 2°28′W / 53.19°N 02.46°W / 53.19; -02.46 SJ6966
Newton Ketton Darlington 54°34′N 1°31′W / 54.57°N 01.52°W / 54.57; -01.52 NZ3120
Newton Kyme North Yorkshire 53°53′N 1°18′W / 53.89°N 01.30°W / 53.89; -01.30 SE4644
Newton-le-Willows North Yorkshire 54°17′N 1°40′W / 54.29°N 01.67°W / 54.29; -01.67 SE2189
Newton-le-Willows St Helens 53°27′N 2°38′W / 53.45°N 02.63°W / 53.45; -02.63 SJ5895
Newton Longville Buckinghamshire 51°58′N 0°46′W / 51.97°N 00.77°W / 51.97; -00.77 SP8431
Newton Mearns East Renfrewshire 55°46′N 4°20′W / 55.76°N 04.34°W / 55.76; -04.34 NS5355
Newtonmill Angus 56°46′N 2°39′W / 56.76°N 02.65°W / 56.76; -02.65 NO6064
Newtonmore Highland 57°04′N 4°07′W / 57.06°N 04.12°W / 57.06; -04.12 NN7199
Newton Morrell North Yorkshire 54°28′N 1°38′W / 54.47°N 01.64°W / 54.47; -01.64 NZ2309
Newton Morrell Oxfordshire 51°57′N 1°07′W / 51.95°N 01.11°W / 51.95; -01.11 SP6129
Newton Mulgrave North Yorkshire 54°31′N 0°47′W / 54.52°N 00.79°W / 54.52; -00.79 NZ7815
Newton of Ardtoe Highland 56°46′N 5°52′W / 56.76°N 05.86°W / 56.76; -05.86 NM6470
Newton of Balcormo Fife 56°13′N 2°47′W / 56.22°N 02.79°W / 56.22; -02.79 NO5104
Newton of Boysack Angus 56°37′N 2°39′W / 56.61°N 02.65°W / 56.61; -02.65 NO6047
Newton of Falkland Fife 56°15′N 3°11′W / 56.25°N 03.19°W / 56.25; -03.19 NO2607
Newton of Pitcairns Perth and Kinross 56°18′N 3°35′W / 56.30°N 03.58°W / 56.30; -03.58 NO0214
Newton on Ayr South Ayrshire 55°28′N 4°37′W / 55.47°N 04.62°W / 55.47; -04.62 NS3423
Newton-on-Ouse North Yorkshire 54°01′N 1°13′W / 54.02°N 01.22°W / 54.02; -01.22 SE5159
Newton-on-Rawcliffe North Yorkshire 54°17′N 0°45′W / 54.29°N 00.75°W / 54.29; -00.75 SE8190
Newton on the Hill Shropshire 52°48′N 2°46′W / 52.80°N 02.77°W / 52.80; -02.77 SJ4823
Newton on the Moor Northumberland 55°20′N 1°44′W / 55.33°N 01.74°W / 55.33; -01.74 NU1605
Newton on Trent Lincolnshire 53°15′N 0°45′W / 53.25°N 00.75°W / 53.25; -00.75 SK8374
Newton Park St Helens 53°26′N 2°37′W / 53.44°N 02.61°W / 53.44; -02.61 SJ5994
Newton Park Argyll and Bute 55°52′N 4°58′W / 55.87°N 04.97°W / 55.87; -04.97 NS1469
Newton Peveril Dorset 50°47′N 2°06′W / 50.79°N 02.10°W / 50.79; -02.10 SY9399
Newton Poppleford Devon 50°41′N 3°18′W / 50.69°N 03.30°W / 50.69; -03.30 SY0889
Newton Purcell Oxfordshire 51°58′N 1°05′W / 51.96°N 01.09°W / 51.96; -01.09 SP6230
Newton Regis Warwickshire 52°40′N 1°36′W / 52.66°N 01.60°W / 52.66; -01.60 SK2707
Newton Reigny Cumbria 54°40′N 2°49′W / 54.67°N 02.82°W / 54.67; -02.82 NY4731
Newton Rigg Cumbria 54°40′N 2°47′W / 54.67°N 02.79°W / 54.67; -02.79 NY4931
Newton Solney Derbyshire 52°49′N 1°35′W / 52.82°N 01.58°W / 52.82; -01.58 SK2825
Newton Stacey Hampshire 51°09′N 1°25′W / 51.15°N 01.41°W / 51.15; -01.41 SU4140
Newton St Boswells Scottish Borders 55°34′N 2°41′W / 55.57°N 02.68°W / 55.57; -02.68 NT5731
Newton St Cyres Devon 50°46′N 3°36′W / 50.77°N 03.60°W / 50.77; -03.60 SX8798
Newton Stewart Dumfries and Galloway 54°57′N 4°30′W / 54.95°N 04.50°W / 54.95; -04.50 NX4065
Newton St Faith Norfolk 52°42′N 1°17′E / 52.70°N 01.28°E / 52.70; 01.28 TG2217
Newton St Loe Bath and North East Somerset 51°22′N 2°26′W / 51.37°N 02.43°W / 51.37; -02.43 ST7064
Newton St Petrock Devon 50°53′N 4°16′W / 50.88°N 04.26°W / 50.88; -04.26 SS4112
Newton Tony Wiltshire 51°09′N 1°42′W / 51.15°N 01.70°W / 51.15; -01.70 SU2140
Newton Tracey Devon 51°01′N 4°07′W / 51.01°N 04.11°W / 51.01; -04.11 SS5226
Newton under Roseberry Redcar and Cleveland 54°30′N 1°08′W / 54.50°N 01.13°W / 54.50; -01.13 NZ5613
Newton Underwood Northumberland 55°10′N 1°47′W / 55.16°N 01.78°W / 55.16; -01.78 NZ1486
Newton upon Derwent East Riding of Yorkshire 53°56′N 0°54′W / 53.93°N 00.90°W / 53.93; -00.90 SE7249
Newton Valence Hampshire 51°05′N 0°58′W / 51.08°N 00.97°W / 51.08; -00.97 SU7232
Newton with Scales Lancashire 53°46′N 2°51′W / 53.76°N 02.85°W / 53.76; -02.85 SD4430
Newton Wood Tameside 53°28′N 2°06′W / 53.46°N 02.10°W / 53.46; -02.10 SJ9396
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.