List of Inter Milan players (25–99 appearances)
Inter Milan is an Italian association football club based in Milan, Lombardy. The club was formed on 9 March 1908 to allow the foreign players to play in Italy.[1] Inter played its first competitive match on 10 January 1909 against their cross-town rivals Milan, in which they lose 3–2. The club won its very first title in 1910 – the 1909–10 Italian Football Championship.[2] Since then, the club has won further 17 league titles, along with seven Coppa Italias and five Supercoppa Italianas. They have also been crowned champions of Europe on three occasions by winning two European Cups back-to-back in 1964 and 1965 and then another in 2010. The club experienced the most successful period in their history from, 2006 to 2010, where the club won five successive league titles, equalling the all-time record,[3] by adding three Italian Cups, three Italian Supercups, one UEFA Champions League and one FIFA Club World Cup. During the 2009–10, Inter become the first Italian team to win the Treble and only the second team to win five trophies in a calendaric year, in 2010.
Since playing their first competitive match, more than 900 players have appeared in competitive first-team matches for the club, some of whom have played between 25 and 99 matches (including substitute appearances). Ronaldo, who than was signed by Inter for a then world record fee of $27 million, fell one short of 100 appearances for Inter Milan, due to various injuries during his Inter Milan career.[4] Maurizio Ganz and Mateo Kovačić played 98 matches in all competitions for Inter Milan.
As of 14 May 2016, more than 280 players have played between 25 and 99 competitive matches for the club.
List of players
- Appearances and goals are for first-team competitive matches only, including Serie A, Coppa Italia, Supercoppa Italiana, UEFA Europa League/UEFA Cup, European Cup/Champions League, Cup Winners' Cup, Inter-Cities Fairs Cup, Super Cup and Club World Cup matches.
- Players are listed according to the date of their first team debut for the club.
- Players are listed according to the date of their first team debut for the club.
Statistics correct as of match played 14 May 2016. List may be not complete
- Table headers
- Nationality – If a player played international football, the country or countries he played for are shown. Otherwise, the player's nationality is given as his country of birth.
- Inter Milan career – The year of the player's first appearance for Inter Milan to the year of his last appearance.
- Starts – The number of games started.
- Sub – The number of games played as a substitute.
- Total – The total number of games played, both as a starter and as a substitute.
Pre-1960s | Post-1960s | ||
---|---|---|---|
GK | Goalkeeper | ||
FB | Full back | DF | Defender |
HB | Half back | MF | Midfielder |
FW | Forward | ||
U | Utility player1 |
Name | Nationality | Position | Inter Mian career |
Starts | Subs | Total | Goals | Ref(s) |
---|---|---|---|---|---|---|---|---|
Appearances | ||||||||
Capra, GiovanniGiovanni Capra | Italy | MF | 1909–1911 | ? | ? | 25 | 12 | [5] |
Zoller, AlfredoAlfredo Zoller | Switzerland | DF | 1909–1911 | ? | ? | 28 | 0 | [6] |
Payer, CarloCarlo Payer | Italy | MF | 1909–1912 | ? | ? | 50 | 8 | [7] |
Peterly, ErnestErnest Peterly | Switzerland | MF | 1909–1914 | ? | ? | 55 | 30 | [8] |
Fossati, VirgilioVirgilio Fossati | Italy | DF | 1909–1915 | ? | ? | 97 | 4 | [9] |
Viganò, OresteOreste Viganò | Italy | DF | 1910–1922 | ? | ? | 43 | 0 | [10] |
Paolo Scheidler | Italy | MF | 1911–1915, 1919–1923 | ? | ? | 92 | 16 | [11] |
Bontadini, FrancoFranco Bontadini | Italy | MF | 1911–1920 | ? | ? | 47 | 28 | [12] |
Asti, GiuseppeGiuseppe Asti | Italy | MF | 1914–1920, 1922–1923 | ? | ? | 48 | 17 | [13] |
Gustavo Francesconi | Italy | DF | 1919–1920, 1923–1925 | ? | ? | 62 | 0 | [14] |
Beltrame, AlessandroAlessandro Beltrame | Italy | DF | 1919–1926 | ? | ? | 54 | 0 | [15] |
Bellini, DelfoDelfo Bellini | Italy | FW | 1925–1927 | ? | ? | 48 | 1 | [16] |
Antona, PieroPiero Antona | Italy | FW | 1935–1939 | ? | ? | 55 | 2 | [17] |
Setti, DuilioDuilio Setti | Italy | DF | 1937–1941 | ? | ? | 85 | 0 | [18] |
Sain, OrlandoOrlando Sain | Italy | GK | 1938–1939, 1940–1941 | ? | ? | 28 | 0 | [19] |
Guarnieri, UmbertoUmberto Guarnieri | Italy | FW | 1938–1942 | ? | ? | 60 | 29 | [20] |
Barsanti, GiorgioGiorgio Barsanti | Italy | FW | 1938–1941, 1945–1946 | ? | ? | 59 | 15 | [21] |
Girotti, CamilloCamillo Girotti | Italy | DF | 1938–1939, 1940–1943, 1945–1946 | ? | ? | 48 | 0 | [22] |
Blason, IvanoIvano Blason | Italy | DF | 1950–1954 | ? | ? | 85 | 5 | [23] |
Padulazzi, BrunoBruno Padulazzi | Italy | DF | 1950–1955 | ? | ? | 95 | 1 | [24] |
Broccini, PietroPietro Broccini | Italy | MF | 1951–1954 | ? | ? | 33 | 14 | [25] |
Bugatti, OttavioOttavio Bugatti | Italy | GK | 1961–1965 | ? | ? | 33 | 0 | [26] |
Cappellini, RenatoRenato Cappellini | Italy | FW | 1963–1968 | ? | ? | 65 | 22 | [27] |
Malatrasi, SaulSaul Malatrasi | Italy | DF | 1964–1966 | ? | ? | 33 | 0 | [28] |
Gori, SergioSergio Gori | Italy | FW | 1964–1966, 1968–1969 | ? | ? | 29 | 6 | [29] |
Cella, GiancarloGiancarlo Cella | Italy | DF | 1968–1971 | ? | ? | 59 | 1 | [30] |
Frustalupi, MarioMario Frustalupi | Italy | MF | 1970, 1971–1972 | ? | ? | 36 | 3 | [31] |
Frustalupi, MarioMario Frustalupi | Italy | MF | 1970–1972 | ? | ? | 54 | 3 | [32] |
Fabbian, BernardinoBernardino Fabbian | Italy | MF | 1970–1973 | ? | ? | 29 | 0 | [33] |
Ambu, ClaudioClaudio Ambu | Italy | FW | 1977, 1979–1981 | ? | ? | 42 | 4 | [34] |
Pancheri, FrancoFranco Pancheri | Italy | DF | 1979–1981 | ? | ? | 43 | 1 | [35] |
Caso, DomenicoDomenico Caso | Italy | MF | 1979–1981 | ? | ? | 76 | 4 | [36] |
Mozzini, RobertoRoberto Mozzini | Italy | DF | 1979–1981 | ? | ? | 59 | 1 | [37] |
Prohaska, HerbertHerbert Prohaska | Austria | DF | 1980–1982 | ? | ? | 81 | 11 | [38] |
Bachlechner, KlausKlaus Bachlechner | Italy | DF | 1981–1982 | ? | ? | 31 | 0 | [39] |
Centi, GiancarloGiancarlo Centi | Italy | MF | 1981–1982 | ? | ? | 34 | 1 | [40] |
Pizzi, FaustoFausto Pizzi | Italy | MF | 1985–1986, 1990–1992 | ? | ? | 55 | 6 | [41] |
Passarella, DanielDaniel Passarella | Argentina | DF | 1986–1988 | ? | ? | 73 | 15 | [42] |
Verdelli, CorradoCorrado Verdelli | Italy | DF | 1986–1990 | ? | ? | 57 | 0 | [43] |
Nobile, SalvatoreSalvatore Nobile | Italy | DF | 1987–1988 | ? | ? | 38 | 0 | [44] |
Morello, DarioDario Morello | Italy | MF | 1987–1990 | ? | ? | 44 | 5 | [45] |
Díaz, RamónRamón Díaz | Argentina | FW | 1988–1989 | ? | ? | 43 | 15 | [46] |
Stringara, PaoloPaolo Stringara | Italy | MF | 1990–1991 | ? | ? | 29 | 1 | [47] |
Pančev, DarkoDarko Pančev | Macedonia | FW | 1992–1994, 1994–1995 | ? | ? | 29 | 10 | [48] |
Shalimov, IgorIgor Shalimov | Russia | MF | 1992–1994 | ? | ? | 67 | 14 | [49] |
Tramezzani, PaoloPaolo Tramezzani | Italy | DF | 1992–1994 | ? | ? | 34 | 0 | [50] |
Schillaci, SalvatoreSalvatore Schillaci | Italy | FW | 1992–1994 | ? | ? | 36 | 12 | [51] |
Bergkamp, DennisDennis Bergkamp | Netherlands | MF | 1993–1995 | ? | ? | 72 | 22 | [52] |
Jonk, WimWim Jonk | Netherlands | MF | 1993–1995 | ? | ? | 67 | 13 | [53] |
Dell'Anno, FrancescoFrancesco Dell'Anno | Italy | MF | 1993–1996 | ? | ? | 53 | 1 | [54] |
Festa, GianlucaGianluca Festa | Italy | DF | 1993–1997 | ? | ? | 88 | 4 | [55] |
Orlandini, PierluigiPierluigi Orlandini | Italy | MF | 1994–1996 | ? | ? | 39 | 6 | [56] |
Carbone, BenitoBenito Carbone | Italy | MF | 1995–1996 | ? | ? | 43 | 4 | [57] |
Ince, PaulPaul Ince | England | MF | 1995–1997 | ? | ? | 73 | 13 | [58] |
Ganz, MaurizioMaurizio Ganz | Italy | FW | 1995–1997 | ? | ? | 98 | 39 | [59] |
Pistone, AlessandroAlessandro Pistone | Italy | FB | 1995–1997 | ? | ? | 60 | 1 | [60] |
Branca, MarcoMarco Branca | Italy | FW | 1995–1998 | ? | ? | 70 | 25 | [61] |
Sforza, CiriacoCiriaco Sforza | Switzerland | MF | 1996–1997 | 36 | 4 | 40 | 4 | [62] |
Angloma, JocelynJocelyn Angloma | France | DF | 1996–1997 | 41 | 5 | 46 | 3 | [63] |
Galante, FabioFabio Galante | Italy | DF | 1996–1999 | 83 | 5 | 88 | 3 | [64] |
Sartor, LuigiLuigi Sartor | Italy | DF | 1997–1998 | 37 | 1 | 38 | 1 | [65] |
Simeone, DiegoDiego Simeone | Argentina | MF | 1997–1999 | 79 | 6 | 85 | 14 | [66] |
Zé Elias | Brazil | MF | 1997–1999 | 32 | 21 | 53 | 4 | [67] |
West, TariboTaribo West | Nigeria | MF | 1997–1999 | 60 | 5 | 65 | 2 | [68] |
Ronaldo | Brazil | FW | 1997–2002 | 85 | 14 | 99 | 59 | [69] |
Sousa, PauloPaulo Sousa | Portugal | MF | 1998–2000 | 35 | 0 | 40 | 0 | [70] |
Pirlo, AndreaAndrea Pirlo | Italy | MF | 1998–1999, 2000–2001 | 11 | 29 | 40 | 0 | [71] |
Frey, SébastienSébastien Frey | France | GK | 1998–1999, 2000–2001 | 45 | 2 | 47 | 0 | [72] |
Ventola, NicolaNicola Ventola | Italy | FW | 1998–1999, 2000–2005 | 41 | 23 | 64 | 21 | [73] |
Blanc, LaurentLaurent Blanc | France | DF | 1999–2001 | 74 | 0 | 74 | 6 | [74] |
Jugović, VladimirVladimir Jugović | Yugoslavia | MF | 1999–2001 | 37 | 12 | 49 | 3 | [75] |
Šimić, DarioDario Šimić | Croatia | DF | 1999–2002 | 75 | 22 | 97 | 4 | [76] |
Seedorf, ClarenceClarence Seedorf | Netherlands | MF | 1999–2002 | 66 | 27 | 93 | 14 | [77] |
Şükür, HakanHakan Şükür | Turkey | FW | 2000–2001 | 27 | 7 | 34 | 6 | [78] |
Farinós, JavierJavier Farinós | Italy | MF | 2000–2002, 2003-2004 | 52 | 24 | 76 | 3 | [79] |
Pasquale, GiovanniGiovanni Pasquale | Italy | DF | 2003–2005 | 41 | 16 | 57 | 0 | [80] |
Karagounis, GiorgosGiorgos Karagounis | Greece | MF | 2003–2005 | 17 | 10 | 36 | 0 | [81] |
van der Meyde, AndyAndy van der Meyde | Netherlands | FW | 2003–2005 | 38 | 16 | 54 | 4 | [82] |
González, KilyKily González | Argentina | FW | 2003–2006 | 52 | 23 | 75 | 0 | [83] |
Favalli, GiuseppeGiuseppe Favalli | Italy | DF | 2004–2006 | 63 | 5 | 68 | 0 | [84] |
Ferreira, José MarceloJosé Marcelo Ferreira | Brazil | MF | 2004–2006 | 27 | 22 | 49 | 1 | [85] |
Verón, Juan SebastiánJuan Sebastián Verón | Argentina | MF | 2004–2006 | 60 | 14 | 74 | 4 | [86] |
Mihajlović, SinišaSiniša Mihajlović | Serbia | MF | 2004–2006 | 28 | 14 | 42 | 7 | [87] |
Pizarro, DavidDavid Pizarro | Chile | MF | 2005–2006 | 26 | 14 | 40 | 3 | [88] |
Andreolli, MarcoMarco Andreolli | Italy | MF | 2005–2007, 2013–2015 | 26 | 6 | 32 | 2 | [89] |
Solari, SantiagoSantiago Solari | Argentina | MF | 2005–2008 | 47 | 24 | 71 | 7 | [90] |
Grosso, FabioFabio Grosso | Italy | DF | 2006–2007 | 17 | 18 | 35 | 3 | [91] |
Rodrigues, César AparecidoCésar Aparecido Rodrigues | Brazil | MF | 2006–2008 | 22 | 14 | 36 | 3 | [92] |
Dacourt, OlivierOlivier Dacourt | France | MF | 2006–2009 | 29 | 22 | 51 | 0 | [93] |
Vieira, PatrickPatrick Vieira | France | MF | 2006–2010 | 58 | 32 | 90 | 9 | [94] |
Jiménez, Luis AntonioLuis Antonio Jiménez | Chile | MF | 2007–2009 | 13 | 17 | 30 | 4 | [95] |
Balotelli, MarioMario Balotelli | Italy | FW | 2007–2010 | 46 | 40 | 86 | 28 | [96] |
Rivas, NelsonNelson Rivas | Colombia | DF | 2007–2011 | 14 | 14 | 28 | 0 | [97] |
Suazo, DavidDavid Suazo | Honduras | FW | 2007–2011 | 15 | 25 | 40 | 8 | [98] |
Biabiany, JonathanJonathan Biabiany | France | U | 2006–2007, 2010-2011, 2015-present | ? | ? | 46 | 2 | [99] |
Amantino Mancini | Brazil | MF | 2008–2010 | 16 | 20 | 36 | 2 | [100] |
Quaresma, RicardoRicardo Quaresma | Portugal | MF | 2008–2010 | 13 | 19 | 32 | 1 | [101] |
Muntari, SulleySulley Muntari | Ghana | MF | 2008–2012 | 63 | 34 | 97 | 7 | [102] |
Motta, ThiagoThiago Motta | Italy | MF | 2009–2011 | 67 | 16 | 83 | 12 | [103] |
Santon, DavideDavide Santon | Italy | DF | 2008–2011, 2015-present | ? | ? | 80 | 0 | [104] |
Pandev, GoranGoran Pandev | Macedonia | FW | 2010–2011 | 47 | 22 | 69 | 8 | [105] |
Coutinho, PhilippePhilippe Coutinho | Brazil | MF | 2010–2013 | 25 | 22 | 47 | 5 | [106] |
Mariga, McdonaldMcdonald Mariga | Kenya | MF | 2010–2014 | 8 | 28 | 36 | 2 | [107] |
Castellazzi, LucaLuca Castellazzi | Italy | GK | 2010–2014 | 31 | 5 | 36 | 0 | [108] |
Obi, JoelJoel Obi | Nigeria | MF | 2010–2015 | 41 | 30 | 71 | 3 | [109] |
Pazzini, GiampaoloGiampaolo Pazzini | Italy | FW | 2011–2012 | 41 | 19 | 60 | 19 | [110] |
Zárate, MauroMauro Zárate | Argentina | FW | 2011–2012 | 15 | 16 | 31 | 3 | [111] |
Moreira, JonathanJonathan Moreira | Brazil | DF | 2011–2015 | 61 | 5 | 66 | 6 | [112] |
Álvarez, RickyRicky Álvarez | Argentina | MF | 2011–2015 | 60 | 30 | 90 | 14 | [113] |
Cassano, AntonioAntonio Cassano | Italy | FW | 2012–2013 | 32 | 7 | 39 | 10 | [114] |
Gargano, WalterWalter Gargano | Uruguay | MF | 2012–2013 | 29 | 7 | 36 | 0 | [115] |
Pereira, ÁlvaroÁlvaro Pereira | Uruguay | DF | 2012–2014 | 35 | 12 | 47 | 1 | [116] |
Rolando | Portugal | DF | 2013–2014 | 28 | 1 | 29 | 4 | [117] |
Kuzmanović, ZdravkoZdravko Kuzmanović | Serbia | MF | 2013–2015 | 40 | 15 | 55 | 1 | [118] |
Taïder, SaphirSaphir Taïder | Algeria | DF | 2013–2015 | 14 | 12 | 26 | 2 | [119] |
Campagnaro, HugoHugo Campagnaro | Argentina | DF | 2013–2015 | 34 | 5 | 39 | 0 | [120] |
Kovačić, MateoMateo Kovačić | Croatia | MF | 2013–2015 | 64 | 34 | 98 | 8 | [121] |
Hernanes | Brazil | MF | 2014–2015 | 39 | 13 | 52 | 7 | [122] |
Vidić, NemanjaNemanja Vidić | Serbia | DF | 2014–2016 | 27 | 1 | 28 | 1 | [123] |
Medel, GaryGary Medel | Chile | U | 2014–present | ? | ? | 78 | 1 | [124] |
D'Ambrosio, DaniloDanilo D'Ambrosio | Italy | DF | 2014–present | ? | ? | 66 | 5 | [125] |
Brozovic, MarceloMarcelo Brozovic | Croatia | MF | 2015–present | ? | ? | 51 | 8 | [126] |
Murillo, JeisonJeison Murillo | Colombia | DF | 2015-present | ? | ? | 35 | 2 | [127] |
Miranda | Brazil | DF | 2015-present | ? | ? | 34 | 1 | [128] |
Kondogbia, GeoffreyGeoffrey Kondogbia | France | MF | 2015-present | ? | ? | 30 | 1 | [129] |
Jovetić, StevanStevan Jovetić | Montenegro | FW | 2015-present | ? | ? | 28 | 7 | [130] |
Felipe Melo | Brazil | MF | 2015-present | ? | ? | 28 | 1 | [131] |
Perišić, IvanIvan Perišić | Croatia | U | 2015-present | ? | ? | 37 | 9 | [132] |
Ljajić, AdemAdem Ljajić | Serbia | FW | 2015-present | ? | ? | 28 | 4 | [133] |
See also
- Lega Calcio Serie A-winning players
- F.C. Internazionale Milano and the Italian national football team
Notes
- ^ A utility player is one who is considered to play in more than one position.
References
- ↑ "Qualcosa di speciale? La Patch 105". inter.it (in Italian). 10 March 2013. Retrieved 23 November 2015.
- ↑ "IL PRIMO DERBY MILANESE". Storie di Calcio (in Italian).
- ↑ "Italy – List of Champions". RSSSF.
- ↑ "Ronaldo's record-breaking season". ESPN. Retrieved 16 November 2013
- ↑ "Giovanni Capra". inter.it. Retrieved 31 December 2015.
- ↑ "Alfredo Zoller". inter.it. Retrieved 31 December 2015.
- ↑ "Carlo Payer I". inter.it. Retrieved 31 December 2015.
- ↑ "Ernest Peterly". inter.it. Retrieved 23 November 2015.
- ↑ "Virgilio Fossati". inter.it. Retrieved 23 November 2015.
- ↑ "Oreste Viganò". inter.it. Retrieved 31 December 2015.
- ↑ "Paolo Scheidler". inter.it. Retrieved 31 December 2015.
- ↑ "Franco Bontadini". inter.it. Retrieved 31 December 2015.
- ↑ "Giuseppe Asti". inter.it. Retrieved 31 December 2015.
- ↑ "Gustavo Francesconi". inter.it. Retrieved 31 December 2015.
- ↑ "Alessandro Beltrame". inter.it. Retrieved 31 December 2015.
- ↑ "Deflo Bellini". inter.it. Retrieved 17 January 2016.
- ↑ "Piero Antona". inter.it. Retrieved 1 January 2016.
- ↑ "Duilio Setti". inter.it. Retrieved 1 January 2016.
- ↑ "Orlando Sain". inter.it. Retrieved 1 January 2016.
- ↑ "Umberto Guarnieri". inter.it. Retrieved 1 January 2016.
- ↑ "Giorgio Barsanti". inter.it. Retrieved 1 January 2016.
- ↑ "Camillo Girotti". inter.it. Retrieved 1 January 2016.
- ↑ "Ivano Blason". inter.it. Retrieved 24 November 2015.
- ↑ "Bruno Padulazzi". inter.it. Retrieved 24 November 2015.
- ↑ "Pietro Broccini". inter.it. Retrieved 24 November 2015.
- ↑ "Ottavio Bugatti". inter.it. Retrieved 24 November 2015.
- ↑ "Renato Cappellini". inter.it. Retrieved 24 November 2015.
- ↑ "Saul Malatrasi". inter.it. Retrieved 24 November 2015.
- ↑ "Sergio Gori". inter.it. Retrieved 24 November 2015.
- ↑ "Giancarlo Cella". inter.it. Retrieved 12 January 2016.
- ↑ "Sergio Pellizzaro". inter.it. Retrieved 12 January 2016.
- ↑ "Mario Frustalupi". inter.it. Retrieved 12 January 2016.
- ↑ "Bernardino Fabbian". inter.it. Retrieved 12 January 2016.
- ↑ "Claudio Ambu". inter.it. Retrieved 24 November 2015.
- ↑ "Franco Pancheri". inter.it. Retrieved 12 January 2016.
- ↑ "Domenico Caso". inter.it. Retrieved 12 January 2016.
- ↑ "Roberto Mozzini". inter.it. Retrieved 12 January 2016.
- ↑ "Herbert Prohaska". inter.it. Retrieved 12 January 2016.
- ↑ "Klaus Bachlechner". inter.it. Retrieved 12 January 2016.
- ↑ "Giancarlo Centi". inter.it. Retrieved 12 January 2016.
- ↑ "Fausto Pizzi". inter.it. Retrieved 12 January 2016.
- ↑ "Daniel Passarella". inter.it. Retrieved 5 January 2016.
- ↑ "Corrado Verdelli". inter.it. Retrieved 24 November 2015.
- ↑ "Salvatore Nobile". inter.it. Retrieved 24 November 2015.
- ↑ "Dario Morello". inter.it. Retrieved 24 November 2015.
- ↑ "Ramón Díaz". inter.it. Retrieved 31 December 2015.
- ↑ "Paolo Stringara". inter.it. Retrieved 12 January 2016.
- ↑ "Darko Pančev". inter.it. Retrieved 12 January 2016.
- ↑ "Igor Shalimov". inter.it. Retrieved 12 January 2016.
- ↑ "Paolo Tramezzani". inter.it. Retrieved 12 January 2016.
- ↑ "Salvatore Schillaci". inter.it. Retrieved 12 January 2016.
- ↑ "Dennis Bergkamp". inter.it. Retrieved 12 January 2016.
- ↑ "Wim Jonk". inter.it. Retrieved 12 January 2016.
- ↑ "Francesco Dell'Anno". inter.it. Retrieved 12 January 2016.
- ↑ "Gianluca Festa". inter.it. Retrieved 5 January 2016.
- ↑ "Pierluigi Orlandini". inter.it. Retrieved 24 November 2015.
- ↑ "Benito Carbone". inter.it. Retrieved 6 January 2016.
- ↑ "Paul Ince". inter.it. Retrieved 5 January 2016.
- ↑ "Maurizio Ganz". inter.it. Retrieved 5 January 2016.
- ↑ "Alessandro Pistone". inter.it. Retrieved 5 January 2016.
- ↑ "Marco Branca". inter.it. Retrieved 5 January 2016.
- ↑ "Ciriaco Sforza". inter.it. Retrieved 5 January 2016.
- ↑ "Jocelyn Angloma". inter.it. Retrieved 9 January 2016.
- ↑ "Fabio Galante". inter.it. Retrieved 7 January 2016.
- ↑ "Luigi Sartor". inter.it. Retrieved 7 January 2016.
- ↑ "Diego Simeone". inter.it. Retrieved 24 November 2015.
- ↑ "José Elias Moedim Júnior Ze' Elias". inter.it. Retrieved 9 January 2016.
- ↑ "Taribo West". inter.it. Retrieved 7 January 2016.
- ↑ "Luiz Nazario de Lima Ronaldo". inter.it. Retrieved 8 January 2016.
- ↑ "Paulo Sousa". inter.it. Retrieved 9 January 2016.
- ↑ "Andrea Pirlo". inter.it. Retrieved 7 January 2016.
- ↑ "Sébastien Frey". inter.it. Retrieved 8 January 2016.
- ↑ "Nicola Ventola". inter.it. Retrieved 24 November 2015.
- ↑ "Laurent Blanc". inter.it. Retrieved 8 January 2016.
- ↑ "Vladimir Jugović". inter.it. Retrieved 7 January 2016.
- ↑ "Dario Šimić". inter.it. Retrieved 4 January 2016.
- ↑ "Clarence Seedorf". inter.it. Retrieved 7 January 2016.
- ↑ "Hakan Şükür". inter.it. Retrieved 7 January 2016.
- ↑ "Francisco Javier Farinós". inter.it. Retrieved 8 January 2016.
- ↑ "Giovanni Pasquale". inter.it. Retrieved 4 December 2015.
- ↑ "Giorgos Karagounis". inter.it. Retrieved 15 January 2016.
- ↑ "Andy van der Meyde". inter.it. Retrieved 4 December 2015.
- ↑ "Cristian Alberto Peret Kily Gonzales". inter.it. Retrieved 4 December 2015.
- ↑ "Giuseppe Favalli". inter.it. Retrieved 23 November 2015.
- ↑ "Ze Maria Ferreira José Marcelo". inter.it. Retrieved 4 December 2015.
- ↑ "Juan Sebastián Verón". inter.it. Retrieved 23 November 2015.
- ↑ "Siniša Mihajlović". inter.it. Retrieved 23 November 2015.
- ↑ "David Pizarro". inter.it. Retrieved 23 November 2015.
- ↑ "Marco Andreolli". inter.it. Retrieved 18 January 2016.
- ↑ "Santiago Solari". inter.it. Retrieved 23 November 2015.
- ↑ "Fabio Grosso". inter.it. Retrieved 23 November 2015.
- ↑ "César Aparecido Rodrigues". inter.it. Retrieved 23 November 2015.
- ↑ "Olivier Dacourt". inter.it. Retrieved 23 November 2015.
- ↑ "Patrick Vieira". inter.it. Retrieved 23 November 2015.
- ↑ "Luis Antonio Jiménez". inter.it. Retrieved 23 November 2015.
- ↑ "Mario Balotelli". inter.it. Retrieved 23 November 2015.
- ↑ "Rivas Lopez Nelson Enrique". inter.it. Retrieved 23 November 2015.
- ↑ "David Suazo". inter.it. Retrieved 23 November 2015.
- ↑ "Jonathan Biabiany". inter.it. Retrieved 8 May 2016.
- ↑ "Amantino Mancini". inter.it. Retrieved 23 November 2015.
- ↑ "Andreade Quaresma Bernardo Ricardo". inter.it. Retrieved 23 November 2015.
- ↑ "Sulley Muntari". inter.it. Retrieved 23 November 2015.
- ↑ "Thiago Motta". inter.it. Retrieved 23 November 2015.
- ↑ "Davide Santon". inter.it. Retrieved 8 May 2016.
- ↑ "Goran Pandev". inter.it. Retrieved 23 November 2015.
- ↑ "Philippe Coutinho". inter.it. Retrieved 23 November 2015.
- ↑ "Mcdonald Mariga". inter.it. Retrieved 23 November 2015.
- ↑ "Luca Castellazzi". inter.it. Retrieved 23 November 2015.
- ↑ "Joel Obi". inter.it. Retrieved 23 November 2015.
- ↑ "Giampaolo Pazzini". inter.it. Retrieved 23 November 2015.
- ↑ "Mauro Zárate". inter.it. Retrieved 23 November 2015.
- ↑ "Jonathan Moreira". inter.it. Retrieved 23 November 2015.
- ↑ "Ricardo Gabriel Álvarez". inter.it. Retrieved 23 November 2015.
- ↑ "Antonio Cassano". inter.it. Retrieved 23 November 2015.
- ↑ "Walter Alejandro Gargano Guevara". inter.it. Retrieved 23 November 2015.
- ↑ "Álvaro Daniel Pereira Barragán". inter.it. Retrieved 23 November 2015.
- ↑ "Jorge Pires Da Fonseca Rolando". inter.it. Retrieved 23 November 2015.
- ↑ "Zdravko Kuzmanović". inter.it. Retrieved 23 November 2015.
- ↑ "Saphir Sliti Taïder". inter.it. Retrieved 23 November 2015.
- ↑ "Hugo Armando Campagnaro". inter.it. Retrieved 23 November 2015.
- ↑ "Mateo Kovačić". inter.it. Retrieved 23 November 2015.
- ↑ "Anderson Hernanes". inter.it. Retrieved 23 November 2015.
- ↑ "Nemanja Vidić". inter.it. Retrieved 18 January 2016.
- ↑ "Gary Alexis Medel Soto". inter.it. Retrieved 8 May 2016.
- ↑ "Danilo D'Ambrosio". inter.it. Retrieved 8 May 2016.
- ↑ "Marcelo Brozovic". inter.it. Retrieved 8 May 2016.
- ↑ "Jeison Murillo". inter.it. Retrieved 8 May 2016.
- ↑ "João Miranda de Souza Filho". inter.it. Retrieved 8 May 2016.
- ↑ "Geoffrey Kondogbia". inter.it. Retrieved 8 May 2016.
- ↑ "Stevan Jovetic". inter.it. Retrieved 8 May 2016.
- ↑ "Felipe Melo". inter.it. Retrieved 8 May 2016.
- ↑ "Ivan Perisic". inter.it. Retrieved 8 May 2016.
- ↑ "Adem Ljajic". inter.it. Retrieved 8 May 2016.