List of Indian states and union territories by GDP per capita

This article is about GDP per capita. For GDP, see List of Indian states and union territories by GDP.

This is a list of Indian states and union territories by GSDP per capita. Gross Domestic State Product (GSDP) is the state counterpart to a country's gross domestic product (GDP), the most comprehensive measure of national economic activity. The following data is for the year 2014.[1]

Rank State or Union territory GSDP per capita
(nominal USD)
GSDP per capita
(PPP USD)
1 Goa $4,902.78 $17,644.48
2 Delhi $4,811.80 $17,317.08
3 Sikkim $3,860.55 $13,893.64
4 Chandigarh $3,433.13 $12,355.42
5 Puducherry $3,142.78 $11,310.47
6 Haryana $2,918.57 $10,503.58
7 Maharashtra $2,502.20 $9,005.11
8 Tamil Nadu $2,464.40 $8,869.08
9 Andaman and Nicobar Islands $2,349.65 $8,456.11
10 Gujarat $2,336.81 $8,409.90
11 Kerala $2,270.95 $8,172.87
12 Uttarakhand $2,268.68 $8,164.68
13 Telangana $2,085.92 $7,506.96
14 Punjab $2,026.36 $7,292.60
15 Himachal Pradesh $2,018.96 $7,266.00
16 Arunachal Pradesh $1,869.52 $6,728.17
17 Karnataka $1,852.92 $6,668.42
18 Andhra Pradesh $1,780.47 $6,407.69
19 Nagaland $1,695.86 $6,103.20
20 Mizoram $1,665.04 $5,992.28
 India 1,626.98 5,855.31
21 West Bengal $1,532.46 $5,515.15
22 Tripura $1,524.72 $5,487.28
23 Rajasthan $1,443.11 $5,193.57
24 Meghalaya $1,346.30 $4,845.15
25 Jammu and Kashmir $1,281.66 $4,612.53
26 Chhattisgarh $1,280.65 $4,608.91
27 Odisha $1,149.67 $4,137.52
28 Madhya Pradesh $1,133.03 $4,077.62
29 Jharkhand $1,009.07 $3,631.50
30 Assam $968.21 $3,484.45
31 Manipur $909.36 $3,272.69
32 Uttar Pradesh $792.93 $2,853.65
33 Bihar $682.44 $2,456.03
Dadra and Nagar Haveli
Daman and Diu
Lakshadweep

References

This article is issued from Wikipedia - version of the 11/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.