Honduran Liga Nacional records and statistics
This page details Honduran football league records.
All-time table
- From 1965–66 to 2015–16 Clausura
- Only regular season computed
- 2 points per win
- Highlighted in green compete in 2016-17 season
Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Olimpia | 1499 | 740 | 502 | 257 | 2214 | 1204 | +1010 | 1982 |
2 | Motagua | 1499 | 604 | 509 | 386 | 1903 | 1472 | +431 | 1717 |
3 | Real España | 1499 | 568 | 519 | 412 | 1899 | 1546 | +353 | 1655 |
4 | Marathón | 1499 | 571 | 505 | 423 | 1964 | 1622 | +342 | 1647 |
5 | Platense | 1470 | 458 | 516 | 496 | 1649 | 1711 | −62 | 1432 |
6 | Vida | 1499 | 445 | 529 | 525 | 1640 | 1876 | −236 | 1419 |
7 | Victoria | 1300 | 392 | 452 | 456 | 1469 | 1633 | −164 | 1236 |
8 | Universidad / Broncos UNAH | 796 | 202 | 281 | 313 | 690 | 901 | −211 | 685 |
9 | Broncos | 399 | 105 | 146 | 148 | 369 | 472 | −103 | 356 |
10 | Deportes Savio | 324 | 85 | 98 | 141 | 347 | 481 | −134 | 268 |
11 | Real Maya | 247 | 54 | 95 | 98 | 231 | 296 | −65 | 203 |
12 | Hispano | 215 | 62 | 62 | 91 | 248 | 296 | −48 | 186 |
13 | Atlético Indio | 216 | 54 | 77 | 85 | 210 | 275 | −65 | 185 |
14 | Honduras Progreso | 180 | 59 | 45 | 76 | 242 | 293 | −51 | 163 |
15 | Real Sociedad | 144 | 56 | 49 | 39 | 197 | 147 | +50 | 161 |
16 | Sula | 189 | 40 | 75 | 74 | 143 | 199 | −56 | 155 |
17 | Atlético Morazán | 156 | 41 | 68 | 47 | 149 | 171 | −22 | 150 |
18 | Petrotela | 153 | 40 | 53 | 60 | 132 | 179 | −47 | 133 |
19 | Federal | 153 | 30 | 58 | 65 | 137 | 204 | −67 | 118 |
20 | Atlético Olanchano | 168 | 37 | 44 | 87 | 172 | 263 | −91 | 118 |
21 | Independiente Villela | 151 | 24 | 58 | 69 | 149 | 241 | −92 | 106 |
22 | Atlético Español | 108 | 20 | 33 | 55 | 106 | 175 | −69 | 73 |
23 | Troya | 90 | 25 | 19 | 46 | 76 | 130 | −54 | 69 |
24 | Súper Estrella | 108 | 16 | 36 | 56 | 89 | 197 | −108 | 68 |
25 | Atlético Choloma | 72 | 18 | 31 | 23 | 91 | 101 | −10 | 67 |
26 | Valencia | 72 | 21 | 24 | 27 | 62 | 73 | −11 | 66 |
27 | Necaxa | 72 | 20 | 22 | 30 | 79 | 88 | −9 | 62 |
28 | Parrillas One | 72 | 19 | 21 | 32 | 104 | 128 | −24 | 59 |
29 | Lempira | 81 | 17 | 20 | 44 | 82 | 134 | −52 | 54 |
30 | Dandy | 63 | 12 | 29 | 22 | 42 | 57 | −15 | 53 |
31 | Real Juventud | 72 | 16 | 18 | 38 | 72 | 105 | −33 | 50 |
32 | Curacao | 54 | 10 | 24 | 20 | 43 | 68 | −25 | 44 |
33 | La Salle | 54 | 13 | 16 | 25 | 81 | 119 | −38 | 42 |
34 | E.A.C.I. | 54 | 9 | 20 | 25 | 32 | 55 | −23 | 38 |
35 | Juticalpa | 36 | 14 | 8 | 14 | 44 | 44 | 0 | 36 |
36 | Deportes Progreseño | 54 | 10 | 16 | 28 | 46 | 87 | −41 | 36 |
37 | Real Comayagua | 36 | 7 | 14 | 15 | 42 | 57 | −15 | 28 |
38 | Honduras Salzburg | 36 | 5 | 15 | 16 | 31 | 49 | −18 | 25 |
39 | Palestino | 40 | 7 | 11 | 22 | 48 | 81 | −33 | 25 |
40 | Verdún | 27 | 5 | 11 | 11 | 10 | 25 | −15 | 21 |
41 | Atlético Portuario | 27 | 6 | 7 | 14 | 29 | 55 | −26 | 19 |
42 | Tiburones | 27 | 4 | 10 | 13 | 20 | 34 | −14 | 18 |
43 | Atlántida | 27 | 3 | 5 | 19 | 12 | 48 | −36 | 11 |
Records
- Most League titles: 30
- Olimpia: 1966–67, 1967–68, 1969–70, 1971–72, 1977–78, 1982–83, 1984–85, 1986–87, 1987–88, 1989–90, 1992–93, 1995–96, 1996–97, 1998–99, 2000–01 A, 2002–03 A, 2003–04 C, 2004–05 C, 2005–06 A, 2005–06 C, 2007–08 C, 2008–09 C, 2009–10 C, 2011–12 A, 2011–12 C, 2012–13 A, 2012–13 C, 2013–14 C, 2014–15 C, 2015–16 C
- Most consecutive league titles: 4
- Olimpia: 2011–12 A, 2011–12 C, 2012–13 A, 2012–13 C
- Largest attendance: 38,256
- 17 December 2006, Olimpia 1–3 Motagua at San Pedro Sula
- Most appearances: 50
- Marathón, Motagua, Olimpia, Real España and Vida
- Fewest defeats in season: 0
- Olimpia: 1969–70
- Goals scored so far: 18,911[1]
- As of 2015–16 C
- All Time Goalscores By teams
(As 2015)
- Wilmer Velásquez Olimpia (196) goals
- Leonel Machado C.D. Marathon (78) goals
- Ángel Obando C.D. Motagua (77) goals
- Carlos Alvarado C.D.S. Vida (76) goals
- Carlos Pavón Real C.D. Espana (74) goals
- Juan Cárcamo Platense F.C. (65) goals
- Juan Cruz Pumas UNAH ( )goals
- Mauricio Copete Victoria (47) goals
- Ney Costa Deportes Savio (43) goals
- Luis Altamirano C.D. Broncos (41) goals
- Rony Martínez C.D. Real Sociedad (43) goals
- Sergio Diduch Hispano (30) goals
- Óscar Torlacoff Atlético Choloma (29) goals
- Angel Tejada Honduras (22) goals
- Jorge Arreola Real Maya () goals
- Jose Manuel Enamorado Sula (21) goals
- Enrrique Grey Funez C.D. La Salle (17) goals
- Édgar Núñez Atlético Olanchano (17) goals
- Jorge Martínez Super Estrella ( ) goals
- Rubén Licona C.D. Necaxa (15) goals
- Jorge Urquía Atlético Indio (13) goals
- Eduardo Bennett C.D. Curacao (13) goals
- Fran Urbina Lempira F.C. (11) goals
- Luis Lobo Parrillas One (11) goals
- Marcos Pena Independiente Villela (10) goals
- Gilberto Acosta Troya (10) goals
Head to Head
List of Liga Nacional clubs head to head comparison (incomplete).
Atlético Choloma v | |||
---|---|---|---|
Opponent | Record | Goals | As of... |
Deportes Savio | 3–2–3 | 13:13 | 13 April 2013 |
Marathón | 2–7–1 | 14:12 | 20 April 2013 |
Motagua | 0–4–4 | 2:8 | 3 April 2013 |
Necaxa | 1–1–2 | 2:3 | 18 April 2012 |
Olimpia | 3–2–5 | 7:14 | 6 March 2013 |
Platense | 4–3–1 | 13:6 | 15 March 2013 |
Real España | 0–3–7 | 10:22 | 2 March 2013 |
Real Sociedad | 1–2–1 | 6:5 | 10 March 2013 |
Victoria | 2–5–1 | 10:12 | 6 April 2013 |
Vida | 3–4–1 | 18:13 | 24 March 2013 |
Atlético Olanchano v | |||
Opponent | Record | Goals | As of... |
Marathón | 2–3–11 | 10:27 | 19 March 2008 |
Motagua | 3–4–9 | 18:26 | 8 March 2008 |
Olimpia | 0–4–12 | 7:28 | 6 April 2008 |
Platense | 4–8–4 | 24:26 | 20 April 2008 |
Real España | 5–2–9 | 20:26 | 27 April 2008 |
Real Patepluma | 1–1–0 | 5:2 | 5 October 2003 |
Universidad / Broncos UNAH | 6–2–4 | 16:13 | 15 April 2007 |
Valencia | 1–2–1 | 5:4 | 28 April 2005 |
Victoria | 2–5–8 | 16:27 | 13 April 2008 |
Vida | 5–4–7 | 26:28 | 12 March 2008 |
Broncos v | |||
Opponent | Record | Goals | As of... |
Deportes Savio | 1–4–0 | 6:3 | 21 June 2001 |
Motagua | 4–22–22 | 26:56 | 6 May 2001 |
Deportes Savio v | |||
Opponent | Record | Goals | As of... |
Marathón | 11–9–16 | 38:57 | 26 March 2014 |
Motagua | 7–14–15 | 33:51 | 2 March 2014 |
Necaxa | 3–1–4 | 11:16 | 18 March 2012 |
Olimpia | 3–12–21 | 31:68 | 13 April 2014 |
Parrillas One | 1–2–1 | 5:6 | 16 March 2014 |
Platense | 14–11–13 | 53:51 | 6 April 2014 |
Real Comayagua | 0–2–2 | 3:9 | 12 May 2002 |
Real España | 8–12–16 | 39:56 | 9 March 2014 |
Real Sociedad | 4–3–3 | 11:12 | 19 March 2014 |
Universidad | 2–1–5 | 6:11 | 28 April 2002 |
Victoria | 11–10–17 | 43:58 | 22 March 2014 |
Vida | 12–11–15 | 46:48 | 30 March 2014 |
Hispano v | |||
Opponent | Record | Goals | As of... |
Marathón | 4–9–11 | 28:43 | 17 April 2011 |
Motagua | 8–8–10 | 28:34 | 13 March 2011 |
Olimpia | 3–8–13 | 13:41 | 7 March 2011 |
Honduras / Honduras Progreso v | |||
Opponent | Record | Goals | As of... |
Juticalpa | 2–2–2 | 6:8 | 23 October 2016 |
Marathón | 9–4–9 | 29:37 | 2 November 2016 |
Motagua | 6–7–11 | 28:40 | 25 September 2016 |
Olimpia | 3–3–15 | 17:40 | 19 November 2016 |
Parrillas One | 2–1–1 | 9:8 | 4 April 2015 |
Platense | 5–8–9 | 36:51 | 15 October 2016 |
Real España | 9–5–8 | 34:32 | 30 October 2016 |
Real Sociedad | 5–2–5 | 14:18 | 9 October 2016 |
Social Sol | 2–0–0 | 2:0 | 2 October 2016 |
Victoria | 5–4–5 | 24:22 | 6 April 2016 |
Vida | 7–7–10 | 28:36 | 5 November 2016 |
Honduras Salzburg v | |||
Opponent | Record | Goals | As of... |
Marathón | 2–1–1 | 3:3 | 9 April 2003 |
Motagua | 0–0–4 | 4:9 | 10 May 2003 |
Olimpia | 0–2–2 | 3:5 | 23 March 2003 |
Platense | 0–3–1 | 5:6 | 29 April 2003 |
Real España | 1–1–2 | 2:6 | 12 April 2003 |
Real Maya / Real Patepluma | 1–2–1 | 3:3 | 4 April 2003 |
Universidad | 0–3–1 | 3:5 | 14 March 2003 |
Victoria | 0–2–2 | 3:6 | 28 March 2003 |
Vida | 1–1–2 | 5:6 | 3 May 2003 |
Independiente Villela v | |||
Opponent | Record | Goals | As of... |
Palestino | 1–2–1 | 3:3 | 5 July 1998 |
Juticalpa v | |||
Opponent | Record | Goals | As of... |
Marathón | 1–2–3 | 6:9 | 29 October 2016 |
Motagua | 2–3–3 | 10:13 | 9 October 2016 |
Olimpia | 2–1–3 | 6:8 | 2 November 2016 |
Platense | 3–1–2 | 10:8 | 19 November 2016 |
Real España | 2–2–2 | 7:7 | 24 September 2016 |
Real Sociedad | 1–1–4 | 4:8 | 16 October 2016 |
Social Sol | 1–0–1 | 3:2 | 5 November 2016 |
Victoria | 3–1–0 | 8:3 | 1 May 2016 |
Vida | 1–4–1 | 7:9 | 2 October 2016 |
Marathón v | |||
Opponent | Record | Goals | As of... |
Motagua | 66–63–74 | 252:258 | 27 November 2016 |
Necaxa | 3–3–2 | 8:5 | 10 March 2012 |
Olimpia | 60–64–106 | 203:295 | 5 November 2016 |
Palestino | 3–0–1 | 13:6 | 2 September 1998 |
Parrillas One | 3–4–1 | 11:10 | 25 April 2015 |
Platense | 71–74–38 | 219:171 | 25 September 2016 |
Real Comayagua | 3–1–0 | 7:3 | 13 April 2002 |
Real España | 59–71–81 | 225:269 | 1 October 2016 |
Real Sociedad | 4–9–7 | 17:22 | 23 October 2016 |
Social Sol | 2–0–0 | 3:0 | 19 November 2016 |
Valencia | 4–0–4 | 9:8 | 29 April 2006 |
Victoria | 69–54–37 | 224:150 | 23 April 2016 |
Vida | 78–56–50 | 285:210 | 9 October 2016 |
Motagua v | |||
Opponent | Record | Goals | As of... |
Necaxa | 3–3–2 | 8:8 | 4 March 2012 |
Olimpia | 52–90–86 | 185:247 | 4 December 2016 |
Palestino | 3–1–0 | 10:5 | 13 August 1998 |
Parrillas One | 3–3–2 | 12:12 | 21 March 2015 |
Platense | 74–60–48 | 226:170 | 2 November 2016 |
Real Comayagua | 2–1–1 | 5:3 | 20 April 2002 |
Real España | 75–68–70 | 241:231 | 5 November 2016 |
Real Juventud | 5–3–0 | 15:4 | 17 March 2010 |
Real Sociedad | 6–6–8 | 29:31 | 2 October 2016 |
Social Sol | 1–0–1 | 3:3 | 29 October 2016 |
Valencia | 2–5–1 | 6:6 | 7 May 2006 |
Victoria | 62–56–44 | 229:185 | 19 March 2016 |
Vida | 83–66–38 | 254:170 | 19 November 2016 |
Necaxa v | |||
Opponent | Record | Goals | As of... |
Olimpia | 2–4–4 | 4:11 | 22 April 2012 |
Platense | 4–2–2 | 15:7 | 21 March 2012 |
Real España | 2–3–3 | 10:13 | 1 April 2012 |
Victoria | 1–2–5 | 11:16 | 14 April 2012 |
Vida | 0–2–6 | 3:10 | 25 March 2012 |
Olimpia v | |||
Opponent | Record | Goals | As of... |
Palestino | 3–1–0 | 10:3 | 9 September 1998 |
Parrillas One | 6–2–2 | 19:10 | 15 March 2015 |
Platense | 86–73–32 | 261:154 | 2 October 2016 |
Real Comayagua | 3–1–0 | 11:4 | 24 March 2002 |
Real España | 86–95–52 | 266:194 | 12 October 2016 |
Real Sociedad | 11–9–4 | 29:21 | 30 October 2016 |
Social Sol | 2–0–0 | 5:3 | 24 September 2016 |
Victoria | 95–51–33 | 307:161 | 27 April 2016 |
Vida | 97–69–24 | 303:156 | 15 October 2016 |
Palestino v | |||
Opponent | Record | Goals | As of... |
Platense | 0–2–2 | 5:9 | 9 August 1998 |
Real España | 0–1–3 | 3:9 | 26 July 1998 |
Real Maya | 1–1–2 | 5:8 | 2 August 1998 |
Universidad | 2–1–1 | 7:5 | 12 July 1998 |
Victoria | 0–2–2 | 4:7 | 30 August 1998 |
Vida | 2–0–2 | 7:7 | 23 August 1998 |
Parrillas One v | |||
Opponent | Record | Goals | As of... |
Platense | 1–1–6 | 8:15 | 8 April 2015 |
Real España | 2–2–4 | 16:23 | 15 April 2015 |
Real Sociedad | 4–2–2 | 13:12 | 19 April 2015 |
Victoria | 2–3–3 | 10:12 | 2 May 2015 |
Vida | 4–1–3 | 12:11 | 12 April 2015 |
Platense v | |||
Opponent | Record | Goals | As of... |
Real Comayagua | 1–1–2 | 5:6 | 28 April 2002 |
Real España | 50–67–67 | 205:250 | 4 December 2016 |
Real Sociedad | 5–6–7 | 20:22 | 6 November 2016 |
Social Sol | 2–0–0 | 3:0 | 9 October 2016 |
Valencia | 4–0–4 | 7:7 | 19 April 2006 |
Victoria | 55–42–48 | –:– | 17 April 2016 |
Vida | 57–57–53 | 191:183 | 30 October 2016 |
Real Comayagua v | |||
Opponent | Record | Goals | As of... |
Real España | 1–2–1 | 4:5 | 1 May 2002 |
Universidad | 0–1–3 | 3:9 | 17 April 2002 |
Victoria | 0–3–1 | 4:6 | 24 April 2002 |
Vida | 1–2–1 | 6:6 | 7 April 2002 |
Real España v | |||
Opponent | Record | Goals | As of... |
Real Sociedad | 9–8–9 | 36:41 | 27 November 2016 |
Social Sol | 2–0–0 | 5:1 | 15 October 2016 |
Valencia | 3–3–2 | 8:4 | 2 April 2006 |
Victoria | 64–53–41 | 213:165 | 2 April 2016 |
Vida | 71–66–49 | 243:188 | 2 November 2016 |
Real Sociedad v | |||
Opponent | Record | Goals | As of... |
Social Sol | 0–2–0 | 2:2 | 2 November 2016 |
Victoria | 9–6–5 | 32:15 | 13 March 2016 |
Vida | 9–5–4 | 27:15 | 24 September 2016 |
Social Sol v | |||
Opponent | Record | Goals | As of... |
Vida | 0–1–1 | 1:3 | 22 October 2016 |
Universidad / Broncos UNAH v | |||
Opponent | Record | Goals | As of... |
Valencia | 1–3–4 | 3:8 | 23 April 2006 |
Valencia v | |||
Opponent | Record | Goals | As of... |
Victoria | 1–3–4 | 6:8 | 8 April 2006 |
Vida | 2–5–1 | 7:6 | 26 March 2006 |
Victoria v | |||
Opponent | Record | Goals | As of... |
Vida | 47–56–47 | 160:150 | 9 April 2016 |
Titles
DL = Domestic leagues; DC = Domestic cups; SC = Domestic Supercups; CA = Central American championships; CC = CONCACAF championships.
No. | Club | DL | DC | SC | CA | CC |
---|---|---|---|---|---|---|
1 | Olimpia | 30 | 3 | 2 | 3 | 2 |
2 | Motagua | 13 | 1 | 1 | 1 | 0 |
3 | Real España | 11 | 2 | 0 | 1 | 0 |
4 | Marathón | 8 | 1 | 0 | 0 | 0 |
5 | Platense | 2 | 2 | 0 | 0 | 0 |
6 | Vida | 2 | 0 | 0 | 0 | 0 |
7 | Victoria | 1 | 0 | 0 | 0 | 0 |
8 | Honduras Progreso | 1 | 0 | 0 | 0 | 0 |
9 | Real Maya | 0 | 1 | 0 | 0 | 0 |
10 | Broncos | 0 | 0 | 0 | 1 | 0 |
Regular season performance
- From 1965–66 to 2016–17 Apertura
Club | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th |
---|---|---|---|---|---|---|---|---|---|---|---|
Olimpia | 38 | 12 | 11 | 6 | 1 | 1 | |||||
Motagua | 9 | 18 | 6 | 12 | 8 | 5 | 4 | 2 | 4 | 1 | |
España / Real España | 9 | 5 | 14 | 12 | 9 | 11 | 2 | 4 | 2 | 1 | |
Marathón | 4 | 15 | 14 | 14 | 7 | 3 | 5 | 3 | 3 | 1 | |
Platense | 3 | 4 | 5 | 5 | 13 | 14 | 7 | 7 | 6 | 3 | 1 |
Vida | 2 | 4 | 8 | 6 | 7 | 4 | 13 | 11 | 10 | 4 | |
Victoria | 1 | 6 | 5 | 6 | 6 | 9 | 8 | 8 | 5 | 6 | |
Real Sociedad | 1 | 3 | 2 | 2 | 1 | ||||||
Honduras / Progreso | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | |||
Atlético Morazán / Juventud Morazánica | 1 | 1 | 1 | 2 | |||||||
Universidad / Broncos UNAH | 1 | 2 | 1 | 3 | 5 | 8 | 3 | 6 | 5 | 1 | |
Tela Timsa / Petrotela | 1 | 2 | 1 | 2 | |||||||
Broncos | 1 | 1 | 2 | 4 | 1 | 2 | 3 | 2 | |||
Hispano | 1 | 3 | 1 | 3 | 1 | 3 | |||||
Valencia | 1 | 2 | 1 | ||||||||
Deportes Savio | 1 | 3 | 2 | 1 | 4 | 4 | 3 | ||||
Real Maya / Real Patepluma | 1 | 1 | 2 | 1 | 4 | 2 | |||||
Atlético Choloma | 1 | 1 | 2 | ||||||||
Troya | 1 | 1 | 2 | ||||||||
Atlético Indio | 1 | 2 | 2 | 1 | 2 | ||||||
Sula / Juventud de Sula | 1 | 1 | 3 | 2 | |||||||
Juticalpa | 1 | 2 | |||||||||
La Salle / San Pedro | 1 | 1 | 1 | ||||||||
Necaxa | 2 | 1 | 1 | ||||||||
Campamento / Atlético Olanchano | 1 | 3 | 1 | 1 | 3 | ||||||
Federal | 1 | 1 | 1 | 1 | 2 | ||||||
Parrillas One | 1 | 1 | 2 | ||||||||
Atlético Español | 1 | 1 | 1 | 2 | |||||||
Real Juventud | 1 | 1 | 1 | 1 | |||||||
Súper Estrella | 1 | 2 | 1 | ||||||||
Dandy | 1 | 1 | |||||||||
E.A.C.I. | 1 | 1 | |||||||||
Curacao | 1 | 1 | |||||||||
Real Comayagua | 1 | 1 | |||||||||
Honduras Salzburg | 1 | 1 | |||||||||
Verdún | 1 | ||||||||||
Independiente Villela | 2 | 3 | 1 | ||||||||
Lempira | 2 | 1 | |||||||||
Deportes Progreseño | 1 | 1 | |||||||||
Palestino | 1 | 1 | |||||||||
Atlántida | 1 | ||||||||||
Tiburones | 1 | ||||||||||
Atlético Portuario | 1 | ||||||||||
Social Sol | 1 |
Top 10 attendances
Rank | Date | Teams involved | Attendance |
---|---|---|---|
1 | 17 December 2006 | Olimpia v Motagua | 38,256 |
2 | 26 August 2000 | Motagua v Olimpia | 37,371 |
3 | 1 June 2003 | Marathón v Motagua | 35,745 |
4 | 11 February 2001 | Olimpia v Platense | 35,067 |
5 | 21 December 2003 | Olimpia v Real España | 34,515 |
6 | 10 January 1990 | Olimpia v Real España | 34,252 |
7 | 15 December 2002 | Platense v Olimpia | 34,230 |
8 | 25 October 1998 | Olimpia v Motagua | 34,194 |
9 | 20 December 2014 | Motagua v Real Sociedad | 34,169 |
10 | 23 January 2000 | Motagua v Olimpia | 34,044 |
External links
- RSSSF.com - Honduras - List of Champions
- RSSSF.com - Honduras - Final Tables 1965/66-1994/95
- Futhn - CAMPEONES Y SUBCAMPEONES DE LA LIGA NACIONAL DESDE 1965-66
References
- ↑ LaPrensa.hn – Viene el gol 16,000 – 7 August 2010
This article is issued from Wikipedia - version of the 12/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.