Krisztián Berki
Krisztián Berki | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
— Gymnast — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Krisztián Berki | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname(s) | Hosszú | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country represented | Hungary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Budapest, Hungary | March 18, 1985|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.78 m (5 ft 10 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 67 kg (148 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline | Men's artistic gymnastics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | Elite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club |
Újpesti TE (2007- ) KSI ( -2007) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head coach(es) | István Kovács | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eponymous skills | Pommel Horse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Krisztián Berki (Hungarian pronunciation: [ˈkristiaːn ˈbɛrki]; born March 18, 1985 in Budapest) is a Hungarian artistic gymnast. He is a pommel horse specialist. In 2016 a pommel horse element of difficulty level 'E' was named after him.[1]
Sports career
He is the 2012 Olympic Champion,[2] the 2010, 2011, and 2014 World Champion, and the 2007 and 2009 World silver medalist. He is also the 2005, 2007, 2008, 2009, 2011 and 2012[3] European Champion on that event. He won the Universiade 2009 in Belgrade. In 2010 and 2011 he was elected Hungarian Sportsman of the year for his achievements.
He is currently rated as the best pommel horse worker of all time by the Fédération Internationale de Gymnastique. He is an athlete of Újpesti TE, and represented by STRONGAA Management.
2012 Summer Olympics
At the 2012 Summer Olympics Berki competed in and won the pommel horse competition, winning the gold medal with a score of 16.066, exactly the same score as British athlete Louis Smith, but was awarded the gold on a higher execution score.[4]
References
- ↑ "Berki Krisztiánról elemet neveztek el" (in Hungarian). MNO. 2016-09-04. Retrieved 2016-09-11.
- ↑ "Krisztian Berki". Retrieved 2012-08-05.
- ↑ "Krisztian Berki". Daily Mail. London. 2012-05-27. Retrieved 2012-06-21.
- ↑ "Berki thwarts Smith's gold medal dream". The Times Of India. Retrieved 2012-08-05.
External links
- Krisztián Berki at the International Federation of Gymnastics
- Alexandra Béni. "Exclusive interview with Krisztián Berki – The Champion of the Pommel Horse and Life". Daily News Hungary.
Awards | ||
---|---|---|
Preceded by Dániel Gyurta Dániel Gyurta |
Hungarian Sportsman of The Year 2010-2011 2014 |
Succeeded by Dániel Gyurta László Cseh |
Wikimedia Commons has media related to Krisztián Berki. |