European Parliament election, 2009 (Sweden)
| |||||||
| |||||||
| |||||||
The European Parliament election of 2009 in Sweden was held on 7 June 2009 and determined the makeup of the Swedish delegation to the European Parliament. The election was held using a modified form of the Sainte-Laguë method of party-list proportional representation using the entire country as a single electoral constituency. There is a threshold limit of 4 percent for Swedish elections to the European Parliament, so that any party not receiving at least four percent of the votes will not be allocated any seats.[1]
Sweden will be allocated 18 seats in the European parliament for this term, a reduction from the 19 they were allocated in the 2004 election. From December 2011 Sweden has 20 seats.[2]
The new Pirate Party polled at 7.1%, giving it one seat, and from December 2011 two seats after the Treaty of Lisbon.[2] The eurosceptic June List saw the biggest slump in support, falling nearly 11% and losing all 3 seats.
Turnout increased compared to the last election, from 37,9% to 45,5%.
Results
The final results were published by the Swedish Election Authority on 11 June 2009.[3] From December 2011, Pirateparty and Swedish Social Democratic Party have one more seats after Treaty of Lisbon.[4]
← 2004 • 2009 • 2014 → | ||||||||||
National party | European party | Main candidate | Votes | % | +/– | Seats | +/– | Seats (post-Lisbon) | +/– | |
---|---|---|---|---|---|---|---|---|---|---|
Social Democratic (S) | PES | Marita Ulvskog | 773,513 | 24.41 | 0.15 | 5 / 18 | 0 | 6 / 20 | 1 | |
Moderate (M) | EPP | Gunnar Hökmark | 596,710 | 18.83 | 0.58 | 4 / 18 | 0 | 4 / 20 | 0 | |
Liberal People's (FP) | ELDR | Marit Paulsen | 430,385 | 13.58 | 3.72 | 3 / 18 | 1 | 3 / 20 | 0 | |
Green (MP) | EGP | Carl Schlyter | 349,114 | 11.02 | 5.06 | 2 / 18 | 1 | 2 / 20 | 0 | |
Pirate (PP) | None | Christian Engström | 225,915 | 7.13 | new | 1 / 18 | 1 | 2 / 20 | 1 | |
Left (V) | NGLA | Eva-Britt Svensson | 179,222 | 5.66 | 7.14 | 1 / 18 | 1 | 1 / 20 | 0 | |
Centre (C) | ELDR | Lena Ek | 173,414 | 5.47 | 0.79 | 1 / 18 | 0 | 1 / 20 | 0 | |
Christian Democrats (KD) | EPP | Ella Bohlin | 148,141 | 4.68 | 1.01 | 1 / 18 | 0 | 1 / 20 | 0 | |
June List (JL) | EUD | Sören Wibe | 112,355 | 3.55 | 10.92 | 0 / 18 | 3 | 0 / 20 | 0 | |
Sweden Democrats (SD) | None | Sven-Olof Sällström | 103,573 | 3.27 | 2.14 | 0 / 18 | 0 | 0 / 20 | 0 | |
Feminist Initiative | None | Gudrun Schyman | 70,434 | 2.22 | new | 0 / 18 | 0 | 0 / 20 | 0 | |
Others (parties or candidates that won less than 1% of the vote and no seats) | 5,799 | 0.18 | — | 0 / 18 | 0 | 0 / 20 | 0 | |||
Valid votes | 3,168,546 | 98.17 | ||||||||
Blank and invalid votes | 59,015 | 1.83 | ||||||||
Totals | 3,227,561 | 100.00 | — | 18 / 18 |
1 | 20 / 20 |
2 | |||
Electorate (eligible voters) and voter turnout | 7,088,303 | 45.53 | 7.68 | |||||||
Source: Val.se |
Notes
Municipalities
Municipalities in which European party groups received the most votes:
- Greens-EFA: Lund, Gothenburg, Sundbyberg
- ALDE: Sunne, Valdemarsvik, Ydre
- EPP-ED: Danderyd, Vellinge, Lidingö
- PES: Överkalix, Kalix, Hagfors
Votes summary
Seats summary
Pre-election polls
Party | Last election |
29 April 2009 DN / Synovate[5] |
8 May 2009 Expressen / Demoskop[6] |
8 May 2009 SvD / Sifo[7] |
15 May 2009 TV4 Group / Novus[8] |
15 May 2009 SvD / Sifo[9] |
20 May 2009 DN / Synovate[10] |
21 May 2009 Expressen / Demoskop[11] |
21 May 2009 TV4 Group / Novus[12] |
21 May 2009 Skop[13] |
22 May 2009 SvD / Sifo[14] |
29 May 2009 Expressen / Demoskop[15] |
27 May 2009 TV4 Group / Novus[16] |
30 May 2009 SvD / Sifo[17] |
3 June 2009 TV4 Group / Novus[18] |
5 June 2009 Sifo[19] |
5 June 2009 Synovate[19] |
5 June 2009 Expressen / Demoskop[20] |
6 June 2009 TV 4 / Novus[21] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Social Democrats (s) | 24.6% | 29.2% | 32% | 35.25% | 29.4% | 32.6% | 30.3% | 35.9% | 29.1% | 30.5% | 31.9% | 30.8% | 29.1% | 31.7% | 30.4% | 27.9% | 26.2% | 27.9% | 26.5% | |
Moderate Party (m) | 18.3% | 29.7% | 31% | 27.59% | 25.9% | 25.6% | 26.3% | 24.1% | 25.3% | 27.9% | 23.9% | 26.0% | 22.3% | 22.6% | 20.2% | 21.3% | 22.0% | 25.8% | 19.0% | |
Centre Party (c) | 6.3% | 5.4% | 5% | 4.71% | 5.9% | 5.6% | 5.7% | 7.4% | 4.8% | 5.8% | 5.5% | 5.7% | 5.0% | 5.2% | 5.5% | 5.1% | 6.2% | 5.4% | 5.9% | |
Liberal People's Party (fp) | 9.8% | 9.0% | 6% | 6.80% | 10.2% | 7.7% | 9.0% | 5.5% | 8.8% | 8.1% | 9.3% | 8.1% | 9.4% | 10.1% | 9.7% | 11.4% | 10.9% | 10.7% | 11.1% | |
Christian Democrats (kd) | 5.7% | 5.2% | 4% | 3.95% | 4.6% | 4.5% | 4.7% | 3.4% | 5.2% | 5.1% | 3.6% | 4.3% | 5.4% | 3.1% | 4.5% | 4.4% | 6.2% | 5.2% | 4.9% | |
Left Party (v) | 12.8% | 5.8% | 6% | 5.28% | 5.8% | 4.3% | 6.0% | 5.6% | 7.1% | 6.0% | 5,1% | 5.6% | 7.6% | 6.5% | 6.8% | 6.0% | 5.0% | 5.4% | 6.7% | |
Green Party (mp) | 5.9% | 7.0% | 6% | 7.90% | 6.7% | 8.3% | 9.1% | 7.6% | 8.7% | 7.9% | 9.2% | 8.1% | 10.8% | 10.2% | 10.5% | 10.9% | 11.0% | 6.8% | 10.2% | |
June List (jl) | 14.4% | 1.3% | 1% | 1.68% | 2.3% | 2.1% | 2.2% | 1.2% | 2.0% | 1.5% | 2.2% | 1.1% | 1.5% | 1.9% | 2.2% | 1.7% | 2.9% | 1.5% | 3.8% | |
Pirate Party (pp) | 5.1% | 5% | 3.38% | 5.6% | 5.5% | 5.4% | 7.9% | 6.0% | 4.0% | 6.1% | 8.2% | 6.2% | 6.0% | 6.7% | 8.2% | 6.1% | 8.8% | 8.5% | ||
Feminist Initiative (fi) | — | 1% | — | — | — | — | 0.3% * | — | — | — | 0.6% | — | — | — | — | — | 0.6% | — | ||
Sweden Democrats (sd) | 1.13% | — | 2% | 2.51% | 3.1% | 2.4% | — | 1.1% | 2.1% | 2.2% | 2.1% | 1.6% | 1.6% | 2.3% | 2.3% | — | — | 1.8% | 2.0% | |
Government (m, c, fp, kd) | 40.0% | 49.3% | 46% | 43.05% | 46.6% | 43.5% | 43.4% | 40.4% | 44.1% | 46.9% | 42.3% | 44.1% | 42.1% | 41.0% | 33.9% | 42.2% | 45.3% | 47.1% | 40.9% | |
Opposition (s, v, mp) | 43.4% | 42.0% | 44% | 48.43% | 41.9% | 45.2% | 45.4% | 49.1% | 44.9% | 44.4% | 46.2% | 44.5% | 47.5% | 48.4% | 47.7% | 44.8% | 42.2% | 40.1% | 43.4% | |
Others (jl., pp, fi, sd) | 15.5% | 6.4% | 9% | 7.57% | 11.0% | 10.0% | 7.6% | 11.1% | 10.1% | 7.7% | 10.4% | 11.5% | 9.3% | 10.2% | 11.2% | 9.9% | 9.0% | 12.7% | 14.3% | |
* Based on delta of +0.3% in 29 May poll.
See also
- Elections in Sweden
- List of political parties in Sweden
- European Parliament election, 2009
- Members of the European Parliament for Sweden 2009–2014
References
- ↑ Swedish Election Authority: Counting of votes and thresholds Archived June 12, 2009, at the Wayback Machine.
- 1 2 Amelia Andersdotter
- ↑ "Val till Europaparlamentet - Röster" (in Swedish). Election Authority. 2009-06-11. Retrieved 2009-06-11.
- ↑ Members of the European Parliament for Sweden 2009–2014
- ↑ "Young voters may give Pirate Party EU mandate" (in Swedish). 2009-04-29. Retrieved 2009-05-15.
- ↑ "The EU Election" (PDF) (in Swedish). 2009-05-08. Retrieved 2009-05-15.
- ↑ "Grand Slam for S and M in EU Elections According to Sifo" (in Swedish). 2009-05-08. Retrieved 2009-05-15.
- ↑ "Strong support for Pirate Party in EU Election" (in Swedish). 2009-05-15. Retrieved 2009-05-15.
- ↑ "The EU Parliament 2009" (PDF) (in Swedish). 2009-05-15. Retrieved 2009-05-15.
- ↑ "One in Two Swedes Don't Know There's an Election in June" (in Swedish). 2009-05-20. Retrieved 2009-05-29.
- ↑ "M Losing Support" (in Swedish). 2009-05-21. Retrieved 2009-05-21.
- ↑ "Pirate Party on the way into the EU" (in Swedish). 2009-05-21. Retrieved 2009-05-21.
- ↑ "Skop: S Biggest in Coming EU Election" (in Swedish). 2009-05-22. Retrieved 2009-05-22.
- ↑ "Many Uncertain Voters in Coming EU Election" (in Swedish). 2009-05-23. Retrieved 2009-05-24.
- ↑ "Ameila, 21, on the Way to Brussels" (in Swedish). 2009-05-29. Retrieved 2009-05-29.
- ↑ "MP Could Be Third Largest Party in EU" (in Swedish). 2009-05-29. Retrieved 2009-05-29.
- ↑ "M Losing Ground in Coming EU Election" (in Swedish). 2009-05-30. Retrieved 2009-05-30.
- ↑ "Novus results" (PDF) (in Swedish). 2009-06-03. Retrieved 2009-06-04.
- 1 2 "Further Increases for Pirate Party" (in Swedish). 2009-06-05. Archived from the original on June 14, 2009. Retrieved 2009-06-05.
- ↑ "Pirate Party Continues to Grow, Now Fourth" (in Swedish). 2009-06-05. Retrieved 2009-06-05.
- ↑ "Novus results" (PDF) (in Swedish). 2009-06-06. Retrieved 2009-06-06.
External links
- Swedish Election Authority (English)
- Swedish Election Authority: Elections in Sweden: The way it's done
- List of candidates in the European Parliament election, 2009 (Sweden)
- Europaparlamentets informationskontor i Sverige