Clerval, Doubs
Clerval | ||
---|---|---|
| ||
Clerval | ||
Location within Bourgogne-Franche-Comté region Clerval | ||
Coordinates: 47°23′35″N 6°29′54″E / 47.3931°N 6.4983°ECoordinates: 47°23′35″N 6°29′54″E / 47.3931°N 6.4983°E | ||
Country | France | |
Region | Bourgogne-Franche-Comté | |
Department | Doubs | |
Arrondissement | Montbéliard | |
Canton | Clerval | |
Government | ||
• Mayor (2008–2014) | Julien Boulanger | |
Area1 | 11.83 km2 (4.57 sq mi) | |
Population (2012)2 | 1,054 | |
• Density | 89/km2 (230/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 25156 / 25340 | |
Elevation | 274–550 m (899–1,804 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Clerval is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 1,168 | — |
1968 | 1,021 | −12.6% |
1975 | 1,176 | +15.2% |
1982 | 1,008 | −14.3% |
1990 | 925 | −8.2% |
1999 | 1,066 | +15.2% |
2008 | 1,030 | −3.4% |
2012 | 1,054 | +2.3% |
See also
References
Wikimedia Commons has media related to Clerval (Doubs). |
This article is issued from Wikipedia - version of the 10/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.